TEMPLE vs UCF (Nov 01, 2018)
Scoring Summary |
Scoring Summary (Final)
UCF Football
TEMPLE vs #9 UCF (Nov 01, 2018 at Orlando, Fla.)
TEMPLE (5-4,4-1) vs. UCF (8-0,5-0)
Date: Nov 01, 2018 Site: Orlando, Fla. Stadium: Spectrum Stadium Attendance: 41153
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| TEMPLE | 17 | 17 | 0 | 6 | 40 |
| UCF | 14 | 14 | 14 | 10 | 52 |
| SCORING SUMMARY | TEM -UCF | |||
| 1st | 12:45 | TEM | MOBLEY,Will 41 yd field goal | |
| 7 plays, 44 yards, TOP 2:15 | 3 - 0 | |||
| 08:54 | UCF | SNELSON, D. 19 yd pass from MILTON, M. (WRIGHT, Matthew kick) | ||
| 4 plays, 86 yards, TOP 0:55 | 3 - 7 | |||
| 06:10 | TEM | MACK,Branden 18 yd pass from RUSSO,Anthony (MOBLEY,Will kick) | ||
| 7 plays, 75 yards, TOP 2:44 | 10 - 7 | |||
| 04:12 | UCF | COLUBIALE, M. 9 yd pass from MILTON, M. (WRIGHT, Matthew kick) | ||
| 10 plays, 70 yards, TOP 1:58 | 10 - 14 | |||
| 02:52 | TEM | JONES,Randle 70 yd pass from RUSSO,Anthony (MOBLEY,Will kick) | ||
| 3 plays, 82 yards, TOP 1:20 | 17 - 14 | |||
| 2nd | 13:52 | TEM | RUSSO,Anthony 5 yd run (MOBLEY,Will kick) | |
| 11 plays, 79 yards, TOP 2:57 | 24 - 14 | |||
| 11:22 | UCF | MILTON, M. 1 yd run (WRIGHT, Matthew kick) | ||
| 7 plays, 75 yards, TOP 2:30 | 24 - 21 | |||
| 06:12 | TEM | MOBLEY,Will 27 yd field goal | ||
| 14 plays, 55 yards, TOP 5:10 | 27 - 21 | |||
| 01:43 | UCF | MCGOWAN, Taj 1 yd run (WRIGHT, Matthew kick) | ||
| 10 plays, 73 yards, TOP 2:06 | 27 - 28 | |||
| 00:18 | TEM | BRYANT,Ventell 15 yd pass from RUSSO,Anthony (MOBLEY,Will kick) | ||
| 6 plays, 64 yards, TOP 1:25 | 34 - 28 | |||
| 3rd | 14:10 | UCF | MCCRAE, Greg 32 yd run (WRIGHT, Matthew kick) | |
| 4 plays, 66 yards, TOP 0:50 | 34 - 35 | |||
| 03:52 | UCF | COLUBIALE, M. 19 yd pass from MILTON, M. (WRIGHT, Matthew kick) | ||
| 7 plays, 88 yards, TOP 1:58 | 34 - 42 | |||
| 4th | 09:44 | TEM | BRYANT,Ventell 8 yd pass from RUSSO,Anthony (RUSSO,Anthony pass failed) | |
| 8 plays, 67 yards, TOP 3:57 | 40 - 42 | |||
| 08:16 | UCF | MCGOWAN, Taj 10 yd run (WRIGHT, Matthew kick) | ||
| 6 plays, 75 yards, TOP 1:28 | 40 - 49 | |||
| 01:36 | UCF | WRIGHT, Matthew 32 yd field goal | ||
| 7 plays, 55 yards, TOP 3:21 | 40 - 52 | |||
| Kickoff time: 7:30 PM End of Game: 11:24 PM Total elapsed time: 3:54 Referee: Charles Lamerti Umpire: Michael Prowell Linesman: Jim Casey Line judge: Stephen Ray Back judge: Mike Griffith Field judge: Rick Santilli Side judge: Jim Smith Center judge: Joe Clarkson Temperature: 77 Wind: SSE 5mph Weather: Go for Launch |
Team Statistics |
Team Statistics (Final)
UCF Football
TEMPLE vs #9 UCF (Nov 01, 2018 at Orlando, Fla.)
| Team Totals | TEM | UCF |
| FIRST DOWNS | 35 | 35 |
| Rushing | 12 | 18 |
| Passing | 21 | 11 |
| Penalty | 2 | 6 |
| NET YARDS RUSHING | 226 | 318 |
| Rushing Attempts | 46 | 43 |
| Average Per Rush | 4.9 | 7.4 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 253 | 325 |
| Yards Lost Rushing | 27 | 7 |
| NET YARDS PASSING | 444 | 312 |
| Completions-Attempts-Int | 31-52-2 | 17-33-1 |
| Average Per Attempt | 8.5 | 9.5 |
| Average Per Completion | 14.3 | 18.4 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 670 | 630 |
| Total offense plays | 98 | 76 |
| Average Gain Per Play | 6.8 | 8.3 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 14-149 | 8-50 |
| PUNTS-YARDS | 3-143 | 3-145 |
| Average Yards Per Punt | 47.7 | 48.3 |
| Net Yards Per Punt | 47.0 | 47.7 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-428 | 9-493 |
| Average Yards Per Kickoff | 53.5 | 54.8 |
| Net Yards Per Kickoff | 34.2 | 41.1 |
| Touchbacks | 2 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 1-2-0 |
| Average Per Return | 2.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 6-73-0 | 5-104-0 |
| Average Per Return | 12.2 | 20.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:08 | 21:52 |
| 1st Quarter | 9:22 | 5:38 |
| 2nd Quarter | 9:29 | 5:31 |
| 3rd Quarter | 11:02 | 3:58 |
| 4th Quarter | 8:15 | 6:45 |
| Third-Down Conversions | 4 of 16 | 1 of 8 |
| Fourth-Down Conversions | 3 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 5-7 | 7-7 |
| Touchdowns | 4-7 | 6-7 |
| Field goals | 1-7 | 1-7 |
| Sacks By: Number-Yards | 0-0 | 3-21 |
| PAT Kicks | 4-4 | 7-7 |
| Field Goals | 2-3 | 1-2 |
| Points off turnovers | 6 | 0 |
Individual Statistics |
Individual Statistics (Final)
UCF Football
TEMPLE vs #9 UCF (Nov 01, 2018 at Orlando, Fla.)
| TEMPLE | UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: TEMPLE-None. UCF-None. |
Drive Chart |
Drive Chart (Final)
UCF Football
TEMPLE vs #9 UCF (Nov 01, 2018 at Orlando, Fla.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TEM | 1st | T32 | 15:00 | Kickoff | U24 | 12:45 | * | FIELD GOAL | 7-44 | 2:15 | |
| TEM | 1st | T23 | 11:03 | Missed FG | T32 | 09:49 | Punt | 3-9 | 1:14 | ||
| TEM | 1st | T25 | 08:54 | Kickoff | U00 | 06:10 | * | TOUCHDOWN | 7-75 | 2:44 | # |
| TEM | 1st | T18 | 04:12 | Kickoff | U00 | 02:52 | * | TOUCHDOWN | 3-82 | 1:20 | |
| TEM | 1st | T21 | 01:49 | Punt | U00 | 13:52 | * | TOUCHDOWN | 11-79 | 2:57 | # |
| TEM | 2nd | T35 | 11:22 | Kickoff | U10 | 06:12 | * | FIELD GOAL | 14-55 | 5:10 | # |
| TEM | 2nd | T11 | 05:35 | Punt | T18 | 03:49 | Punt | 3-7 | 1:46 | ||
| TEM | 2nd | T36 | 01:43 | Kickoff | U00 | 00:18 | * | TOUCHDOWN | 6-64 | 1:25 | # |
| TEM | 3rd | T21 | 14:10 | Kickoff | T16 | 12:59 | Interception | 3--5 | 1:11 | ||
| TEM | 3rd | T03 | 11:49 | Punt | U44 | 05:50 | Punt | 12-53 | 5:59 | ||
| TEM | 3rd | T25 | 03:52 | Kickoff | U22 | 14:52 | Missed FG | 10-53 | 4:00 | # | |
| TEM | 4th | T33 | 13:41 | Interception | U00 | 09:44 | * | TOUCHDOWN | 8-67 | 3:57 | # |
| TEM | 4th | T16 | 08:16 | Kickoff | U30 | 04:57 | Downs | 10-54 | 3:19 | # | |
| TEM | 4th | T40 | 01:36 | Kickoff | T33 | 00:45 | Interception | 4--7 | 0:51 | ||
| UCF | 1st | U41 | 12:45 | Kickoff | T23 | 11:03 | Missed FG | 6-36 | 1:42 | ||
| UCF | 1st | U14 | 09:49 | Punt | T00 | 08:54 | * | TOUCHDOWN | 4-86 | 0:55 | # |
| UCF | 1st | U30 | 06:10 | Kickoff | T00 | 04:12 | * | TOUCHDOWN | 10-70 | 1:58 | # |
| UCF | 1st | U25 | 02:52 | Kickoff | U29 | 01:49 | Punt | 3-4 | 1:03 | ||
| UCF | 2nd | U25 | 13:52 | Kickoff | T00 | 11:22 | * | TOUCHDOWN | 7-75 | 2:30 | # |
| UCF | 2nd | U37 | 06:12 | Kickoff | U37 | 05:35 | Punt | 3-0 | 0:37 | ||
| UCF | 2nd | U27 | 03:49 | Punt | T00 | 01:43 | * | TOUCHDOWN | 10-73 | 2:06 | # |
| UCF | 2nd | U19 | 00:18 | Kickoff | T25 | 00:00 | End of half | 3-56 | 0:18 | ||
| UCF | 3rd | U34 | 15:00 | Kickoff | T00 | 14:10 | * | TOUCHDOWN | 4-66 | 0:50 | |
| UCF | 3rd | T39 | 12:59 | Interception | T44 | 11:49 | Punt | 3--5 | 1:10 | ||
| UCF | 3rd | U12 | 05:50 | Punt | T00 | 03:52 | * | TOUCHDOWN | 7-88 | 1:58 | # |
| UCF | 4th | U22 | 14:52 | Missed FG | U44 | 13:41 | Interception | 4-22 | 1:11 | ||
| UCF | 4th | U25 | 09:44 | Kickoff | T00 | 08:16 | * | TOUCHDOWN | 6-75 | 1:28 | # |
| UCF | 4th | U30 | 04:57 | Downs | T15 | 01:36 | * | FIELD GOAL | 7-55 | 3:21 | # |
| UCF | 4th | T43 | 00:45 | Interception | T45 | 00:00 | End of half | 1--2 | 0:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TEMPLE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:22 | 09:29 | 11:02 | 08:15 | 18:51 | 19:17 | 38:08 | ||
| 3rd Down Conversions | 2/4 | 0/5 | 2/3 | 0/4 | 2/9 | 2/7 | 4/16 | ||
| Average field position | T23 | T27 | T16 | T29 | T25 | T23 | T24 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 1/3 | 2/2 | 1/3 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UCF | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 05:31 | 03:58 | 06:45 | 11:09 | 10:43 | 21:52 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/1 | 0/1 | 1/6 | 0/2 | 1/8 | ||
| Average field position | U27 | U27 | U35 | U33 | U27 | U34 | U30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TEM | 1st | T32 | 15:00 | Kickoff | U24 | 12:45 | * | FIELD GOAL | 7-44 | 2:15 | |
| UCF | 1st | U41 | 12:45 | Kickoff | T23 | 11:03 | Missed FG | 6-36 | 1:42 | ||
| TEM | 1st | T23 | 11:03 | Missed FG | T32 | 09:49 | Punt | 3-9 | 1:14 | ||
| UCF | 1st | U14 | 09:49 | Punt | T00 | 08:54 | * | TOUCHDOWN | 4-86 | 0:55 | # |
| TEM | 1st | T25 | 08:54 | Kickoff | U00 | 06:10 | * | TOUCHDOWN | 7-75 | 2:44 | # |
| UCF | 1st | U30 | 06:10 | Kickoff | T00 | 04:12 | * | TOUCHDOWN | 10-70 | 1:58 | # |
| TEM | 1st | T18 | 04:12 | Kickoff | U00 | 02:52 | * | TOUCHDOWN | 3-82 | 1:20 | |
| UCF | 1st | U25 | 02:52 | Kickoff | U29 | 01:49 | Punt | 3-4 | 1:03 | ||
| TEM | 1st | T21 | 01:49 | Punt | U00 | 13:52 | * | TOUCHDOWN | 11-79 | 2:57 | # |
| UCF | 2nd | U25 | 13:52 | Kickoff | T00 | 11:22 | * | TOUCHDOWN | 7-75 | 2:30 | # |
| TEM | 2nd | T35 | 11:22 | Kickoff | U10 | 06:12 | * | FIELD GOAL | 14-55 | 5:10 | # |
| UCF | 2nd | U37 | 06:12 | Kickoff | U37 | 05:35 | Punt | 3-0 | 0:37 | ||
| TEM | 2nd | T11 | 05:35 | Punt | T18 | 03:49 | Punt | 3-7 | 1:46 | ||
| UCF | 2nd | U27 | 03:49 | Punt | T00 | 01:43 | * | TOUCHDOWN | 10-73 | 2:06 | # |
| TEM | 2nd | T36 | 01:43 | Kickoff | U00 | 00:18 | * | TOUCHDOWN | 6-64 | 1:25 | # |
| UCF | 2nd | U19 | 00:18 | Kickoff | T25 | 00:00 | End of half | 3-56 | 0:18 | ||
| UCF | 3rd | U34 | 15:00 | Kickoff | T00 | 14:10 | * | TOUCHDOWN | 4-66 | 0:50 | |
| TEM | 3rd | T21 | 14:10 | Kickoff | T16 | 12:59 | Interception | 3--5 | 1:11 | ||
| UCF | 3rd | T39 | 12:59 | Interception | T44 | 11:49 | Punt | 3--5 | 1:10 | ||
| TEM | 3rd | T03 | 11:49 | Punt | U44 | 05:50 | Punt | 12-53 | 5:59 | ||
| UCF | 3rd | U12 | 05:50 | Punt | T00 | 03:52 | * | TOUCHDOWN | 7-88 | 1:58 | # |
| TEM | 3rd | T25 | 03:52 | Kickoff | U22 | 14:52 | Missed FG | 10-53 | 4:00 | # | |
| UCF | 4th | U22 | 14:52 | Missed FG | U44 | 13:41 | Interception | 4-22 | 1:11 | ||
| TEM | 4th | T33 | 13:41 | Interception | U00 | 09:44 | * | TOUCHDOWN | 8-67 | 3:57 | # |
| UCF | 4th | U25 | 09:44 | Kickoff | T00 | 08:16 | * | TOUCHDOWN | 6-75 | 1:28 | # |
| TEM | 4th | T16 | 08:16 | Kickoff | U30 | 04:57 | Downs | 10-54 | 3:19 | # | |
| UCF | 4th | U30 | 04:57 | Downs | T15 | 01:36 | * | FIELD GOAL | 7-55 | 3:21 | # |
| TEM | 4th | T40 | 01:36 | Kickoff | T33 | 00:45 | Interception | 4--7 | 0:51 | ||
| UCF | 4th | T43 | 00:45 | Interception | T45 | 00:00 | End of half | 1--2 | 0:45 | ||
Defensive Statistics |
Defensive Statistics (Final)
UCF Football
TEMPLE vs #9 UCF (Nov 01, 2018 at Orlando, Fla.)
| ## | TEMPLE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | RUSSELL,C. | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 35 | KWENKEU,William | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 2 | RANDALL,Delvon | 5 | . | 5 | . | . | . | 1-0 | 2 | . | . | . |
| 5 | BRADLEY,Shaun | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
| 36 | FRANKLIN,Sam | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 32 | WALLS,Benny | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 9 | DOGBE,Michael | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | ROCHE,Quincy | 1 | 3 | 4 | 1.0/3 | . | . | . | 1 | . | . | . |
| 19 | GRAHAM-MOBLEY,I | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | DIOUBATE,Karamo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | MESDAY,Zack | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | LEVINE,Dana | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | CRUMP,Linwood | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | THOMAS,Jyquis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | YA-SIN,Rock | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 95 | ARCHIBONG,Dan | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 81 | JONES,Randle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | HOGAN,Jimmy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | KELLY,DeAndre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | WILLIAMS,Rodney | . | . | . | . | . | . | . | 1 | . | . | 1 |
| ## | UCF | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | GIBSON, Kyle | 10 | 4 | 14 | 1.0/1 | . | . | . | . | . | . | 1 |
| 44 | EVANS, Nate | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 27 | GRANT, Richie | 3 | 4 | 7 | . | . | . | 1-10 | 1 | . | . | . |
| 54 | WOOTEN, A.J. | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | JASINSKI, Pat | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 10 | DAVIS, Titus | 3 | 2 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 91 | CONNORS, Joey | 2 | 3 | 5 | 1.5/3 | . | . | . | 1 | . | . | . |
| 21 | CAUSEY, Rashard | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 31 | ROBINSON, A. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 9 | HILL, Trysten | 3 | . | 3 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
| 29 | JOHNSON, Keenan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 14 | CLARKE, Nevelle | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 12 | MITCHELL, Eric | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 87 | HARRIS, Jacob | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | COLLIER, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | MOORE, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | COCHRAN, Aaron | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 34 | POWELL, Jon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | LEWIS, Rahsaan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | GILYARD, Eriq | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | HAYES, Brendon | . | 1 | 1 | 0.5/0 | . | . | . | 1 | . | . | 1 |
| 58 | CHARLTON, Randy | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 22 | DAVIS, Kalia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | LUYANDA, G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Participation Report (Final)
UCF Football
TEMPLE vs #9 UCF (Nov 01, 2018 at Orlando, Fla.)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMPLE: 1D-YANCY,Brodrick, 1O-RYAN,Sean, 2A-GARDNER,Jager, 2C-BARBON,Jose, 4-RITROVATO,Rob, 8-NUTILE,Frank, 10-MESDAY,Zack, 12-CRUZ,Anthony, 14-BRASWELL,C., 15-BOWLER,Connor, 16-WINSTON,DaeSean, 19-GRAHAM-MOBLEY,I, 20-BRUTON,Keyvone, 21-MASON,Ty, 23-WILLIAMS,Rodney, 24-BROWN,Kimere, 25-TYLER,Amir, 28-THOMAS,Jyquis, 30-ISAACS,Audley, 35-KWENKEU,William, 39-REID,George, 40-JONES,Todd, 42-KELLY,DeAndre, 53-DECAESAR,Kevin, 63-MOORE,Isaac, 74-MCHALE,James, 78-RUFF,Aaron, 80-JOHNSON,Freddie, 81-JONES,Randle, 82-ROBINSON,Jake, 84-YEBOAH,Kenny, 88-MAIJEH,Ifeanyi, 90-ROCHE,Quincy, 91-MOBLEY,Will, 92-DIOUBATE,Karamo, 99-BOOTH-LLOYD,F.. |
UCF: 2T-THOMPSON, Ben., 3M-MCCRAE, Greg, 3-COLLIER, A., 4-MCGOWAN, Taj, 4P-PEREZ, Caleb, 6P-PAYTON, Tristan, 7-TURNIER, Kenny, 8-MAXWELL, Zamari, 9-HILL, Trysten, 11-WRIGHT, Matthew, 15-BELL, Brett, 17-WILLIAMS, Mar., 22-DAVIS, Kalia, 24-LUYANDA, G., 28-BURGESS-BECKER, 29-JOHNSON, Keenan, 31-ROBINSON, A., 34-POWELL, Jon, 37-GAINOUS, Derek, 40-GILYARD, Eriq, 42-LEWIS, Rahsaan, 43-COCHRAN, Aaron, 44-EVANS, Nate, 48-LOUDERMILK, Mac, 58-CHARLTON, Randy, 60-MCMULLEN, Josh, 61-BOUDREAUX, P., 70-PALMER, Luke, 71-COLLINS, James, 75-GRANIER, B., 79-ELBERT, Trevor, 83-SPANN, Elijah, 86-COLUBIALE, M., 87-HARRIS, Jacob, 88-HESCOCK, Jake. |
Box Score |
Box Score (Final)
TEMPLE vs #9 UCF (Nov 01, 2018 at Orlando, Fla.)
