| 2019 | ||
| Jordan Spicer | Colorado Rockies | 24th |
| Garrett Westberg | Seattle Mariners | 26th |
| Tyler Osik | Chicago White Sox | 27th |
| 2018 | ||
| Thad Ward | Boston Red Sox | 5th |
| Bryce Tucker | San Francisco Giants | 14th |
| Cre Finfrock | Toronto Blue Jays | 29th |
| Rylan Thomas | Cincinnati Reds | 26th |
| JJ Montgomery | Baltimore Orioles | 7th |
| Eric Hepple | Colorado Rockies | 25th |
| 2017 | ||
| Jason Bahr | San Francisco Giants | 5th |
| Robby Howell | Cincinnati Reds | 10th |
| Jordan Scheftz | Cleveland Indians | 23rd |
| Andy Roholoff | San Francisco Giants | 37th |
| 2016 | ||
| Matt Diorio | Pittsburgh Pirates | 16th |
| Andrew Deramo | Toronto Blue Jays | 29th |
| 2015 | ||
| Dylan Moore | Texas Rangers | 7th |
| James Vasquez | Cincinnati Reds | 25th |
| Mitchell Tripp | Cincinnati Reds | 36th |
| 2014 | ||
| Eric Skoglund | Kanas City Royals | 3rd |
| 2013 | ||
| Ben Lively | Cincinnati Reds | 4th |
| 2012 | ||
| Joe Rogers | Detroit Tigers | 5th |
| Roman Madrid | San Diego Padres | 7th |
| Darnell Sweeney | Los Angeles Dodgers | 13th |
| Ronnie Richardson | San Diego Padres | 16th |
| D.J. Hicks | Minnesota Twins | 17th |
| Matt Collins | Los Angeles Angels | 37th |
| 2011 | ||
| Beau Taylor | Oakland Athletics | 5th |
| Danny Winkler | Colorado Rockies | 20th |
| Jonathan Griffin | Arizona Diamondbacks | 21st |
| Chris Matulis | St. Louis Cardinals | 29th |
| Ronnie Richardson | Chicago Cubs | 31st |
| Chase Bradford | New York Mets | 35th |
| Derek Luciano | Arizona Diamondbacks | 44th |
| 2010 | ||
| Owen Dew | Cleveland Indians | 21st |
| Shane Brown | New York Yankees | 43rd |
| Chris Duffy | Philadelphia Phillies | 47th |
| 2009 | ||
| Austin Hudson | Seatle Mariners | 27th |
| Chadd Hartman | San Diego Padres | 43rd |
| Shane Brown | New York Yankees | 47th |
| 2008 | ||
| Mitch Herold | Boston Red Sox | 16th |
| Mitch Houck | New York Mets | 17th |
| Robert Lara | San Diego Padres | 19th |
| Dwayne Bailey | Los Angeles Angels | 21st |
| 2006 | ||
| Tim Bascom | San Diego Padres | 6th |
| 2005 | ||
| Mike Billek | Chicago Cubs | 3rd |
| Drew Butera | New York Mets | 5th |
| John-Michael Howell | Washinton Nationals | 9th |
| Dee Brown | Washinton Nationals | 10th |
| Darren Newlim | Pittsburgh Pirates | 17th |
| Marshall Bernhard | Toronto Blue Jays | 26th |
| Taylor Cobb | Tampa Bay | 42nd |
| 2004 | ||
| Matt Fox | Minnesota Twins | 1st |
| Clay Timpner | San Francisco Giants | 4th |
| Kyle Bono | Boston Red Sox | 8th |
| Jaime Douglas | Los Angeles Angels | 26th |
| 2003 | ||
| Von Stertzbach | Los Angeles Angels | 9th |
| Ryan Bear | Miami Marlins | 30th |
| David Torres | New York Mets | 47th |
| 2002 | ||
| Jeremy Frost | Milwaukee Brewers | 10th |
| Jayson Graham | Detroit Tigers | 14th |
| Bo Hall | Milwaukee Brewers | 19th |
| George Cox | Baltimore Orioles | 20th |
| Zach Sutton | Baltimore Orioles | 22nd |
| Brad Busbin | Philadelphia Phillies | 27th |
| 2001 | ||
| Justin Pope | St. Louis Cardinals | 1st |
| Jason Arnold | New York Yankees | 2nd |
| Jeremy Kurella | Philadelphia Phillies | 29th |
| Mike Fox | St. Louis Cardinals | 50th |
| 2000 | ||
| Matt Bowser | Oakland Athletics | 11th |
| Dustin Brisson | Boston Red Sox | 15th |
| Casey Kennedy | Los Angeles Dodgers | 18th |
| Dan Stillman | Los Angeles Angels | 47th |
| 1999 | ||
| Brent Spooner | St. Louis Cardinals | 12th |
| Tim Boeth | Los Angeles Angels | 33rd |
| Troy Satterfield | Pittsburgh Pirates | 37th |
| 1998 | ||
| Kevin Gordon | Colorado Rockies | 3rd |
| Mike Maroth | Boston Red Sox | 3rd |
| Eric Riggs | Los Angeles Dodgers | 4th |
| Todd Bellhorn | New York Mets | 9th |
| Esix Snead | St. Louis Cardinals | 18th |
| Travis Held | St. Louis Cardinals | 19th |
| Erik Johnson | Colorado Rockies | 21st |
| Lester Victoria | Minnesota Twins | 29th |
| Will Croud | Los Angeles Angels | 40th |
| Matt Lubozynski | Los Angeles Angels | 42nd |
| 1996 | ||
| Brad King | Chicago Cubs | 17th |
| Adam Johnson | Atlanta Braves | 55th |
| 1995 | ||
| Jay Veniard | Toronto Blue Jays | 5th |
| Alex Morales | San Francisco Giants | 7th |
| Brian Scutero | Los Angeles Angels | 8th |
| John Foran | Detroit Tigers | 10th |
| Rich Lawrence | Cincinnati Reds | 11th |
| Chad Sheffer | Seatle Mariners | 14th |
| 1994 | ||
| Mike Halperin | Toronto Blue Jays | 10th |
| 1993 | ||
| Joe Wagner | Milwaukee Brewers | 1st |
| Jason Schlutt | San Diego Padres | 7th |
| 1992 | ||
| Chad Mottola | Cincinnati Reds | 1st |
| Gregg Castaldo | Baltimore Orioles | 29th |
| Ty Lynch | Chicago White Sox | 26th |
| 1990 | ||
| Jon Henry | Minnesota Twins | 15th |
| 1989 | ||
| Brian Ahern | Kansas City Royals | 5th |
| Rich Polak | New York Yankees | 20th |
| 1985 | ||
| Tim Barker | Montreal Expos | 12th |
| 1983 | ||
| Jeff O'Dell | Chicago Cubs | 12th |
| 1982 | ||
| Sam Nattile | Boston Red Sox | 6th |
| 1979 | ||
| Jeff Rudolph | New York Yankees | 25th |
