| UCF vs Tulsa (10/14/2018 at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2018 UCF Women's Soccer | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Tulsa (10/14/2018 1:05 p.m. at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||
| gk | 1 | Vera Varis | - | - | - | - | - | 90 | gk | 1 | Mica MACKAY | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||
| mf | 2 | Samantha Chung | - | - | - | 1 | - | 64 | d | 5 | Emily BRANDENBURG | 1 | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| d | 3 | Emily Tipton | 1 | - | - | - | - | 70 | mf | 6 | Alyssa KAISER | - | - | - | - | - | 65 | ||||||||||||||||||||||||||||||
| mf | 4 | Carrie Lawrence | 1 | - | - | - | - | 70 | d | 7 | Danielle HOOVER | 2 | 1 | - | - | - | 80 | ||||||||||||||||||||||||||||||
| f | 7 | Kristen Scott | 1 | 1 | - | - | - | 56 | f | 9 | Gabriella BORBOA | 2 | 2 | 1 | - | - | 43 | ||||||||||||||||||||||||||||||
| f | 11 | Stefanie Sanders | 7 | 2 | 1 | 1 | - | 62 | f | 16 | Neha IGWE | 2 | - | - | - | - | 43 | ||||||||||||||||||||||||||||||
| f | 15 | Dina Orschmann | 1 | 1 | - | - | - | 57 | f | 17 | Anna WILLIAMS | - | - | - | - | - | 69 | ||||||||||||||||||||||||||||||
| mf | 20 | Madison Murnin | 1 | 1 | 1 | 1 | - | 42 | d | 21 | Averee DUBACH | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| d | 23 | Maura Aman | - | - | - | - | - | 90 | d | 22 | Anna MARTIN | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| d | 24 | Jaida Scott | - | - | - | - | - | 46 | f | 23 | Addyson GUTHRIE | 1 | - | - | - | - | 54 | ||||||||||||||||||||||||||||||
| mf | 28 | Katriina Kuoksa | 2 | - | - | - | - | 68 | d | 25 | Jada HOLMES | - | - | - | - | - | 64 | ||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Lauren Nemeroff | 3 | 2 | - | - | - | 33 | 8 | Tristyn EDGAR | - | - | - | - | - | 5 | ||||||||||||||||||||||||||||||||
| 12 | Elise Legrout | 1 | - | - | - | - | 48 | 11 | Fabi MIGUEL | 2 | 1 | - | - | - | 45 | ||||||||||||||||||||||||||||||||
| 13 | Sydney Brown | - | - | - | - | - | 32 | 13 | Reagan WHITLOW | - | - | - | 1 | - | 16 | ||||||||||||||||||||||||||||||||
| 14 | Mathilde Kack | - | - | - | - | - | 44 | 15 | Valiree MORRIS | - | - | - | - | - | 47 | ||||||||||||||||||||||||||||||||
| 21 | Darya Rajaee | - | - | - | - | - | 43 | 24 | Mia DARDEN | 1 | - | - | - | - | 63 | ||||||||||||||||||||||||||||||||
| 25 | Piper Dotsikas | 1 | 1 | 1 | - | - | 33 | 26 | Jayden CHAPMAN | - | - | - | - | - | 36 | ||||||||||||||||||||||||||||||||
| 26 | Jessica Taylor | 1 | 1 | - | - | - | 34 | 33 | Kay JONES | - | - | - | - | - | 10 | ||||||||||||||||||||||||||||||||
| 33 | Asia Ervin | - | - | - | - | - | 8 | Totals | 11 | 4 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||
| Totals | 20 | 9 | 3 | 3 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Mica MACKAY | 80:17 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Vera Varis | 90:00 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 33 | Kay JONES | 9:43 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | 0:00 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||
| UCF | 9 | 11 | 20 | UCF | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||
| Tulsa | 4 | 7 | 11 | Tulsa | 3 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||
| UCF | 6 | 8 | 14 | UCF | 6 | 9 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Tulsa | 2 | 3 | 5 | Tulsa | 5 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 06:25 | UCF | Madison Murnin(1) | Samantha Chung; Stefanie Sanders | Shot from 18 yards out over GK. | ||||||||||||||||||||||||||||||||||||||||||
| 2 | 60:13 | UCF | Stefanie Sanders(11) | (unassisted) | Shot from 15 yards out up the middle. | ||||||||||||||||||||||||||||||||||||||||||
| 3 | 63:08 | UCF | Piper Dotsikas(1) | Madison Murnin | Shot from seven yards out off cross from 20. | ||||||||||||||||||||||||||||||||||||||||||
| 4 | 85:50 | TLS | Gabriella BORBOA(2) | Reagan WHITLOW | Shot from six yards out on the right side. | ||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Tulsa (10/14/2018 1:05 p.m. at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | Tulsa Starters: | ||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | Vera Varis | GK | 1 | Mica MACKAY | ||||||||||||||||||||||||||||||||||||||||||
| MF | 2 | Samantha Chung | D | 5 | Emily BRANDENBURG | ||||||||||||||||||||||||||||||||||||||||||
| D | 3 | Emily Tipton | MF | 6 | Alyssa KAISER | ||||||||||||||||||||||||||||||||||||||||||
| MF | 4 | Carrie Lawrence | D | 7 | Danielle HOOVER | ||||||||||||||||||||||||||||||||||||||||||
| F | 7 | Kristen Scott | F | 9 | Gabriella BORBOA | ||||||||||||||||||||||||||||||||||||||||||
| F | 11 | Stefanie Sanders | F | 16 | Neha IGWE | ||||||||||||||||||||||||||||||||||||||||||
| F | 15 | Dina Orschmann | F | 17 | Anna WILLIAMS | ||||||||||||||||||||||||||||||||||||||||||
| MF | 20 | Madison Murnin | D | 21 | Averee DUBACH | ||||||||||||||||||||||||||||||||||||||||||
| D | 23 | Maura Aman | D | 22 | Anna MARTIN | ||||||||||||||||||||||||||||||||||||||||||
| D | 24 | Jaida Scott | F | 23 | Addyson GUTHRIE | ||||||||||||||||||||||||||||||||||||||||||
| MF | 28 | Katriina Kuoksa | D | 25 | Jada HOLMES | ||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Vera Varis at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| Mica MACKAY at goalie for Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||
| Start of 1st Period | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||
| 06:25 | GOAL by UCF Madison Murnin, Assist by Samantha Chung and Stefanie Sanders, goal number 1 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, Tulsa 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| *Shot from 18 yards out over GK. | |||||||||||||||||||||||||||||||||||||||||||||||
| 08:59 | Shot by UCF Kristen Scott, SAVE Mica MACKAY | ||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | Corner kick by UCF Carrie Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 | Corner kick by UCF Carrie Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||
| 10:31 | Shot by UCF Katriina Kuoksa HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 14:44 | Shot by Tulsa Danielle HOOVER, SAVE Vera Varis | ||||||||||||||||||||||||||||||||||||||||||||||
| 15:17 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 18:08 | Corner kick by Tulsa Team | ||||||||||||||||||||||||||||||||||||||||||||||
| 18:17 | Shot by Tulsa Neha IGWE BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 18:54 | UCF substitution: Darya Rajaee for Samantha Chung | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | Corner kick by Tulsa Team | ||||||||||||||||||||||||||||||||||||||||||||||
| 22:07 | Header by Tulsa Addyson GUTHRIE BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 23:26 | UCF substitution: Elise Legrout for Madison Murnin | ||||||||||||||||||||||||||||||||||||||||||||||
| 24:42 | Shot by UCF Stefanie Sanders HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 24:47 | Tulsa substitution: Fabi MIGUEL for Addyson GUTHRIE | ||||||||||||||||||||||||||||||||||||||||||||||
| 26:04 | Shot by Tulsa Neha IGWE BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 27:22 | Tulsa substitution: Mia DARDEN for Gabriella BORBOA | ||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa substitution: Valiree MORRIS for Neha IGWE | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Jessica Taylor for Kristen Scott | |||||||||||||||||||||||||||||||||||||||||||||||
| 28:28 | Corner kick by UCF Carrie Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||
| 28:38 | Shot by UCF Elise Legrout BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 31:17 | Offside against Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||
| 32:07 | Shot by UCF Stefanie Sanders WIDE LEFT | ||||||||||||||||||||||||||||||||||||||||||||||
| 32:55 | UCF substitution: Mathilde Kack for Jaida Scott | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Sydney Brown for Emily Tipton | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||
| 35:20 | Tulsa substitution: Jayden CHAPMAN for Jada HOLMES | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Lauren Nemeroff for Dina Orschmann | |||||||||||||||||||||||||||||||||||||||||||||||
| 37:09 | Shot by UCF Jessica Taylor, SAVE Mica MACKAY | ||||||||||||||||||||||||||||||||||||||||||||||
| 37:41 | Corner kick by UCF Carrie Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||
| 39:41 | Tulsa substitution: Tristyn EDGAR for Anna WILLIAMS | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Piper Dotsikas for Darya Rajaee | |||||||||||||||||||||||||||||||||||||||||||||||
| Corner kick by UCF Carrie Lawrence | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Tulsa (10/14/2018 1:05 p.m. at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||
| 42:07 | Shot by UCF Lauren Nemeroff, SAVE Mica MACKAY | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||
| 44:35 | Shot by UCF Stefanie Sanders WIDE LEFT | ||||||||||||||||||||||||||||||||||||||||||||||
| 44:53 | Corner kick by UCF Piper Dotsikas | ||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Tulsa (10/14/2018 1:05 p.m. at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||
| For Tulsa: #1 Mica MACKAY, #5 Emily BRANDENBURG, #7 Danielle HOOVER, #11 Fabi MIGUEL, #15 Valiree MORRIS, #17 Anna WILLIAMS, #21 Averee DUBACH, #22 Anna MARTIN, #23 Addyson GUTHRIE, #24 Mia DARDEN, #25 Jada HOLMES | |||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #1 Vera Varis, #2 Samantha Chung, #3 Emily Tipton, #4 Carrie Lawrence, #7 Kristen Scott, #11 Stefanie Sanders, #14 Mathilde Kack, #15 Dina Orschmann, #20 Madison Murnin, #23 Maura Aman, #28 Katriina Kuoksa | |||||||||||||||||||||||||||||||||||||||||||||||
| 46:22 | Corner kick by UCF Carrie Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||
| 47:20 | Shot by UCF Dina Orschmann, SAVE Mica MACKAY | ||||||||||||||||||||||||||||||||||||||||||||||
| 47:45 | Corner kick by UCF Carrie Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 48:36 | Shot by UCF Stefanie Sanders WIDE RIGHT | ||||||||||||||||||||||||||||||||||||||||||||||
| 50:56 | Shot by Tulsa Fabi MIGUEL, SAVE Vera Varis | ||||||||||||||||||||||||||||||||||||||||||||||
| 51:20 | Corner kick by Tulsa Team | ||||||||||||||||||||||||||||||||||||||||||||||
| 51:25 | Shot by Tulsa Danielle HOOVER HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 53:41 | Shot by UCF Stefanie Sanders HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 55:16 | Shot by Tulsa Fabi MIGUEL WIDE RIGHT | ||||||||||||||||||||||||||||||||||||||||||||||
| 57:09 | Corner kick by UCF Carrie Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||
| 57:22 | Shot by UCF Katriina Kuoksa BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 57:52 | Corner kick by UCF Carrie Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||
| 60:13 | GOAL by UCF Stefanie Sanders, goal number 11 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF 2, Tulsa 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| *Shot from 15 yards out up the middle. | |||||||||||||||||||||||||||||||||||||||||||||||
| 60:15 | Tulsa substitution: Alyssa KAISER for Fabi MIGUEL | ||||||||||||||||||||||||||||||||||||||||||||||
| 61:47 | Shot by UCF Stefanie Sanders SAVE TEAM | ||||||||||||||||||||||||||||||||||||||||||||||
| 62:20 | UCF substitution: Piper Dotsikas for Stefanie Sanders | ||||||||||||||||||||||||||||||||||||||||||||||
| 63:06 | Corner kick by UCF Piper Dotsikas | ||||||||||||||||||||||||||||||||||||||||||||||
| 63:08 | GOAL by UCF Piper Dotsikas, Assist by Madison Murnin, goal number 1 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF 3, Tulsa 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| *Shot from seven yards out off cross from 20. | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Elise Legrout for Madison Murnin | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 63:59 | Tulsa substitution: Jayden CHAPMAN for Jada HOLMES | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||
| 66:30 | UCF substitution: Lauren Nemeroff for Dina Orschmann | ||||||||||||||||||||||||||||||||||||||||||||||
| 67:25 | Shot by UCF Lauren Nemeroff, SAVE Mica MACKAY | ||||||||||||||||||||||||||||||||||||||||||||||
| 67:32 | UCF substitution: Darya Rajaee for Katriina Kuoksa | ||||||||||||||||||||||||||||||||||||||||||||||
| 68:00 | Corner kick by UCF Carrie Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||
| 69:33 | Shot by UCF Carrie Lawrence BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 69:42 | UCF substitution: Sydney Brown for Carrie Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||
| 70:11 | Corner kick by UCF Samantha Chung | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 74:02 | Shot by UCF Lauren Nemeroff BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 74:07 | Tulsa substitution: Gabriella BORBOA for Anna WILLIAMS | ||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa substitution: Reagan WHITLOW for Addyson GUTHRIE | |||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa substitution: Neha IGWE for Valiree MORRIS | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Jessica Taylor for Kristen Scott | |||||||||||||||||||||||||||||||||||||||||||||||
| 74:32 | Corner kick by UCF Piper Dotsikas | ||||||||||||||||||||||||||||||||||||||||||||||
| 74:48 | Shot by UCF Emily Tipton BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 77:07 | UCF substitution: Jaida Scott for Mathilde Kack | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||
| 80:01 | Tulsa substitution: Jada HOLMES for Danielle HOOVER | ||||||||||||||||||||||||||||||||||||||||||||||
| 80:17 | Tulsa substitution: Kay JONES for Mica MACKAY | ||||||||||||||||||||||||||||||||||||||||||||||
| Kay JONES at goalie for Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa substitution: Fabi MIGUEL for Alyssa KAISER | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Tulsa (10/14/2018 1:05 p.m. at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||
| 81:42 | UCF substitution: Asia Ervin for Emily Tipton | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 83:25 | Shot by Tulsa Emily BRANDENBURG WIDE LEFT | ||||||||||||||||||||||||||||||||||||||||||||||
| 83:54 | Corner kick by Tulsa Team | ||||||||||||||||||||||||||||||||||||||||||||||
| 84:15 | Corner kick by Tulsa Team | ||||||||||||||||||||||||||||||||||||||||||||||
| 85:42 | Shot by Tulsa Mia DARDEN BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 85:50 | GOAL by Tulsa Gabriella BORBOA, Assist by Reagan WHITLOW, goal number 2 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF 3, Tulsa 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| *Shot from six yards out on the right side. | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 87:25 | Shot by Tulsa Gabriella BORBOA, SAVE Vera Varis | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||
Tulsa - Box Score (HTML)
Share
