| UCF vs Memphis (10/11/2018 at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2018 UCF Women's Soccer | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs #15 Memphis (10/11/2018 7:00 p.m. at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | #15 Memphis | ||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||
| gk | 1 | Vera Varis | - | - | - | - | - | 90 | gk | 00 | Elizabeth MOBERG | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| m | 2 | Samantha Chung | - | - | - | - | - | 77 | m | 2 | Serena DOLAN | 1 | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| d | 3 | Emily Tipton | - | - | - | - | - | 82 | f | 3 | Samantha MURPHY | 1 | - | - | - | - | 46 | ||||||||||||||||||||||||||||||
| m | 4 | Carrie Lawrence | 1 | 1 | 1 | - | - | 90 | f | 4 | Elizabeth WOERNER | 5 | - | - | - | - | 69 | ||||||||||||||||||||||||||||||
| f | 7 | Kristen Scott | 2 | 1 | - | - | - | 76 | d | 5 | Chanel HUDSON-MARKS | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| f | 11 | Stefanie Sanders | 5 | 3 | 1 | - | - | 81 | m | 6 | Catherine LEVASSEUR | - | - | - | - | - | 49 | ||||||||||||||||||||||||||||||
| f | 15 | Dina Orschmann | 1 | 1 | - | - | - | 62 | f | 7 | Marie LEVASSEUR | 3 | 2 | - | - | - | 83 | ||||||||||||||||||||||||||||||
| m | 20 | Madison Murnin | 2 | 1 | - | - | - | 66 | d | 16 | Olivia GAUTHIER | 1 | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| d | 23 | Maura Aman | 1 | - | - | - | - | 90 | f | 17 | Clarissa LARISEY | - | - | - | - | - | 82 | ||||||||||||||||||||||||||||||
| d | 24 | Jaida Scott | - | - | - | - | - | 74 | d | 18 | Kimberley SMIT | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| m | 28 | Katriina Kuoksa | - | - | - | - | - | 85 | d | 26 | Stasia MALLIN | 2 | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Lauren Nemeroff | - | - | - | - | - | 17 | 8 | Lisa PECHERSKY | 2 | - | - | - | - | 34 | ||||||||||||||||||||||||||||||||
| 12 | Elise Legrout | 1 | - | - | - | - | 24 | 10 | Jessica LISI | - | - | - | - | - | 34 | ||||||||||||||||||||||||||||||||
| 13 | Sydney Brown | - | - | - | - | - | 8 | 12 | Tanya BOYCHUK | - | - | - | - | - | 44 | ||||||||||||||||||||||||||||||||
| 14 | Mathilde Kack | - | - | - | - | - | 16 | 19 | Caroline DUNCAN | - | - | - | - | - | 8 | ||||||||||||||||||||||||||||||||
| 21 | Darya Rajaee | - | - | - | - | - | 5 | Totals | 15 | 2 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||
| 25 | Piper Dotsikas | 1 | - | - | - | - | 22 | ||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||
| 26 | Jessica Taylor | - | - | - | - | - | 25 | ||||||||||||||||||||||||||||||||||||||||
| 00 | Elizabeth MOBERG | 89:59 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| Totals | 14 | 7 | 2 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Vera Varis | 89:59 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||
| UCF | 8 | 6 | 14 | UCF | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Memphis | 5 | 10 | 15 | Memphis | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | 2 | 4 | UCF | 4 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Memphis | 3 | 4 | 7 | Memphis | 3 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 20:26 | UCF | Stefanie Sanders(10) | (unassisted) | Ball served into box, knocked around to shooter, beat keeper right. | ||||||||||||||||||||||||||||||||||||||||||
| 2 | 63:22 | UCF | Carrie Lawrence(1) | (unassisted) | Long dribble up the field, shot from long range. | ||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs #15 Memphis (10/11/2018 7:00 p.m. at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | #15 Memphis Starters: | ||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | Vera Varis | GK | 00 | Elizabeth MOBERG | ||||||||||||||||||||||||||||||||||||||||||
| M | 2 | Samantha Chung | M | 2 | Serena DOLAN | ||||||||||||||||||||||||||||||||||||||||||
| D | 3 | Emily Tipton | F | 3 | Samantha MURPHY | ||||||||||||||||||||||||||||||||||||||||||
| M | 4 | Carrie Lawrence | F | 4 | Elizabeth WOERNER | ||||||||||||||||||||||||||||||||||||||||||
| F | 7 | Kristen Scott | D | 5 | Chanel HUDSON-MARKS | ||||||||||||||||||||||||||||||||||||||||||
| F | 11 | Stefanie Sanders | M | 6 | Catherine LEVASSEUR | ||||||||||||||||||||||||||||||||||||||||||
| F | 15 | Dina Orschmann | F | 7 | Marie LEVASSEUR | ||||||||||||||||||||||||||||||||||||||||||
| M | 20 | Madison Murnin | D | 16 | Olivia GAUTHIER | ||||||||||||||||||||||||||||||||||||||||||
| D | 23 | Maura Aman | F | 17 | Clarissa LARISEY | ||||||||||||||||||||||||||||||||||||||||||
| D | 24 | Jaida Scott | D | 18 | Kimberley SMIT | ||||||||||||||||||||||||||||||||||||||||||
| M | 28 | Katriina Kuoksa | D | 26 | Stasia MALLIN | ||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Vera Varis at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth MOBERG at goalie for Memphis | |||||||||||||||||||||||||||||||||||||||||||||||
| 00:33 | Shot by Memphis Samantha MURPHY WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 01:33 | Corner kick by Memphis Serena DOLAN | ||||||||||||||||||||||||||||||||||||||||||||||
| 01:49 | Corner kick by Memphis Serena DOLAN | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 11:14 | Corner kick by UCF Carrie Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:28 | Shot by UCF Stefanie Sanders WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | Shot by UCF Dina Orschmann, SAVE Elizabeth MOBERG | ||||||||||||||||||||||||||||||||||||||||||||||
| 16:20 | Shot by Memphis Marie LEVASSEUR WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | Corner kick by Memphis Serena DOLAN | ||||||||||||||||||||||||||||||||||||||||||||||
| 17:38 | Shot by Memphis Marie LEVASSEUR, SAVE Vera Varis | ||||||||||||||||||||||||||||||||||||||||||||||
| 18:04 | Shot by UCF Kristen Scott HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||
| 20:26 | GOAL by UCF Stefanie Sanders, goal number 10 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, Memphis 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| *Ball served into box, knocked around to shooter, beat keeper right. | |||||||||||||||||||||||||||||||||||||||||||||||
| 21:23 | Shot by UCF Madison Murnin HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||
| 24:00 | Corner kick by UCF Carrie Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||
| 24:10 | Shot by UCF Maura Aman BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 25:45 | Shot by UCF Kristen Scott, SAVE Elizabeth MOBERG | ||||||||||||||||||||||||||||||||||||||||||||||
| 26:16 | Memphis substitution: Tanya BOYCHUK for Samantha MURPHY | ||||||||||||||||||||||||||||||||||||||||||||||
| 29:40 | Shot by UCF Madison Murnin, SAVE Elizabeth MOBERG | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 33:58 | UCF substitution: Jessica Taylor for Dina Orschmann | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Elise Legrout for Madison Murnin | |||||||||||||||||||||||||||||||||||||||||||||||
| Memphis substitution: Lisa PECHERSKY for Elizabeth WOERNER | |||||||||||||||||||||||||||||||||||||||||||||||
| 35:21 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 36:39 | Shot by Memphis Lisa PECHERSKY WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 36:41 | UCF substitution: Sydney Brown for Emily Tipton | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||
| 39:35 | UCF substitution: Darya Rajaee for Katriina Kuoksa | ||||||||||||||||||||||||||||||||||||||||||||||
| Memphis substitution: Caroline DUNCAN for Clarissa LARISEY | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 41:37 | Shot by Memphis Lisa PECHERSKY WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs #15 Memphis (10/11/2018 7:00 p.m. at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #1 Vera Varis, #2 Samantha Chung, #3 Emily Tipton, #4 Carrie Lawrence, #7 Kristen Scott, #11 Stefanie Sanders, #15 Dina Orschmann, #20 Madison Murnin, #23 Maura Aman, #24 Jaida Scott, #28 Katriina Kuoksa | |||||||||||||||||||||||||||||||||||||||||||||||
| For Memphis: #00 Elizabeth MOBERG, #2 Serena DOLAN, #3 Samantha MURPHY, #4 Elizabeth WOERNER, #5 Chanel HUDSON-MARKS, #6 Catherine LEVASSEUR, #7 Marie LEVASSEUR, #16 Olivia GAUTHIER, #17 Clarissa LARISEY, #18 Kimberley SMIT, #26 Stasia MALLIN | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||
| 48:58 | Memphis substitution: Jessica LISI for Catherine LEVASSEUR | ||||||||||||||||||||||||||||||||||||||||||||||
| 51:29 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 54:09 | Shot by Memphis Elizabeth WOERNER BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 55:57 | Shot by UCF Stefanie Sanders, SAVE Elizabeth MOBERG | ||||||||||||||||||||||||||||||||||||||||||||||
| 56:22 | Corner kick by UCF Carrie Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||
| 57:57 | Shot by UCF Stefanie Sanders WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 57:59 | UCF substitution: Piper Dotsikas for Stefanie Sanders | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 62:05 | Shot by Memphis Serena DOLAN BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 62:39 | Corner kick by Memphis Jessica LISI | ||||||||||||||||||||||||||||||||||||||||||||||
| 63:22 | GOAL by UCF Carrie Lawrence, goal number 1 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF 2, Memphis 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| *Long dribble up the field, shot from long range. | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Lauren Nemeroff for Dina Orschmann | |||||||||||||||||||||||||||||||||||||||||||||||
| 63:54 | Corner kick by Memphis Serena DOLAN | ||||||||||||||||||||||||||||||||||||||||||||||
| 64:44 | Memphis substitution: Tanya BOYCHUK for Samantha MURPHY | ||||||||||||||||||||||||||||||||||||||||||||||
| 66:41 | UCF substitution: Stefanie Sanders for Samantha Chung | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Elise Legrout for Madison Murnin | |||||||||||||||||||||||||||||||||||||||||||||||
| Memphis substitution: Lisa PECHERSKY for Marie LEVASSEUR | |||||||||||||||||||||||||||||||||||||||||||||||
| 68:20 | Shot by Memphis Stasia MALLIN BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 69:43 | Corner kick by Memphis Serena DOLAN | ||||||||||||||||||||||||||||||||||||||||||||||
| 69:48 | Shot by Memphis Stasia MALLIN BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 69:56 | Shot by Memphis Elizabeth WOERNER WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 70:27 | Shot by Memphis Elizabeth WOERNER WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 70:56 | Shot by UCF Elise Legrout HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||
| 73:33 | UCF substitution: Mathilde Kack for Jaida Scott | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Jessica Taylor for Kristen Scott | |||||||||||||||||||||||||||||||||||||||||||||||
| Memphis substitution: Marie LEVASSEUR for Elizabeth WOERNER | |||||||||||||||||||||||||||||||||||||||||||||||
| 74:13 | Corner kick by UCF Carrie Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||
| 74:20 | Shot by UCF Piper Dotsikas HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 79:56 | UCF substitution: Dina Orschmann for Lauren Nemeroff | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Samantha Chung for Piper Dotsikas | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Madison Murnin for Elise Legrout | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||
| 82:07 | Shot by UCF Stefanie Sanders, SAVE Elizabeth MOBERG | ||||||||||||||||||||||||||||||||||||||||||||||
| 83:03 | Memphis substitution: Elizabeth WOERNER for Jessica LISI | ||||||||||||||||||||||||||||||||||||||||||||||
| 84:01 | Shot by Memphis Marie LEVASSEUR, SAVE Vera Varis | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||
| 87:40 | UCF substitution: Kristen Scott for Jessica Taylor | ||||||||||||||||||||||||||||||||||||||||||||||
| Memphis substitution: Caroline DUNCAN for Clarissa LARISEY | |||||||||||||||||||||||||||||||||||||||||||||||
| 88:42 | Shot by Memphis Elizabeth WOERNER HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 89:47 | Corner kick by Memphis Elizabeth WOERNER | ||||||||||||||||||||||||||||||||||||||||||||||
| 89:53 | Shot by Memphis Olivia GAUTHIER BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 89:59 | Shot by Memphis Elizabeth WOERNER HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||
Memphis - Box Score (HTML)
Share
