| Cincinnati vs UCF (10/7/2018 at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 UCF Women's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati vs UCF (10/7/2018 1:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||||||
| GK | 0 | Madison Less | - | - | - | - | - | 101 | GK | 1 | Vera Varis | - | - | - | - | - | 101 | |||||||||||||||||||||||||||||||
| 3 | Cassie Wheldon | - | - | - | - | - | 78 | M | 2 | Samantha Chung | - | - | - | - | - | 68 | ||||||||||||||||||||||||||||||||
| 5 | Sophie Gorman | - | - | - | 1 | - | 85 | D | 3 | Emily Tipton | - | - | - | - | - | 66 | ||||||||||||||||||||||||||||||||
| F | 6 | Vanessa Dinardo | 2 | 1 | - | - | - | 78 | MF | 4 | Carrie Lawrence | 1 | - | - | - | - | 96 | |||||||||||||||||||||||||||||||
| 9 | Sydney Kilgore | - | - | - | - | - | 99 | F | 7 | Kristen Scott | 3 | 2 | 1 | - | - | 81 | ||||||||||||||||||||||||||||||||
| 12 | Sydney Goins | - | - | - | - | - | 49 | F | 11 | Stefanie Sanders | 8 | 2 | 1 | 1 | - | 67 | ||||||||||||||||||||||||||||||||
| 13 | Annie Metzger | - | - | - | - | - | 48 | F | 15 | Dina Orschmann | 4 | 1 | - | - | - | 67 | ||||||||||||||||||||||||||||||||
| 15 | Jill Vetere | 1 | 1 | 1 | - | - | 78 | MF | 19 | Zandy Soree | - | - | - | - | - | 49 | ||||||||||||||||||||||||||||||||
| 17 | Kiki Lowell | - | - | - | - | - | 15 | MF | 20 | Madison Murnin | - | - | - | 1 | - | 70 | ||||||||||||||||||||||||||||||||
| D | 18 | Madison Lindsay | - | - | - | - | - | 80 | D | 23 | Maura Aman | 1 | - | - | - | - | 101 | |||||||||||||||||||||||||||||||
| D | 27 | Bri Costigan | - | - | - | - | - | 101 | D | 24 | Jaida Scott | - | - | - | - | - | 92 | |||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||||||
| F | 2 | Julia Abbott | - | - | - | - | - | 9 | F | 8 | Lauren Nemeroff | - | - | - | - | - | 27 | |||||||||||||||||||||||||||||||
| 4 | Holyn Alf | - | - | - | - | - | 17 | M | 12 | Elise Legrout | - | - | - | - | - | 34 | ||||||||||||||||||||||||||||||||
| 8 | Brandi Thomsen | 1 | 1 | - | - | - | 41 | D | 13 | Sydney Brown | - | - | - | - | - | 30 | ||||||||||||||||||||||||||||||||
| 10 | Delaney Riester | - | - | - | - | - | 16 | M | 21 | Darya Rajaee | 1 | - | - | - | - | 37 | ||||||||||||||||||||||||||||||||
| 16 | Camryn Hartman | - | - | - | - | - | 40 | F | 25 | Piper Dotsikas | 4 | 1 | - | - | - | 34 | ||||||||||||||||||||||||||||||||
| 20 | Ying Zhan | - | - | - | - | - | 13 | F | 26 | Jessica Taylor | - | - | - | - | - | 40 | ||||||||||||||||||||||||||||||||
| D | 22 | Tiffany Huber | - | - | - | - | - | 8 | MF | 28 | Katriina Kuoksa | - | - | - | - | - | 44 | |||||||||||||||||||||||||||||||
| D | 29 | Dee Picou | - | - | - | - | - | 47 | F | 33 | Asia Ervin | - | - | - | - | - | 5 | |||||||||||||||||||||||||||||||
| D | 32 | Riley Gruenbaum | - | - | - | - | - | 43 | Totals | 22 | 6 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||
| D | 35 | Alli Pestaina | - | - | - | - | - | 63 | ||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||
| Totals | 4 | 3 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Vera Varis | 100:46 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||
| 0 | Madison Less | 100:46 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | 0:00 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | OT2 | Total | Saves by Period | 1 | 2 | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||
| Cincinnati | 1 | 3 | 0 | 0 | 4 | Cincinnati | 1 | 1 | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||
| UCF | 6 | 8 | 7 | 1 | 22 | UCF | 0 | 2 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | OT2 | Total | Fouls by Period | 1 | 2 | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||
| Cincinnati | 0 | 1 | 0 | 0 | 1 | Cincinnati | 2 | 3 | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||
| UCF | 1 | 4 | 1 | 0 | 6 | UCF | 2 | 1 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 55:53 | UC | Jill Vetere(5) | Sophie Gorman | ross from right side on the field by 5 to set up 15 with a shot inside the 18 yd box | |||||||||||||||||||||||||||||||||||||||||||
| 2 | 84:19 | UCF | Kristen Scott(4) | Stefanie Sanders | cott finishes a shot off a rebounded shot from Sanders to tie the game | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 100:46 | UCF | Stefanie Sanders | Madison Murnin | anders finishes just outside the 18 yd box after a pass from Murnin | |||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||||||
| YC-UC #35 (94:57); | ||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati vs UCF (10/7/2018 1:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati Starters: | UCF Starters: | |||||||||||||||||||||||||||||||||||||||||||||||
| GK | 0 | Madison Less | GK | 1 | Vera Varis | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Cassie Wheldon | M | 2 | Samantha Chung | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sophie Gorman | D | 3 | Emily Tipton | ||||||||||||||||||||||||||||||||||||||||||||
| F | 6 | Vanessa Dinardo | MF | 4 | Carrie Lawrence | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Sydney Kilgore | F | 7 | Kristen Scott | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sydney Goins | F | 11 | Stefanie Sanders | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Annie Metzger | F | 15 | Dina Orschmann | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jill Vetere | MF | 19 | Zandy Soree | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Kiki Lowell | MF | 20 | Madison Murnin | ||||||||||||||||||||||||||||||||||||||||||||
| D | 18 | Madison Lindsay | D | 23 | Maura Aman | |||||||||||||||||||||||||||||||||||||||||||
| D | 27 | Bri Costigan | D | 24 | Jaida Scott | |||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Vera Varis at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Madison Less at goalie for Cincinnati | ||||||||||||||||||||||||||||||||||||||||||||||||
| 04:10 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||
| 07:07 | Offside against Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||
| 11:11 | Corner kick by UCF Zandy Soree | |||||||||||||||||||||||||||||||||||||||||||||||
| 13:01 | Shot by Cincinnati Vanessa Dinardo WIDE | |||||||||||||||||||||||||||||||||||||||||||||||
| 15:23 | Cincinnati substitution: Alli Pestaina for Kiki Lowell | |||||||||||||||||||||||||||||||||||||||||||||||
| 15:53 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||
| 17:32 | Shot by UCF Stefanie Sanders HIT POST | |||||||||||||||||||||||||||||||||||||||||||||||
| 20:05 | Shot by UCF Dina Orschmann HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 20:22 | For UCF: #1 Vera Varis, #3 Emily Tipton, #4 Carrie Lawrence, #7 Kristen Scott, #11 Stefanie Sanders, #19 Zandy Soree, #20 Madison Murnin, #23 Maura Aman, #24 Jaida Scott, #26 Jessica Taylor, #28 Katriina Kuoksa | |||||||||||||||||||||||||||||||||||||||||||||||
| 23:41 | For Cincinnati: #0 Madison Less, #3 Cassie Wheldon, #5 Sophie Gorman, #6 Vanessa Dinardo, #8 Brandi Thomsen, #9 Sydney Kilgore, #15 Jill Vetere, #18 Madison Lindsay, #27 Bri Costigan, #29 Dee Picou, #35 Alli Pestaina | |||||||||||||||||||||||||||||||||||||||||||||||
| 23:53 | Offside against Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||
| 24:15 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 24:52 | UCF substitution: Elise Legrout for Madison Murnin | |||||||||||||||||||||||||||||||||||||||||||||||
| 26:26 | UCF substitution: Darya Rajaee for Zandy Soree | |||||||||||||||||||||||||||||||||||||||||||||||
| 27:41 | UCF substitution: Piper Dotsikas for Stefanie Sanders | |||||||||||||||||||||||||||||||||||||||||||||||
| 28:01 | Cincinnati substitution: Camryn Hartman for Jill Vetere | |||||||||||||||||||||||||||||||||||||||||||||||
| 30:46 | Shot by UCF Piper Dotsikas, SAVE Madison Less | |||||||||||||||||||||||||||||||||||||||||||||||
| 30:58 | UCF substitution: Lauren Nemeroff for Kristen Scott | |||||||||||||||||||||||||||||||||||||||||||||||
| 32:20 | Cincinnati substitution: Ying Zhan for Vanessa Dinardo | |||||||||||||||||||||||||||||||||||||||||||||||
| 33:34 | Shot by UCF Darya Rajaee BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
| 33:39 | Shot by UCF Piper Dotsikas HIT CROSSBAR | |||||||||||||||||||||||||||||||||||||||||||||||
| 35:01 | Cincinnati substitution: Riley Gruenbaum for Madison Lindsay | |||||||||||||||||||||||||||||||||||||||||||||||
| 35:08 | UCF substitution: Sydney Brown for Emily Tipton | |||||||||||||||||||||||||||||||||||||||||||||||
| 35:20 | Cincinnati substitution: Holyn Alf for Brandi Thomsen | |||||||||||||||||||||||||||||||||||||||||||||||
| 35:32 | Cincinnati substitution: Delaney Riester for Sophie Gorman | |||||||||||||||||||||||||||||||||||||||||||||||
| 37:00 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 37:10 | Cincinnati substitution: Tiffany Huber for Cassie Wheldon | |||||||||||||||||||||||||||||||||||||||||||||||
| 39:46 | UCF substitution: Asia Ervin for Carrie Lawrence | |||||||||||||||||||||||||||||||||||||||||||||||
| 44:52 | Shot by UCF Piper Dotsikas WIDE | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati vs UCF (10/7/2018 1:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||
| For Cincinnati: #0 Madison Less, #3 Cassie Wheldon, #5 Sophie Gorman, #6 Vanessa Dinardo, #9 Sydney Kilgore, #12 Sydney Goins, #13 Annie Metzger, #15 Jill Vetere, #18 Madison Lindsay, #27 Bri Costigan, #32 Riley Gruenbaum | ||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #1 Vera Varis, #2 Samantha Chung, #3 Emily Tipton, #4 Carrie Lawrence, #7 Kristen Scott, #11 Stefanie Sanders, #15 Dina Orschmann, #19 Zandy Soree, #20 Madison Murnin, #23 Maura Aman, #24 Jaida Scott | ||||||||||||||||||||||||||||||||||||||||||||||||
| 46:00 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 47:45 | Shot by Cincinnati Vanessa Dinardo, SAVE Vera Varis | |||||||||||||||||||||||||||||||||||||||||||||||
| 51:01 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 55:15 | Shot by UCF Dina Orschmann, SAVE Madison Less | |||||||||||||||||||||||||||||||||||||||||||||||
| 55:53 | GOAL by Cincinnati Jill Vetere, Assist by Sophie Gorman, goal number 5 for season | |||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati 1, UCF 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cross from right side on the field by 5 to set up 15 with a shot inside the 18 yd box | ||||||||||||||||||||||||||||||||||||||||||||||||
| 56:26 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||
| 57:11 | Shot by UCF Stefanie Sanders WIDE | |||||||||||||||||||||||||||||||||||||||||||||||
| 58:30 | Corner kick by UCF Zandy Soree | |||||||||||||||||||||||||||||||||||||||||||||||
| 58:56 | UCF substitution: Piper Dotsikas for Stefanie Sanders | |||||||||||||||||||||||||||||||||||||||||||||||
| 59:13 | Corner kick by UCF Zandy Soree | |||||||||||||||||||||||||||||||||||||||||||||||
| 59:29 | Header by UCF Maura Aman BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
| 60:10 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 61:25 | Corner kick by UCF Zandy Soree | |||||||||||||||||||||||||||||||||||||||||||||||
| 61:56 | Cincinnati substitution: Brandi Thomsen for Sydney Goins | |||||||||||||||||||||||||||||||||||||||||||||||
| 62:34 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||
| 64:31 | Shot by Cincinnati Brandi Thomsen, SAVE Vera Varis | |||||||||||||||||||||||||||||||||||||||||||||||
| 64:54 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||
| 65:56 | Cincinnati substitution: Camryn Hartman for Vanessa Dinardo | |||||||||||||||||||||||||||||||||||||||||||||||
| 66:00 | Cincinnati substitution: Alli Pestaina for Madison Lindsay | |||||||||||||||||||||||||||||||||||||||||||||||
| 66:06 | Cincinnati substitution: Dee Picou for Annie Metzger | |||||||||||||||||||||||||||||||||||||||||||||||
| 66:21 | UCF substitution: Lauren Nemeroff for Emily Tipton | |||||||||||||||||||||||||||||||||||||||||||||||
| 66:59 | UCF substitution: Jessica Taylor for Dina Orschmann | |||||||||||||||||||||||||||||||||||||||||||||||
| 67:25 | UCF substitution: Elise Legrout for Zandy Soree | |||||||||||||||||||||||||||||||||||||||||||||||
| 67:51 | Shot by UCF Carrie Lawrence HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 68:21 | Shot by UCF Piper Dotsikas BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
| 71:25 | UCF substitution: Katriina Kuoksa for Madison Murnin | |||||||||||||||||||||||||||||||||||||||||||||||
| 73:34 | Offside against Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||
| 75:27 | Cincinnati substitution: Delaney Riester for Sophie Gorman | |||||||||||||||||||||||||||||||||||||||||||||||
| 75:34 | Cincinnati substitution: Vanessa Dinardo for Jill Vetere | |||||||||||||||||||||||||||||||||||||||||||||||
| 75:44 | UCF substitution: Stefanie Sanders for Piper Dotsikas | |||||||||||||||||||||||||||||||||||||||||||||||
| 75:50 | Cincinnati substitution: Holyn Alf for Cassie Wheldon | |||||||||||||||||||||||||||||||||||||||||||||||
| 76:07 | UCF substitution: Dina Orschmann for Kristen Scott | |||||||||||||||||||||||||||||||||||||||||||||||
| 76:27 | Cincinnati substitution: Madison Lindsay for Riley Gruenbaum | |||||||||||||||||||||||||||||||||||||||||||||||
| 79:25 | UCF substitution: Sydney Brown for Lauren Nemeroff | |||||||||||||||||||||||||||||||||||||||||||||||
| 80:02 | Corner kick by Cincinnati Dee Picou | |||||||||||||||||||||||||||||||||||||||||||||||
| 81:21 | UCF substitution: Zandy Soree for Elise Legrout | |||||||||||||||||||||||||||||||||||||||||||||||
| 81:41 | UCF substitution: Emily Tipton for Jaida Scott | |||||||||||||||||||||||||||||||||||||||||||||||
| 81:51 | UCF substitution: Kristen Scott for Jessica Taylor | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Darya Rajaee for Samantha Chung | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati substitution: Annie Metzger for Dee Picou | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati substitution: Jill Vetere for Sydney Kilgore | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati substitution: Cassie Wheldon for Holyn Alf | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Madison Murnin for Zandy Soree | ||||||||||||||||||||||||||||||||||||||||||||||||
| 82:10 | Cincinnati substitution: Sophie Gorman for Delaney Riester | |||||||||||||||||||||||||||||||||||||||||||||||
| 83:46 | Cincinnati substitution: Dee Picou for Camryn Hartman | |||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati substitution: Sydney Kilgore for Annie Metzger | ||||||||||||||||||||||||||||||||||||||||||||||||
| 84:19 | Shot by UCF Stefanie Sanders BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
| GOAL by UCF Kristen Scott, Assist by Stefanie Sanders, goal number 4 for season | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati 1, UCF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati vs UCF (10/7/2018 1:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scott finishes a shot off a rebounded shot from Sanders to tie the game | ||||||||||||||||||||||||||||||||||||||||||||||||
| 85:34 | Cincinnati substitution: Camryn Hartman for Dee Picou | |||||||||||||||||||||||||||||||||||||||||||||||
| Corner kick by UCF Madison Murnin | ||||||||||||||||||||||||||||||||||||||||||||||||
| 89:06 | Shot by UCF Stefanie Sanders BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
| 89:27 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT Period) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati vs UCF (10/7/2018 1:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | Start of OT Period | |||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #1 Vera Varis, #2 Samantha Chung, #4 Carrie Lawrence, #7 Kristen Scott, #11 Stefanie Sanders, #13 Sydney Brown, #15 Dina Orschmann, #20 Madison Murnin, #21 Darya Rajaee, #23 Maura Aman, #24 Jaida Scott | ||||||||||||||||||||||||||||||||||||||||||||||||
| 91:00 | For Cincinnati: #0 Madison Less, #2 Julia Abbott, #5 Sophie Gorman, #6 Vanessa Dinardo, #9 Sydney Kilgore, #12 Sydney Goins, #15 Jill Vetere, #18 Madison Lindsay, #27 Bri Costigan, #29 Dee Picou, #35 Alli Pestaina | |||||||||||||||||||||||||||||||||||||||||||||||
| 91:27 | Shot by UCF Stefanie Sanders BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
| 91:35 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||
| 92:10 | Shot result: D | |||||||||||||||||||||||||||||||||||||||||||||||
| 92:44 | Corner kick by UCF Samantha Chung | |||||||||||||||||||||||||||||||||||||||||||||||
| 92:57 | Shot by UCF Kristen Scott BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
| 94:57 | Yellow card on Cincinnati Alli Pestaina | |||||||||||||||||||||||||||||||||||||||||||||||
| 96:13 | Shot by UCF Dina Orschmann HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 97:44 | Shot by UCF Stefanie Sanders, SAVE Madison Less | |||||||||||||||||||||||||||||||||||||||||||||||
| 98:50 | Shot by UCF Dina Orschmann HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 99:08 | Shot by UCF Stefanie Sanders HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 99:36 | For Cincinnati: #0 Madison Less, #2 Julia Abbott, #4 Holyn Alf, #5 Sophie Gorman, #6 Vanessa Dinardo, #9 Sydney Kilgore, #13 Annie Metzger, #15 Jill Vetere, #18 Madison Lindsay, #27 Bri Costigan, #32 Riley Gruenbaum | |||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT2 Period) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati vs UCF (10/7/2018 1:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | Start of OT2 Period | |||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #1 Vera Varis, #2 Samantha Chung, #3 Emily Tipton, #4 Carrie Lawrence, #7 Kristen Scott, #11 Stefanie Sanders, #15 Dina Orschmann, #20 Madison Murnin, #23 Maura Aman, #24 Jaida Scott, #28 Katriina Kuoksa | ||||||||||||||||||||||||||||||||||||||||||||||||
| For Cincinnati: #0 Madison Less, #3 Cassie Wheldon, #4 Holyn Alf, #5 Sophie Gorman, #6 Vanessa Dinardo, #9 Sydney Kilgore, #13 Annie Metzger, #15 Jill Vetere, #18 Madison Lindsay, #27 Bri Costigan, #32 Riley Gruenbaum | ||||||||||||||||||||||||||||||||||||||||||||||||
| 100:46 | GOAL by UCF Stefanie Sanders, Assist by Madison Murnin | |||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati 1, UCF 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sanders finishes just outside the 18 yd box after a pass from Murnin | ||||||||||||||||||||||||||||||||||||||||||||||||
| End of period | ||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati - Box Score (HTML)
Share
