SMU vs UCF (Oct 06, 2018)
Scoring Summary |
Scoring Summary (Final)
UCF Football
SMU vs #12 UCF (Oct 06, 2018 at Orlando, Fla.)
SMU (2-4,1-1) vs. UCF (5-0,2-0)
Date: Oct 06, 2018 Site: Orlando, Fla. Stadium: Spectrum Stadium Attendance: 40856
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| SMU | 3 | 7 | 3 | 7 | 20 |
| UCF | 21 | 6 | 7 | 14 | 48 |
| SCORING SUMMARY | SMU -UCF | |||
| 1st | 10:30 | SMU | ROBLEDO, Kevin 31 yd field goal | |
| 12 plays, 62 yards, TOP 4:30 | 3 - 0 | |||
| 07:32 | UCF | KILLINS, Adrian 15 yd run (WRIGHT, Matthew kick) | ||
| 9 plays, 65 yards, TOP 2:58 | 3 - 7 | |||
| 06:47 | UCF | SNELSON, D. 14 yd pass from MILTON, M. (WRIGHT, Matthew kick) | ||
| 3 plays, 18 yards, TOP 0:45 | 3 - 14 | |||
| 02:55 | UCF | ANDERSON, O. 4 yd run (WRIGHT, Matthew kick) | ||
| 7 plays, 70 yards, TOP 1:58 | 3 - 21 | |||
| 2nd | 08:34 | SMU | PROCHE, James 5 yd pass from HICKS, Ben (ROBLEDO, Kevin kick) | |
| 3 plays, 9 yards, TOP 1:07 | 10 - 21 | |||
| 03:23 | UCF | WRIGHT, Matthew 45 yd field goal | ||
| 13 plays, 47 yards, TOP 5:11 | 10 - 24 | |||
| 00:00 | UCF | WRIGHT, Matthew 34 yd field goal | ||
| 10 plays, 63 yards, TOP 2:21 | 10 - 27 | |||
| 3rd | 11:16 | UCF | HILL, Trysten 1 yd run (WRIGHT, Matthew kick) | |
| 11 plays, 88 yards, TOP 3:44 | 10 - 34 | |||
| 06:09 | SMU | ROBLEDO, Kevin 21 yd field goal | ||
| 11 plays, 57 yards, TOP 5:07 | 13 - 34 | |||
| 4th | 14:54 | UCF | NIXON, Tre 30 yd pass from MILTON, M. (WRIGHT, Matthew kick) | |
| 5 plays, 48 yards, TOP 0:55 | 13 - 41 | |||
| 09:55 | UCF | ANDERSON, O. 30 yd run (WRIGHT, Matthew kick) | ||
| 7 plays, 81 yards, TOP 1:58 | 13 - 48 | |||
| 00:36 | SMU | PROCHE, James 19 yd pass from BROWN, William (ROBLEDO, Kevin kick) | ||
| 16 plays, 80 yards, TOP 5:36 | 20 - 48 | |||
| Kickoff time: 7:02 PM End of Game: 10:26 PM Total elapsed time: 3:24 Referee: Charles Lamerti Umpire: Michael Prowell Linesman: Jim Casey Line judge: Stephen Ray Back judge: Byron Adams Field judge: Rick Santilli Side judge: Jim Smith Center judge: Joe Clarkson Temperature: 83 Wind: 10 mph E Weather: mostly clear |
Team Statistics |
Team Statistics (Final)
UCF Football
SMU vs #12 UCF (Oct 06, 2018 at Orlando, Fla.)
| Team Totals | SMU | UCF |
| FIRST DOWNS | 21 | 25 |
| Rushing | 5 | 13 |
| Passing | 12 | 12 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 83 | 256 |
| Rushing Attempts | 39 | 43 |
| Average Per Rush | 2.1 | 6.0 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 115 | 263 |
| Yards Lost Rushing | 32 | 7 |
| NET YARDS PASSING | 237 | 285 |
| Completions-Attempts-Int | 24-42-0 | 19-37-1 |
| Average Per Attempt | 5.6 | 7.7 |
| Average Per Completion | 9.9 | 15.0 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 320 | 541 |
| Total offense plays | 81 | 80 |
| Average Gain Per Play | 4.0 | 6.8 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 2-15 | 7-75 |
| PUNTS-YARDS | 4-180 | 4-179 |
| Average Yards Per Punt | 45.0 | 44.8 |
| Net Yards Per Punt | 45.0 | 37.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-292 | 8-510 |
| Average Yards Per Kickoff | 58.4 | 63.8 |
| Net Yards Per Kickoff | 46.6 | 40.0 |
| Touchbacks | 1 | 3 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-10-0 | 0-0-0 |
| Average Per Return | 10.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-115-0 | 2-34-0 |
| Average Per Return | 28.8 | 17.0 |
| Interceptions: Number-Yds-TD | 1-22-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:42 | 27:18 |
| 1st Quarter | 8:01 | 6:59 |
| 2nd Quarter | 5:37 | 9:23 |
| 3rd Quarter | 8:44 | 6:16 |
| 4th Quarter | 10:20 | 4:40 |
| Third-Down Conversions | 6 of 19 | 8 of 16 |
| Fourth-Down Conversions | 1 of 5 | 2 of 2 |
| Red-Zone Scores-Chances | 4-5 | 5-5 |
| Touchdowns | 2-5 | 4-5 |
| Field goals | 2-5 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 2-11 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 2-2 | 2-2 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
Individual Statistics (Final)
UCF Football
SMU vs #12 UCF (Oct 06, 2018 at Orlando, Fla.)
| SMU | UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: SMU-BROWN, William 2-0; PROCHE, James 1-1. UCF-MCCRAE, Greg 1-0. |
Drive Chart |
Drive Chart (Final)
UCF Football
SMU vs #12 UCF (Oct 06, 2018 at Orlando, Fla.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SMU | 1st | S25 | 15:00 | Kickoff | U13 | 10:30 | * | FIELD GOAL | 12-62 | 4:30 | # |
| SMU | 1st | S21 | 07:32 | Kickoff | S18 | 07:32 | Fumble | 0--3 | 0:00 | ||
| SMU | 1st | S25 | 06:47 | Kickoff | S28 | 04:53 | Punt | 3-3 | 1:54 | ||
| SMU | 1st | S30 | 02:55 | Kickoff | S24 | 01:28 | Punt | 3--6 | 1:27 | ||
| SMU | 1st | S33 | 00:10 | Punt | S45 | 13:58 | Punt | 5-12 | 1:12 | ||
| SMU | 2nd | S35 | 12:50 | Punt | U25 | 10:24 | Downs | 7-40 | 2:26 | ||
| SMU | 2nd | U09 | 09:41 | Interception | U00 | 08:34 | * | TOUCHDOWN | 3-9 | 1:07 | # |
| SMU | 2nd | S35 | 03:23 | Kickoff | S42 | 02:21 | Punt | 3-7 | 1:02 | ||
| SMU | 3rd | S39 | 11:16 | Kickoff | U04 | 06:09 | * | FIELD GOAL | 11-57 | 5:07 | # |
| SMU | 3rd | S12 | 04:26 | Punt | S48 | 00:49 | Downs | 9-36 | 3:37 | ||
| SMU | 4th | S25 | 14:54 | Kickoff | U19 | 11:53 | Downs | 7-56 | 3:01 | # | |
| SMU | 4th | S39 | 09:55 | Kickoff | S48 | 08:12 | Downs | 4-9 | 1:43 | ||
| SMU | 4th | S20 | 06:12 | Punt | U00 | 00:36 | * | TOUCHDOWN | 16-80 | 5:36 | # |
| UCF | 1st | U35 | 10:30 | Kickoff | S00 | 07:32 | * | TOUCHDOWN | 9-65 | 2:58 | # |
| UCF | 1st | S18 | 07:32 | Fumble | S00 | 06:47 | * | TOUCHDOWN | 3-18 | 0:45 | # |
| UCF | 1st | U30 | 04:53 | Punt | S00 | 02:55 | * | TOUCHDOWN | 7-70 | 1:58 | # |
| UCF | 1st | U16 | 01:28 | Punt | U18 | 00:10 | Punt | 3-2 | 1:18 | ||
| UCF | 2nd | U15 | 13:58 | Punt | U21 | 12:50 | Punt | 3-6 | 1:08 | ||
| UCF | 2nd | U25 | 10:24 | Downs | U29 | 09:41 | Interception | 2-4 | 0:43 | ||
| UCF | 2nd | U25 | 08:34 | Kickoff | S28 | 03:23 | * | FIELD GOAL | 13-47 | 5:11 | |
| UCF | 2nd | U20 | 02:21 | Punt | S17 | 15:00 | * | FIELD GOAL | 10-63 | 2:21 | # |
| UCF | 3rd | U12 | 15:00 | Kickoff | S00 | 11:16 | * | TOUCHDOWN | 11-88 | 3:44 | # |
| UCF | 3rd | U25 | 06:09 | Kickoff | S42 | 04:26 | Punt | 5-33 | 1:43 | ||
| UCF | 3rd | S48 | 00:49 | Downs | S00 | 14:54 | * | TOUCHDOWN | 5-48 | 0:55 | |
| UCF | 4th | U19 | 11:53 | Downs | S00 | 09:55 | * | TOUCHDOWN | 7-81 | 1:58 | |
| UCF | 4th | S48 | 08:12 | Downs | S46 | 06:12 | Punt | 3-2 | 2:00 | ||
| UCF | 4th | U29 | 00:36 | Kickoff | U33 | 00:00 | End of half | 1-4 | 0:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SMU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 05:37 | 08:44 | 10:20 | 13:38 | 19:04 | 32:42 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 2/4 | 2/7 | 2/8 | 4/11 | 6/19 | ||
| Average field position | S28 | U47 | S25 | S28 | S39 | S27 | S34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/3 | 0/1 | 1/4 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UCF | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 09:23 | 06:16 | 04:40 | 16:22 | 10:56 | 27:18 | ||
| 3rd Down Conversions | 5/6 | 1/5 | 1/3 | 1/2 | 6/11 | 2/5 | 8/16 | ||
| Average field position | U40 | U21 | U29 | U33 | U31 | U31 | U31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SMU | 1st | S25 | 15:00 | Kickoff | U13 | 10:30 | * | FIELD GOAL | 12-62 | 4:30 | # |
| UCF | 1st | U35 | 10:30 | Kickoff | S00 | 07:32 | * | TOUCHDOWN | 9-65 | 2:58 | # |
| SMU | 1st | S21 | 07:32 | Kickoff | S18 | 07:32 | Fumble | 0--3 | 0:00 | ||
| UCF | 1st | S18 | 07:32 | Fumble | S00 | 06:47 | * | TOUCHDOWN | 3-18 | 0:45 | # |
| SMU | 1st | S25 | 06:47 | Kickoff | S28 | 04:53 | Punt | 3-3 | 1:54 | ||
| UCF | 1st | U30 | 04:53 | Punt | S00 | 02:55 | * | TOUCHDOWN | 7-70 | 1:58 | # |
| SMU | 1st | S30 | 02:55 | Kickoff | S24 | 01:28 | Punt | 3--6 | 1:27 | ||
| UCF | 1st | U16 | 01:28 | Punt | U18 | 00:10 | Punt | 3-2 | 1:18 | ||
| SMU | 1st | S33 | 00:10 | Punt | S45 | 13:58 | Punt | 5-12 | 1:12 | ||
| UCF | 2nd | U15 | 13:58 | Punt | U21 | 12:50 | Punt | 3-6 | 1:08 | ||
| SMU | 2nd | S35 | 12:50 | Punt | U25 | 10:24 | Downs | 7-40 | 2:26 | ||
| UCF | 2nd | U25 | 10:24 | Downs | U29 | 09:41 | Interception | 2-4 | 0:43 | ||
| SMU | 2nd | U09 | 09:41 | Interception | U00 | 08:34 | * | TOUCHDOWN | 3-9 | 1:07 | # |
| UCF | 2nd | U25 | 08:34 | Kickoff | S28 | 03:23 | * | FIELD GOAL | 13-47 | 5:11 | |
| SMU | 2nd | S35 | 03:23 | Kickoff | S42 | 02:21 | Punt | 3-7 | 1:02 | ||
| UCF | 2nd | U20 | 02:21 | Punt | S17 | 15:00 | * | FIELD GOAL | 10-63 | 2:21 | # |
| UCF | 3rd | U12 | 15:00 | Kickoff | S00 | 11:16 | * | TOUCHDOWN | 11-88 | 3:44 | # |
| SMU | 3rd | S39 | 11:16 | Kickoff | U04 | 06:09 | * | FIELD GOAL | 11-57 | 5:07 | # |
| UCF | 3rd | U25 | 06:09 | Kickoff | S42 | 04:26 | Punt | 5-33 | 1:43 | ||
| SMU | 3rd | S12 | 04:26 | Punt | S48 | 00:49 | Downs | 9-36 | 3:37 | ||
| UCF | 3rd | S48 | 00:49 | Downs | S00 | 14:54 | * | TOUCHDOWN | 5-48 | 0:55 | |
| SMU | 4th | S25 | 14:54 | Kickoff | U19 | 11:53 | Downs | 7-56 | 3:01 | # | |
| UCF | 4th | U19 | 11:53 | Downs | S00 | 09:55 | * | TOUCHDOWN | 7-81 | 1:58 | |
| SMU | 4th | S39 | 09:55 | Kickoff | S48 | 08:12 | Downs | 4-9 | 1:43 | ||
| UCF | 4th | S48 | 08:12 | Downs | S46 | 06:12 | Punt | 3-2 | 2:00 | ||
| SMU | 4th | S20 | 06:12 | Punt | U00 | 00:36 | * | TOUCHDOWN | 16-80 | 5:36 | # |
| UCF | 4th | U29 | 00:36 | Kickoff | U33 | 00:00 | End of half | 1-4 | 0:36 | ||
Defensive Statistics |
Defensive Statistics (Final)
UCF Football
SMU vs #12 UCF (Oct 06, 2018 at Orlando, Fla.)
| ## | SMU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | ONU, Mikial | 11 | 2 | 13 | . | . | . | . | . | . | . | . |
| 14 | MOORE, Richard | 4 | 5 | 9 | 0.5/2 | . | . | . | . | . | . | 1 |
| 8C | CLEMONS, Rodney | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 11 | MITCHELL, Kyran | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 51 | DAVIS, Pono | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 2P | NELSON, Patrick | 2 | 2 | 4 | . | . | . | 1-22 | . | . | . | . |
| 16 | DENBOW, Trevor | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 44 | LOVELESS, H. | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 3R | ROBINSON, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 38 | NDUKWE, Toby | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | NEWMAN, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | JOHNSON, Kevin | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 90 | MCLAURIN, Ken | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9H | HAILEY, Shaine | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | GRIFFIN, J.R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | HAYES, JR, R. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 95 | HALL, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6M | McQUEEN, Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | GARY, Demerick | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 |
| 17 | WILLIAMS,Jordon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | SCOTT, Delontae | . | . | . | . | . | . | . | . | . | . | 1 |
| 55 | WILEY, Gary | . | . | . | . | . | . | . | . | . | . | 1 |
| 23 | WYATT, Jordan | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | UCF | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | EVANS, Nate | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | GRANT, Richie | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | MOORE, Brandon | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 10 | DAVIS, Titus | 4 | 2 | 6 | 3.0/9 | 1 | . | . | . | . | 1.0/6 | 1 |
| 25 | GIBSON, Kyle | 4 | 2 | 6 | 1.0/1 | 1 | . | . | . | . | . | . |
| 14 | CLARKE, Nevelle | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 3 | COLLIER, A. | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 26 | MCMILLIAN, J. | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | CAUSEY, Rashard | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 29 | JOHNSON, Keenan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | DAVIS, Kalia | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 24 | LUYANDA, G. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 1 |
| 96 | ZAYAS, Stephon | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 31 | ROBINSON, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | WOOTEN, A.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | JASINSKI, Pat | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | COCHRAN, Aaron | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 77 | BROWN, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | MONTALVO, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | HILL, Trysten | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | 1 |
| 6 | HAYES, Brendon | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 34 | POWELL, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | GILYARD, Eriq | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | 1 |
| 28 | BURGESS-BECKER | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | MITCHELL, Eric | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 58 | CHARLTON, Randy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | CONNORS, Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | CHOLEWA, Mason | . | . | . | . | . | . | . | . | . | . | 1 |
| 11 | WRIGHT, Matthew | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Participation Report (Final)
UCF Football
SMU vs #12 UCF (Oct 06, 2018 at Orlando, Fla.)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU: 1S-SUTTON, Eric, 1M-MILES, Jared, 2-FREEMAN, Ke'Mon, 3R-ROBINSON, D., 5-JONES, Xavier, 6M-McQUEEN, Elijah, 7B-BENSON, Brandon, 8-HICKS, Ben, 9H-HAILEY, Shaine, 10-GARY, Demerick, 12-JOHNSON, Kevin, 13-BLAKE, Jourdan, 15-JOHNSON, T., 17-WILLIAMS,Jordon, 18-JEANLYS, W., 24-PHILLIPS, JR., 28-DAVIS, C., 31-PIERCE, Merek, 32-RISPRESS, JC, 34-BROOKS-WESS, J., 38-NDUKWE, Toby, 41-ELLISON, P., 43-GRIFFIN, J.R., 44-LOVELESS, H., 47-SACKVILLE, J., 52-CHOATE, Gerrit, 54-STOTTS, Garrett, 55-WILEY, Gary, 56-BARTON, H., 64-WILDS, Bryce, 69-TODORA, Jacob, 72-DENNIS, Nick, 81-REDDING, Ben, 88-THEDFORD, H., 89-ROBLEDO, Kevin, 90-MCLAURIN, Ken, 91-NEWMAN, T., 94-BIGGURS, Chris, 95-HALL, Jake. |
UCF: 1S-STEWART, Cam, 2-ANDERSON, O., 2T-THOMPSON, Ben., 3-COLLIER, A., 3M-MCCRAE, Greg, 4-MCGOWAN, Taj, 4P-PEREZ, Caleb, 6P-PAYTON, Tristan, 7-TURNIER, Kenny, 8Q-MACK, Darriel, 8-MAXWELL, Zamari, 9-HILL, Trysten, 10-DAVIS, Titus, 11-WRIGHT, Matthew, 12-MITCHELL, Eric, 15-BELL, Brett, 17-WILLIAMS, Mar., 21-CAUSEY, Rashard, 22-DAVIS, Kalia, 26-MCMILLIAN, J., 28-BURGESS-BECKER, 31-ROBINSON, A., 34-POWELL, Jon, 37-GAINOUS, Derek, 40-GILYARD, Eriq, 42-LEWIS, Rahsaan, 43-COCHRAN, Aaron, 47-GEBKA, J., 48-LOUDERMILK, Mac, 58-CHARLTON, Randy, 60-MCMULLEN, Josh, 61-BOUDREAUX, P., 70-PALMER, Luke, 75-GRANIER, B., 79-ELBERT, Trevor, 81-HARRIS, Alex, 83-SPANN, Elijah, 87-HARRIS, Jacob, 88-HESCOCK, Jake, 92-CAMDEN, Austin, 94-MONTALVO, A., 96-ZAYAS, Stephon, 97-CHOLEWA, Mason. |
Box Score |
Box Score (Final)
SMU vs #12 UCF (Oct 06, 2018 at Orlando, Fla.)
