| East Carolina vs UCF (10/4/2018 at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 UCF Women's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina vs UCF (10/4/2018 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | Total | ||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||||||
| GK | 1 | Melanie Stiles | - | - | - | - | - | 91 | GK | 1 | Vera Varis | - | - | - | - | - | 91 | |||||||||||||||||||||||||||||||
| 2 | Alexia Moore | - | - | - | - | - | 33 | M | 2 | Samantha Chung | - | - | - | - | - | 75 | ||||||||||||||||||||||||||||||||
| 4 | Tori Riggs | 1 | 1 | - | 1 | - | 63 | D | 3 | Emily Tipton | - | - | - | - | - | 91 | ||||||||||||||||||||||||||||||||
| 9 | Jayda Hylton-Pelaia | - | - | - | - | - | 91 | MF | 4 | Carrie Lawrence | 1 | 1 | - | - | - | 91 | ||||||||||||||||||||||||||||||||
| 10 | Kim Sanford | - | - | - | - | - | 91 | F | 7 | Kristen Scott | 1 | - | - | - | - | 74 | ||||||||||||||||||||||||||||||||
| 12 | Grace Doran | 1 | 1 | - | - | - | 83 | F | 11 | Stefanie Sanders | 8 | 3 | 1 | - | - | 80 | ||||||||||||||||||||||||||||||||
| 14 | Jenna Dages | 2 | 2 | 1 | - | - | 48 | M | 12 | Elise Legrout | - | - | - | - | - | 20 | ||||||||||||||||||||||||||||||||
| 15 | Morgan Dewey | - | - | - | 1 | - | 91 | D | 14 | Mathilde Kack | - | - | - | - | - | 91 | ||||||||||||||||||||||||||||||||
| 18 | Carsen Parker | - | - | - | - | - | 91 | F | 15 | Dina Orschmann | 3 | 1 | - | - | - | 76 | ||||||||||||||||||||||||||||||||
| 20 | Addison Salz | - | - | - | - | - | 69 | MF | 19 | Zandy Soree | 4 | - | - | - | - | 73 | ||||||||||||||||||||||||||||||||
| 22 | Courtney Cash | - | - | - | - | - | 87 | D | 23 | Maura Aman | - | - | - | - | - | 91 | ||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cashlin Copley | - | - | - | - | - | 2 | F | 8 | Lauren Nemeroff | - | - | - | - | - | 28 | ||||||||||||||||||||||||||||||||
| 5 | Madie Knaggs | 1 | 1 | 1 | - | - | 55 | MF | 20 | Madison Murnin | 1 | - | - | - | - | 53 | ||||||||||||||||||||||||||||||||
| 6 | Erin Mikalsen | - | - | - | - | - | 14 | M | 21 | Darya Rajaee | - | - | - | - | - | 18 | ||||||||||||||||||||||||||||||||
| 8 | Marianna Shurina | - | - | - | - | - | 31 | F | 25 | Piper Dotsikas | - | - | - | - | - | 8 | ||||||||||||||||||||||||||||||||
| 13 | Daria Draovitch | 1 | - | - | - | - | 21 | F | 26 | Jessica Taylor | - | - | - | - | - | 14 | ||||||||||||||||||||||||||||||||
| 24 | Chentay Warnes | - | - | - | - | - | 38 | MF | 28 | Katriina Kuoksa | 1 | - | - | - | - | 25 | ||||||||||||||||||||||||||||||||
| Totals | 6 | 5 | 2 | 2 | 6 | Totals | 19 | 5 | 1 | 0 | 12 | |||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||
| 1 | Melanie Stiles | 90:40 | 1 | 4 | 1 | Vera Varis | 90:40 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | Total | Saves by Period | 1 | 2 | OT | Total | |||||||||||||||||||||||||||||||||||||||
| East Carolina | 1 | 4 | 1 | 6 | East Carolina | 0 | 4 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||
| UCF | 6 | 13 | 0 | 19 | UCF | 0 | 3 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | Total | Fouls by Period | 1 | 2 | OT | Total | |||||||||||||||||||||||||||||||||||||||
| East Carolina | 1 | 0 | 0 | 1 | East Carolina | 2 | 4 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 1 | 0 | 2 | UCF | 3 | 9 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 24:40 | UCF | Stefanie Sanders(8) | (unassisted) | miscue by the Pirate defense led to a laser by Sanders to upper right corner | |||||||||||||||||||||||||||||||||||||||||||
| 2 | 76:10 | ECU | Madie Knaggs(2) | Morgan Dewey | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | 90:40 | ECU | Jenna Dages(6) | Tori Riggs | ||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina vs UCF (10/4/2018 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina Starters: | UCF Starters: | |||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | Melanie Stiles | GK | 1 | Vera Varis | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Alexia Moore | M | 2 | Samantha Chung | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tori Riggs | D | 3 | Emily Tipton | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jayda Hylton-Pelaia | MF | 4 | Carrie Lawrence | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kim Sanford | F | 7 | Kristen Scott | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Grace Doran | F | 11 | Stefanie Sanders | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jenna Dages | M | 12 | Elise Legrout | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Morgan Dewey | D | 14 | Mathilde Kack | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Carsen Parker | F | 15 | Dina Orschmann | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Addison Salz | MF | 19 | Zandy Soree | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Courtney Cash | D | 23 | Maura Aman | ||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Vera Varis at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Melanie Stiles at goalie for East Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||
| 00:42 | Foul on East Carolina | |||||||||||||||||||||||||||||||||||||||||||||||
| 03:05 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 04:41 | Corner kick by East Carolina Morgan Dewey | |||||||||||||||||||||||||||||||||||||||||||||||
| 05:43 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 06:38 | Shot by UCF Zandy Soree HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 08:19 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 14:09 | Shot by UCF Stefanie Sanders HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 16:42 | Offside against East Carolina | |||||||||||||||||||||||||||||||||||||||||||||||
| 18:16 | Shot by UCF Dina Orschmann WIDE | |||||||||||||||||||||||||||||||||||||||||||||||
| 18:58 | Offside against East Carolina | |||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | UCF substitution: Madison Murnin for Elise Legrout | |||||||||||||||||||||||||||||||||||||||||||||||
| 23:03 | Corner kick by UCF Zandy Soree | |||||||||||||||||||||||||||||||||||||||||||||||
| 23:19 | Shot by UCF Madison Murnin BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
| 23:34 | East Carolina substitution: Madie Knaggs for Alexia Moore | |||||||||||||||||||||||||||||||||||||||||||||||
| 24:40 | GOAL by UCF Stefanie Sanders, goal number 8 for season | |||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina 0, UCF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24:50 | miscue by the Pirate defense led to a laser by Sanders to upper right corner | |||||||||||||||||||||||||||||||||||||||||||||||
| 25:19 | Foul on East Carolina | |||||||||||||||||||||||||||||||||||||||||||||||
| 31:24 | East Carolina substitution: Daria Draovitch for Jenna Dages | |||||||||||||||||||||||||||||||||||||||||||||||
| 31:28 | UCF substitution: Jessica Taylor for Dina Orschmann | |||||||||||||||||||||||||||||||||||||||||||||||
| 31:32 | UCF substitution: Katriina Kuoksa for Zandy Soree | |||||||||||||||||||||||||||||||||||||||||||||||
| 36:25 | East Carolina substitution: Chentay Warnes for Tori Riggs | |||||||||||||||||||||||||||||||||||||||||||||||
| 36:29 | UCF substitution: Lauren Nemeroff for Kristen Scott | |||||||||||||||||||||||||||||||||||||||||||||||
| 36:40 | UCF substitution: Piper Dotsikas for Samantha Chung | |||||||||||||||||||||||||||||||||||||||||||||||
| 36:59 | East Carolina substitution: Marianna Shurina for Grace Doran | |||||||||||||||||||||||||||||||||||||||||||||||
| 37:18 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 39:50 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 41:36 | East Carolina substitution: Erin Mikalsen for Courtney Cash | |||||||||||||||||||||||||||||||||||||||||||||||
| 42:26 | Shot by UCF Stefanie Sanders WIDE | |||||||||||||||||||||||||||||||||||||||||||||||
| 43:27 | Shot by East Carolina Daria Draovitch HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina vs UCF (10/4/2018 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #1 Vera Varis, #2 Samantha Chung, #3 Emily Tipton, #4 Carrie Lawrence, #7 Kristen Scott, #11 Stefanie Sanders, #14 Mathilde Kack, #15 Dina Orschmann, #19 Zandy Soree, #21 Darya Rajaee, #23 Maura Aman | ||||||||||||||||||||||||||||||||||||||||||||||||
| For East Carolina: #1 Melanie Stiles, #4 Tori Riggs, #5 Madie Knaggs, #9 Jayda Hylton-Pelaia, #10 Kim Sanford, #12 Grace Doran, #15 Morgan Dewey, #18 Carsen Parker, #20 Addison Salz, #22 Courtney Cash, #24 Chentay Warnes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45:49 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 47:37 | Shot by UCF Stefanie Sanders BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
| 48:04 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 49:15 | Corner kick by UCF Zandy Soree | |||||||||||||||||||||||||||||||||||||||||||||||
| 49:22 | Shot by UCF Zandy Soree WIDE | |||||||||||||||||||||||||||||||||||||||||||||||
| 50:10 | Foul on East Carolina | |||||||||||||||||||||||||||||||||||||||||||||||
| 51:51 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 54:10 | Shot by UCF Carrie Lawrence, SAVE Melanie Stiles | |||||||||||||||||||||||||||||||||||||||||||||||
| 55:06 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 56:03 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 57:46 | Shot by UCF Zandy Soree BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
| 58:03 | East Carolina substitution: Daria Draovitch for Tori Riggs | |||||||||||||||||||||||||||||||||||||||||||||||
| 58:09 | UCF substitution: Lauren Nemeroff for Stefanie Sanders | |||||||||||||||||||||||||||||||||||||||||||||||
| 58:38 | Foul on East Carolina | |||||||||||||||||||||||||||||||||||||||||||||||
| 60:26 | Shot by UCF Zandy Soree HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 60:38 | East Carolina substitution: Jenna Dages for Chentay Warnes | |||||||||||||||||||||||||||||||||||||||||||||||
| 62:17 | UCF substitution: Madison Murnin for Darya Rajaee | |||||||||||||||||||||||||||||||||||||||||||||||
| 65:06 | Shot by UCF Dina Orschmann, SAVE Melanie Stiles | |||||||||||||||||||||||||||||||||||||||||||||||
| 65:34 | East Carolina substitution: Marianna Shurina for Madie Knaggs | |||||||||||||||||||||||||||||||||||||||||||||||
| 65:38 | East Carolina substitution: Erin Mikalsen for Daria Draovitch | |||||||||||||||||||||||||||||||||||||||||||||||
| 68:05 | Shot by East Carolina Grace Doran, SAVE Vera Varis | |||||||||||||||||||||||||||||||||||||||||||||||
| 68:28 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 68:38 | UCF substitution: Stefanie Sanders for Kristen Scott | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Katriina Kuoksa for Samantha Chung | ||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina substitution: Madie Knaggs for Addison Salz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 69:04 | Foul on East Carolina | |||||||||||||||||||||||||||||||||||||||||||||||
| 71:30 | Shot by East Carolina Jenna Dages, SAVE Vera Varis | |||||||||||||||||||||||||||||||||||||||||||||||
| 73:49 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 75:39 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 76:10 | GOAL by East Carolina Madie Knaggs, Assist by Morgan Dewey, goal number 2 for season | |||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina 1, UCF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 76:27 | UCF substitution: Samantha Chung for Zandy Soree | |||||||||||||||||||||||||||||||||||||||||||||||
| 76:32 | UCF substitution: Kristen Scott for Lauren Nemeroff | |||||||||||||||||||||||||||||||||||||||||||||||
| 76:35 | East Carolina substitution: Chentay Warnes for Jenna Dages | |||||||||||||||||||||||||||||||||||||||||||||||
| 76:43 | East Carolina substitution: Tori Riggs for Erin Mikalsen | |||||||||||||||||||||||||||||||||||||||||||||||
| 76:47 | Shot by UCF Dina Orschmann BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
| 76:51 | Shot by UCF Katriina Kuoksa HIT POST | |||||||||||||||||||||||||||||||||||||||||||||||
| 77:50 | Shot by UCF Stefanie Sanders, SAVE Melanie Stiles | |||||||||||||||||||||||||||||||||||||||||||||||
| 79:53 | Shot by UCF Stefanie Sanders, SAVE Melanie Stiles | |||||||||||||||||||||||||||||||||||||||||||||||
| 80:25 | UCF substitution: Zandy Soree for Katriina Kuoksa | |||||||||||||||||||||||||||||||||||||||||||||||
| 80:59 | East Carolina substitution: Alexia Moore for Madie Knaggs | |||||||||||||||||||||||||||||||||||||||||||||||
| 81:34 | Shot by UCF Stefanie Sanders HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 82:12 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 82:55 | Shot by UCF Stefanie Sanders HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 83:59 | Shot by East Carolina Tori Riggs, SAVE Vera Varis | |||||||||||||||||||||||||||||||||||||||||||||||
| 85:11 | Foul on East Carolina | |||||||||||||||||||||||||||||||||||||||||||||||
| 85:57 | Shot by UCF Kristen Scott BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
| 86:04 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 88:11 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 88:56 | East Carolina substitution: Cashlin Copley for Marianna Shurina | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina vs UCF (10/4/2018 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT Period) | ||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina vs UCF (10/4/2018 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | Start of OT Period | |||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #1 Vera Varis, #2 Samantha Chung, #3 Emily Tipton, #4 Carrie Lawrence, #7 Kristen Scott, #8 Lauren Nemeroff, #11 Stefanie Sanders, #14 Mathilde Kack, #19 Zandy Soree, #21 Darya Rajaee, #23 Maura Aman | ||||||||||||||||||||||||||||||||||||||||||||||||
| For East Carolina: #1 Melanie Stiles, #3 Cashlin Copley, #4 Tori Riggs, #5 Madie Knaggs, #9 Jayda Hylton-Pelaia, #12 Grace Doran, #14 Jenna Dages, #15 Morgan Dewey, #18 Carsen Parker, #24 Chentay Warnes, #10 Kim Sanford | ||||||||||||||||||||||||||||||||||||||||||||||||
| 90:40 | GOAL by East Carolina Jenna Dages, Assist by Tori Riggs, goal number 6 for season | |||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina 2, UCF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| End of period | ||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina - Box Score (HTML)
Share
