Southern Methodist vs UCF (9/28/2018 at Orlando, FL) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Box Score | |
Play-by-Play | |
Box Score | |
Soccer Box Score (Final) |
2018 UCF Men's Soccer |
Southern Methodist vs UCF (9/28/2018 7:00 p.m. at Orlando, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Goals by Period | 1 | 2 | | Total | |
| | Southern Methodist | 0 | 0 | | | | 0 | | | | |
| | UCF | 1 | 1 | | | | 2 | | | | |
| | | | | | | | | | | | | | | | | | | | | |
Southern Methodist | | | UCF |
Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
GK | 1 | MAKELA, G. | - | - | - | - | - | | | 90 | | | GK | 1 | OETTL, Y. | - | - | - | - | - | | 90 |
| 6 | HILT, N. | - | - | - | - | - | | 85 | | | F | 3 | JENNINGS, C. | 5 | 5 | 1 | - | - | | 75 |
| 8 | SMITH, C. | - | - | - | - | - | | | 90 | | | D | 5 | WAITMAN, Z. | - | - | - | - | - | | 90 |
| 10 | CUELLO, E. | 1 | 1 | - | - | - | | 81 | | | M | 8 | SOROKIN, Y. | 1 | - | - | 1 | - | | 90 |
D | 12 | MUNJOMA, E. | 2 | 1 | - | - | - | | | 90 | | | M | 10 | PEREZ, L. | 6 | 1 | - | 1 | - | | 90 |
| 15 | WILLIAMS, D. | - | - | - | - | - | | 49 | | | MF | 11 | DAWKINS, W. | - | - | - | 1 | - | | 69 |
| 16 | AHLANDER, K. | 2 | 1 | - | - | - | | | 90 | | | FM | 14 | BARRY, H. | 3 | 2 | 1 | - | - | | 66 |
F | 19 | HERNANDEZ, N. | - | - | - | - | - | | 35 | | | D | 15 | ADU-PEPRAH, G. | - | - | - | - | - | | 90 |
D | 23 | VARGAS, C. | - | - | - | - | - | | | 45 | | | D | 18 | LEERMAN, Y. | - | - | - | - | - | | 90 |
D | 24 | MAPLES, T. | - | - | - | - | - | | 90 | | | M | 19 | STIEGWARDT, M. | 1 | 1 | - | - | - | | 90 |
| 25 | WARRINGTON, L. | - | - | - | - | - | | | 80 | | | D | 28 | HERNANDEZ, A. | - | - | - | - | - | | 90 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | |
F | 2 | SHACKLEFORD, A. | - | - | - | - | - | | | 24 | | | M/F | 7 | AMON, R. | 1 | 1 | - | - | - | | 15 |
F | 7 | MCLAUGHLIN, G. | 3 | - | - | - | - | | 48 | | | F | 9 | APERRIBAY, G. | - | - | - | - | - | | 15 |
| 11 | BOOROM, C. | - | - | - | - | - | | | 10 | | | M | 22 | OLIVEROS, R. | 1 | - | - | - | - | | 31 |
| 17 | THOMPSON, L. | - | - | - | - | - | | 0 | | | | | | | Totals | 18 | 10 | 2 | 3 | 17 | | | |
D | 22 | VINCENT, A. | - | - | - | - | - | | | 10 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | # | | Goalkeepers | Min | GA | Saves | |
D | 27 | HANEY, T. | 1 | 1 | - | - | - | | 45 | | |
| | 1 | | | OETTL, Y. | 90:00 | 0 | 4 | |
| 28 | PRIEST, W. | - | - | - | - | - | | | 28 | | | | | |
| | Totals | 9 | 4 | 0 | 0 | 25 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
# | | Goalkeepers | Min | GA | Saves | | | | | | | | | | | | | | | | | | | | | | | |
1 | | MAKELA, G. | 90:00 | 2 | 7 | | | | | | | | | | | | | | | | | | | | | | | |
TM | | TEAM | 0:00 | 0 | 1 | | | | | | | | | | | | | | | | | | | | | | | |
Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | | | |
Southern Methodist | | 0 | 9 | | | | | | | 9 | | | | | | Southern Methodist | 4 | 4 | | | | 8 | | | | |
UCF | | 9 | 9 | | | | | | | 18 | | | | | | UCF | 0 | 4 | | | | 4 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | | | |
Southern Methodist | | 0 | 2 | | | | | | | 2 | | | | | | Southern Methodist | 14 | 11 | | | | 25 | | | | |
UCF | | 2 | 3 | | | | | | | 5 | | | | | | UCF | 7 | 10 | | | | 17 | | | | |
|
Scoring Summery: | |
No. | Time | Team | Goal Scorer | Assist | Description |
1 | 22:20 | UCF | JENNINGS, C.(10) | PEREZ, L.; SOROKIN, Y. | Jennings gets his 10th of the season after finishing a ball right in front of the goal after a shot by Perez |
2 | 89:09 | UCF | BARRY, H.(2) | DAWKINS, W. | b |
Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
YC-SMU #23 (18:00); YC-SMU #11 (39:38); YC-SMU #16 (45:43); YC-UCF #15 (57:08); YC-UCF #11 (65:07); YC-UCF #28 (75:18); YC-SMU #17 (82:48); YC-SMU #2 (88:10); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
Play-by-Play | |
Play-by-Play Summary (1st Period) |
Southern Methodist vs UCF (9/28/2018 7:00 p.m. at Orlando, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Southern Methodist Starters: | | | | | | UCF Starters: | | | | | | | | | | |
| | | | | GK | 1 | MAKELA, G. | | | | | | GK | 1 | OETTL, Y. | | | | | | | | | | |
| | | | | | 6 | HILT, N. | | | | | F | 3 | JENNINGS, C. | | | | | | | | | | |
| | | | | | | 8 | SMITH, C. | | | | | | D | 5 | WAITMAN, Z. | | | | | | | | | | |
| | | | | | 10 | CUELLO, E. | | | | | M | 8 | SOROKIN, Y. | | | | | | | | | | |
| | | | | D | 12 | MUNJOMA, E. | | | | | | M | 10 | PEREZ, L. | | | | | | | | | | |
| | | | | | 15 | WILLIAMS, D. | | | | | MF | 11 | DAWKINS, W. | | | | | | | | | | |
| | | | | | | 16 | AHLANDER, K. | | | | | | FM | 14 | BARRY, H. | | | | | | | | | | |
| | | | | F | 19 | HERNANDEZ, N. | | | | | D | 15 | ADU-PEPRAH, G. | | | | | | | | | | |
| | | | | D | 23 | VARGAS, C. | | | | | | D | 18 | LEERMAN, Y. | | | | | | | | | | |
| | | | | D | 24 | MAPLES, T. | | | | | M | 19 | STIEGWARDT, M. | | | | | | | | | | |
| | | | | | | 25 | WARRINGTON, L. | | | | | | D | 28 | HERNANDEZ, A. | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
00:00 | OETTL, Y. at goalie for UCF |
| | |
| | | MAKELA, G. at goalie for Southern Methodist |
| | |
00:30 | Foul on Southern Methodist |
| | |
03:28 | Foul on Southern Methodist |
| | |
04:23 | Foul on Southern Methodist |
| | |
09:25 | Foul on UCF |
| | |
10:24 | Shot by UCF PEREZ, L. BLOCKED |
| | |
10:34 | Foul on Southern Methodist |
| | |
11:04 | Shot by UCF PEREZ, L., SAVE MAKELA, G. {shot from in the circle} |
| | |
11:26 | Corner kick by UCF PEREZ, L. |
| | |
12:25 | Shot by UCF PEREZ, L. WIDE |
| | |
14:12 | Foul on Southern Methodist |
| | |
14:49 | Shot by UCF BARRY, H., SAVE MAKELA, G. |
| | |
16:24 | Foul on UCF |
| | |
18:00 | Foul on Southern Methodist |
| | |
| | | Yellow card on Southern Methodist VARGAS, C. |
| | |
18:04 | Offside against UCF |
| | |
19:10 | Foul on Southern Methodist |
| | |
19:27 | Foul on Southern Methodist |
| | |
20:05 | Foul on UCF |
| | |
20:48 | Foul on Southern Methodist |
| | |
22:13 | Corner kick by UCF SOROKIN, Y. |
| | |
22:20 | Shot by UCF PEREZ, L. HIT CROSSBAR |
| | |
| | | GOAL by UCF JENNINGS, C., Assist by PEREZ, L. and SOROKIN, Y., goal number 10 for season |
| | |
| | | Southern Methodist 0, UCF 1 |
| | |
22:39 | Jennings gets his 10th of the season after finishing a ball right in front of the goal after a shot by Perez |
| | |
22:47 | Southern Methodist substitution: MCLAUGHLIN, G. for WILLIAMS, D. |
| | |
24:28 | Offside against UCF |
| | |
24:47 | Foul on UCF |
| | |
25:35 | Foul on UCF |
| | |
26:26 | Foul on Southern Methodist |
| | |
28:35 | Foul on Southern Methodist |
| | |
30:19 | Shot by UCF JENNINGS, C., SAVE MAKELA, G. |
| | |
32:25 | Foul on Southern Methodist |
| | |
33:29 | Shot by UCF JENNINGS, C., SAVE Team |
| | |
34:42 | Southern Methodist substitution: BOOROM, C. for HERNANDEZ, N. |
| | |
34:48 | Southern Methodist substitution: VINCENT, A. for WARRINGTON, L. |
| | |
35:04 | UCF substitution: OLIVEROS, R. for DAWKINS, W. |
| | |
35:10 | UCF substitution: AMON, R. for JENNINGS, C. |
| | |
35:16 | Foul on Southern Methodist |
| | |
36:08 | Southern Methodist substitution: PRIEST, W. for CUELLO, E. |
| | |
37:47 | Foul on UCF |
| | |
39:36 | Foul on Southern Methodist |
| | |
39:38 | Yellow card on Southern Methodist BOOROM, C. |
| | |
|
|
Play-by-Play Summary (1st Period) |
Southern Methodist vs UCF (9/28/2018 7:00 p.m. at Orlando, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
40:19 | Shot by UCF OLIVEROS, R. HIGH |
40:58 | Foul on UCF |
| | |
41:38 | UCF substitution: APERRIBAY, G. for BARRY, H. |
| | |
45:00 | End of period |
| | |
Play-by-Play Summary (2nd Period) |
Southern Methodist vs UCF (9/28/2018 7:00 p.m. at Orlando, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
45:00 | For Southern Methodist: #1 MAKELA, G., #2 SHACKLEFORD, A., #6 HILT, N., #8 SMITH, C., #10 CUELLO, E., #12 MUNJOMA, E., #16 AHLANDER, K., #24 MAPLES, T., #25 WARRINGTON, L., #27 HANEY, T., #28 PRIEST, W. |
| | |
| | | For UCF: #1 OETTL, Y., #3 JENNINGS, C., #5 WAITMAN, Z., #8 SOROKIN, Y., #10 PEREZ, L., #11 DAWKINS, W., #14 BARRY, H., #15 ADU-PEPRAH, G., #18 LEERMAN, Y., #19 STIEGWARDT, M., #28 HERNANDEZ, A. |
| | |
| | | Start of 2nd Period |
| | |
45:43 | Foul on Southern Methodist |
| | |
| | | Yellow card on Southern Methodist AHLANDER, K. |
| | |
48:08 | Foul on Southern Methodist |
| | |
48:48 | Corner kick by UCF SOROKIN, Y. |
| | |
48:57 | Shot by UCF SOROKIN, Y. BLOCKED |
| | |
49:13 | Corner kick by UCF SOROKIN, Y. |
| | |
49:23 | Shot by UCF PEREZ, L. WIDE |
| | |
52:05 | Foul on UCF |
| | |
54:02 | Corner kick by UCF SOROKIN, Y. |
| | |
54:08 | Offside against UCF |
| | |
57:08 | Yellow card on UCF ADU-PEPRAH, G. |
| | |
58:58 | Shot by UCF BARRY, H. HIGH |
| | |
59:57 | Shot by Southern Methodist MUNJOMA, E., SAVE OETTL, Y. |
| | |
61:11 | UCF substitution: OLIVEROS, R. for BARRY, H. |
| | |
61:32 | Offside against UCF |
| | |
63:19 | Shot by UCF PEREZ, L. WIDE |
| | |
63:44 | Southern Methodist substitution: WILLIAMS, D. for PRIEST, W. |
| | |
63:48 | Southern Methodist substitution: MCLAUGHLIN, G. for SHACKLEFORD, A. |
| | |
65:07 | Foul on UCF |
| | |
| | | Yellow card on UCF DAWKINS, W. |
| | |
65:59 | Header by Southern Methodist MCLAUGHLIN, G. WIDE |
| | |
66:04 | UCF substitution: AMON, R. for JENNINGS, C. |
| | |
67:06 | Shot by Southern Methodist AHLANDER, K., SAVE OETTL, Y. |
| | |
67:53 | Foul on UCF |
| | |
68:35 | Shot by UCF AMON, R., SAVE MAKELA, G. |
| | |
69:08 | Shot by Southern Methodist MCLAUGHLIN, G. HIGH |
| | |
69:47 | Foul on Southern Methodist |
| | |
70:10 | Foul on UCF |
| | |
70:29 | Foul on Southern Methodist |
| | |
70:59 | UCF substitution: APERRIBAY, G. for DAWKINS, W. |
| | |
71:05 | UCF substitution: JENNINGS, C. for AMON, R. |
| | |
72:41 | Corner kick by Southern Methodist CUELLO, E. |
| | |
| | | Shot by Southern Methodist MCLAUGHLIN, G. BLOCKED |
| | |
73:11 | Foul on Southern Methodist |
| | |
75:18 | Foul on UCF |
| | |
| | | Yellow card on UCF HERNANDEZ, A. |
| | |
75:37 | Header by Southern Methodist HANEY, T., SAVE OETTL, Y. |
| | |
76:22 | Foul on Southern Methodist |
| | |
77:15 | Foul on UCF |
| | |
78:13 | Shot by UCF JENNINGS, C., SAVE MAKELA, G. |
| | |
79:51 | Shot by Southern Methodist MUNJOMA, E. WIDE |
| | |
81:11 | Shot by UCF JENNINGS, C., SAVE MAKELA, G. |
| | |
81:27 | Foul on UCF |
| | |
82:05 | UCF substitution: DAWKINS, W. for OLIVEROS, R. |
| | |
82:10 | UCF substitution: BARRY, H. for APERRIBAY, G. |
| | |
82:48 | Yellow card on Southern Methodist THOMPSON, L. |
| | |
83:34 | Foul on UCF |
| | |
84:21 | Shot by Southern Methodist CUELLO, E., SAVE OETTL, Y. |
| | |
84:26 | Foul on Southern Methodist |
| | |
84:39 | Foul on UCF |
| | |
85:10 | Foul on Southern Methodist |
| | |
|
|
Play-by-Play Summary (2nd Period) |
Southern Methodist vs UCF (9/28/2018 7:00 p.m. at Orlando, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
85:14 | Southern Methodist substitution: SHACKLEFORD, A. for HILT, N. |
86:29 | Corner kick by Southern Methodist CUELLO, E. |
| | |
86:57 | Foul on Southern Methodist |
| | |
87:41 | Shot by UCF STIEGWARDT, M., SAVE MAKELA, G. |
| | |
88:08 | Foul on Southern Methodist |
| | |
88:10 | Yellow card on Southern Methodist SHACKLEFORD, A. |
| | |
88:18 | Foul on UCF |
| | |
88:58 | Shot by Southern Methodist AHLANDER, K. BLOCKED |
| | |
89:09 | GOAL by UCF BARRY, H., Assist by DAWKINS, W., goal number 2 for season |
| | |
| | | Southern Methodist 0, UCF 2 |
| | |
| | | b |
| | |
89:52 | Foul on Southern Methodist |
| | |
90:00 | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |