FAU vs UCF (Sep 21, 2018)
Scoring Summary |
Scoring Summary (Final)
UCF Football
FAU vs #16 UCF (Sep 21, 2018 at Orlando, Fla.)
FAU (2-2) vs. UCF (3-0,1-0)
Date: Sep 21, 2018 Site: Orlando, Fla. Stadium: Spectrum Stadium Attendance: 44257
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FAU | 7 | 10 | 6 | 13 | 36 |
| UCF | 14 | 7 | 21 | 14 | 56 |
| SCORING SUMMARY | FAU -UCF | |||
| 1st | 12:13 | UCF | MILTON, M. 12 yd run (WRIGHT, Matthew kick) | |
| 4 plays, 40 yards, TOP 1:15 | 0 - 7 | |||
| 08:07 | UCF | SNELSON, D. 12 yd pass from MILTON, M. (WRIGHT, Matthew kick) | ||
| 10 plays, 92 yards, TOP 2:49 | 0 - 14 | |||
| 00:19 | FAU | SINGLETARY, D 11 yd run (RIVAS, Vladimir kick) | ||
| 11 plays, 71 yards, TOP 4:26 | 7 - 14 | |||
| 2nd | 10:24 | FAU | SINGLETARY, D 9 yd run (RIVAS, Vladimir kick) | |
| 8 plays, 59 yards, TOP 3:17 | 14 - 14 | |||
| 01:34 | FAU | RIVAS, Vladimir 32 yd field goal | ||
| 12 plays, 54 yards, TOP 6:00 | 17 - 14 | |||
| 00:31 | UCF | WILLIAMS, Mar. 21 yd pass from MILTON, M. (WRIGHT, Matthew kick) | ||
| 5 plays, 78 yards, TOP 1:03 | 17 - 21 | |||
| 3rd | 11:19 | UCF | MILTON, M. 9 yd run (WRIGHT, Matthew kick) | |
| 10 plays, 68 yards, TOP 3:41 | 17 - 28 | |||
| 07:17 | UCF | MILTON, M. 13 yd run (WRIGHT, Matthew kick) | ||
| 10 plays, 50 yards, TOP 3:05 | 17 - 35 | |||
| 05:29 | FAU | WHYTE, Kerrith 23 yd pass from ROBISON, Chris (ROBISON, Chris pass failed) | ||
| 6 plays, 63 yards, TOP 1:48 | 23 - 35 | |||
| 03:53 | UCF | DAVIS, Gabriel 19 yd pass from MILTON, M. (WRIGHT, Matthew kick) | ||
| 5 plays, 75 yards, TOP 1:36 | 23 - 42 | |||
| 4th | 08:58 | FAU | SINGLETARY, D 5 yd run (WHYTE, Kerrith rush failed) | |
| 12 plays, 80 yards, TOP 4:38 | 29 - 42 | |||
| 03:04 | UCF | MCGOWAN, Taj 6 yd run (WRIGHT, Matthew kick) | ||
| 12 plays, 75 yards, TOP 5:54 | 29 - 49 | |||
| 02:03 | UCF | BURGESS-BECKER 40 yd interception return (WRIGHT, Matthew kick) | ||
| 29 - 56 | ||||
| 01:05 | FAU | WHYTE, Kerrith 40 yd run (RIVAS, Vladimir kick) | ||
| 3 plays, 69 yards, TOP 0:58 | 36 - 56 | |||
| Kickoff time: 7:00 pm End of Game: 10:28 pm Total elapsed time: 3:28 Referee: Rodney Burnett Umpire: Sheldon Davis Linesman: Lea Bailey Line judge: Josh Fath Back judge: Larry Neal Field judge: Brandon Spencer Side judge: Carlos Guzman Center judge: Brett Toney Temperature: 84 Wind: ENE 12 Weather: clear |
Team Statistics |
Team Statistics (Final)
UCF Football
FAU vs #16 UCF (Sep 21, 2018 at Orlando, Fla.)
| Team Totals | FAU | UCF |
| FIRST DOWNS | 25 | 32 |
| Rushing | 18 | 14 |
| Passing | 5 | 14 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 320 | 239 |
| Rushing Attempts | 50 | 50 |
| Average Per Rush | 6.4 | 4.8 |
| Rushing Touchdowns | 4 | 4 |
| Yards Gained Rushing | 334 | 246 |
| Yards Lost Rushing | 14 | 7 |
| NET YARDS PASSING | 127 | 306 |
| Completions-Attempts-Int | 14-27-3 | 21-32-0 |
| Average Per Attempt | 4.7 | 9.6 |
| Average Per Completion | 9.1 | 14.6 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 447 | 545 |
| Total offense plays | 77 | 82 |
| Average Gain Per Play | 5.8 | 6.6 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 7-73 | 4-49 |
| PUNTS-YARDS | 4-176 | 3-147 |
| Average Yards Per Punt | 44.0 | 49.0 |
| Net Yards Per Punt | 44.0 | 42.3 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-372 | 9-492 |
| Average Yards Per Kickoff | 53.1 | 54.7 |
| Net Yards Per Kickoff | 40.9 | 33.1 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 31 | 22 |
| Punt returns: Number-Yards-TD | 2-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-169-0 | 5-86-0 |
| Average Per Return | 24.1 | 17.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-67-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:07 | 28:53 |
| 1st Quarter | 9:01 | 5:59 |
| 2nd Quarter | 9:43 | 5:17 |
| 3rd Quarter | 5:46 | 9:14 |
| 4th Quarter | 6:37 | 8:23 |
| Third-Down Conversions | 6 of 15 | 7 of 11 |
| Fourth-Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 4-4 | 6-6 |
| Touchdowns | 3-4 | 6-6 |
| Field goals | 1-4 | 0-6 |
| Sacks By: Number-Yards | 1-5 | 0-0 |
| PAT Kicks | 3-3 | 8-8 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
Individual Statistics (Final)
UCF Football
FAU vs #16 UCF (Sep 21, 2018 at Orlando, Fla.)
| FAU | UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FAU-None. UCF-None. |
Drive Chart |
Drive Chart (Final)
UCF Football
FAU vs #16 UCF (Sep 21, 2018 at Orlando, Fla.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FAU | 1st | F32 | 15:00 | Kickoff | F46 | 13:28 | Interception | 4-14 | 1:32 | ||
| FAU | 1st | F29 | 12:13 | Kickoff | F34 | 10:56 | Punt | 3-5 | 1:17 | ||
| FAU | 1st | F36 | 08:07 | Kickoff | F42 | 06:21 | Punt | 3-6 | 1:46 | ||
| FAU | 1st | F29 | 04:45 | Punt | U00 | 00:19 | * | TOUCHDOWN | 11-71 | 4:26 | # |
| FAU | 2nd | F41 | 13:41 | Punt | U00 | 10:24 | * | TOUCHDOWN | 8-59 | 3:17 | # |
| FAU | 2nd | F32 | 07:34 | Downs | U14 | 01:34 | * | FIELD GOAL | 12-54 | 6:00 | # |
| FAU | 2nd | F25 | 00:31 | Kickoff | F25 | 00:05 | Punt | 3-0 | 0:26 | ||
| FAU | 3rd | F25 | 11:19 | Kickoff | F28 | 10:22 | Punt | 3-3 | 0:57 | ||
| FAU | 3rd | F37 | 07:17 | Kickoff | U00 | 05:29 | * | TOUCHDOWN | 6-63 | 1:48 | |
| FAU | 3rd | F36 | 03:53 | Kickoff | U25 | 00:52 | Interception | 7-39 | 3:01 | ||
| FAU | 4th | F20 | 13:36 | Punt | U00 | 08:58 | * | TOUCHDOWN | 12-80 | 4:38 | # |
| FAU | 4th | F36 | 03:04 | Kickoff | F40 | 02:03 | Interception | 3-4 | 1:01 | ||
| FAU | 4th | F31 | 02:03 | Kickoff | U00 | 01:05 | * | TOUCHDOWN | 3-69 | 0:58 | |
| UCF | 1st | F40 | 13:28 | Interception | F00 | 12:13 | * | TOUCHDOWN | 4-40 | 1:15 | # |
| UCF | 1st | U08 | 10:56 | Punt | F00 | 08:07 | * | TOUCHDOWN | 10-92 | 2:49 | # |
| UCF | 1st | U12 | 06:21 | Punt | U19 | 04:45 | Punt | 3-7 | 1:36 | ||
| UCF | 1st | U18 | 00:19 | Kickoff | U20 | 13:41 | Punt | 3-2 | 1:38 | ||
| UCF | 2nd | U22 | 10:24 | Kickoff | F32 | 07:34 | Downs | 10-46 | 2:50 | ||
| UCF | 2nd | U22 | 01:34 | Kickoff | F00 | 00:31 | * | TOUCHDOWN | 5-78 | 1:03 | |
| UCF | 2nd | U40 | 00:05 | Punt | F49 | 00:00 | End of half | 1-11 | 0:05 | ||
| UCF | 3rd | U32 | 15:00 | Kickoff | F00 | 11:19 | * | TOUCHDOWN | 10-68 | 3:41 | # |
| UCF | 3rd | U50 | 10:22 | Punt | F00 | 07:17 | * | TOUCHDOWN | 10-50 | 3:05 | # |
| UCF | 3rd | U25 | 05:29 | Kickoff | F00 | 03:53 | * | TOUCHDOWN | 5-75 | 1:36 | # |
| UCF | 3rd | U21 | 00:52 | Interception | U44 | 13:36 | Punt | 7-23 | 2:16 | ||
| UCF | 4th | U25 | 08:58 | Kickoff | F00 | 03:04 | * | TOUCHDOWN | 12-75 | 5:54 | # |
| UCF | 4th | F00 | 02:03 | Interception | F00 | 02:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCF | 4th | U25 | 01:05 | Kickoff | U32 | 00:00 | End of half | 2-7 | 1:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FAU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:01 | 09:43 | 05:46 | 06:37 | 18:44 | 12:23 | 31:07 | ||
| 3rd Down Conversions | 3/6 | 1/4 | 1/3 | 1/2 | 4/10 | 2/5 | 6/15 | ||
| Average field position | F31 | F32 | F32 | F29 | F32 | F30 | F31 | ||
| 4th Down Conversions | 1/1 | 1/1 | 1/1 | 0/0 | 2/2 | 1/1 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UCF | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:59 | 05:17 | 09:14 | 08:23 | 11:16 | 17:37 | 28:53 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 3/3 | 1/2 | 3/6 | 4/5 | 7/11 | ||
| Average field position | U24 | U28 | U32 | U25 | U26 | U29 | U27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FAU | 1st | F32 | 15:00 | Kickoff | F46 | 13:28 | Interception | 4-14 | 1:32 | ||
| UCF | 1st | F40 | 13:28 | Interception | F00 | 12:13 | * | TOUCHDOWN | 4-40 | 1:15 | # |
| FAU | 1st | F29 | 12:13 | Kickoff | F34 | 10:56 | Punt | 3-5 | 1:17 | ||
| UCF | 1st | U08 | 10:56 | Punt | F00 | 08:07 | * | TOUCHDOWN | 10-92 | 2:49 | # |
| FAU | 1st | F36 | 08:07 | Kickoff | F42 | 06:21 | Punt | 3-6 | 1:46 | ||
| UCF | 1st | U12 | 06:21 | Punt | U19 | 04:45 | Punt | 3-7 | 1:36 | ||
| FAU | 1st | F29 | 04:45 | Punt | U00 | 00:19 | * | TOUCHDOWN | 11-71 | 4:26 | # |
| UCF | 1st | U18 | 00:19 | Kickoff | U20 | 13:41 | Punt | 3-2 | 1:38 | ||
| FAU | 2nd | F41 | 13:41 | Punt | U00 | 10:24 | * | TOUCHDOWN | 8-59 | 3:17 | # |
| UCF | 2nd | U22 | 10:24 | Kickoff | F32 | 07:34 | Downs | 10-46 | 2:50 | ||
| FAU | 2nd | F32 | 07:34 | Downs | U14 | 01:34 | * | FIELD GOAL | 12-54 | 6:00 | # |
| UCF | 2nd | U22 | 01:34 | Kickoff | F00 | 00:31 | * | TOUCHDOWN | 5-78 | 1:03 | |
| FAU | 2nd | F25 | 00:31 | Kickoff | F25 | 00:05 | Punt | 3-0 | 0:26 | ||
| UCF | 2nd | U40 | 00:05 | Punt | F49 | 00:00 | End of half | 1-11 | 0:05 | ||
| UCF | 3rd | U32 | 15:00 | Kickoff | F00 | 11:19 | * | TOUCHDOWN | 10-68 | 3:41 | # |
| FAU | 3rd | F25 | 11:19 | Kickoff | F28 | 10:22 | Punt | 3-3 | 0:57 | ||
| UCF | 3rd | U50 | 10:22 | Punt | F00 | 07:17 | * | TOUCHDOWN | 10-50 | 3:05 | # |
| FAU | 3rd | F37 | 07:17 | Kickoff | U00 | 05:29 | * | TOUCHDOWN | 6-63 | 1:48 | |
| UCF | 3rd | U25 | 05:29 | Kickoff | F00 | 03:53 | * | TOUCHDOWN | 5-75 | 1:36 | # |
| FAU | 3rd | F36 | 03:53 | Kickoff | U25 | 00:52 | Interception | 7-39 | 3:01 | ||
| UCF | 3rd | U21 | 00:52 | Interception | U44 | 13:36 | Punt | 7-23 | 2:16 | ||
| FAU | 4th | F20 | 13:36 | Punt | U00 | 08:58 | * | TOUCHDOWN | 12-80 | 4:38 | # |
| UCF | 4th | U25 | 08:58 | Kickoff | F00 | 03:04 | * | TOUCHDOWN | 12-75 | 5:54 | # |
| FAU | 4th | F36 | 03:04 | Kickoff | F40 | 02:03 | Interception | 3-4 | 1:01 | ||
| UCF | 4th | F00 | 02:03 | Interception | F00 | 02:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FAU | 4th | F31 | 02:03 | Kickoff | U00 | 01:05 | * | TOUCHDOWN | 3-69 | 0:58 | |
| UCF | 4th | U25 | 01:05 | Kickoff | U32 | 00:00 | End of half | 2-7 | 1:05 | ||
Defensive Statistics |
Defensive Statistics (Final)
UCF Football
FAU vs #16 UCF (Sep 21, 2018 at Orlando, Fla.)
| ## | FAU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2D | AL-SHAAIR, Azee | 6 | 9 | 15 | . | . | . | . | . | . | . | 1 |
| 7D | SMITH, Rashad | 8 | 1 | 9 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
| 27 | BROWN, Da'Von | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 24 | GILBERT, Zyon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 18 | YOUNG, Jalen | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 45 | BONNER, Tim | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 3 | LEWIS, Shelton | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 42 | DAVIS, William | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 23 | PIERRE, James | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 95 | BAGNER, Ernest | 3 | . | 3 | 1.0/2 | . | . | . | 1 | . | . | 1 |
| 13 | McCARTHY, L | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | TOOLEY, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1G | SOROH, Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | MILLER, Herb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | BURDEN, K | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | ROSE, Ocie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | SNYDER, Hunter | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 1 | WRIGHT, Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | ROBISON, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | SYBLIS, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1E | ELLIS, Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | LASATER, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | McCRARY, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 2A | VIGILLE, Malik | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | LEROY, Akileis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | LEGGETT, Steven | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | WILSON, Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UCF | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | GRANT, Richie | 8 | 4 | 12 | . | . | . | . | 1 | . | . | . |
| 56 | JASINSKI, Pat | 1 | 7 | 8 | 1.0/2 | . | . | 1-18 | . | . | . | 1 |
| 20 | MOORE, Brandon | 5 | 2 | 7 | 1.0/1 | . | . | . | 2 | . | . | . |
| 25 | GIBSON, Kyle | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 14 | CLARKE, Nevelle | 5 | 1 | 6 | 1.0/6 | . | . | . | 1 | . | . | . |
| 9 | HILL, Trysten | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | EVANS, Nate | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 10 | DAVIS, Titus | 1 | 4 | 5 | 1.0/0 | . | . | . | 1 | . | . | . |
| 21 | CAUSEY, Rashard | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | 1 |
| 12 | MITCHELL, Eric | 2 | 1 | 3 | . | . | . | 1-9 | . | . | . | . |
| 34 | POWELL, Jon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | WOOTEN, A.J. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | CONNORS, Joey | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 40 | GILYARD, Eriq | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | TURNIER, Kenny | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | HAYES, Brendon | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
| 28 | BURGESS-BECKER | . | 2 | 2 | 0.5/1 | . | . | 1-40 | 1 | . | . | . |
| 58 | CHARLTON, Randy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | LUYANDA, G. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 43 | COCHRAN, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 9K | KILLINS, Adrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | MCMILLIAN, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4P | PEREZ, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | DAVIS, Kalia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | JOHNSON, Keenan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | CHOLEWA, Mason | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
Participation Report (Final)
UCF Football
FAU vs #16 UCF (Sep 21, 2018 at Orlando, Fla.)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAU: 1E-ELLIS, Ray, 1H-STOSHAK, Jake, 1G-SOROH, Andrew, 2E-ELLISON, Khamal, 2A-VIGILLE, Malik, 3K-LASZEWSKI, Au., 3D-DAUB, Kain, 4K-RIVAS, Vladimir, 4-ROSE, Ocie, 5D-ROSS, Ahman, 6-WHYTE, Kerrith, 10-RAINE, John, 14-JOHNSON, D, 17-HOLMES, DeSean, 18-YOUNG, Jalen, 20-DAVIDSON, Malco, 21-MILLER, Herb, 22-TISDALE, Tyrek, 25-LASATER, Chase, 27-BROWN, Da'Von, 28-CHARLES, James, 29-SMITH, Korel, 31-HARRIS, Kris, 34-HEARNS, Gerald, 36-LEROY, Akileis, 37-LECONTE, Daniel, 38-SAUNDERS, Silve, 39-SYBLIS, Cameron, 42-DAVIS, William, 43-WILSON, Ray, 44-WILSON, Jacob, 45-BONNER, Tim, 46-DOUGLAS, Jacob, 49-BURDEN, K, 54-BARNWELL, Hosea, 55-HORTON, Damian, 63-WEBER, Nick, 65-THOMAS, Tarrick, 66-TUIHALAMAKA, W, 71-JONES, Jake, 72-JOHNSON, Doug, 74-HUMPHREY, Deon, 77-HAYES, Devin, 81-MERRELL, Jordan, 83-BRUNSON, James, 84-HARRIS, Ladante, 86-PATTERSON, R, 87-COUSART, Dante, 92-SOUTHALL, Mar., 93-CLANCY, John, 94-SNYDER, Hunter, 96-RIELLA, Seb., 98-CAMERON, Cha.. |
UCF: 1S-STEWART, Cam, 2T-THOMPSON, Ben., 3M-MCCRAE, Greg, 3-COLLIER, A., 4P-PEREZ, Caleb, 4-MCGOWAN, Taj, 6P-PAYTON, Tristan, 7-TURNIER, Kenny, 8Q-MACK, Darriel, 8-MAXWELL, Zamari, 9-HILL, Trysten, 11-WRIGHT, Matthew, 12-MITCHELL, Eric, 15-BELL, Brett, 17-WILLIAMS, Mar., 18-LESTER, Dyllon, 21-CAUSEY, Rashard, 22-DAVIS, Kalia, 24-LUYANDA, G., 26-MCMILLIAN, J., 29-JOHNSON, Keenan, 34-POWELL, Jon, 40-GILYARD, Eriq, 43-COCHRAN, Aaron, 48-LOUDERMILK, Mac, 58-CHARLTON, Randy, 60-MCMULLEN, Josh, 61-BOUDREAUX, P., 65-SCHNEIDER, Cole, 70-PALMER, Luke, 79-ELBERT, Trevor, 81-HARRIS, Alex, 83-SPANN, Elijah, 84-AHMAD, Ke'von, 86-COLUBIALE, M., 87-HARRIS, Jacob, 88-HESCOCK, Jake, 94-MONTALVO, A., 96-ZAYAS, Stephon, 97-CHOLEWA, Mason. |
Box Score |
Box Score (Final)
FAU vs #16 UCF (Sep 21, 2018 at Orlando, Fla.)
