| UCF vs Stetson (9/16/2018 at DeLand, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2018 UCF Women's Soccer | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Stetson (9/16/2018 7:00 p.m. at DeLand, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | Stetson | ||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||
| gk | 1 | Vera Varis | - | - | - | - | - | 68 | gk | 20 | Emily PLOTZ | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| n/a | 2 | Samantha Chung | - | - | - | - | - | 20 | 4 | Erin McRAE | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||
| d | 3 | Emily Tipton | - | - | - | - | - | 67 | 5 | Florenci BALDASSINI | - | - | - | - | - | 68 | |||||||||||||||||||||||||||||||
| d | 6 | Konya Plummer | 3 | 3 | - | - | - | 68 | f | 7 | Lindsey PARENT | 1 | 1 | 1 | - | - | 90 | ||||||||||||||||||||||||||||||
| f | 7 | Kristen Scott | 4 | 2 | 1 | - | - | 52 | 8 | Hailey WILLIAMS | - | - | - | - | - | 74 | |||||||||||||||||||||||||||||||
| f | 8 | Lauren Nemeroff | - | - | - | - | - | 81 | 10 | Nicole FOLEY | - | - | - | 1 | - | 55 | |||||||||||||||||||||||||||||||
| n/a | 12 | Elise Legrout | - | - | - | - | - | 60 | d | 12 | Erin AVERS | - | - | - | - | - | 76 | ||||||||||||||||||||||||||||||
| d | 14 | Mathilde Kack | 1 | - | - | - | - | 76 | f | 14 | Lily TRUONG | - | - | - | - | - | 42 | ||||||||||||||||||||||||||||||
| f | 15 | Dina Orschmann | 4 | 2 | - | 1 | - | 59 | d | 16 | Greta WATKINS | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| n/a | 19 | Zandy Soree | 6 | 3 | 1 | - | - | 66 | 17 | Jordan ROSS | 1 | - | - | - | - | 82 | |||||||||||||||||||||||||||||||
| d | 23 | Maura Aman | - | - | - | - | - | 59 | 23 | Ellie HACKETT | - | - | - | - | - | 49 | |||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Stefanie Sanders | 5 | 4 | 3 | - | - | 45 | 2 | Kate CARTER | - | - | - | - | - | 41 | ||||||||||||||||||||||||||||||||
| 13 | Sydney Brown | - | - | - | 1 | - | 41 | 3 | Claire MORRISON | - | - | - | - | - | 37 | ||||||||||||||||||||||||||||||||
| 20 | Madison Murnin | 2 | - | - | 1 | - | 40 | 11 | Emily MILLER | - | - | - | - | - | 14 | ||||||||||||||||||||||||||||||||
| 21 | Darya Rajaee | - | - | - | 1 | - | 62 | 13 | Marissa MAYNES | - | - | - | - | - | 38 | ||||||||||||||||||||||||||||||||
| 24 | Jaida Scott | - | - | - | - | - | 19 | 15 | Emily LAMAS | - | - | - | - | - | 41 | ||||||||||||||||||||||||||||||||
| 25 | Piper Dotsikas | 1 | - | - | - | - | 35 | 22 | Maiya MATOS | - | - | - | - | - | 14 | ||||||||||||||||||||||||||||||||
| 26 | Jessica Taylor | 1 | - | - | - | - | 35 | Totals | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 27 | Eden Kawabe | 1 | - | - | - | - | 7 | ||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||
| 30 | Chloe N'Gazi | - | - | - | - | - | 14 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Emily PLOTZ | 90:00 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 33 | Asia Ervin | - | - | - | - | - | 18 | ||||||||||||||||||||||||||||||||||||||||
| Totals | 28 | 14 | 5 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Vera Varis | 67:34 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 30 | Chloe N'Gazi | 22:26 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||
| UCF | 14 | 14 | 28 | UCF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Stetson | 2 | 0 | 2 | Stetson | 7 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 8 | 9 | UCF | 3 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Stetson | 0 | 0 | 0 | Stetson | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 03:28 | UCF | Zandy Soree | Penalty kick | |||||||||||||||||||||||||||||||||||||||||||
| 2 | 09:01 | STET | Lindsey PARENT(2) | Nicole FOLEY | Chipped over keeper from 15 yards out | ||||||||||||||||||||||||||||||||||||||||||
| 3 | 34:10 | UCF | Stefanie Sanders | Madison Murnin | Breakaway | ||||||||||||||||||||||||||||||||||||||||||
| 4 | 48:46 | UCF | Stefanie Sanders | Darya Rajaee | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 57:38 | UCF | Kristen Scott | Dina Orschmann | Thru ball | ||||||||||||||||||||||||||||||||||||||||||
| 6 | 86:59 | UCF | Stefanie Sanders | Sydney Brown | Thru ball | ||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Stetson (9/16/2018 7:00 p.m. at DeLand, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | Stetson Starters: | ||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | Vera Varis | GK | 20 | Emily PLOTZ | ||||||||||||||||||||||||||||||||||||||||||
| N/A | 2 | Samantha Chung | 4 | Erin McRAE | |||||||||||||||||||||||||||||||||||||||||||
| D | 3 | Emily Tipton | 5 | Florenci BALDASSINI | |||||||||||||||||||||||||||||||||||||||||||
| D | 6 | Konya Plummer | F | 7 | Lindsey PARENT | ||||||||||||||||||||||||||||||||||||||||||
| F | 7 | Kristen Scott | 8 | Hailey WILLIAMS | |||||||||||||||||||||||||||||||||||||||||||
| F | 8 | Lauren Nemeroff | 10 | Nicole FOLEY | |||||||||||||||||||||||||||||||||||||||||||
| N/A | 12 | Elise Legrout | D | 12 | Erin AVERS | ||||||||||||||||||||||||||||||||||||||||||
| D | 14 | Mathilde Kack | F | 14 | Lily TRUONG | ||||||||||||||||||||||||||||||||||||||||||
| F | 15 | Dina Orschmann | D | 16 | Greta WATKINS | ||||||||||||||||||||||||||||||||||||||||||
| N/A | 19 | Zandy Soree | 17 | Jordan ROSS | |||||||||||||||||||||||||||||||||||||||||||
| D | 23 | Maura Aman | 23 | Ellie HACKETT | |||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Emily PLOTZ at goalie for Stetson | ||||||||||||||||||||||||||||||||||||||||||||||
| Vera Varis at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Stetson | |||||||||||||||||||||||||||||||||||||||||||||||
| 03:25 | Shot by UCF Zandy Soree, SAVE Emily PLOTZ | ||||||||||||||||||||||||||||||||||||||||||||||
| 03:28 | Shot by UCF Konya Plummer, SAVE Emily PLOTZ | ||||||||||||||||||||||||||||||||||||||||||||||
| GOAL by UCF Zandy Soree PENALTY KICK GOAL | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, Stetson 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Kick | |||||||||||||||||||||||||||||||||||||||||||||||
| 04:55 | Shot by UCF Konya Plummer, SAVE Emily PLOTZ | ||||||||||||||||||||||||||||||||||||||||||||||
| 05:00 | Shot by UCF Dina Orschmann, SAVE Emily PLOTZ | ||||||||||||||||||||||||||||||||||||||||||||||
| 05:37 | Shot by UCF Zandy Soree, SAVE Emily PLOTZ | ||||||||||||||||||||||||||||||||||||||||||||||
| 08:04 | Shot by UCF Dina Orschmann HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 09:01 | GOAL by Stetson Lindsey PARENT, Assist by Nicole FOLEY, goal number 2 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, Stetson 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| *Chipped over keeper from 15 yards out | |||||||||||||||||||||||||||||||||||||||||||||||
| 12:54 | Shot by UCF Dina Orschmann WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 14:51 | Shot by UCF Konya Plummer, SAVE Emily PLOTZ | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 19:02 | Shot by Stetson Jordan ROSS BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 19:44 | UCF substitution: Darya Rajaee for Samantha Chung | ||||||||||||||||||||||||||||||||||||||||||||||
| Stetson substitution: Claire MORRISON for Ellie HACKETT | |||||||||||||||||||||||||||||||||||||||||||||||
| Stetson substitution: Kate CARTER for Lily TRUONG | |||||||||||||||||||||||||||||||||||||||||||||||
| 23:09 | Shot by UCF Kristen Scott WIDE RIGHT | ||||||||||||||||||||||||||||||||||||||||||||||
| 23:16 | UCF substitution: Stefanie Sanders for Konya Plummer | ||||||||||||||||||||||||||||||||||||||||||||||
| 25:00 | Shot by UCF Zandy Soree WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Stetson | |||||||||||||||||||||||||||||||||||||||||||||||
| 27:49 | Corner kick by UCF Zandy Soree | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 29:02 | Shot by UCF Stefanie Sanders WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 29:07 | UCF substitution: Madison Murnin for Elise Legrout | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Jessica Taylor for Kristen Scott | |||||||||||||||||||||||||||||||||||||||||||||||
| Stetson substitution: Marissa MAYNES for Nicole FOLEY | |||||||||||||||||||||||||||||||||||||||||||||||
| Stetson substitution: Emily LAMAS for Hailey WILLIAMS | |||||||||||||||||||||||||||||||||||||||||||||||
| 34:10 | GOAL by UCF Stefanie Sanders, Assist by Madison Murnin | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF 2, Stetson 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| *Breakaway | |||||||||||||||||||||||||||||||||||||||||||||||
| 35:33 | UCF substitution: Piper Dotsikas for Dina Orschmann | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Sydney Brown for Lauren Nemeroff | |||||||||||||||||||||||||||||||||||||||||||||||
| 37:39 | Shot by UCF Stefanie Sanders, SAVE Emily PLOTZ | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 39:33 | UCF substitution: Jaida Scott for Zandy Soree | ||||||||||||||||||||||||||||||||||||||||||||||
| 42:23 | UCF substitution: Asia Ervin for Jessica Taylor | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Stetson | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Stetson (9/16/2018 7:00 p.m. at DeLand, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Stetson (9/16/2018 7:00 p.m. at DeLand, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #1 Vera Varis, #6 Konya Plummer, #7 Kristen Scott, #8 Lauren Nemeroff, #11 Stefanie Sanders, #12 Elise Legrout, #13 Sydney Brown, #15 Dina Orschmann, #19 Zandy Soree, #21 Darya Rajaee, #23 Maura Aman | |||||||||||||||||||||||||||||||||||||||||||||||
| For Stetson: #2 Kate CARTER, #4 Erin McRAE, #5 Florenci BALDASSINI, #7 Lindsey PARENT, #8 Hailey WILLIAMS, #12 Erin AVERS, #14 Lily TRUONG, #15 Emily LAMAS, #16 Greta WATKINS, #17 Jordan ROSS, #20 Emily PLOTZ | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:02 | Shot by UCF Kristen Scott BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Stetson | |||||||||||||||||||||||||||||||||||||||||||||||
| 48:20 | Corner kick by UCF Zandy Soree | ||||||||||||||||||||||||||||||||||||||||||||||
| 48:46 | GOAL by UCF Stefanie Sanders, Assist by Darya Rajaee | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF 3, Stetson 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| * | |||||||||||||||||||||||||||||||||||||||||||||||
| 48:55 | Stetson substitution: Claire MORRISON for Emily LAMAS | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 50:32 | Stetson substitution: Nicole FOLEY for Jordan ROSS | ||||||||||||||||||||||||||||||||||||||||||||||
| 51:57 | Shot by UCF Zandy Soree BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 52:37 | Corner kick by UCF Zandy Soree | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 57:38 | GOAL by UCF Kristen Scott, Assist by Dina Orschmann | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF 4, Stetson 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| *Thru ball | |||||||||||||||||||||||||||||||||||||||||||||||
| 58:45 | Stetson substitution: Jordan ROSS for Lily TRUONG | ||||||||||||||||||||||||||||||||||||||||||||||
| 59:24 | Shot by UCF Zandy Soree HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 59:29 | UCF substitution: Jessica Taylor for Kristen Scott | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Asia Ervin for Dina Orschmann | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Piper Dotsikas for Stefanie Sanders | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Mathilde Kack for Maura Aman | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 60:39 | Stetson substitution: Emily LAMAS for Kate CARTER | ||||||||||||||||||||||||||||||||||||||||||||||
| Stetson substitution: Ellie HACKETT for Claire MORRISON | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 62:24 | UCF substitution: Madison Murnin for Zandy Soree | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Stetson | |||||||||||||||||||||||||||||||||||||||||||||||
| 67:34 | Chloe N'Gazi at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 67:36 | UCF substitution: Chloe N'Gazi for Vera Varis | ||||||||||||||||||||||||||||||||||||||||||||||
| Stetson substitution: Marissa MAYNES for Florenci BALDASSINI | |||||||||||||||||||||||||||||||||||||||||||||||
| 68:00 | Shot by UCF Jessica Taylor BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 68:09 | UCF substitution: Emily Tipton for Sydney Brown | ||||||||||||||||||||||||||||||||||||||||||||||
| 71:38 | Corner kick by UCF Madison Murnin | ||||||||||||||||||||||||||||||||||||||||||||||
| 74:08 | Shot by UCF Piper Dotsikas WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 74:53 | UCF substitution: Eden Kawabe for Asia Ervin | ||||||||||||||||||||||||||||||||||||||||||||||
| 75:30 | Shot by UCF Madison Murnin HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 76:19 | UCF substitution: Jaida Scott for Elise Legrout | ||||||||||||||||||||||||||||||||||||||||||||||
| Stetson substitution: Emily MILLER for Erin AVERS | |||||||||||||||||||||||||||||||||||||||||||||||
| Stetson substitution: Maiya MATOS for Nicole FOLEY | |||||||||||||||||||||||||||||||||||||||||||||||
| 78:25 | Shot by UCF Madison Murnin BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 78:40 | Corner kick by UCF Madison Murnin | ||||||||||||||||||||||||||||||||||||||||||||||
| 81:18 | Shot by UCF Eden Kawabe HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 81:27 | Stetson substitution: Lily TRUONG for Emily LAMAS | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Stefanie Sanders for Piper Dotsikas | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Zandy Soree for Darya Rajaee | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Kristen Scott for Jessica Taylor | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Dina Orschmann for Eden Kawabe | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Sydney Brown for Chloe N'Gazi | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Stetson (9/16/2018 7:00 p.m. at DeLand, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||
| 84:08 | Corner kick by UCF Zandy Soree | ||||||||||||||||||||||||||||||||||||||||||||||
| 84:35 | Shot by UCF Dina Orschmann, SAVE Emily PLOTZ | ||||||||||||||||||||||||||||||||||||||||||||||
| 84:43 | Corner kick by UCF Zandy Soree | ||||||||||||||||||||||||||||||||||||||||||||||
| 85:17 | Corner kick by UCF Zandy Soree | ||||||||||||||||||||||||||||||||||||||||||||||
| 85:35 | Shot by UCF Mathilde Kack BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 85:44 | Corner kick by UCF Zandy Soree | ||||||||||||||||||||||||||||||||||||||||||||||
| 85:58 | Header by UCF Kristen Scott, SAVE Emily PLOTZ | ||||||||||||||||||||||||||||||||||||||||||||||
| 86:34 | UCF substitution: Piper Dotsikas for Madison Murnin | ||||||||||||||||||||||||||||||||||||||||||||||
| 86:59 | GOAL by UCF Stefanie Sanders, Assist by Sydney Brown | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF 5, Stetson 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| *Thru ball | |||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||
Stetson - Box Score (HTML)
Share
