| UCF vs FIU (9/11/2018 at Miami, Florida) | |||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2018 UCF Knights | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs FIU (9/11/2018 7:00 p.m. at Miami, Florida) | |||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| FIU | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | FIU | ||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||
| gk | 1 | OETTL, Yannik | - | - | - | 1 | - | 90 | gk | 1 | FAUROUX, Hugo | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| f | 3 | JENNINGS, Cal | 8 | 3 | 2 | 1 | - | 77 | d | 6 | OLAFSEN, Simen | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| d | 5 | WAITMAN, Zackary | 2 | 1 | 1 | - | - | 90 | f | 7 | PATINO, Santiago | 3 | 2 | 1 | - | - | 90 | ||||||||||||||||||||||||||||||
| d | 6 | DEAN, Jonathan | 1 | - | - | 1 | - | 80 | m | 8 | OLMOS FERRIS, Xavi | - | - | - | - | - | 60 | ||||||||||||||||||||||||||||||
| m | 8 | SOROKIN, Yoni | 2 | - | - | 1 | - | 90 | m | 11 | AHLINVI, Joris | 4 | 1 | - | - | - | 90 | ||||||||||||||||||||||||||||||
| m | 10 | PEREZ, Louis | - | - | - | - | - | 90 | d | 14 | AVILA, Jordi | - | - | - | - | - | 61 | ||||||||||||||||||||||||||||||
| m | 11 | DAWKINS, Walker | 2 | 1 | - | - | - | 74 | m | 16 | BOOTH, Andrew | 2 | 1 | - | - | - | 90 | ||||||||||||||||||||||||||||||
| f | 14 | BARRY, Hattabiou | 1 | - | - | - | - | 62 | m | 18 | BARRAZA, Matias | - | - | - | - | - | 81 | ||||||||||||||||||||||||||||||
| d | 18 | LEERMAN, Yanis | - | - | - | - | - | 90 | m | 19 | GREEN, Owen | 1 | - | - | - | - | 74 | ||||||||||||||||||||||||||||||
| m | 19 | STIEGWARDT, Max | - | - | - | - | - | 90 | d | 25 | RYLANDER, Jakob | - | - | - | - | - | 33 | ||||||||||||||||||||||||||||||
| d | 28 | HERNANDEZ, Andres | - | - | - | - | - | 90 | d | 26 | DESPORTES, Jules | 1 | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | AMON, Richard | - | - | - | - | - | 13 | 3 | FAYE, Talla | 1 | - | - | - | - | 60 | ||||||||||||||||||||||||||||||||
| 16 | DULYSSE, Francios | - | - | - | - | - | 10 | 15 | SAGARDUY, Inigo | - | - | - | - | - | 25 | ||||||||||||||||||||||||||||||||
| 22 | OLIVEROS, Ricardo | 1 | - | - | - | - | 44 | 24 | SPENCE, Errol | - | - | - | - | - | 57 | ||||||||||||||||||||||||||||||||
| Totals | 17 | 5 | 3 | 4 | 9 | Totals | 12 | 4 | 1 | 0 | 7 | ||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||
| 1 | OETTL, Yannik | 90:00 | 1 | 3 | 1 | FAUROUX, Hugo | 90:00 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||
| UCF | 11 | 6 | 17 | UCF | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||
| FIU | 7 | 5 | 12 | FIU | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 2 | 3 | UCF | 6 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||
| FIU | 2 | 1 | 3 | FIU | 5 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 04:19 | UCF | WAITMAN, Zackary(1) | JENNINGS, Cal | * | ||||||||||||||||||||||||||||||||||||||||||
| 2 | 23:33 | FIU | PATINO, Santiago(4) | (unassisted) | * | ||||||||||||||||||||||||||||||||||||||||||
| 3 | 61:01 | UCF | JENNINGS, Cal(5) | DEAN, Jonathan; SOROKIN, Yoni | * | ||||||||||||||||||||||||||||||||||||||||||
| 4 | 85:06 | UCF | JENNINGS, Cal(6) | OETTL, Yannik | * | ||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||
| YC-FIU #26 (43:55); YC-UCF #18 (60:02); | |||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs FIU (9/11/2018 7:00 p.m. at Miami, Florida) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | FIU Starters: | ||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | OETTL, Yannik | GK | 1 | FAUROUX, Hugo | ||||||||||||||||||||||||||||||||||||||||||
| F | 3 | JENNINGS, Cal | D | 6 | OLAFSEN, Simen | ||||||||||||||||||||||||||||||||||||||||||
| D | 5 | WAITMAN, Zackary | F | 7 | PATINO, Santiago | ||||||||||||||||||||||||||||||||||||||||||
| D | 6 | DEAN, Jonathan | M | 8 | OLMOS FERRIS, Xavi | ||||||||||||||||||||||||||||||||||||||||||
| M | 8 | SOROKIN, Yoni | M | 11 | AHLINVI, Joris | ||||||||||||||||||||||||||||||||||||||||||
| M | 10 | PEREZ, Louis | D | 14 | AVILA, Jordi | ||||||||||||||||||||||||||||||||||||||||||
| M | 11 | DAWKINS, Walker | M | 16 | BOOTH, Andrew | ||||||||||||||||||||||||||||||||||||||||||
| F | 14 | BARRY, Hattabiou | M | 18 | BARRAZA, Matias | ||||||||||||||||||||||||||||||||||||||||||
| D | 18 | LEERMAN, Yanis | M | 19 | GREEN, Owen | ||||||||||||||||||||||||||||||||||||||||||
| M | 19 | STIEGWARDT, Max | D | 25 | RYLANDER, Jakob | ||||||||||||||||||||||||||||||||||||||||||
| D | 28 | HERNANDEZ, Andres | D | 26 | DESPORTES, Jules | ||||||||||||||||||||||||||||||||||||||||||
| 00:00 | OETTL, Yannik at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| FAUROUX, Hugo at goalie for FIU | |||||||||||||||||||||||||||||||||||||||||||||||
| 00:57 | Shot by UCF DAWKINS, Walker WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 01:36 | Corner kick by UCF OETTL, Yannik | ||||||||||||||||||||||||||||||||||||||||||||||
| 01:46 | Shot by UCF DEAN, Jonathan BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 04:19 | Shot by UCF JENNINGS, Cal BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| GOAL by UCF WAITMAN, Zackary, Assist by JENNINGS, Cal, goal number 1 for season | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, FIU 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| * | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on FIU | |||||||||||||||||||||||||||||||||||||||||||||||
| 06:28 | Shot by UCF SOROKIN, Yoni BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 06:51 | Shot by UCF JENNINGS, Cal HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 10:14 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 14:09 | Shot by UCF JENNINGS, Cal WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 14:52 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on FIU | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 18:45 | Shot by FIU BOOTH, Andrew BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 19:43 | Corner kick by FIU OLMOS FERRIS, Xavi | ||||||||||||||||||||||||||||||||||||||||||||||
| 19:46 | Shot by FIU GREEN, Owen WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 23:33 | Shot by FIU DESPORTES, Jules BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| GOAL by FIU PATINO, Santiago, goal number 4 for season | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, FIU 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| * | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 26:45 | Shot by FIU PATINO, Santiago BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on FIU | |||||||||||||||||||||||||||||||||||||||||||||||
| 27:44 | Shot by FIU AHLINVI, Joris, SAVE OETTL, Yannik | ||||||||||||||||||||||||||||||||||||||||||||||
| 28:11 | Corner kick by FIU OLMOS FERRIS, Xavi | ||||||||||||||||||||||||||||||||||||||||||||||
| 28:32 | UCF substitution: OLIVEROS, Ricardo for BARRY, Hattabiou | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 30:08 | Shot by FIU AHLINVI, Joris WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 30:17 | FIU substitution: FAYE, Talla for OLMOS FERRIS, Xavi | ||||||||||||||||||||||||||||||||||||||||||||||
| 33:02 | Shot by UCF JENNINGS, Cal WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 33:08 | FIU substitution: SPENCE, Errol for RYLANDER, Jakob | ||||||||||||||||||||||||||||||||||||||||||||||
| 33:41 | Shot by UCF JENNINGS, Cal WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on FIU | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on FIU | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 43:11 | Shot by UCF JENNINGS, Cal, SAVE FAUROUX, Hugo | ||||||||||||||||||||||||||||||||||||||||||||||
| 43:55 | Yellow card on FIU DESPORTES, Jules | ||||||||||||||||||||||||||||||||||||||||||||||
| 44:18 | Shot by UCF SOROKIN, Yoni WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs FIU (9/11/2018 7:00 p.m. at Miami, Florida) | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs FIU (9/11/2018 7:00 p.m. at Miami, Florida) | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||
| For FIU: #7 PATINO, Santiago, #11 AHLINVI, Joris, #18 BARRAZA, Matias, #16 BOOTH, Andrew, #3 FAYE, Talla, #24 SPENCE, Errol, #8 OLMOS FERRIS, Xavi, #19 GREEN, Owen, #6 OLAFSEN, Simen, #26 DESPORTES, Jules, #1 FAUROUX, Hugo | |||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #28 HERNANDEZ, Andres, #5 WAITMAN, Zackary, #18 LEERMAN, Yanis, #8 SOROKIN, Yoni, #1 OETTL, Yannik, #22 OLIVEROS, Ricardo, #11 DAWKINS, Walker, #3 JENNINGS, Cal, #6 DEAN, Jonathan, #10 PEREZ, Louis, #19 STIEGWARDT, Max | |||||||||||||||||||||||||||||||||||||||||||||||
| 47:50 | Shot by FIU PATINO, Santiago, SAVE OETTL, Yannik | ||||||||||||||||||||||||||||||||||||||||||||||
| 49:23 | Corner kick by UCF PEREZ, Louis | ||||||||||||||||||||||||||||||||||||||||||||||
| 56:39 | UCF substitution: BARRY, Hattabiou for OLIVEROS, Ricardo | ||||||||||||||||||||||||||||||||||||||||||||||
| 57:13 | Shot by UCF BARRY, Hattabiou WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on FIU | |||||||||||||||||||||||||||||||||||||||||||||||
| 59:21 | Shot by UCF WAITMAN, Zackary BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 60:02 | Yellow card on UCF LEERMAN, Yanis | ||||||||||||||||||||||||||||||||||||||||||||||
| 61:01 | GOAL by UCF JENNINGS, Cal, Assist by DEAN, Jonathan and SOROKIN, Yoni, goal number 5 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF 2, FIU 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| * | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: AMON, Richard for JENNINGS, Cal | |||||||||||||||||||||||||||||||||||||||||||||||
| 64:12 | Corner kick by FIU AHLINVI, Joris | ||||||||||||||||||||||||||||||||||||||||||||||
| 64:21 | Shot by FIU FAYE, Talla HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 65:05 | FIU substitution: SAGARDUY, Inigo for BARRAZA, Matias | ||||||||||||||||||||||||||||||||||||||||||||||
| 66:53 | Shot by UCF DAWKINS, Walker, SAVE FAUROUX, Hugo | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on FIU | |||||||||||||||||||||||||||||||||||||||||||||||
| 74:15 | FIU substitution: BARRAZA, Matias for GREEN, Owen | ||||||||||||||||||||||||||||||||||||||||||||||
| FIU substitution: AVILA, Jordi for OLMOS FERRIS, Xavi | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: JENNINGS, Cal for AMON, Richard | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: OLIVEROS, Ricardo for DAWKINS, Walker | |||||||||||||||||||||||||||||||||||||||||||||||
| 76:27 | Corner kick by UCF PEREZ, Louis | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 77:13 | Shot by FIU AHLINVI, Joris BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 78:04 | Shot by FIU BOOTH, Andrew, SAVE OETTL, Yannik | ||||||||||||||||||||||||||||||||||||||||||||||
| 79:54 | UCF substitution: DULYSSE, Francios for DEAN, Jonathan | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 81:36 | Shot by FIU AHLINVI, Joris HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 84:31 | Offside against FIU | ||||||||||||||||||||||||||||||||||||||||||||||
| 85:06 | GOAL by UCF JENNINGS, Cal, Assist by OETTL, Yannik, goal number 6 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF 3, FIU 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| * | |||||||||||||||||||||||||||||||||||||||||||||||
| 88:39 | Shot by UCF OLIVEROS, Ricardo BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||
FIU - Box Score (HTML)
Share
