SCSU vs UCF (Sep 08, 2018)
Scoring Summary |
Scoring Summary (Final)
UCF Football
SCSU vs #19 UCF (Sep 08, 2018 at Orlando, Fla.)
SCSU (0-2) vs. UCF (2-0,1-0)
Date: Sep 08, 2018 Site: Orlando, Fla. Stadium: Spectrum Stadium Attendance: 43269
Score by Quarters | 1 | 2 | 3 | 4 | Score |
SCSU | 0 | 0 | 0 | 0 | 0 |
UCF | 14 | 10 | 14 | 0 | 38 |
SCORING SUMMARY | SCSU -UCF | |||
1st | 11:26 | UCF | KILLINS, Adrian 3 yd run (WRIGHT, Matthew kick) | |
3 plays, 41 yards, TOP 0:23 | 0 - 7 | |||
03:06 | UCF | KILLINS, Adrian 24 yd run (WRIGHT, Matthew kick) | ||
2 plays, 26 yards, TOP 0:35 | 0 - 14 | |||
2nd | 11:02 | UCF | WRIGHT, Matthew 25 yd field goal | |
8 plays, 51 yards, TOP 1:32 | 0 - 17 | |||
00:10 | UCF | ANDERSON, O. 1 yd run (WRIGHT, Matthew kick) | ||
20 plays, 94 yards, TOP 4:48 | 0 - 24 | |||
3rd | 08:08 | UCF | DAVIS, Gabriel 13 yd pass from MILTON, M. (WRIGHT, Matthew kick) | |
5 plays, 49 yards, TOP 0:42 | 0 - 31 | |||
05:39 | UCF | MCCRAE, Greg 32 yd run (WRIGHT, Matthew kick) | ||
3 plays, 64 yards, TOP 0:38 | 0 - 38 |
Kickoff time: 6:00 PM End of Game: 9:22 Total elapsed time: 3:22 Referee: Henry Johns Umpire: Josh Larson Linesman: Curt Wilson Line judge: Christian Keel Back judge: Brandon Bullock Field judge: Bryan Fortier Side judge: Greg Mota Center judge: Mike Viles Temperature: 80 Wind: ESE 4mph Weather: Heuped Home Opener |
Team Statistics |
Team Statistics (Final)
UCF Football
SCSU vs #19 UCF (Sep 08, 2018 at Orlando, Fla.)
Team Totals | SCSU | UCF |
FIRST DOWNS | 14 | 29 |
Rushing | 9 | 18 |
Passing | 5 | 10 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 177 | 316 |
Rushing Attempts | 52 | 47 |
Average Per Rush | 3.4 | 6.7 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 211 | 330 |
Yards Lost Rushing | 34 | 14 |
NET YARDS PASSING | 80 | 250 |
Completions-Attempts-Int | 6-19-3 | 22-43-3 |
Average Per Attempt | 4.2 | 5.8 |
Average Per Completion | 13.3 | 11.4 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 257 | 566 |
Total offense plays | 71 | 90 |
Average Gain Per Play | 3.6 | 6.3 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 7-49 | 11-101 |
PUNTS-YARDS | 8-350 | 3-89 |
Average Yards Per Punt | 43.8 | 29.7 |
Net Yards Per Punt | 33.4 | 29.7 |
Inside 20 | 2 | 2 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 1-53 | 7-399 |
Average Yards Per Kickoff | 53.0 | 57.0 |
Net Yards Per Kickoff | 32.0 | 43.1 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 52 |
Punt returns: Number-Yards-TD | 0-0-0 | 5-83-0 |
Average Per Return | 0.0 | 16.6 |
Kickoff returns: Number-Yds-TD | 3-47-0 | 1-21-0 |
Average Per Return | 15.7 | 21.0 |
Interceptions: Number-Yds-TD | 3-12-0 | 3-29-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 57 |
Possession Time | 36:12 | 23:48 |
1st Quarter | 12:27 | 2:33 |
2nd Quarter | 6:35 | 8:25 |
3rd Quarter | 8:31 | 6:29 |
4th Quarter | 8:39 | 6:21 |
Third-Down Conversions | 3 of 15 | 7 of 13 |
Fourth-Down Conversions | 0 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 4-6 |
Touchdowns | 0-0 | 3-6 |
Field goals | 0-0 | 1-6 |
Sacks By: Number-Yards | 0-0 | 4-18 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
Individual Statistics (Final)
UCF Football
SCSU vs #19 UCF (Sep 08, 2018 at Orlando, Fla.)
SCSU | UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: SCSU-None. UCF-None. |
Drive Chart |
Drive Chart (Final)
UCF Football
SCSU vs #19 UCF (Sep 08, 2018 at Orlando, Fla.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SCSU | 1st | S40 | 14:07 | Interception | S39 | 11:49 | Punt | 3--1 | 2:18 | ||
SCSU | 1st | S21 | 11:26 | Kickoff | U35 | 06:52 | Interception | 9-44 | 4:34 | ||
SCSU | 1st | U49 | 06:10 | Interception | U28 | 03:41 | Missed FG | 6-21 | 2:29 | ||
SCSU | 1st | S17 | 03:06 | Kickoff | U41 | 12:34 | Downs | 10-42 | 5:32 | ||
SCSU | 2nd | S25 | 11:02 | Kickoff | S21 | 09:05 | Punt | 3--4 | 1:57 | ||
SCSU | 2nd | S18 | 07:00 | Interception | S47 | 04:58 | Punt | 5-29 | 2:02 | ||
SCSU | 2nd | S25 | 00:10 | Kickoff | S24 | 00:00 | End of half | 1--1 | 0:10 | ||
SCSU | 3rd | S15 | 15:00 | Kickoff | S10 | 13:18 | Punt | 3--5 | 1:42 | ||
SCSU | 3rd | S13 | 10:30 | Downs | S41 | 08:50 | Interception | 4-28 | 1:40 | ||
SCSU | 3rd | S25 | 08:08 | Kickoff | S20 | 06:17 | Punt | 3--5 | 1:51 | ||
SCSU | 3rd | S25 | 05:39 | Kickoff | S45 | 02:25 | Punt | 6-20 | 3:14 | ||
SCSU | 3rd | U46 | 00:04 | Punt | U34 | 13:29 | Interception | 6-12 | 1:35 | ||
SCSU | 4th | S05 | 10:53 | Punt | S25 | 08:21 | Punt | 4-20 | 2:32 | ||
SCSU | 4th | S04 | 07:15 | Punt | S46 | 02:39 | Punt | 9-42 | 4:36 | ||
UCF | 1st | U33 | 15:00 | Kickoff | S43 | 14:07 | Interception | 4-24 | 0:53 | ||
UCF | 1st | S41 | 11:49 | Punt | S00 | 11:26 | * | TOUCHDOWN | 3-41 | 0:23 | # |
UCF | 1st | U12 | 06:52 | Interception | U24 | 06:10 | Interception | 4-12 | 0:42 | ||
UCF | 1st | S26 | 03:41 | Missed FG | S00 | 03:06 | * | TOUCHDOWN | 2-26 | 0:35 | |
UCF | 2nd | U41 | 12:34 | Downs | S08 | 11:02 | * | FIELD GOAL | 8-51 | 1:32 | # |
UCF | 2nd | U48 | 09:05 | Punt | S23 | 07:00 | Interception | 8-29 | 2:05 | # | |
UCF | 2nd | U06 | 04:58 | Punt | S00 | 00:10 | * | TOUCHDOWN | 20-94 | 4:48 | # |
UCF | 3rd | U45 | 13:18 | Punt | S13 | 10:30 | Downs | 10-42 | 2:48 | # | |
UCF | 3rd | S49 | 08:50 | Interception | S00 | 08:08 | * | TOUCHDOWN | 5-49 | 0:42 | # |
UCF | 3rd | U36 | 06:17 | Punt | S00 | 05:39 | * | TOUCHDOWN | 3-64 | 0:38 | |
UCF | 3rd | U04 | 02:25 | Punt | U30 | 00:04 | Punt | 7-26 | 2:21 | ||
UCF | 4th | U34 | 13:29 | Interception | S43 | 10:53 | Punt | 7-23 | 2:36 | ||
UCF | 4th | S41 | 08:21 | Punt | S43 | 07:15 | Punt | 3--2 | 1:06 | ||
UCF | 4th | U23 | 02:39 | Punt | U39 | 00:00 | End of half | 7-16 | 2:39 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
SCSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:27 | 06:35 | 08:31 | 08:39 | 19:02 | 17:10 | 36:12 | ||
3rd Down Conversions | 0/3 | 0/3 | 1/4 | 2/5 | 0/6 | 3/9 | 3/15 | ||
Average field position | S32 | S22 | S26 | S04 | S28 | S20 | S24 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UCF | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:33 | 08:25 | 06:29 | 06:21 | 10:58 | 12:50 | 23:48 | ||
3rd Down Conversions | 1/1 | 5/7 | 0/2 | 1/3 | 6/8 | 1/5 | 7/13 | ||
Average field position | U44 | U31 | U34 | U38 | U39 | U36 | U37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCF | 1st | U33 | 15:00 | Kickoff | S43 | 14:07 | Interception | 4-24 | 0:53 | ||
SCSU | 1st | S40 | 14:07 | Interception | S39 | 11:49 | Punt | 3--1 | 2:18 | ||
UCF | 1st | S41 | 11:49 | Punt | S00 | 11:26 | * | TOUCHDOWN | 3-41 | 0:23 | # |
SCSU | 1st | S21 | 11:26 | Kickoff | U35 | 06:52 | Interception | 9-44 | 4:34 | ||
UCF | 1st | U12 | 06:52 | Interception | U24 | 06:10 | Interception | 4-12 | 0:42 | ||
SCSU | 1st | U49 | 06:10 | Interception | U28 | 03:41 | Missed FG | 6-21 | 2:29 | ||
UCF | 1st | S26 | 03:41 | Missed FG | S00 | 03:06 | * | TOUCHDOWN | 2-26 | 0:35 | |
SCSU | 1st | S17 | 03:06 | Kickoff | U41 | 12:34 | Downs | 10-42 | 5:32 | ||
UCF | 2nd | U41 | 12:34 | Downs | S08 | 11:02 | * | FIELD GOAL | 8-51 | 1:32 | # |
SCSU | 2nd | S25 | 11:02 | Kickoff | S21 | 09:05 | Punt | 3--4 | 1:57 | ||
UCF | 2nd | U48 | 09:05 | Punt | S23 | 07:00 | Interception | 8-29 | 2:05 | # | |
SCSU | 2nd | S18 | 07:00 | Interception | S47 | 04:58 | Punt | 5-29 | 2:02 | ||
UCF | 2nd | U06 | 04:58 | Punt | S00 | 00:10 | * | TOUCHDOWN | 20-94 | 4:48 | # |
SCSU | 2nd | S25 | 00:10 | Kickoff | S24 | 00:00 | End of half | 1--1 | 0:10 | ||
SCSU | 3rd | S15 | 15:00 | Kickoff | S10 | 13:18 | Punt | 3--5 | 1:42 | ||
UCF | 3rd | U45 | 13:18 | Punt | S13 | 10:30 | Downs | 10-42 | 2:48 | # | |
SCSU | 3rd | S13 | 10:30 | Downs | S41 | 08:50 | Interception | 4-28 | 1:40 | ||
UCF | 3rd | S49 | 08:50 | Interception | S00 | 08:08 | * | TOUCHDOWN | 5-49 | 0:42 | # |
SCSU | 3rd | S25 | 08:08 | Kickoff | S20 | 06:17 | Punt | 3--5 | 1:51 | ||
UCF | 3rd | U36 | 06:17 | Punt | S00 | 05:39 | * | TOUCHDOWN | 3-64 | 0:38 | |
SCSU | 3rd | S25 | 05:39 | Kickoff | S45 | 02:25 | Punt | 6-20 | 3:14 | ||
UCF | 3rd | U04 | 02:25 | Punt | U30 | 00:04 | Punt | 7-26 | 2:21 | ||
SCSU | 3rd | U46 | 00:04 | Punt | U34 | 13:29 | Interception | 6-12 | 1:35 | ||
UCF | 4th | U34 | 13:29 | Interception | S43 | 10:53 | Punt | 7-23 | 2:36 | ||
SCSU | 4th | S05 | 10:53 | Punt | S25 | 08:21 | Punt | 4-20 | 2:32 | ||
UCF | 4th | S41 | 08:21 | Punt | S43 | 07:15 | Punt | 3--2 | 1:06 | ||
SCSU | 4th | S04 | 07:15 | Punt | S46 | 02:39 | Punt | 9-42 | 4:36 | ||
UCF | 4th | U23 | 02:39 | Punt | U39 | 00:00 | End of half | 7-16 | 2:39 |
Defensive Statistics |
Defensive Statistics (Final)
UCF Football
SCSU vs #19 UCF (Sep 08, 2018 at Orlando, Fla.)
## | SCSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1D | EVANS,Jaylen | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
45 | JONES,Lane | 2 | 5 | 7 | . | . | . | 1-12 | . | . | . | . |
34 | GREEN,Jablonski | 2 | 5 | 7 | . | . | . | . | . | . | . | 1 |
46 | WALKER,Corneliu | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
30 | BROWN,Alex | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
1B | DURANT,Decobie | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
33 | ADAMS,Chris | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
98 | JOHNSON,Bruce | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
6D | DAVIS,Lasamuel | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
9D | GATHERS,Kendric | 3 | . | 3 | . | . | . | . | . | . | . | . |
26 | BRUNSON,Jayden | 2 | 1 | 3 | 1.0/4 | . | . | . | 1 | . | . | . |
97 | GOODWIN,Tyrell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7D | KELLY,Zafir | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
91 | PERRY,Roderick | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | ROBINSON,Scott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | BROWN,Johnell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | NICHOLS, Duane | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | HILL, Quincy | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
47 | FRAZIER,Deangel | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | JONES,Jarrod | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
6A | EWING,Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | RUGER,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | BROWN,Cordell | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | VEREEN,Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | JOHNSON,Xavier | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
76 | MCKEIVER,Paul | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
35 | FORD,Damu | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UCF | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | JASINSKI, Pat | 3 | 5 | 8 | 1.5/2 | . | . | . | . | . | . | . |
27 | GRANT, Richie | 5 | 2 | 7 | . | . | . | 1-2 | 1 | . | . | . |
22 | DAVIS, Kalia | 4 | 2 | 6 | 1.5/3 | . | . | . | . | . | . | . |
43 | COCHRAN, Aaron | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
10 | DAVIS, Titus | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
12 | MITCHELL, Eric | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
40 | GILYARD, Eriq | 4 | . | 4 | . | . | . | . | . | . | . | . |
14 | CLARKE, Nevelle | 3 | 1 | 4 | 2.0/10 | . | . | . | . | . | 1.0/5 | . |
28 | BURGESS-BECKER | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | 1 |
21 | CAUSEY, Rashard | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
44 | EVANS, Nate | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
6 | HAYES, Brendon | 1 | 2 | 3 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
91 | CONNORS, Joey | 1 | 2 | 3 | . | . | . | . | 1 | . | . | 1 |
58 | CHARLTON, Randy | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
26 | MCMILLIAN, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | WOOTEN, A.J. | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
35 | BACOTE-SWEAT | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
25 | GIBSON, Kyle | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
97 | CHOLEWA, Mason | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | COLLIER, A. | 1 | . | 1 | . | . | . | 1-27 | . | . | . | . |
1Q | MILTON, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | LESTER, Dyllon | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | MONTALVO, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | GREEN, Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | JOHNSON, Keenan | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
24 | LUYANDA, G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Participation Report (Final)
UCF Football
SCSU vs #19 UCF (Sep 08, 2018 at Orlando, Fla.)
|
|
SCSU: 3-NICK,Tyrece, 4O-DUBOSE,Tra'Quan, 4A-LOWERY,Deaonte, 6D-DAVIS,Lasamuel, 6A-EWING,Tim, 7D-KELLY,Zafir, 8-ANTHONY,Khaliq, 9D-GATHERS,Kendric, 9O-FORD,Dewann, 10-NICHOLS, Duane, 13-JONES,Jarrod, 14-HILL, Quincy, 16-VEREEN,Will, 17-PETTIWAY,Jerom, 24-CUMMINGS,Omar, 28-BROWN,Johnell, 32-JENKINS,Jarius, 36-ROBINSON,Scott, 37-Grier,Farrika, 41-BREDSON,Dillon, 44-BAINES,Tayshawn, 46-WALKER,Corneliu, 47-FRAZIER,Deangel, 51-PRINGLE,Josh, 64-MCFALL,Francois, 78-MCNEILL,Patrick, 81-SCHADEWALD,Tyle, 82-CALDWELL,Quan, 83-SYPHERTT,Alex, 84-THOMAS,Rodrique, 86-WILSON,Demingus, 88-CHURN,Trae, 91-PERRY,Roderick, 98-JOHNSON,Bruce, 99-JOHNSON,Xavier. |
UCF: 1S-STEWART, Cam, 2T-THOMPSON, Ben., 3J-BARGNARE, J., 3M-MCCRAE, Greg, 3-COLLIER, A., 4-MCGOWAN, Taj, 4P-PEREZ, Caleb, 5B-BENSON, Lamariu, 6P-PAYTON, Tristan, 7-TURNIER, Kenny, 8Q-MACK, Darriel, 8-MAXWELL, Zamari, 11-WRIGHT, Matthew, 15-BELL, Brett, 17-WILLIAMS, Mar., 18-LESTER, Dyllon, 19-GREEN, Trey, 21-CAUSEY, Rashard, 22-DAVIS, Kalia, 24-LUYANDA, G., 26-MCMILLIAN, J., 29-JOHNSON, Keenan, 34-POWELL, Jon, 35-BACOTE-SWEAT, 40-GILYARD, Eriq, 43-COCHRAN, Aaron, 44-EVANS, Nate, 48-LOUDERMILK, Mac, 58-CHARLTON, Randy, 60-MCMULLEN, Josh, 61-BOUDREAUX, P., 75-GRANIER, B., 79-ELBERT, Trevor, 81-HARRIS, Alex, 83-SPANN, Elijah, 84-AHMAD, Ke'von, 86-COLUBIALE, M., 87-HARRIS, Jacob, 88-HESCOCK, Jake, 89-ROBERSON, A., 92-CAMDEN, Austin, 94-MONTALVO, A., 95-ZIO, Jeremiah, 97-CHOLEWA, Mason. |
Box Score |
Box Score (Final)
SCSU vs #19 UCF (Sep 08, 2018 at Orlando, Fla.)
