| West Virginia University vs UCF (9/7/2018 at Orlando, FL) | |||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2018 UCF Men's Soccer | |||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia University vs UCF (9/7/2018 7:00 p.m. at Orlando, FL) | |||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||||||
| West Virginia University | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| West Virginia University | UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||
| G | 18 | TEKESKY, S. | - | - | - | - | - | 90 | GK | 1 | OETTL, Y. | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| D | 3 | ANDRES-LLOP, A. | - | - | - | - | - | 90 | D | 2 | STEINEGER, A. | - | - | - | - | - | 87 | ||||||||||||||||||||||||||||||
| D | 5 | MORRIS, K. | 1 | 1 | - | - | - | 90 | F | 3 | JENNINGS, C. | 8 | 6 | 1 | - | - | 65 | ||||||||||||||||||||||||||||||
| 6 | LUCAS, L. | - | - | - | - | - | 90 | D | 5 | WAITMAN, Z. | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||
| 7 | GARCIA-HER, S. | - | - | - | - | - | 90 | DM | 6 | DEAN, J. | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||
| 10 | MURIEL ALBINO, A. | - | - | - | - | - | 90 | M | 8 | SOROKIN, Y. | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||
| F | 11 | LARMOND, R. | - | - | - | - | - | 46 | F | 9 | APERRIBAY, G. | - | - | - | - | - | 83 | ||||||||||||||||||||||||||||||
| F | 14 | TAKADA, T. | 1 | 1 | - | - | - | 67 | M | 10 | PEREZ, L. | 3 | 1 | - | - | - | 73 | ||||||||||||||||||||||||||||||
| 15 | PIATCZYC, J. | 1 | 1 | - | - | - | 84 | MF | 11 | DAWKINS, W. | 3 | 1 | - | - | - | 84 | |||||||||||||||||||||||||||||||
| 16 | SHIM, E. | - | - | - | - | - | 83 | FM | 14 | BARRY, H. | 2 | 1 | - | 1 | - | 78 | |||||||||||||||||||||||||||||||
| D | 25 | DERWARITSCH, P. | 2 | - | - | - | - | 90 | D | 18 | LEERMAN, Y. | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||
| D | 4 | KELLOGG, R. | - | - | - | - | - | 41 | M | 12 | VILLALOBOS, M. | - | - | - | - | - | 24 | ||||||||||||||||||||||||||||||
| 8 | QUINTANILLA, J. | - | - | - | - | - | 20 | D | 16 | DULYSSE, F. | - | - | - | - | - | 3 | |||||||||||||||||||||||||||||||
| F | 9 | HOGAN, B. | - | - | - | - | - | 13 | M | 19 | STIEGWARDT, M. | - | - | - | - | - | 25 | ||||||||||||||||||||||||||||||
| 21 | DIMATTEO, J. | - | - | - | - | - | 7 | M | 22 | OLIVEROS, R. | 2 | 2 | - | - | - | 18 | |||||||||||||||||||||||||||||||
| Totals | 5 | 3 | 0 | 0 | 11 | Totals | 18 | 11 | 1 | 1 | 13 | ||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||
| 18 | TEKESKY, S. | 90:00 | 1 | 10 | 1 | OETTL, Y. | 90:00 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||
| West Virginia University | 2 | 3 | 5 | West Virginia University | 7 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||
| UCF | 11 | 7 | 18 | UCF | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||
| West Virginia University | 2 | 4 | 6 | West Virginia University | 5 | 6 | 11 | ||||||||||||||||||||||||||||||||||||||||
| UCF | 3 | 4 | 7 | UCF | 6 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 47:26 | UCF | JENNINGS, C.(4) | BARRY, H. | Sorokin sends a long ball to Barry who takes the pall past a defender and down the left sideline to cross into Jennings for the goal | ||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||
| YC-WVU #6 (82:18); | |||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia University vs UCF (9/7/2018 7:00 p.m. at Orlando, FL) | |||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia University Starters: | UCF Starters: | ||||||||||||||||||||||||||||||||||||||||||||||
| G | 18 | TEKESKY, S. | GK | 1 | OETTL, Y. | ||||||||||||||||||||||||||||||||||||||||||
| D | 3 | ANDRES-LLOP, A. | D | 2 | STEINEGER, A. | ||||||||||||||||||||||||||||||||||||||||||
| D | 5 | MORRIS, K. | F | 3 | JENNINGS, C. | ||||||||||||||||||||||||||||||||||||||||||
| 6 | LUCAS, L. | D | 5 | WAITMAN, Z. | |||||||||||||||||||||||||||||||||||||||||||
| 7 | GARCIA-HER, S. | DM | 6 | DEAN, J. | |||||||||||||||||||||||||||||||||||||||||||
| 10 | MURIEL ALBINO, A. | M | 8 | SOROKIN, Y. | |||||||||||||||||||||||||||||||||||||||||||
| F | 11 | LARMOND, R. | F | 9 | APERRIBAY, G. | ||||||||||||||||||||||||||||||||||||||||||
| F | 14 | TAKADA, T. | M | 10 | PEREZ, L. | ||||||||||||||||||||||||||||||||||||||||||
| 15 | PIATCZYC, J. | MF | 11 | DAWKINS, W. | |||||||||||||||||||||||||||||||||||||||||||
| 16 | SHIM, E. | FM | 14 | BARRY, H. | |||||||||||||||||||||||||||||||||||||||||||
| D | 25 | DERWARITSCH, P. | D | 18 | LEERMAN, Y. | ||||||||||||||||||||||||||||||||||||||||||
| 00:00 | TEKESKY, S. at goalie for West Virginia University | ||||||||||||||||||||||||||||||||||||||||||||||
| OETTL, Y. at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 00:17 | Foul on West Virginia University | ||||||||||||||||||||||||||||||||||||||||||||||
| 01:34 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 02:29 | Shot by West Virginia University TAKADA, T., SAVE OETTL, Y. | ||||||||||||||||||||||||||||||||||||||||||||||
| 05:13 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 06:42 | Shot by UCF JENNINGS, C., SAVE TEKESKY, S. | ||||||||||||||||||||||||||||||||||||||||||||||
| 07:20 | Shot by UCF BARRY, H., SAVE TEKESKY, S. | ||||||||||||||||||||||||||||||||||||||||||||||
| 08:05 | Shot by UCF PEREZ, L., SAVE TEKESKY, S. | ||||||||||||||||||||||||||||||||||||||||||||||
| 08:38 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:26 | Shot by UCF JENNINGS, C., SAVE TEKESKY, S. | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:34 | Shot by UCF JENNINGS, C., SAVE TEKESKY, S. | ||||||||||||||||||||||||||||||||||||||||||||||
| 12:17 | Shot by West Virginia University PIATCZYC, J., SAVE OETTL, Y. | ||||||||||||||||||||||||||||||||||||||||||||||
| 14:21 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 14:58 | Foul on West Virginia University | ||||||||||||||||||||||||||||||||||||||||||||||
| 16:58 | Shot by UCF PEREZ, L. WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 18:19 | Foul on West Virginia University | ||||||||||||||||||||||||||||||||||||||||||||||
| 22:23 | Corner kick by West Virginia University TAKADA, T. | ||||||||||||||||||||||||||||||||||||||||||||||
| 23:38 | Offside against West Virginia University | ||||||||||||||||||||||||||||||||||||||||||||||
| 26:38 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 28:38 | West Virginia University substitution: KELLOGG, R. for TAKADA, T. | ||||||||||||||||||||||||||||||||||||||||||||||
| 29:14 | Corner kick by West Virginia University PIATCZYC, J. | ||||||||||||||||||||||||||||||||||||||||||||||
| 30:09 | Shot by UCF JENNINGS, C., SAVE TEKESKY, S. | ||||||||||||||||||||||||||||||||||||||||||||||
| 30:44 | Corner kick by UCF SOROKIN, Y. | ||||||||||||||||||||||||||||||||||||||||||||||
| 31:07 | Corner kick by UCF PEREZ, L. | ||||||||||||||||||||||||||||||||||||||||||||||
| 31:52 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 32:40 | West Virginia University substitution: DIMATTEO, J. for LARMOND, R. | ||||||||||||||||||||||||||||||||||||||||||||||
| 32:45 | UCF substitution: OLIVEROS, R. for BARRY, H. | ||||||||||||||||||||||||||||||||||||||||||||||
| 33:54 | Foul on West Virginia University | ||||||||||||||||||||||||||||||||||||||||||||||
| 37:10 | Shot by UCF DAWKINS, W. HIT POST | ||||||||||||||||||||||||||||||||||||||||||||||
| 37:32 | Header by UCF JENNINGS, C. WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 37:39 | UCF substitution: STIEGWARDT, M. for JENNINGS, C. | ||||||||||||||||||||||||||||||||||||||||||||||
| 38:41 | Shot by UCF OLIVEROS, R., SAVE TEKESKY, S. | ||||||||||||||||||||||||||||||||||||||||||||||
| 39:43 | West Virginia University substitution: HOGAN, B. for DIMATTEO, J. | ||||||||||||||||||||||||||||||||||||||||||||||
| 40:17 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 44:11 | Foul on West Virginia University | ||||||||||||||||||||||||||||||||||||||||||||||
| 44:47 | Shot by UCF PEREZ, L. BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 44:58 | Corner kick by UCF SOROKIN, Y. | ||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia University vs UCF (9/7/2018 7:00 p.m. at Orlando, FL) | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | West Virginia University substitution: LARMOND, R. for HOGAN, B. | ||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia University substitution: TAKADA, T. for KELLOGG, R. | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: BARRY, H. for STIEGWARDT, M. | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: JENNINGS, C. for OLIVEROS, R. | |||||||||||||||||||||||||||||||||||||||||||||||
| Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:43 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 46:35 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 47:00 | Corner kick by West Virginia University TAKADA, T. | ||||||||||||||||||||||||||||||||||||||||||||||
| 47:26 | GOAL by UCF JENNINGS, C., Assist by BARRY, H., goal number 4 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia University 0, UCF 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sorokin sends a long ball to Barry who takes the pall past a defender and down the left sideline to cross into Jennings for the goal | |||||||||||||||||||||||||||||||||||||||||||||||
| 48:21 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| Header by West Virginia University DERWARITSCH, P. WIDE | |||||||||||||||||||||||||||||||||||||||||||||||
| 50:53 | Corner kick by West Virginia University PIATCZYC, J. | ||||||||||||||||||||||||||||||||||||||||||||||
| 51:05 | Foul on West Virginia University | ||||||||||||||||||||||||||||||||||||||||||||||
| 51:41 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 54:44 | Corner kick by UCF SOROKIN, Y. | ||||||||||||||||||||||||||||||||||||||||||||||
| 58:18 | Foul on West Virginia University | ||||||||||||||||||||||||||||||||||||||||||||||
| 58:26 | Shot by UCF DAWKINS, W. WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 58:30 | West Virginia University substitution: HOGAN, B. for LARMOND, R. | ||||||||||||||||||||||||||||||||||||||||||||||
| 58:43 | UCF substitution: VILLALOBOS, M. for APERRIBAY, G. | ||||||||||||||||||||||||||||||||||||||||||||||
| 64:29 | Foul on West Virginia University | ||||||||||||||||||||||||||||||||||||||||||||||
| 64:50 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 65:38 | West Virginia University substitution: KELLOGG, R. for SHIM, E. | ||||||||||||||||||||||||||||||||||||||||||||||
| 65:47 | West Virginia University substitution: QUINTANILLA, J. for HOGAN, B. | ||||||||||||||||||||||||||||||||||||||||||||||
| 65:51 | UCF substitution: APERRIBAY, G. for JENNINGS, C. | ||||||||||||||||||||||||||||||||||||||||||||||
| 69:30 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 70:23 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 72:44 | Shot by UCF BARRY, H. BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 72:51 | UCF substitution: STIEGWARDT, M. for PEREZ, L. | ||||||||||||||||||||||||||||||||||||||||||||||
| 72:57 | West Virginia University substitution: SHIM, E. for PIATCZYC, J. | ||||||||||||||||||||||||||||||||||||||||||||||
| 73:21 | Corner kick by UCF SOROKIN, Y. | ||||||||||||||||||||||||||||||||||||||||||||||
| 73:35 | Shot by UCF DAWKINS, W., SAVE TEKESKY, S. | ||||||||||||||||||||||||||||||||||||||||||||||
| 78:38 | West Virginia University substitution: PIATCZYC, J. for TAKADA, T. | ||||||||||||||||||||||||||||||||||||||||||||||
| 80:29 | Foul on West Virginia University | ||||||||||||||||||||||||||||||||||||||||||||||
| 81:30 | Shot by West Virginia University DERWARITSCH, P. BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 81:56 | Corner kick by West Virginia University PIATCZYC, J. | ||||||||||||||||||||||||||||||||||||||||||||||
| 82:18 | Foul on West Virginia University | ||||||||||||||||||||||||||||||||||||||||||||||
| Yellow card on West Virginia University LUCAS, L. | |||||||||||||||||||||||||||||||||||||||||||||||
| 83:01 | UCF substitution: JENNINGS, C. for VILLALOBOS, M. | ||||||||||||||||||||||||||||||||||||||||||||||
| 83:46 | Shot by UCF JENNINGS, C., SAVE TEKESKY, S. | ||||||||||||||||||||||||||||||||||||||||||||||
| 83:51 | UCF substitution: OLIVEROS, R. for DAWKINS, W. | ||||||||||||||||||||||||||||||||||||||||||||||
| 84:24 | Corner kick by UCF SOROKIN, Y. | ||||||||||||||||||||||||||||||||||||||||||||||
| 84:30 | Shot by UCF JENNINGS, C. HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 84:52 | Offside against West Virginia University | ||||||||||||||||||||||||||||||||||||||||||||||
| 85:22 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 85:44 | West Virginia University substitution: TAKADA, T. for QUINTANILLA, J. | ||||||||||||||||||||||||||||||||||||||||||||||
| 86:03 | Corner kick by West Virginia University TAKADA, T. | ||||||||||||||||||||||||||||||||||||||||||||||
| 86:59 | Shot by UCF OLIVEROS, R., SAVE TEKESKY, S. | ||||||||||||||||||||||||||||||||||||||||||||||
| 87:12 | Corner kick by UCF SOROKIN, Y. | ||||||||||||||||||||||||||||||||||||||||||||||
| 87:27 | UCF substitution: DULYSSE, F. for STEINEGER, A. | ||||||||||||||||||||||||||||||||||||||||||||||
| 88:51 | Foul on West Virginia University | ||||||||||||||||||||||||||||||||||||||||||||||
| 89:00 | Shot by West Virginia University MORRIS, K., SAVE OETTL, Y. | ||||||||||||||||||||||||||||||||||||||||||||||
| 89:20 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||
West Virginia - Box Score (HTML)
Share
