| UCF vs Maryland (9/6/2018 at College Park, Md.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Maryland (9/6/2018 7:00 p.m. at College Park, Md.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Maryland | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| UCF | Maryland | |||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||||||
| gk | 1 | VARIS, Vera | - | - | - | - | - | 110 | gk | 0 | EGYED, Rachel | - | - | - | - | - | 110 | |||||||||||||||||||||||||||||||
| mf | 2 | CHUNG, Samantha | - | - | - | - | - | 66 | f | 4 | MOORE, Darby | - | - | - | - | - | 87 | |||||||||||||||||||||||||||||||
| d | 3 | TIPTON, Emily | - | - | - | - | - | 110 | mf | 5 | LEWANDOSKI, Hope | 1 | 1 | 1 | - | - | 86 | |||||||||||||||||||||||||||||||
| d | 4 | LAWRENCE, Carrie | - | - | - | - | - | 110 | d | 11 | SURDICK, Jenna | - | - | - | - | - | 110 | |||||||||||||||||||||||||||||||
| f | 7 | SCOTT, Kristen | 2 | 1 | - | - | - | 87 | m | 16 | SEFCIK, Loren | 1 | 1 | - | - | - | 110 | |||||||||||||||||||||||||||||||
| f | 11 | SANDERS, Stefanie | 7 | 4 | - | - | - | 95 | d | 17 | DAYES, Malikae | - | - | - | - | - | 106 | |||||||||||||||||||||||||||||||
| mf | 12 | LEGROUT, Elise | - | - | - | - | - | 110 | d | 20 | HEGEMAN, Niven | - | - | - | - | - | 64 | |||||||||||||||||||||||||||||||
| d | 14 | KACK, Mathilde | - | - | - | - | - | 45 | m | 24 | MOSE, Anissa | - | - | - | - | - | 110 | |||||||||||||||||||||||||||||||
| f | 15 | ORSCHMANN, Dina | 3 | 1 | - | - | - | 104 | f | 28 | DAYES, Mikayla | - | - | - | - | - | 31 | |||||||||||||||||||||||||||||||
| mf | 19 | SOREE, Zandy | 3 | 1 | - | 1 | - | 110 | d | 29 | BROADBENT, Adalle | - | - | - | - | - | 110 | |||||||||||||||||||||||||||||||
| d | 23 | AMAN, Maura | - | - | - | - | - | 110 | m | 33 | STAIER, Sydney | - | - | - | - | - | 28 | |||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | PLUMMER, Konya | 2 | 1 | 1 | - | - | 80 | 2 | MCNESBY, Emily | - | - | - | - | - | 4 | |||||||||||||||||||||||||||||||||
| 8 | NEMEROFF, Lauren | 1 | - | - | - | - | 23 | 7 | POARCH, Alyssa | 4 | 3 | - | 1 | - | 80 | |||||||||||||||||||||||||||||||||
| 21 | RAJAEE, Darya | 2 | 1 | - | - | - | 44 | 8 | BADHAM, Kady | - | - | - | - | - | 46 | |||||||||||||||||||||||||||||||||
| 33 | ERVIN, Asia | - | - | - | - | - | 6 | 19 | ORACION, Madison | - | - | - | - | - | 40 | |||||||||||||||||||||||||||||||||
| Totals | 20 | 9 | 1 | 1 | 10 | 23 | HARMON, Jarena | - | - | - | - | - | 42 | |||||||||||||||||||||||||||||||||||
| 25 | JOHNSTON, Mary | - | - | - | - | - | 10 | |||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||
| Totals | 6 | 5 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 1 | VARIS, Vera | 110:00 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||
| 0 | EGYED, Rachel | 110:00 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | OT2 | Total | Saves by Period | 1 | 2 | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||
| UCF | 7 | 9 | 3 | 1 | 20 | UCF | 1 | 2 | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
| Maryland | 2 | 3 | 0 | 1 | 6 | Maryland | 2 | 3 | 2 | 1 | 8 | |||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | OT2 | Total | Fouls by Period | 1 | 2 | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||
| UCF | 5 | 1 | 4 | 1 | 11 | UCF | 5 | 4 | 0 | 1 | 10 | |||||||||||||||||||||||||||||||||||||
| Maryland | 0 | 1 | 0 | 0 | 1 | Maryland | 2 | 1 | 1 | 2 | 6 | |||||||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 32:38 | UCF | PLUMMER, Konya(1) | SOREE, Zandy | Through ball in, shot from 10 yards | |||||||||||||||||||||||||||||||||||||||||||
| 2 | 63:38 | MD | LEWANDOSKI, Hope(2) | POARCH, Alyssa | Close range after a rebound | |||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Maryland (9/6/2018 7:00 p.m. at College Park, Md.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | Maryland Starters: | |||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | VARIS, Vera | GK | 0 | EGYED, Rachel | |||||||||||||||||||||||||||||||||||||||||||
| MF | 2 | CHUNG, Samantha | F | 4 | MOORE, Darby | |||||||||||||||||||||||||||||||||||||||||||
| D | 3 | TIPTON, Emily | MF | 5 | LEWANDOSKI, Hope | |||||||||||||||||||||||||||||||||||||||||||
| D | 4 | LAWRENCE, Carrie | D | 11 | SURDICK, Jenna | |||||||||||||||||||||||||||||||||||||||||||
| F | 7 | SCOTT, Kristen | M | 16 | SEFCIK, Loren | |||||||||||||||||||||||||||||||||||||||||||
| F | 11 | SANDERS, Stefanie | D | 17 | DAYES, Malikae | |||||||||||||||||||||||||||||||||||||||||||
| MF | 12 | LEGROUT, Elise | D | 20 | HEGEMAN, Niven | |||||||||||||||||||||||||||||||||||||||||||
| D | 14 | KACK, Mathilde | M | 24 | MOSE, Anissa | |||||||||||||||||||||||||||||||||||||||||||
| F | 15 | ORSCHMANN, Dina | F | 28 | DAYES, Mikayla | |||||||||||||||||||||||||||||||||||||||||||
| MF | 19 | SOREE, Zandy | D | 29 | BROADBENT, Adalle | |||||||||||||||||||||||||||||||||||||||||||
| D | 23 | AMAN, Maura | M | 33 | STAIER, Sydney | |||||||||||||||||||||||||||||||||||||||||||
| 00:00 | VARIS, Vera at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| EGYED, Rachel at goalie for Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||
| 05:06 | Shot by UCF SANDERS, Stefanie WIDE | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10:36 | Corner kick by UCF SOREE, Zandy | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12:33 | Shot by UCF SCOTT, Kristen, SAVE EGYED, Rachel | |||||||||||||||||||||||||||||||||||||||||||||||
| 16:06 | Shot by UCF ORSCHMANN, Dina WIDE | |||||||||||||||||||||||||||||||||||||||||||||||
| 18:36 | Corner kick by UCF SOREE, Zandy | |||||||||||||||||||||||||||||||||||||||||||||||
| 20:56 | Shot by UCF SANDERS, Stefanie BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
| 21:14 | Corner kick by UCF SOREE, Zandy | |||||||||||||||||||||||||||||||||||||||||||||||
| 22:23 | Shot by UCF ORSCHMANN, Dina, SAVE EGYED, Rachel | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24:13 | Offside against Maryland | |||||||||||||||||||||||||||||||||||||||||||||||
| 25:00 | Corner kick by UCF SOREE, Zandy | |||||||||||||||||||||||||||||||||||||||||||||||
| 27:12 | Corner kick by UCF SOREE, Zandy | |||||||||||||||||||||||||||||||||||||||||||||||
| 27:32 | Maryland substitution: ORACION, Madison for STAIER, Sydney | |||||||||||||||||||||||||||||||||||||||||||||||
| 29:43 | Maryland substitution: POARCH, Alyssa for LEWANDOSKI, Hope | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: RAJAEE, Darya for CHUNG, Samantha | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: PLUMMER, Konya for SANDERS, Stefanie | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31:11 | Maryland substitution: HARMON, Jarena for DAYES, Mikayla | |||||||||||||||||||||||||||||||||||||||||||||||
| 32:38 | GOAL by UCF PLUMMER, Konya, Assist by SOREE, Zandy, goal number 1 for season | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, Maryland 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| *Through ball in, shot from 10 yards | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: NEMEROFF, Lauren for SCOTT, Kristen | ||||||||||||||||||||||||||||||||||||||||||||||||
| 35:16 | Shot by UCF NEMEROFF, Lauren WIDE | |||||||||||||||||||||||||||||||||||||||||||||||
| 35:23 | Maryland substitution: JOHNSTON, Mary for MOORE, Darby | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 37:52 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 38:57 | UCF substitution: ERVIN, Asia for ORSCHMANN, Dina | |||||||||||||||||||||||||||||||||||||||||||||||
| 40:57 | Maryland substitution: MCNESBY, Emily for DAYES, Malikae | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 43:55 | Shot by Maryland SEFCIK, Loren, SAVE VARIS, Vera | |||||||||||||||||||||||||||||||||||||||||||||||
| 44:07 | Shot by Maryland POARCH, Alyssa WIDE | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Maryland (9/6/2018 7:00 p.m. at College Park, Md.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #1 VARIS, Vera, #2 CHUNG, Samantha, #3 TIPTON, Emily, #4 LAWRENCE, Carrie, #7 SCOTT, Kristen, #11 SANDERS, Stefanie, #12 LEGROUT, Elise, #6 PLUMMER, Konya, #15 ORSCHMANN, Dina, #19 SOREE, Zandy, #23 AMAN, Maura | ||||||||||||||||||||||||||||||||||||||||||||||||
| For Maryland: #5 LEWANDOSKI, Hope, #0 EGYED, Rachel, #16 SEFCIK, Loren, #7 POARCH, Alyssa, #23 HARMON, Jarena, #19 ORACION, Madison, #17 DAYES, Malikae, #11 SURDICK, Jenna, #24 MOSE, Anissa, #29 BROADBENT, Adalle, #20 HEGEMAN, Niven | ||||||||||||||||||||||||||||||||||||||||||||||||
| 46:25 | Offside against Maryland | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||
| 52:11 | Shot by UCF SANDERS, Stefanie HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 56:07 | Maryland substitution: MOORE, Darby for ORACION, Madison | |||||||||||||||||||||||||||||||||||||||||||||||
| Maryland substitution: HEGEMAN, Niven for HARMON, Jarena | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 61:15 | Shot by UCF ORSCHMANN, Dina WIDE | |||||||||||||||||||||||||||||||||||||||||||||||
| 63:27 | Shot by Maryland POARCH, Alyssa, SAVE VARIS, Vera | |||||||||||||||||||||||||||||||||||||||||||||||
| Shot by Maryland POARCH, Alyssa, SAVE VARIS, Vera | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland substitution: BADHAM, Kady for HEGEMAN, Niven | ||||||||||||||||||||||||||||||||||||||||||||||||
| 63:38 | GOAL by Maryland LEWANDOSKI, Hope, Assist by POARCH, Alyssa, goal number 2 for season | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, Maryland 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| *Close range after a rebound | ||||||||||||||||||||||||||||||||||||||||||||||||
| 65:45 | Shot by UCF SOREE, Zandy HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 66:54 | Shot by UCF SOREE, Zandy HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 69:18 | Shot by UCF SANDERS, Stefanie, SAVE EGYED, Rachel | |||||||||||||||||||||||||||||||||||||||||||||||
| 70:01 | Corner kick by Maryland Team | |||||||||||||||||||||||||||||||||||||||||||||||
| 71:05 | UCF substitution: NEMEROFF, Lauren for SCOTT, Kristen | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: RAJAEE, Darya for CHUNG, Samantha | ||||||||||||||||||||||||||||||||||||||||||||||||
| 74:05 | Shot by UCF SANDERS, Stefanie, SAVE EGYED, Rachel | |||||||||||||||||||||||||||||||||||||||||||||||
| 75:01 | Maryland substitution: ORACION, Madison for MOORE, Darby | |||||||||||||||||||||||||||||||||||||||||||||||
| 76:50 | Maryland substitution: MOORE, Darby for LEWANDOSKI, Hope | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 78:19 | Shot by UCF RAJAEE, Darya, SAVE EGYED, Rachel | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 81:14 | UCF substitution: SCOTT, Kristen for NEMEROFF, Lauren | |||||||||||||||||||||||||||||||||||||||||||||||
| 82:28 | Shot by UCF PLUMMER, Konya WIDE | |||||||||||||||||||||||||||||||||||||||||||||||
| 86:02 | Maryland substitution: LEWANDOSKI, Hope for ORACION, Madison | |||||||||||||||||||||||||||||||||||||||||||||||
| 87:30 | Corner kick by UCF SOREE, Zandy | |||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | Shot by UCF RAJAEE, Darya HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| End of period | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT Period) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Maryland (9/6/2018 7:00 p.m. at College Park, Md.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | Start of OT Period | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||
| 92:39 | Maryland substitution: HARMON, Jarena for DAYES, Mikayla | |||||||||||||||||||||||||||||||||||||||||||||||
| 93:51 | Corner kick by UCF SOREE, Zandy | |||||||||||||||||||||||||||||||||||||||||||||||
| 95:15 | Corner kick by UCF SOREE, Zandy | |||||||||||||||||||||||||||||||||||||||||||||||
| 95:38 | Shot by UCF SOREE, Zandy, SAVE EGYED, Rachel | |||||||||||||||||||||||||||||||||||||||||||||||
| 96:28 | Corner kick by UCF SOREE, Zandy | |||||||||||||||||||||||||||||||||||||||||||||||
| 97:14 | Shot by UCF SANDERS, Stefanie, SAVE EGYED, Rachel | |||||||||||||||||||||||||||||||||||||||||||||||
| 97:33 | Corner kick by UCF SOREE, Zandy | |||||||||||||||||||||||||||||||||||||||||||||||
| 97:49 | Shot by UCF SCOTT, Kristen HIT POST | |||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT2 Period) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Maryland (9/6/2018 7:00 p.m. at College Park, Md.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | Start of OT2 Period | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: CHUNG, Samantha for RAJAEE, Darya | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||
| 104:55 | Corner kick by UCF SOREE, Zandy | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||
| 109:36 | Shot by UCF SANDERS, Stefanie, SAVE EGYED, Rachel | |||||||||||||||||||||||||||||||||||||||||||||||
| 110:00 | Shot by Maryland POARCH, Alyssa, SAVE VARIS, Vera | |||||||||||||||||||||||||||||||||||||||||||||||
| End of period | ||||||||||||||||||||||||||||||||||||||||||||||||
Maryland - Box Score (HTML)
Share
