Virginia Tech vs UCF (9/2/2018 at Orlando, FL) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Box Score | |
Play-by-Play | |
Box Score | |
Soccer Box Score (Final) |
2018 UCF Men's Soccer |
#17 Virginia Tech vs UCF (9/2/2018 2:00 p.m. at Orlando, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Goals by Period | 1 | 2 | OT | | Total | |
| | Virginia Tech | 2 | 0 | 0 | | | 2 | | | | |
| | UCF | 0 | 2 | 0 | | | 2 | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
#17 Virginia Tech | | | UCF |
Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
GK | 1 | SWANEVELD, M. | - | - | - | - | - | | | 100 | | | GK | 1 | OETTL, Y. | - | - | - | - | - | | 100 |
D | 2 | MEJIA, W. | - | - | - | - | - | | 89 | | | D | 2 | STEINEGER, A. | - | - | - | - | - | | 100 |
D | 3 | HAUGLI, S. | - | - | - | - | - | | | 100 | | | F | 3 | JENNINGS, C. | 5 | 3 | - | 1 | - | | 100 |
D | 5 | INGASON, J. | - | - | - | - | - | | 100 | | | D | 5 | WAITMAN, Z. | - | - | - | - | - | | 100 |
F | 6 | MOYERS, B. | - | - | - | - | - | | | 70 | | | DM | 6 | DEAN, J. | 3 | 2 | 1 | - | - | | 100 |
F | 7 | QUASHIE, N. | 1 | - | - | - | - | | 51 | | | M | 8 | SOROKIN, Y. | 2 | 1 | - | - | - | | 100 |
F | 8 | KASAK, J. | 1 | 1 | - | - | - | | | 88 | | | F | 9 | APERRIBAY, G. | 3 | 1 | - | - | - | | 83 |
| 12 | KOHO, E. | - | - | - | - | - | | 20 | | | M | 10 | PEREZ, L. | 2 | 2 | - | - | - | | 100 |
| 15 | STRICKLER, K. | 2 | 1 | 1 | - | - | | | 72 | | | FM | 14 | BARRY, H. | 4 | 2 | - | - | - | | 88 |
| 16 | SLEVIN, R. | 1 | - | - | - | - | | 100 | | | D | 18 | LEERMAN, Y. | - | - | - | - | - | | 100 |
D | 17 | HOPPLER, M. | - | - | - | - | - | | | 70 | | | M | 19 | STIEGWARDT, M. | 1 | 1 | - | - | - | | 40 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | | |
| 9 | SANZ, D. | 3 | 3 | 1 | - | - | | | 65 | | | MF | 11 | DAWKINS, W. | 3 | 1 | 1 | 1 | - | | 55 |
| 10 | LITTLE, C. | - | - | - | - | - | | 37 | | | M | 12 | VILLALOBOS, M. | - | - | - | - | - | | 5 |
F | 11 | SOBERS-ASSUE, A. | - | - | - | - | - | | | 16 | | | M | 22 | OLIVEROS, R. | - | - | - | - | - | | 28 |
F | 14 | DOVER, K. | - | - | - | - | - | | 27 | | | | | | | Totals | 23 | 13 | 2 | 2 | 9 | | | |
| 18 | KANG, D. | - | - | - | - | - | | | 12 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | # | | Goalkeepers | Min | GA | Saves | |
F | 21 | LENNON, C. | - | - | - | - | - | | 33 | | |
| | 1 | | | OETTL, Y. | 100:00 | 2 | 3 | |
F | 30 | ROUX, G. | - | - | - | - | - | | | 8 | | | | | |
D | 31 | BLUEMLER, J. | 1 | - | - | - | - | | 42 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 9 | 5 | 2 | 0 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
# | | Goalkeepers | Min | GA | Saves | | | | | | | | | | | | | | | | | | | | | | | | |
1 | | SWANEVELD, M. | 100:00 | 2 | 10 | | | | | | | | | | | | | | | | | | | | | | | | |
TM | | TEAM | 0:00 | 0 | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
Shots by Period | | 1 | 2 | OT | | Total | | | | | | Saves by Period | 1 | 2 | OT | | Total | | | | |
Virginia Tech | | 4 | 5 | 0 | | | | 9 | | | | | | Virginia Tech | 4 | 5 | 2 | | | 11 | | | | |
UCF | | 6 | 13 | 4 | | | | 23 | | | | | | UCF | 2 | 1 | 0 | | | 3 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Corners by Period | | 1 | 2 | OT | | Total | | | | | | Fouls by Period | 1 | 2 | OT | | Total | | | | |
Virginia Tech | | 1 | 4 | 0 | | | | 5 | | | | | | Virginia Tech | 11 | 1 | 0 | | | 12 | | | | |
UCF | | 3 | 1 | 0 | | | | 4 | | | | | | UCF | 3 | 5 | 1 | | | 9 | | | | |
|
Scoring Summery: | |
No. | Time | Team | Goal Scorer | Assist | Description |
1 | 24:08 | VT | SANZ, D.(1) | (unassisted) | Sanz follows up his penalty shot and finshes in the bottom left corner |
2 | 26:57 | VT | STRICKLER, K.(2) | (unassisted) | After the ball deflected off a UCF defender Strickler follows through to finish in the bottom right corner |
3 | 63:01 | UCF | DAWKINS, W.(1) | JENNINGS, C. | Jennings crosses from the right side and Dawkins finshes in the bottm left after beating the defenders |
4 | 64:40 | UCF | DEAN, J.(1) | DAWKINS, W. | Dean takes a shot way outside the 18yd box and it rockets into the left upper corner of the goal beating the goalie |
Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
YC-VT #16 (31:20); YC-UCF #14 (34:27); YC-UCF #11 (67:00); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
Play-by-Play | |
Play-by-Play Summary (1st Period) |
#17 Virginia Tech vs UCF (9/2/2018 2:00 p.m. at Orlando, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | #17 Virginia Tech Starters: | | | | | | UCF Starters: | | | | | | | | | | | |
| | | | | GK | 1 | SWANEVELD, M. | | | | | | GK | 1 | OETTL, Y. | | | | | | | | | | | |
| | | | | D | 2 | MEJIA, W. | | | | | D | 2 | STEINEGER, A. | | | | | | | | | | |
| | | | | D | 3 | HAUGLI, S. | | | | | | F | 3 | JENNINGS, C. | | | | | | | | | | | |
| | | | | D | 5 | INGASON, J. | | | | | D | 5 | WAITMAN, Z. | | | | | | | | | | |
| | | | | F | 6 | MOYERS, B. | | | | | | DM | 6 | DEAN, J. | | | | | | | | | | | |
| | | | | F | 7 | QUASHIE, N. | | | | | M | 8 | SOROKIN, Y. | | | | | | | | | | |
| | | | | F | 8 | KASAK, J. | | | | | | F | 9 | APERRIBAY, G. | | | | | | | | | | | |
| | | | | | 12 | KOHO, E. | | | | | M | 10 | PEREZ, L. | | | | | | | | | | |
| | | | | | | 15 | STRICKLER, K. | | | | | | FM | 14 | BARRY, H. | | | | | | | | | | | |
| | | | | | 16 | SLEVIN, R. | | | | | D | 18 | LEERMAN, Y. | | | | | | | | | | |
| | | | | D | 17 | HOPPLER, M. | | | | | | M | 19 | STIEGWARDT, M. | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
00:00 | OETTL, Y. at goalie for UCF |
| | |
| | | SWANEVELD, M. at goalie for Virginia Tech |
| | |
02:52 | Foul on Virginia Tech |
| | |
06:02 | Foul on Virginia Tech |
| | |
07:37 | Shot by UCF BARRY, H., SAVE SWANEVELD, M. |
| | |
10:58 | Foul on UCF |
| | |
11:14 | Virginia Tech substitution: LITTLE, C. for KOHO, E. |
| | |
11:53 | Foul on Virginia Tech |
| | |
13:54 | Offside against Virginia Tech |
| | |
15:26 | Foul on Virginia Tech |
| | |
18:28 | Shot by UCF BARRY, H. WIDE |
| | |
19:12 | Shot by UCF JENNINGS, C. BLOCKED |
| | |
19:20 | Foul on UCF |
| | |
19:29 | Foul on Virginia Tech |
| | |
20:14 | Corner kick by UCF SOROKIN, Y. |
| | |
21:23 | Virginia Tech substitution: DOVER, K. for QUASHIE, N. |
| | |
21:28 | Virginia Tech substitution: SANZ, D. for MOYERS, B. |
| | |
22:04 | Corner kick by Virginia Tech SLEVIN, R. |
| | |
24:08 | Penalty Kick by Virginia Tech SANZ, D. MISS, SAVE OETTL, Y. |
| | |
| | | GOAL by Virginia Tech SANZ, D., goal number 1 for season |
| | |
| | | Virginia Tech 1, UCF 0 |
| | |
24:18 | Sanz follows up his penalty shot and finshes in the bottom left corner |
| | |
25:01 | Shot by Virginia Tech SANZ, D., SAVE OETTL, Y. |
| | |
25:17 | Foul on Virginia Tech |
| | |
26:57 | GOAL by Virginia Tech STRICKLER, K., goal number 2 for season |
| | |
| | | Virginia Tech 2, UCF 0 |
| | |
| | | After the ball deflected off a UCF defender Strickler follows through to finish in the bottom right corner |
| | |
27:28 | Foul on Virginia Tech |
| | |
28:23 | UCF substitution: OLIVEROS, R. for APERRIBAY, G. |
| | |
28:37 | Virginia Tech substitution: LENNON, C. for STRICKLER, K. |
| | |
29:00 | Foul on UCF |
| | |
30:35 | Foul on Virginia Tech |
| | |
31:11 | Foul on Virginia Tech |
| | |
31:20 | Yellow card on Virginia Tech SLEVIN, R. |
| | |
31:39 | Corner kick by UCF PEREZ, L. |
| | |
33:50 | Virginia Tech substitution: BLUEMLER, J. for MEJIA, W. |
| | |
34:27 | Yellow card on UCF BARRY, H. |
| | |
36:41 | Shot by UCF STIEGWARDT, M., SAVE SWANEVELD, M. |
| | |
38:06 | Foul on Virginia Tech |
| | |
39:27 | Virginia Tech substitution: KANG, D. for KASAK, J. |
| | |
40:12 | Virginia Tech substitution: SOBERS-ASSUE, A. for DOVER, K. |
| | |
40:18 | UCF substitution: VILLALOBOS, M. for STIEGWARDT, M. |
| | |
40:58 | Offside against UCF |
| | |
42:10 | Foul on Virginia Tech |
| | |
|
|
Play-by-Play Summary (1st Period) |
#17 Virginia Tech vs UCF (9/2/2018 2:00 p.m. at Orlando, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
43:48 | Shot by UCF PEREZ, L., SAVE SWANEVELD, M. |
44:01 | Corner kick by UCF PEREZ, L. |
| | |
44:09 | Header by UCF SOROKIN, Y., SAVE SWANEVELD, M. |
| | |
45:00 | End of period |
| | |
Play-by-Play Summary (2nd Period) |
#17 Virginia Tech vs UCF (9/2/2018 2:00 p.m. at Orlando, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
45:00 | Start of 2nd Period |
| | |
| | | Virginia Tech substitution: MOYERS, B. for BLUEMLER, J. |
| | |
| | | Virginia Tech substitution: KOHO, E. for LENNON, C. |
| | |
| | | Virginia Tech substitution: KASAK, J. for SANZ, D. |
| | |
| | | Virginia Tech substitution: MEJIA, W. for KANG, D. |
| | |
| | | Virginia Tech substitution: STRICKLER, K. for LITTLE, C. |
| | |
| | | UCF substitution: DAWKINS, W. for OLIVEROS, R. |
| | |
| | | UCF substitution: APERRIBAY, G. for VILLALOBOS, M. |
| | |
45:41 | Corner kick by UCF SOROKIN, Y. |
| | |
51:15 | Shot by UCF BARRY, H., SAVE Team |
| | |
51:21 | Shot by UCF APERRIBAY, G. BLOCKED |
| | |
53:14 | Offside against UCF |
| | |
53:54 | Virginia Tech substitution: SANZ, D. for KOHO, E. |
| | |
54:16 | Shot by UCF DEAN, J. BLOCKED |
| | |
54:32 | Shot by UCF DEAN, J., SAVE SWANEVELD, M. |
| | |
56:11 | Corner kick by Virginia Tech KASAK, J. |
| | |
56:40 | Virginia Tech substitution: QUASHIE, N. for SOBERS-ASSUE, A. |
| | |
58:51 | Corner kick by Virginia Tech KASAK, J. |
| | |
59:32 | Corner kick by Virginia Tech KASAK, J. |
| | |
63:01 | Shot by UCF JENNINGS, C., SAVE SWANEVELD, M. |
| | |
| | | GOAL by UCF DAWKINS, W., Assist by JENNINGS, C., goal number 1 for season |
| | |
| | | Virginia Tech 2, UCF 1 |
| | |
63:04 | Jennings crosses from the right side and Dawkins finshes in the bottm left after beating the defenders |
| | |
63:35 | Virginia Tech substitution: LITTLE, C. for MOYERS, B. |
| | |
64:40 | GOAL by UCF DEAN, J., Assist by DAWKINS, W., goal number 1 for season |
| | |
| | | Virginia Tech 2, UCF 2 |
| | |
| | | Dean takes a shot way outside the 18yd box and it rockets into the left upper corner of the goal beating the goalie |
| | |
65:37 | Foul on UCF |
| | |
66:45 | Header by UCF DAWKINS, W. WIDE |
| | |
67:00 | Yellow card on UCF DAWKINS, W. |
| | |
67:04 | Virginia Tech substitution: MOYERS, B. for LITTLE, C. |
| | |
67:55 | Foul on UCF |
| | |
68:02 | Virginia Tech substitution: KANG, D. for KASAK, J. |
| | |
68:20 | Foul on UCF |
| | |
69:34 | Shot by UCF APERRIBAY, G. WIDE |
| | |
69:37 | Virginia Tech substitution: BLUEMLER, J. for HOPPLER, M. |
| | |
72:05 | Virginia Tech substitution: LENNON, C. for STRICKLER, K. |
| | |
72:33 | Corner kick by Virginia Tech SANZ, D. |
| | |
74:11 | Virginia Tech substitution: KASAK, J. for KANG, D. |
| | |
75:05 | Foul on UCF |
| | |
75:55 | Shot by Virginia Tech SLEVIN, R. BLOCKED |
| | |
76:20 | Shot by UCF JENNINGS, C., SAVE SWANEVELD, M. |
| | |
78:01 | Shot by UCF BARRY, H. HIGH |
| | |
78:13 | UCF substitution: OLIVEROS, R. for BARRY, H. |
| | |
79:58 | Shot by UCF JENNINGS, C. WIDE |
| | |
80:01 | Virginia Tech substitution: STRICKLER, K. for QUASHIE, N. |
| | |
81:34 | Shot by Virginia Tech BLUEMLER, J. WIDE |
| | |
82:04 | Foul on Virginia Tech |
| | |
82:38 | Foul on UCF |
| | |
83:25 | Offside against UCF |
| | |
85:09 | Shot by Virginia Tech STRICKLER, K. WIDE |
| | |
85:29 | Virginia Tech substitution: ROUX, G. for SANZ, D. |
| | |
85:33 | Virginia Tech substitution: QUASHIE, N. for LENNON, C. |
| | |
87:18 | Shot by Virginia Tech KASAK, J., SAVE OETTL, Y. |
| | |
88:12 | Shot by Virginia Tech QUASHIE, N. HIGH |
| | |
89:39 | Shot by UCF PEREZ, L., SAVE SWANEVELD, M. |
| | |
|
|
Play-by-Play Summary (2nd Period) |
#17 Virginia Tech vs UCF (9/2/2018 2:00 p.m. at Orlando, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
90:00 | End of period |
Play-by-Play Summary (OT Period) |
#17 Virginia Tech vs UCF (9/2/2018 2:00 p.m. at Orlando, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
90:00 | Virginia Tech substitution: SANZ, D. for ROUX, G. |
| | |
| | | UCF substitution: BARRY, H. for OLIVEROS, R. |
| | |
| | | Virginia Tech substitution: DOVER, K. for QUASHIE, N. |
| | |
| | | Start of OT Period |
| | |
91:45 | Shot by UCF SOROKIN, Y. HIGH |
| | |
95:05 | Header by UCF APERRIBAY, G., SAVE SWANEVELD, M. |
| | |
95:33 | Shot by UCF JENNINGS, C., SAVE SWANEVELD, M. |
| | |
96:39 | Virginia Tech substitution: LENNON, C. for MOYERS, B. |
| | |
96:44 | Virginia Tech substitution: ROUX, G. for STRICKLER, K. |
| | |
97:49 | Shot by UCF DAWKINS, W. HIGH |
| | |
97:52 | Virginia Tech substitution: QUASHIE, N. for DOVER, K. |
| | |
99:23 | Foul on UCF |
| | |
100:00 | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |