| UCF vs Miami (FL) (9/2/2018 at Coral Gables, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Miami (FL) (9/2/2018 6:05 p.m. at Coral Gables, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | Miami (FL) | ||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||
| gk | 1 | VARIS, Vera | - | - | - | - | - | 90 | gk | 91 | TULLIS-JOYCE, Phallon | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| mf | 2 | CHUNG, Samantha | - | - | - | - | - | 59 | mf | 3 | BRUNWORTH, Jamie | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| d | 3 | TIPTON, Emily | - | - | - | - | - | 90 | mf | 4 | FERREIRA, Alexa | - | - | - | - | - | 76 | ||||||||||||||||||||||||||||||
| mf | 4 | LAWRENCE, Carrie | - | - | - | - | - | 83 | d | 5 | BAKER, Maisie | - | - | - | - | - | 75 | ||||||||||||||||||||||||||||||
| f | 7 | SCOTT, Kristen | 1 | 1 | 1 | - | - | 62 | f | 8 | HARALZ, Gudrun | - | - | - | - | - | 56 | ||||||||||||||||||||||||||||||
| f | 11 | SANDERS, Stefanie | 4 | 2 | - | 1 | - | 90 | d | 9 | CASON, Dejah | - | - | - | - | - | 74 | ||||||||||||||||||||||||||||||
| d | 14 | KACK, Mathilde | - | - | - | - | - | 80 | mf | 10 | FISHER, Kristina | 2 | 2 | - | - | - | 79 | ||||||||||||||||||||||||||||||
| f | 15 | ORSCHMANN, Dina | 2 | 2 | - | - | - | 80 | d | 14 | FORTICH, Selena | - | - | - | - | - | 60 | ||||||||||||||||||||||||||||||
| mf | 19 | SOREE, Zandy | 3 | 2 | 1 | - | - | 90 | f | 16 | OLSSON, Mallory | - | - | - | - | - | 56 | ||||||||||||||||||||||||||||||
| mf | 21 | RAJAEE, Darya | - | - | - | - | - | 64 | d | 20 | CHAVIERS, Bayleigh | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| d | 23 | AMAN, Maura | 1 | 1 | - | - | - | 90 | mf | 23 | DUPONT, Tia | - | - | - | - | - | 12 | ||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | NEMEROFF, Lauren | - | - | - | - | - | 28 | 7 | GIAMPORTONE, Michelle | 2 | 1 | - | - | - | 44 | ||||||||||||||||||||||||||||||||
| 12 | LEGROUT, Elise | - | - | - | - | - | 57 | 12 | FREY, Sierra | - | - | - | - | - | 16 | ||||||||||||||||||||||||||||||||
| 25 | DOTSIKAS, Piper | - | - | - | - | - | 11 | 15 | MARKWITH, Lauren | - | - | - | - | - | 33 | ||||||||||||||||||||||||||||||||
| 33 | ERVIN, Asia | - | - | - | - | - | 10 | 17 | SORKENN, Rachel | 1 | 1 | - | - | - | 34 | ||||||||||||||||||||||||||||||||
| Totals | 11 | 8 | 2 | 1 | 10 | 21 | KELTON, Camie | - | - | - | - | - | 17 | ||||||||||||||||||||||||||||||||||
| 24 | ASMUSSEN, Morgan | - | - | - | - | - | 42 | ||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||
| 25 | CASTELLANO, Lexi | - | - | - | - | - | 45 | ||||||||||||||||||||||||||||||||||||||||
| 1 | VARIS, Vera | 90:00 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Totals | 5 | 4 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||
| 91 | TULLIS-JOYCE, Phallon | 90:00 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | 9 | 11 | UCF | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 3 | 2 | 5 | Miami (FL) | 1 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 2 | 2 | UCF | 5 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 1 | 4 | 5 | Miami (FL) | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 69:05 | UCF | SOREE, Zandy(2) | Penalty kick | |||||||||||||||||||||||||||||||||||||||||||
| 2 | 89:59 | UCF | SCOTT, Kristen(1) | SANDERS, Stefanie | Breakaway goal. | ||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||
| YC-UCF #4 (76:00); | |||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Miami (FL) (9/2/2018 6:05 p.m. at Coral Gables, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | Miami (FL) Starters: | ||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | VARIS, Vera | GK | 91 | TULLIS-JOYCE, Phallon | ||||||||||||||||||||||||||||||||||||||||||
| MF | 2 | CHUNG, Samantha | MF | 3 | BRUNWORTH, Jamie | ||||||||||||||||||||||||||||||||||||||||||
| D | 3 | TIPTON, Emily | MF | 4 | FERREIRA, Alexa | ||||||||||||||||||||||||||||||||||||||||||
| MF | 4 | LAWRENCE, Carrie | D | 5 | BAKER, Maisie | ||||||||||||||||||||||||||||||||||||||||||
| F | 7 | SCOTT, Kristen | F | 8 | HARALZ, Gudrun | ||||||||||||||||||||||||||||||||||||||||||
| F | 11 | SANDERS, Stefanie | D | 9 | CASON, Dejah | ||||||||||||||||||||||||||||||||||||||||||
| D | 14 | KACK, Mathilde | MF | 10 | FISHER, Kristina | ||||||||||||||||||||||||||||||||||||||||||
| F | 15 | ORSCHMANN, Dina | D | 14 | FORTICH, Selena | ||||||||||||||||||||||||||||||||||||||||||
| MF | 19 | SOREE, Zandy | F | 16 | OLSSON, Mallory | ||||||||||||||||||||||||||||||||||||||||||
| MF | 21 | RAJAEE, Darya | D | 20 | CHAVIERS, Bayleigh | ||||||||||||||||||||||||||||||||||||||||||
| D | 23 | AMAN, Maura | MF | 23 | DUPONT, Tia | ||||||||||||||||||||||||||||||||||||||||||
| 00:00 | VARIS, Vera at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| TULLIS-JOYCE, Phallon at goalie for Miami (FL) | |||||||||||||||||||||||||||||||||||||||||||||||
| Start of 1st Period | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Miami (FL) | |||||||||||||||||||||||||||||||||||||||||||||||
| 05:10 | Shot by UCF ORSCHMANN, Dina, SAVE TULLIS-JOYCE, Phallon | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 | Miami (FL) substitution: ASMUSSEN, Morgan for DUPONT, Tia | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Miami (FL) | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 22:27 | Shot by UCF SANDERS, Stefanie BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Miami (FL) | |||||||||||||||||||||||||||||||||||||||||||||||
| 27:59 | Miami (FL) substitution: GIAMPORTONE, Michelle for OLSSON, Mallory | ||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) substitution: SORKENN, Rachel for HARALZ, Gudrun | |||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) substitution: KELTON, Camie for ASMUSSEN, Morgan | |||||||||||||||||||||||||||||||||||||||||||||||
| 29:00 | Shot by Miami (FL) FISHER, Kristina, SAVE VARIS, Vera | ||||||||||||||||||||||||||||||||||||||||||||||
| 29:33 | Offside against Miami (FL) | ||||||||||||||||||||||||||||||||||||||||||||||
| 31:23 | Miami (FL) substitution: MARKWITH, Lauren for FERREIRA, Alexa | ||||||||||||||||||||||||||||||||||||||||||||||
| 32:54 | Header by Miami (FL) GIAMPORTONE, Michelle WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 33:04 | UCF substitution: NEMEROFF, Lauren for SCOTT, Kristen | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: LEGROUT, Elise for CHUNG, Samantha | |||||||||||||||||||||||||||||||||||||||||||||||
| 34:30 | UCF substitution: DOTSIKAS, Piper for KACK, Mathilde | ||||||||||||||||||||||||||||||||||||||||||||||
| 35:26 | Corner kick by Miami (FL) BRUNWORTH, Jamie | ||||||||||||||||||||||||||||||||||||||||||||||
| 35:58 | Shot by Miami (FL) GIAMPORTONE, Michelle, SAVE VARIS, Vera | ||||||||||||||||||||||||||||||||||||||||||||||
| 38:25 | UCF substitution: DOTSIKAS, Piper for LAWRENCE, Carrie | ||||||||||||||||||||||||||||||||||||||||||||||
| 38:52 | Miami (FL) substitution: FREY, Sierra for CASON, Dejah | ||||||||||||||||||||||||||||||||||||||||||||||
| 40:05 | Offside against Miami (FL) | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Miami (FL) (9/2/2018 6:05 p.m. at Coral Gables, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #1 VARIS, Vera, #15 ORSCHMANN, Dina, #14 KACK, Mathilde, #8 NEMEROFF, Lauren, #4 LAWRENCE, Carrie, #23 AMAN, Maura, #2 CHUNG, Samantha, #11 SANDERS, Stefanie, #12 LEGROUT, Elise, #19 SOREE, Zandy, #3 TIPTON, Emily | |||||||||||||||||||||||||||||||||||||||||||||||
| For Miami (FL): #91 TULLIS-JOYCE, Phallon, #25 CASTELLANO, Lexi, #20 CHAVIERS, Bayleigh, #10 FISHER, Kristina, #15 MARKWITH, Lauren, #16 OLSSON, Mallory, #5 BAKER, Maisie, #3 BRUNWORTH, Jamie, #4 FERREIRA, Alexa, #9 CASON, Dejah, #8 HARALZ, Gudrun | |||||||||||||||||||||||||||||||||||||||||||||||
| Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||
| 46:05 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 48:11 | Shot by UCF SOREE, Zandy BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 48:27 | Shot by UCF ORSCHMANN, Dina, SAVE TULLIS-JOYCE, Phallon | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 53:18 | Miami (FL) substitution: ASMUSSEN, Morgan for FISHER, Kristina | ||||||||||||||||||||||||||||||||||||||||||||||
| 53:37 | Corner kick by Miami (FL) BRUNWORTH, Jamie | ||||||||||||||||||||||||||||||||||||||||||||||
| 55:02 | Offside against Miami (FL) | ||||||||||||||||||||||||||||||||||||||||||||||
| 55:43 | Corner kick by UCF SOREE, Zandy | ||||||||||||||||||||||||||||||||||||||||||||||
| 55:53 | Header by UCF AMAN, Maura, SAVE TULLIS-JOYCE, Phallon | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 57:37 | Corner kick by Miami (FL) BRUNWORTH, Jamie | ||||||||||||||||||||||||||||||||||||||||||||||
| 58:12 | Shot by UCF SANDERS, Stefanie, SAVE TULLIS-JOYCE, Phallon | ||||||||||||||||||||||||||||||||||||||||||||||
| 58:41 | Corner kick by UCF SOREE, Zandy | ||||||||||||||||||||||||||||||||||||||||||||||
| 59:41 | Shot by UCF SOREE, Zandy, SAVE TULLIS-JOYCE, Phallon | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 61:33 | Miami (FL) substitution: FREY, Sierra for CASON, Dejah | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: SCOTT, Kristen for NEMEROFF, Lauren | |||||||||||||||||||||||||||||||||||||||||||||||
| 62:34 | Miami (FL) substitution: GIAMPORTONE, Michelle for OLSSON, Mallory | ||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) substitution: SORKENN, Rachel for HARALZ, Gudrun | |||||||||||||||||||||||||||||||||||||||||||||||
| 62:59 | Corner kick by Miami (FL) BRUNWORTH, Jamie | ||||||||||||||||||||||||||||||||||||||||||||||
| 63:11 | Header by Miami (FL) SORKENN, Rachel, SAVE VARIS, Vera | ||||||||||||||||||||||||||||||||||||||||||||||
| 64:46 | Miami (FL) substitution: FORTICH, Selena for BAKER, Maisie | ||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) substitution: FISHER, Kristina for MARKWITH, Lauren | |||||||||||||||||||||||||||||||||||||||||||||||
| 65:34 | Corner kick by Miami (FL) GIAMPORTONE, Michelle | ||||||||||||||||||||||||||||||||||||||||||||||
| 66:07 | Offside against Miami (FL) | ||||||||||||||||||||||||||||||||||||||||||||||
| 67:54 | Offside against Miami (FL) | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Miami (FL) | |||||||||||||||||||||||||||||||||||||||||||||||
| 69:05 | GOAL by UCF SOREE, Zandy PENALTY KICK GOAL, goal number 2 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, Miami (FL) 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: ERVIN, Asia for ORSCHMANN, Dina | |||||||||||||||||||||||||||||||||||||||||||||||
| 71:09 | UCF substitution: RAJAEE, Darya for CHUNG, Samantha | ||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) substitution: CASON, Dejah for FREY, Sierra | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 74:03 | Offside against Miami (FL) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76:00 | Yellow card on UCF LAWRENCE, Carrie | ||||||||||||||||||||||||||||||||||||||||||||||
| Shot by Miami (FL) FISHER, Kristina, SAVE VARIS, Vera | |||||||||||||||||||||||||||||||||||||||||||||||
| 79:11 | Offside against Miami (FL) | ||||||||||||||||||||||||||||||||||||||||||||||
| 79:34 | Miami (FL) substitution: BAKER, Maisie for FORTICH, Selena | ||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) substitution: OLSSON, Mallory for SORKENN, Rachel | |||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) substitution: HARALZ, Gudrun for ASMUSSEN, Morgan | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: ORSCHMANN, Dina for ERVIN, Asia | |||||||||||||||||||||||||||||||||||||||||||||||
| 83:53 | Shot by UCF SANDERS, Stefanie, SAVE TULLIS-JOYCE, Phallon | ||||||||||||||||||||||||||||||||||||||||||||||
| 86:32 | Shot by UCF SANDERS, Stefanie WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 89:59 | GOAL by UCF SCOTT, Kristen, Assist by SANDERS, Stefanie, goal number 1 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF 2, Miami (FL) 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| *Breakaway goal. | |||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||
Miami FL - Box Score (HTML)
Share
