| Liberty vs UCF (8/31/2018 at Orlando, FL) | |||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2018 UCF Knights | |||||||||||||||||||||||||||||||||||||||||||||||
| Liberty vs UCF (8/31/2018 7:00 p.m. at Orlando, FL) | |||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||||||
| Liberty | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Liberty | UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||
| GK | 27 | ENGBERS, Brogan | - | - | - | - | - | 63 | GK | 1 | OETTL, Yannik | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| D | 2 | BELLARDE, Nico | - | - | - | - | - | 90 | F | 3 | JENNINGS, Cal | 5 | 4 | 3 | - | - | 65 | ||||||||||||||||||||||||||||||
| D | 3 | DUTEY, Shalom | 1 | - | - | - | - | 90 | D | 5 | WAITMAN, Zackary | - | - | - | - | - | 45 | ||||||||||||||||||||||||||||||
| D | 4 | MURILLO, Geovanny | 1 | - | - | - | - | 85 | DM | 6 | DEAN, Jonathan | 2 | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| 6 | GARCIA, Ruben | - | - | - | - | - | 60 | M | 8 | SOROKIN, Yoni | 1 | - | - | - | - | 90 | |||||||||||||||||||||||||||||||
| 8 | CASTRO, Rafael | - | - | - | - | - | 60 | F | 9 | APERRIBAY, Gorka | 5 | 2 | 1 | 1 | - | 66 | |||||||||||||||||||||||||||||||
| F | 9 | HOVIOUS, Chase | - | - | - | - | - | 52 | M | 10 | PEREZ, Louis | - | - | - | 1 | - | 83 | ||||||||||||||||||||||||||||||
| 10 | MENDOZA, Kevin | 2 | 2 | 1 | - | - | 71 | FM | 14 | BARRY, Hattabiou | 3 | 1 | - | 1 | - | 65 | |||||||||||||||||||||||||||||||
| F | 11 | MBUYU, Tresor | 2 | - | - | - | - | 75 | D | 18 | LEERMAN, Yanis | 1 | 1 | - | - | - | 90 | ||||||||||||||||||||||||||||||
| F | 12 | ROJAS, Rigo | - | - | - | - | - | 29 | M | 19 | STIEGWARDT, Max | - | - | - | - | - | 82 | ||||||||||||||||||||||||||||||
| 14 | ZACZYK, Matthew | - | - | - | 1 | - | 71 | D | 28 | HERNANDEZ, Andres | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | KNOEBEL, James | - | - | - | - | - | 27 | MF | 11 | DAWKINS, Walker | - | - | - | - | - | 15 | ||||||||||||||||||||||||||||||
| 7 | STOCKER, Shaun | - | - | - | - | - | 68 | M | 12 | VILLALOBOS, Mauricio | 1 | - | - | - | - | 41 | |||||||||||||||||||||||||||||||
| D | 15 | GARCIA, Isidoro | - | - | - | - | - | 45 | D | 15 | ADU-PEPRAH, Gideon | - | - | - | - | - | 45 | ||||||||||||||||||||||||||||||
| F | 17 | WORTH, Jack | 1 | - | - | - | - | 23 | M | 22 | OLIVEROS, Ricardo | 1 | 1 | - | - | - | 25 | ||||||||||||||||||||||||||||||
| F | 20 | TARNSTROM, Trent | - | - | - | - | - | 15 | F | 23 | MURPHY, Noah | - | - | - | - | - | 7 | ||||||||||||||||||||||||||||||
| 22 | MYERS, Blake | - | - | - | - | - | 5 | Totals | 19 | 9 | 4 | 3 | 10 | ||||||||||||||||||||||||||||||||||
| F | 23 | BYNUM, Bobby | - | - | - | - | - | 60 | |||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||
| Totals | 7 | 2 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | OETTL, Yannik | 90:00 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||
| 1 | KNOEBEL, James | 27:10 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 27 | ENGBERS, Brogan | 62:50 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||
| Liberty | 3 | 4 | 7 | Liberty | 5 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||
| UCF | 11 | 8 | 19 | UCF | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||
| Liberty | 1 | 0 | 1 | Liberty | 7 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 1 | UCF | 7 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 11:44 | UCF | JENNINGS, Cal(1) | APERRIBAY, Gorka | Jennings breaks away from two defenders inside the 18yd box to take the goalie on 1-on-1 to score bottom left | ||||||||||||||||||||||||||||||||||||||||||
| 2 | 13:09 | UCF | JENNINGS, Cal(2) | PEREZ, Louis | Perez sends Jennings a through ball from just past half field. Jennings beats his defender and goes 1-on-1 the the goalie | ||||||||||||||||||||||||||||||||||||||||||
| 3 | 18:04 | LIBERTY | MENDOZA, Kevin(1) | ZACZYK, Matthew | Zaczyk passes Mendoza a short ball inside the 18yd box and Mendoza sends it pass the goalie into the bottom left corner | ||||||||||||||||||||||||||||||||||||||||||
| 4 | 21:38 | UCF | APERRIBAY, Gorka(1) | (unassisted) | Aperribay follows up a blocked shot to send it into the back out the net from about 6 yds out | ||||||||||||||||||||||||||||||||||||||||||
| 5 | 66:50 | UCF | JENNINGS, Cal(3) | BARRY, Hattabiou | Cross from Barry to Jennings to score in the upper left corner. This give him a hatttrick for the night | ||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||
| YC-LIBERTY #4 (82:48); | |||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| Liberty vs UCF (8/31/2018 7:00 p.m. at Orlando, FL) | |||||||||||||||||||||||||||||||||||||||||||||||
| Liberty Starters: | UCF Starters: | ||||||||||||||||||||||||||||||||||||||||||||||
| GK | 27 | ENGBERS, Brogan | GK | 1 | OETTL, Yannik | ||||||||||||||||||||||||||||||||||||||||||
| D | 2 | BELLARDE, Nico | F | 3 | JENNINGS, Cal | ||||||||||||||||||||||||||||||||||||||||||
| D | 3 | DUTEY, Shalom | D | 5 | WAITMAN, Zackary | ||||||||||||||||||||||||||||||||||||||||||
| D | 4 | MURILLO, Geovanny | DM | 6 | DEAN, Jonathan | ||||||||||||||||||||||||||||||||||||||||||
| 6 | GARCIA, Ruben | M | 8 | SOROKIN, Yoni | |||||||||||||||||||||||||||||||||||||||||||
| 8 | CASTRO, Rafael | F | 9 | APERRIBAY, Gorka | |||||||||||||||||||||||||||||||||||||||||||
| F | 9 | HOVIOUS, Chase | M | 10 | PEREZ, Louis | ||||||||||||||||||||||||||||||||||||||||||
| 10 | MENDOZA, Kevin | FM | 14 | BARRY, Hattabiou | |||||||||||||||||||||||||||||||||||||||||||
| F | 11 | MBUYU, Tresor | D | 18 | LEERMAN, Yanis | ||||||||||||||||||||||||||||||||||||||||||
| F | 12 | ROJAS, Rigo | M | 19 | STIEGWARDT, Max | ||||||||||||||||||||||||||||||||||||||||||
| 14 | ZACZYK, Matthew | D | 28 | HERNANDEZ, Andres | |||||||||||||||||||||||||||||||||||||||||||
| 00:00 | OETTL, Yannik at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| ENGBERS, Brogan at goalie for Liberty | |||||||||||||||||||||||||||||||||||||||||||||||
| 01:40 | Shot by Liberty MENDOZA, Kevin, SAVE OETTL, Yannik | ||||||||||||||||||||||||||||||||||||||||||||||
| 05:59 | Foul on Liberty | ||||||||||||||||||||||||||||||||||||||||||||||
| 07:26 | Shot by Liberty MBUYU, Tresor BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 07:59 | Corner kick by Liberty GARCIA, Ruben | ||||||||||||||||||||||||||||||||||||||||||||||
| 08:35 | Foul on Liberty | ||||||||||||||||||||||||||||||||||||||||||||||
| 10:08 | Shot by UCF LEERMAN, Yanis, SAVE ENGBERS, Brogan | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:44 | GOAL by UCF JENNINGS, Cal, Assist by APERRIBAY, Gorka, goal number 1 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| Liberty 0, UCF 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11:47 | Jennings breaks away from two defenders inside the 18yd box to take the goalie on 1-on-1 to score bottom left | ||||||||||||||||||||||||||||||||||||||||||||||
| 13:09 | GOAL by UCF JENNINGS, Cal, Assist by PEREZ, Louis, goal number 2 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| Liberty 0, UCF 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14:25 | Perez sends Jennings a through ball from just past half field. Jennings beats his defender and goes 1-on-1 the the goalie | ||||||||||||||||||||||||||||||||||||||||||||||
| 17:08 | Shot by UCF BARRY, Hattabiou, SAVE ENGBERS, Brogan | ||||||||||||||||||||||||||||||||||||||||||||||
| 18:04 | GOAL by Liberty MENDOZA, Kevin, Assist by ZACZYK, Matthew, goal number 1 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| Liberty 1, UCF 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18:05 | Zaczyk passes Mendoza a short ball inside the 18yd box and Mendoza sends it pass the goalie into the bottom left corner | ||||||||||||||||||||||||||||||||||||||||||||||
| 18:55 | Shot by UCF BARRY, Hattabiou BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 21:32 | Shot by UCF APERRIBAY, Gorka BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 21:38 | GOAL by UCF APERRIBAY, Gorka, goal number 1 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| Liberty 1, UCF 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Aperribay follows up a blocked shot to send it into the back out the net from about 6 yds out | |||||||||||||||||||||||||||||||||||||||||||||||
| 21:49 | Liberty substitution: STOCKER, Shaun for ROJAS, Rigo | ||||||||||||||||||||||||||||||||||||||||||||||
| 22:06 | Liberty substitution: BYNUM, Bobby for GARCIA, Ruben | ||||||||||||||||||||||||||||||||||||||||||||||
| 22:54 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 23:08 | Foul on Liberty | ||||||||||||||||||||||||||||||||||||||||||||||
| 23:38 | Foul on Liberty | ||||||||||||||||||||||||||||||||||||||||||||||
| 26:33 | Shot by UCF APERRIBAY, Gorka WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 27:56 | Shot by UCF APERRIBAY, Gorka, SAVE ENGBERS, Brogan | ||||||||||||||||||||||||||||||||||||||||||||||
| 29:17 | Foul on Liberty | ||||||||||||||||||||||||||||||||||||||||||||||
| 31:10 | Foul on Liberty | ||||||||||||||||||||||||||||||||||||||||||||||
| 32:01 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 34:00 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 36:17 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 37:06 | Shot by UCF JENNINGS, Cal, SAVE ENGBERS, Brogan | ||||||||||||||||||||||||||||||||||||||||||||||
| 38:47 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 39:39 | Foul on Liberty | ||||||||||||||||||||||||||||||||||||||||||||||
| 41:00 | UCF substitution: OLIVEROS, Ricardo for BARRY, Hattabiou | ||||||||||||||||||||||||||||||||||||||||||||||
| 41:07 | UCF substitution: VILLALOBOS, Mauricio for JENNINGS, Cal | ||||||||||||||||||||||||||||||||||||||||||||||
| 41:12 | Liberty substitution: WORTH, Jack for ZACZYK, Matthew | ||||||||||||||||||||||||||||||||||||||||||||||
| 41:59 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 42:49 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 44:25 | Shot by UCF OLIVEROS, Ricardo, SAVE ENGBERS, Brogan | ||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| Liberty vs UCF (8/31/2018 7:00 p.m. at Orlando, FL) | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| Liberty vs UCF (8/31/2018 7:00 p.m. at Orlando, FL) | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | UCF substitution: ADU-PEPRAH, Gideon for WAITMAN, Zackary | ||||||||||||||||||||||||||||||||||||||||||||||
| For Liberty: #2 BELLARDE, Nico, #3 DUTEY, Shalom, #4 MURILLO, Geovanny, #6 GARCIA, Ruben, #7 STOCKER, Shaun, #10 MENDOZA, Kevin, #11 MBUYU, Tresor, #14 ZACZYK, Matthew, #15 GARCIA, Isidoro, #23 BYNUM, Bobby, #27 ENGBERS, Brogan | |||||||||||||||||||||||||||||||||||||||||||||||
| Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||
| 50:15 | Corner kick by UCF PEREZ, Louis | ||||||||||||||||||||||||||||||||||||||||||||||
| 50:34 | Header by UCF DEAN, Jonathan BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 50:40 | Shot by UCF DEAN, Jonathan BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 53:54 | Shot by UCF SOROKIN, Yoni WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 55:55 | Offside against Liberty | ||||||||||||||||||||||||||||||||||||||||||||||
| 58:18 | Shot by Liberty MBUYU, Tresor WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 58:34 | UCF substitution: JENNINGS, Cal for APERRIBAY, Gorka | ||||||||||||||||||||||||||||||||||||||||||||||
| 62:40 | Shot by Liberty MURILLO, Geovanny WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 62:50 | KNOEBEL, James at goalie for Liberty | ||||||||||||||||||||||||||||||||||||||||||||||
| 63:34 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 64:35 | Shot by UCF VILLALOBOS, Mauricio HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 65:53 | Shot by UCF JENNINGS, Cal HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 66:00 | UCF substitution: BARRY, Hattabiou for OLIVEROS, Ricardo | ||||||||||||||||||||||||||||||||||||||||||||||
| 66:50 | GOAL by UCF JENNINGS, Cal, Assist by BARRY, Hattabiou, goal number 3 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| Liberty 1, UCF 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cross from Barry to Jennings to score in the upper left corner. This give him a hatttrick for the night | |||||||||||||||||||||||||||||||||||||||||||||||
| 68:34 | Foul on Liberty | ||||||||||||||||||||||||||||||||||||||||||||||
| 70:27 | Header by Liberty DUTEY, Shalom HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 70:36 | Liberty substitution: WORTH, Jack for MENDOZA, Kevin | ||||||||||||||||||||||||||||||||||||||||||||||
| 72:48 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 74:49 | UCF substitution: DAWKINS, Walker for STIEGWARDT, Max | ||||||||||||||||||||||||||||||||||||||||||||||
| 75:13 | Liberty substitution: CASTRO, Rafael for ZACZYK, Matthew | ||||||||||||||||||||||||||||||||||||||||||||||
| 75:21 | Liberty substitution: TARNSTROM, Trent for MBUYU, Tresor | ||||||||||||||||||||||||||||||||||||||||||||||
| 82:32 | Liberty substitution: ROJAS, Rigo for GARCIA, Ruben | ||||||||||||||||||||||||||||||||||||||||||||||
| Liberty substitution: HOVIOUS, Chase for BYNUM, Bobby | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: STIEGWARDT, Max for PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: MURPHY, Noah for JENNINGS, Cal | |||||||||||||||||||||||||||||||||||||||||||||||
| 82:34 | UCF substitution: APERRIBAY, Gorka for VILLALOBOS, Mauricio | ||||||||||||||||||||||||||||||||||||||||||||||
| 82:48 | Yellow card on Liberty MURILLO, Geovanny | ||||||||||||||||||||||||||||||||||||||||||||||
| 84:32 | Liberty substitution: MYERS, Blake for MURILLO, Geovanny | ||||||||||||||||||||||||||||||||||||||||||||||
| 85:32 | Shot by UCF BARRY, Hattabiou WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 86:24 | Shot by UCF APERRIBAY, Gorka HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 87:41 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 88:25 | Shot by Liberty WORTH, Jack HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 89:09 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||
Liberty - Box Score (HTML)
Share
