UCF vs UConn (Aug 30, 2018)
Scoring Summary |
Scoring Summary (Final)
UCF Football
#21 UCF vs UConn (Aug 30, 2018 at East Hartford, Conn.)
UCF (1-0,1-0) vs. UConn (0-1,0-1)
Date: Aug 30, 2018 Site: East Hartford, Conn. Stadium: PW Rentschler Field Attendance: 23081
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UCF | 14 | 14 | 14 | 14 | 56 |
UConn | 0 | 10 | 0 | 7 | 17 |
SCORING SUMMARY | UCF -UCONN | |||
1st | 11:01 | UCF | KILLINS, Adrian 2 yd run (WRIGHT, Matthew kick) | |
10 plays, 61 yards, TOP 2:07 | 7 - 0 | |||
09:00 | UCF | NIXON, Tre 34 yd pass from MILTON, M. (WRIGHT, Matthew kick) | ||
5 plays, 81 yards, TOP 1:04 | 14 - 0 | |||
2nd | 09:17 | UCONN | TARBUTT, Michae 44 yd field goal | |
13 plays, 49 yards, TOP 7:32 | 14 - 3 | |||
08:24 | UCF | DAVIS, Gabriel 10 yd pass from MILTON, M. (WRIGHT, Matthew kick) | ||
4 plays, 76 yards, TOP 0:53 | 21 - 3 | |||
04:04 | UCONN | DAVIS, Tyler 5 yd pass from PINDELL, David (TARBUTT, Michae kick) | ||
10 plays, 75 yards, TOP 4:20 | 21 - 10 | |||
02:35 | UCF | ANDERSON, O. 5 yd pass from MILTON, M. (WRIGHT, Matthew kick) | ||
6 plays, 74 yards, TOP 1:29 | 28 - 10 | |||
3rd | 12:33 | UCF | ANDERSON, O. 10 yd run (WRIGHT, Matthew kick) | |
8 plays, 65 yards, TOP 2:27 | 35 - 10 | |||
04:30 | UCF | NIXON, Tre 11 yd pass from MILTON, M. (WRIGHT, Matthew kick) | ||
9 plays, 73 yards, TOP 2:39 | 42 - 10 | |||
4th | 14:47 | UCF | MCCRAE, Greg 36 yd pass from MILTON, M. (WRIGHT, Matthew kick) | |
8 plays, 90 yards, TOP 2:07 | 49 - 10 | |||
10:04 | UCF | MACK, Darriel 70 yd run (WRIGHT, Matthew kick) | ||
5 plays, 90 yards, TOP 2:13 | 56 - 10 | |||
03:11 | UCONN | PINDELL, David 14 yd run (TARBUTT, Michae kick) | ||
15 plays, 79 yards, TOP 6:53 | 56 - 17 |
Kickoff time: 7:03 pm End of Game: 10:16 pm Total elapsed time: 3:13 Referee: Adam Savoie Umpire: William Thomas Linesman: M. Fitzgerald Line judge: Jeffrey Cooney Back judge: Victor Firth Field judge: Mark Windham Side judge: Ryan Robinson Center judge: Ryan Wingers Temperature: 84 Wind: West @ 2 Weather: Unseasonably warm |
Team Statistics |
Team Statistics (Final)
UCF Football
#21 UCF vs UConn (Aug 30, 2018 at East Hartford, Conn.)
Team Totals | UCF | UCONN |
FIRST DOWNS | 31 | 27 |
Rushing | 13 | 16 |
Passing | 15 | 9 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 296 | 220 |
Rushing Attempts | 36 | 46 |
Average Per Rush | 8.2 | 4.8 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 296 | 234 |
Yards Lost Rushing | 0 | 14 |
NET YARDS PASSING | 356 | 266 |
Completions-Attempts-Int | 26-34-0 | 27-41-1 |
Average Per Attempt | 10.5 | 6.5 |
Average Per Completion | 13.7 | 9.9 |
Passing Touchdowns | 5 | 1 |
TOTAL OFFENSE YARDS | 652 | 486 |
Total offense plays | 70 | 87 |
Average Gain Per Play | 9.3 | 5.6 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 3-27 | 7-93 |
PUNTS-YARDS | 1-31 | 2-79 |
Average Yards Per Punt | 31.0 | 39.5 |
Net Yards Per Punt | 31.0 | 39.0 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 9-566 | 4-227 |
Average Yards Per Kickoff | 62.9 | 56.8 |
Net Yards Per Kickoff | 37.8 | 46.0 |
Touchbacks | 3 | 0 |
Fair Catch Yards | 0 | 19 |
Punt returns: Number-Yards-TD | 1-1-0 | 0-0-0 |
Average Per Return | 1.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-43-0 | 6-151-0 |
Average Per Return | 21.5 | 25.2 |
Interceptions: Number-Yds-TD | 1-3-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:52 | 38:08 |
1st Quarter | 6:30 | 8:30 |
2nd Quarter | 2:45 | 12:15 |
3rd Quarter | 7:00 | 8:00 |
4th Quarter | 5:37 | 9:23 |
Third-Down Conversions | 9 of 11 | 10 of 18 |
Fourth-Down Conversions | 1 of 1 | 3 of 5 |
Red-Zone Scores-Chances | 5-5 | 2-3 |
Touchdowns | 5-5 | 2-3 |
Field goals | 0-5 | 0-3 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 8-8 | 2-2 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 14 | 0 |
Individual Statistics |
Individual Statistics (Final)
UCF Football
#21 UCF vs UConn (Aug 30, 2018 at East Hartford, Conn.)
UCF | UConn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UCF-None. UConn-BUSS, Kyle 1-1; SCOTT, Zavier 1-1. |
Drive Chart |
Drive Chart (Final)
UCF Football
#21 UCF vs UConn (Aug 30, 2018 at East Hartford, Conn.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCF | 1st | V39 | 13:08 | Fumble | H00 | 11:01 | * | TOUCHDOWN | 10-61 | 2:07 | # |
UCF | 1st | V19 | 10:04 | Punt | H00 | 09:00 | * | TOUCHDOWN | 5-81 | 1:04 | |
UCF | 1st | V08 | 05:08 | Punt | V45 | 01:49 | Punt | 8-37 | 3:19 | ||
UCF | 2nd | V24 | 09:17 | Kickoff | H00 | 08:24 | * | TOUCHDOWN | 4-76 | 0:53 | # |
UCF | 2nd | V26 | 04:04 | Kickoff | H00 | 02:35 | * | TOUCHDOWN | 6-74 | 1:29 | # |
UCF | 2nd | V10 | 00:23 | Interception | V13 | 00:00 | End of half | 1-3 | 0:23 | ||
UCF | 3rd | V35 | 15:00 | Kickoff | H00 | 12:33 | * | TOUCHDOWN | 8-65 | 2:27 | # |
UCF | 3rd | V27 | 07:09 | Downs | H00 | 04:30 | * | TOUCHDOWN | 9-73 | 2:39 | # |
UCF | 3rd | V10 | 01:54 | Downs | H00 | 14:47 | * | TOUCHDOWN | 8-90 | 2:07 | |
UCF | 4th | V10 | 12:17 | Fumble | H00 | 10:04 | * | TOUCHDOWN | 5-90 | 2:13 | |
UCF | 4th | V25 | 03:11 | Kickoff | H39 | 00:00 | End of half | 6-36 | 3:11 | ||
UCONN | 1st | H16 | 15:00 | Kickoff | V39 | 13:08 | Fumble | 6-45 | 1:52 | ||
UCONN | 1st | H36 | 11:01 | Kickoff | H40 | 10:04 | Punt | 3-4 | 0:57 | ||
UCONN | 1st | H25 | 09:00 | Kickoff | V45 | 05:08 | Punt | 8-30 | 3:52 | ||
UCONN | 1st | H24 | 01:49 | Punt | V27 | 09:17 | * | FIELD GOAL | 13-49 | 7:32 | |
UCONN | 2nd | H25 | 08:24 | Kickoff | V00 | 04:04 | * | TOUCHDOWN | 10-75 | 4:20 | # |
UCONN | 2nd | H25 | 02:35 | Kickoff | V25 | 00:23 | Interception | 9-50 | 2:12 | ||
UCONN | 3rd | H26 | 12:33 | Kickoff | V27 | 07:09 | Downs | 11-47 | 5:24 | ||
UCONN | 3rd | H49 | 04:30 | Kickoff | V10 | 01:54 | Downs | 8-41 | 2:36 | # | |
UCONN | 4th | H22 | 14:47 | Kickoff | V10 | 12:17 | Fumble | 5-68 | 2:30 | ||
UCONN | 4th | H21 | 10:04 | Kickoff | V00 | 03:11 | * | TOUCHDOWN | 15-79 | 6:53 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UCF | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:30 | 02:45 | 07:00 | 05:37 | 09:15 | 12:37 | 21:52 | ||
3rd Down Conversions | 2/3 | 1/1 | 4/4 | 2/3 | 3/4 | 6/7 | 9/11 | ||
Average field position | V22 | V20 | V24 | V17 | V21 | V21 | V21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UConn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:30 | 12:15 | 08:00 | 09:23 | 20:45 | 17:23 | 38:08 | ||
3rd Down Conversions | 1/3 | 4/6 | 2/5 | 3/4 | 5/9 | 5/9 | 10/18 | ||
Average field position | H25 | H25 | H37 | H21 | H25 | H29 | H26 | ||
4th Down Conversions | 0/0 | 1/1 | 1/3 | 1/1 | 1/1 | 2/4 | 3/5 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCONN | 1st | H16 | 15:00 | Kickoff | V39 | 13:08 | Fumble | 6-45 | 1:52 | ||
UCF | 1st | V39 | 13:08 | Fumble | H00 | 11:01 | * | TOUCHDOWN | 10-61 | 2:07 | # |
UCONN | 1st | H36 | 11:01 | Kickoff | H40 | 10:04 | Punt | 3-4 | 0:57 | ||
UCF | 1st | V19 | 10:04 | Punt | H00 | 09:00 | * | TOUCHDOWN | 5-81 | 1:04 | |
UCONN | 1st | H25 | 09:00 | Kickoff | V45 | 05:08 | Punt | 8-30 | 3:52 | ||
UCF | 1st | V08 | 05:08 | Punt | V45 | 01:49 | Punt | 8-37 | 3:19 | ||
UCONN | 1st | H24 | 01:49 | Punt | V27 | 09:17 | * | FIELD GOAL | 13-49 | 7:32 | |
UCF | 2nd | V24 | 09:17 | Kickoff | H00 | 08:24 | * | TOUCHDOWN | 4-76 | 0:53 | # |
UCONN | 2nd | H25 | 08:24 | Kickoff | V00 | 04:04 | * | TOUCHDOWN | 10-75 | 4:20 | # |
UCF | 2nd | V26 | 04:04 | Kickoff | H00 | 02:35 | * | TOUCHDOWN | 6-74 | 1:29 | # |
UCONN | 2nd | H25 | 02:35 | Kickoff | V25 | 00:23 | Interception | 9-50 | 2:12 | ||
UCF | 2nd | V10 | 00:23 | Interception | V13 | 00:00 | End of half | 1-3 | 0:23 | ||
UCF | 3rd | V35 | 15:00 | Kickoff | H00 | 12:33 | * | TOUCHDOWN | 8-65 | 2:27 | # |
UCONN | 3rd | H26 | 12:33 | Kickoff | V27 | 07:09 | Downs | 11-47 | 5:24 | ||
UCF | 3rd | V27 | 07:09 | Downs | H00 | 04:30 | * | TOUCHDOWN | 9-73 | 2:39 | # |
UCONN | 3rd | H49 | 04:30 | Kickoff | V10 | 01:54 | Downs | 8-41 | 2:36 | # | |
UCF | 3rd | V10 | 01:54 | Downs | H00 | 14:47 | * | TOUCHDOWN | 8-90 | 2:07 | |
UCONN | 4th | H22 | 14:47 | Kickoff | V10 | 12:17 | Fumble | 5-68 | 2:30 | ||
UCF | 4th | V10 | 12:17 | Fumble | H00 | 10:04 | * | TOUCHDOWN | 5-90 | 2:13 | |
UCONN | 4th | H21 | 10:04 | Kickoff | V00 | 03:11 | * | TOUCHDOWN | 15-79 | 6:53 | # |
UCF | 4th | V25 | 03:11 | Kickoff | H39 | 00:00 | End of half | 6-36 | 3:11 |
Defensive Statistics |
Defensive Statistics (Final)
UCF Football
#21 UCF vs UConn (Aug 30, 2018 at East Hartford, Conn.)
## | UCF | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | JASINSKI, Pat | 9 | 1 | 10 | . | . | . | . | 1 | . | . | . |
12 | MITCHELL, Eric | 5 | 5 | 10 | 0.5/1 | . | . | . | 1 | . | . | . |
3 | COLLIER, A. | 7 | 2 | 9 | 1.5/1 | . | . | . | 1 | . | . | . |
27 | GRANT, Richie | 5 | 2 | 7 | . | 1 | 1-0 | 1-3 | . | . | . | . |
20 | MOORE, Brandon | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
14 | CLARKE, Nevelle | 3 | 1 | 4 | . | . | . | . | 2 | . | . | 1 |
25 | GIBSON, Kyle | 2 | 2 | 4 | 0.5/2 | . | . | . | 2 | . | . | . |
9 | HILL, Trysten | 2 | 2 | 4 | 2.0/3 | . | . | . | . | . | . | . |
29 | JOHNSON, Keenan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
96 | ZAYAS, Stephon | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
21 | CAUSEY, Rashard | 2 | 1 | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
3M | MCCRAE, Greg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
40 | GILYARD, Eriq | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
6 | HAYES, Brendon | . | 3 | 3 | . | . | . | . | . | . | . | . |
26 | MCMILLIAN, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | CHARLTON, Randy | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
44 | EVANS, Nate | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
10 | DAVIS, Titus | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
22 | DAVIS, Kalia | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | WRIGHT, Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | ROBINSON, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | COCHRAN, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
8 | MAXWELL, Zamari | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | GREEN, Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | LUYANDA, G. | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
28 | BURGESS-BECKER | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | WOOTEN, A.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | MONTALVO, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UConn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | COYLE, Tyler | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
27 | FORTT, Omar | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
48 | JONES, Kevon | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
57 | JONES, Travis | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
44 | SWENSON, Ian | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
47 | STERLING, Santa | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
22 | THOMAS, Eli | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
69 | FINES, Ryan | . | 4 | 4 | . | . | . | . | . | . | . | . |
41 | TERRY, Marshe | 3 | . | 3 | . | . | . | . | . | . | . | . |
14 | HERRING-WILSON | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
97 | PACE, Jonathan | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | MURPHY, Kevin | . | 2 | 2 | . | . | . | . | . | . | . | . |
96 | ATKINS, James | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
46 | GARSON, AJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | PAUL, Keyshawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | MAYALA, Hergy | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | BEAVERS, Darria | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | WILLIAMS, Donov | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | GARDNER, T.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | FREEBORN, Conno | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | MCLEAN, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Participation Report (Final)
UCF Football
#21 UCF vs UConn (Aug 30, 2018 at East Hartford, Conn.)
|
|
UCF: 1S-STEWART, Cam, 2T-THOMPSON, Ben., 3M-MCCRAE, Greg, 4-MCGOWAN, Taj, 4P-PEREZ, Caleb, 6-HAYES, Brendon, 6P-PAYTON, Tristan, 7-TURNIER, Kenny, 8Q-MACK, Darriel, 8-MAXWELL, Zamari, 9-HILL, Trysten, 11-WRIGHT, Matthew, 13-BROWN, Bryon, 15-BELL, Brett, 17-WILLIAMS, Mar., 18-LESTER, Dyllon, 19-GREEN, Trey, 21-CAUSEY, Rashard, 22-DAVIS, Kalia, 24-LUYANDA, G., 25-GIBSON, Kyle, 26-MCMILLIAN, J., 28-BURGESS-BECKER, 31-ROBINSON, A., 34-POWELL, Jon, 37-GAINOUS, Derek, 40-GILYARD, Eriq, 43-COCHRAN, Aaron, 44-EVANS, Nate, 48-LOUDERMILK, Mac, 60-MCMULLEN, Josh, 75-GRANIER, B., 79-ELBERT, Trevor, 81-HARRIS, Alex, 84-AHMAD, Ke'von, 86-COLUBIALE, M., 87-HARRIS, Jacob, 89-ROBERSON, A., 94-MONTALVO, A., 96-ZAYAS, Stephon, 97-CHOLEWA, Mason. |
UConn: 4B-BRYANT, Justin, 6-HAHN, Eddie, 8B-FERRELL, Jalon, 8-MCLEAN, Aaron, 13-TURNER, Messiah, 15-WILLIAMS, Donov, 23-DIXON, Keyion, 34-MENSAH, Kevin, 36-GILLESPIE, Khyo, 39-CARROLL, Ryan, 40-TARBUTT, Michae, 41-TERRY, Marshe, 42-GARDNER, T.J., 46-GARSON, AJ, 47-STERLING, Santa, 53-KEATING, Brian, 54-HOLMES, Robert, 56-LEONE, Nino, 67-CESPEDES, Brian, 69-FINES, Ryan, 80-MAURISEAU, Hero, 81-GRAHAM, Brett, 82-DONALDSON, Maso, 88-FREEBORN, Conno, 90-HOLMAN, Zordan, 91-ROSE, Jay, 92-STEER, Carlton, 94-MURPHY, Kevin, 97-PACE, Jonathan, 99-MAGLIOZZI, Luke. |
Box Score |
Box Score (Final)
#21 UCF vs UConn (Aug 30, 2018 at East Hartford, Conn.)
