| UCF vs North Carolina (8/26/2018 at Chapel Hill, N.C.) | |||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||||||||
| #23 UCF vs #4 North Carolina (8/26/2018 2:03 p.m. at Chapel Hill, N.C.) | |||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| #23 UCF | #4 North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||
| gk | 1 | VARIS, Vera | - | - | - | - | - | 90 | gk | 13 | LESHNAK, Samantha | - | - | - | - | - | 45 | ||||||||||||||||||||||||||||||
| mf | 2 | CHUNG, Samantha | - | - | - | - | - | 36 | f | 4 | ANDRZEJEWSKI, B. | 4 | 2 | - | - | - | 63 | ||||||||||||||||||||||||||||||
| d | 3 | TIPTON, Emily | - | - | - | - | - | 81 | f | 6 | OTTO, Taylor | 2 | 1 | 1 | - | - | 63 | ||||||||||||||||||||||||||||||
| d | 4 | LAWRENCE, Carrie | 1 | - | - | - | - | 90 | mf | 7 | KINGMAN, Annie | 1 | - | - | - | - | 63 | ||||||||||||||||||||||||||||||
| f | 7 | SCOTT, Kristen | 1 | - | - | - | - | 72 | f | 8 | PINTO, Brianna | 1 | 1 | - | - | - | 63 | ||||||||||||||||||||||||||||||
| mf | 12 | LEGROUT, Elise | - | - | - | - | - | 69 | mf | 9 | DORWART, Rachael | 4 | 1 | - | 1 | - | 41 | ||||||||||||||||||||||||||||||
| d | 14 | KACK, Mathilde | 1 | - | - | - | - | 90 | d | 11 | FOX, Emily | - | - | - | - | - | 53 | ||||||||||||||||||||||||||||||
| f | 15 | ORSCHMANN, Dina | 6 | 2 | - | - | - | 73 | d | 16 | ASHLEY, Julia | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| f | 19 | SOREE, Zandy | - | - | - | - | - | 90 | d | 23 | WUBBEN-MOY, Lotte | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| mf | 21 | RAJAEE, Darya | - | - | - | - | - | 80 | mf | 29 | BAILEY, Dorian | - | - | - | - | - | 63 | ||||||||||||||||||||||||||||||
| d | 23 | AMAN, Maura | - | - | - | - | - | 90 | d | 30 | BINGHAM, Brooke | 1 | 1 | - | - | - | 90 | ||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | NEMEROFF, Lauren | - | - | - | - | - | 27 | 0 | DICKEY, Claudia | - | - | - | - | - | 45 | ||||||||||||||||||||||||||||||||
| 11 | SANDERS, Stefanie | 8 | 4 | - | - | - | 55 | 1 | SCHULTZ, Madison | - | - | - | - | - | 39 | ||||||||||||||||||||||||||||||||
| 25 | DOTSIKAS, Piper | - | - | - | - | - | 25 | 2 | SPRUILL, Sydney | - | - | - | - | - | 19 | ||||||||||||||||||||||||||||||||
| 33 | ERVIN, Asia | - | - | - | - | - | 22 | 3 | MUCHERERA, Ru | - | - | - | - | - | 8 | ||||||||||||||||||||||||||||||||
| Totals | 17 | 6 | 0 | 0 | 5 | 5 | ELLIOTT MCCABE, Mary | - | - | - | - | - | 15 | ||||||||||||||||||||||||||||||||||
| 10 | JONES, Rachel | 1 | 1 | - | - | - | 49 | ||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||
| 14 | GOFF, Morgan | 1 | - | - | - | - | 27 | ||||||||||||||||||||||||||||||||||||||||
| 1 | VARIS, Vera | 90:00 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 28 | BILL, Maggie | - | - | - | - | - | 22 | ||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | 0:00 | 0 | 1 | 32 | CRUTCHFIELD, Nicole | - | - | - | - | - | 15 | |||||||||||||||||||||||||||||||||||
| 47 | KIMBALL, Alex | 1 | - | - | - | - | 27 | ||||||||||||||||||||||||||||||||||||||||
| Totals | 16 | 7 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||
| 0 | DICKEY, Claudia | 45:00 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | LESHNAK, Samantha | 45:00 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||
| UCF | 12 | 5 | 17 | UCF | 3 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||
| North Carolina | 10 | 6 | 16 | North Carolina | 5 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||
| UCF | 4 | 2 | 6 | UCF | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||
| North Carolina | 5 | 2 | 7 | North Carolina | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 15:08 | UNC | OTTO, Taylor(2) | DORWART, Rachael | Taps in the rebound | ||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| #23 UCF vs #4 North Carolina (8/26/2018 2:03 p.m. at Chapel Hill, N.C.) | |||||||||||||||||||||||||||||||||||||||||||||||
| #23 UCF Starters: | #4 North Carolina Starters: | ||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | VARIS, Vera | GK | 13 | LESHNAK, Samantha | ||||||||||||||||||||||||||||||||||||||||||
| MF | 2 | CHUNG, Samantha | F | 4 | ANDRZEJEWSKI, B. | ||||||||||||||||||||||||||||||||||||||||||
| D | 3 | TIPTON, Emily | F | 6 | OTTO, Taylor | ||||||||||||||||||||||||||||||||||||||||||
| D | 4 | LAWRENCE, Carrie | MF | 7 | KINGMAN, Annie | ||||||||||||||||||||||||||||||||||||||||||
| F | 7 | SCOTT, Kristen | F | 8 | PINTO, Brianna | ||||||||||||||||||||||||||||||||||||||||||
| MF | 12 | LEGROUT, Elise | MF | 9 | DORWART, Rachael | ||||||||||||||||||||||||||||||||||||||||||
| D | 14 | KACK, Mathilde | D | 11 | FOX, Emily | ||||||||||||||||||||||||||||||||||||||||||
| F | 15 | ORSCHMANN, Dina | D | 16 | ASHLEY, Julia | ||||||||||||||||||||||||||||||||||||||||||
| F | 19 | SOREE, Zandy | D | 23 | WUBBEN-MOY, Lotte | ||||||||||||||||||||||||||||||||||||||||||
| MF | 21 | RAJAEE, Darya | MF | 29 | BAILEY, Dorian | ||||||||||||||||||||||||||||||||||||||||||
| D | 23 | AMAN, Maura | D | 30 | BINGHAM, Brooke | ||||||||||||||||||||||||||||||||||||||||||
| 00:00 | VARIS, Vera at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| LESHNAK, Samantha at goalie for North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||
| 01:39 | Shot by North Carolina ANDRZEJEWSKI, B. HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 04:55 | Shot by North Carolina PINTO, Brianna, SAVE VARIS, Vera | ||||||||||||||||||||||||||||||||||||||||||||||
| 05:22 | Corner kick by North Carolina Team | ||||||||||||||||||||||||||||||||||||||||||||||
| 06:03 | Shot by North Carolina DORWART, Rachael BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 06:15 | Shot by North Carolina KINGMAN, Annie WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 08:34 | Shot by UCF ORSCHMANN, Dina HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:18 | Shot by North Carolina ANDRZEJEWSKI, B., SAVE VARIS, Vera | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:49 | Corner kick by North Carolina Team | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:57 | Shot by North Carolina DORWART, Rachael SAVE TEAM | ||||||||||||||||||||||||||||||||||||||||||||||
| 13:27 | UCF substitution: SANDERS, Stefanie for CHUNG, Samantha | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 14:34 | Offside against North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||
| 15:08 | GOAL by North Carolina OTTO, Taylor, Assist by DORWART, Rachael, goal number 2 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF 0, North Carolina 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| *Taps in the rebound | |||||||||||||||||||||||||||||||||||||||||||||||
| 15:17 | Shot by North Carolina DORWART, Rachael BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 16:06 | Corner kick by UCF SOREE, Zandy | ||||||||||||||||||||||||||||||||||||||||||||||
| 16:23 | Shot by UCF SANDERS, Stefanie BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 17:24 | Shot by UCF ORSCHMANN, Dina WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 19:01 | North Carolina substitution: BILL, Maggie for FOX, Emily | ||||||||||||||||||||||||||||||||||||||||||||||
| Corner kick by UCF SOREE, Zandy | |||||||||||||||||||||||||||||||||||||||||||||||
| 19:47 | Corner kick by North Carolina Team | ||||||||||||||||||||||||||||||||||||||||||||||
| 19:55 | Header by North Carolina DORWART, Rachael HIT POST | ||||||||||||||||||||||||||||||||||||||||||||||
| 20:25 | Corner kick by North Carolina Team | ||||||||||||||||||||||||||||||||||||||||||||||
| 21:12 | Shot by UCF SANDERS, Stefanie WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 21:21 | North Carolina substitution: JONES, Rachel for DORWART, Rachael | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||
| 22:57 | Shot by UCF SANDERS, Stefanie, SAVE LESHNAK, Samantha | ||||||||||||||||||||||||||||||||||||||||||||||
| 23:43 | Shot by UCF SANDERS, Stefanie WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 26:40 | UCF substitution: NEMEROFF, Lauren for SCOTT, Kristen | ||||||||||||||||||||||||||||||||||||||||||||||
| 28:42 | Header by UCF SANDERS, Stefanie, SAVE LESHNAK, Samantha | ||||||||||||||||||||||||||||||||||||||||||||||
| 29:33 | North Carolina substitution: GOFF, Morgan for BAILEY, Dorian | ||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina substitution: ELLIOTT MCCABE, Mary for ANDRZEJEWSKI, B. | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina substitution: CRUTCHFIELD, Nicole for KINGMAN, Annie | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina substitution: SCHULTZ, Madison for PINTO, Brianna | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina substitution: SPRUILL, Sydney for OTTO, Taylor | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina substitution: KIMBALL, Alex for BILL, Maggie | |||||||||||||||||||||||||||||||||||||||||||||||
| 33:19 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 35:40 | Shot by UCF SANDERS, Stefanie WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 37:16 | North Carolina substitution: MUCHERERA, Ru for SPRUILL, Sydney | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: DOTSIKAS, Piper for LEGROUT, Elise | |||||||||||||||||||||||||||||||||||||||||||||||
| 37:54 | Corner kick by North Carolina Team | ||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| #23 UCF vs #4 North Carolina (8/26/2018 2:03 p.m. at Chapel Hill, N.C.) | |||||||||||||||||||||||||||||||||||||||||||||||
| 39:15 | Shot by UCF ORSCHMANN, Dina HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 41:29 | Shot by North Carolina GOFF, Morgan WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 42:14 | Shot by UCF ORSCHMANN, Dina, SAVE LESHNAK, Samantha | ||||||||||||||||||||||||||||||||||||||||||||||
| 43:58 | Shot by UCF SANDERS, Stefanie, SAVE LESHNAK, Samantha | ||||||||||||||||||||||||||||||||||||||||||||||
| 44:21 | Corner kick by UCF LAWRENCE, Carrie | ||||||||||||||||||||||||||||||||||||||||||||||
| 44:32 | Shot by UCF ORSCHMANN, Dina, SAVE LESHNAK, Samantha | ||||||||||||||||||||||||||||||||||||||||||||||
| 44:50 | Corner kick by UCF SOREE, Zandy | ||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| #23 UCF vs #4 North Carolina (8/26/2018 2:03 p.m. at Chapel Hill, N.C.) | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||
| DICKEY, Claudia at goalie for North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||
| For North Carolina: #4 ANDRZEJEWSKI, B., #8 PINTO, Brianna, #6 OTTO, Taylor, #7 KINGMAN, Annie, #9 DORWART, Rachael, #30 BINGHAM, Brooke, #23 WUBBEN-MOY, Lotte, #11 FOX, Emily, #16 ASHLEY, Julia, #0 DICKEY, Claudia, #29 BAILEY, Dorian | |||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #4 LAWRENCE, Carrie, #1 VARIS, Vera, #2 CHUNG, Samantha, #3 TIPTON, Emily, #7 SCOTT, Kristen, #14 KACK, Mathilde, #19 SOREE, Zandy, #15 ORSCHMANN, Dina, #21 RAJAEE, Darya, #23 AMAN, Maura, #33 ERVIN, Asia | |||||||||||||||||||||||||||||||||||||||||||||||
| 48:44 | Corner kick by UCF SOREE, Zandy | ||||||||||||||||||||||||||||||||||||||||||||||
| 48:52 | Shot by UCF LAWRENCE, Carrie HIT POST | ||||||||||||||||||||||||||||||||||||||||||||||
| 49:22 | Shot by UCF ORSCHMANN, Dina WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 52:07 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 53:23 | Shot by North Carolina ANDRZEJEWSKI, B., SAVE VARIS, Vera | ||||||||||||||||||||||||||||||||||||||||||||||
| 55:39 | North Carolina substitution: JONES, Rachel for DORWART, Rachael | ||||||||||||||||||||||||||||||||||||||||||||||
| 56:28 | Corner kick by North Carolina Team | ||||||||||||||||||||||||||||||||||||||||||||||
| 56:53 | Shot by North Carolina ANDRZEJEWSKI, B. BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 57:01 | Corner kick by North Carolina Team | ||||||||||||||||||||||||||||||||||||||||||||||
| 57:15 | Header by North Carolina BINGHAM, Brooke, SAVE VARIS, Vera | ||||||||||||||||||||||||||||||||||||||||||||||
| 57:56 | UCF substitution: LEGROUT, Elise for RAJAEE, Darya | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: NEMEROFF, Lauren for TIPTON, Emily | |||||||||||||||||||||||||||||||||||||||||||||||
| 58:48 | Shot by North Carolina OTTO, Taylor HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 59:55 | Shot by UCF SCOTT, Kristen BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 60:52 | UCF substitution: DOTSIKAS, Piper for ORSCHMANN, Dina | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 66:54 | North Carolina substitution: SPRUILL, Sydney for ANDRZEJEWSKI, B. | ||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina substitution: GOFF, Morgan for KINGMAN, Annie | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina substitution: KIMBALL, Alex for OTTO, Taylor | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina substitution: SCHULTZ, Madison for PINTO, Brianna | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina substitution: BILL, Maggie for FOX, Emily | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: SANDERS, Stefanie for ERVIN, Asia | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: TIPTON, Emily for NEMEROFF, Lauren | |||||||||||||||||||||||||||||||||||||||||||||||
| 67:38 | UCF substitution: RAJAEE, Darya for CHUNG, Samantha | ||||||||||||||||||||||||||||||||||||||||||||||
| 69:28 | Corner kick by UCF SOREE, Zandy | ||||||||||||||||||||||||||||||||||||||||||||||
| 69:35 | Header by UCF KACK, Mathilde WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 69:42 | North Carolina substitution: DORWART, Rachael for JONES, Rachel | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 77:55 | Shot by North Carolina KIMBALL, Alex WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 78:15 | North Carolina substitution: ANDRZEJEWSKI, B. for SPRUILL, Sydney | ||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina substitution: JONES, Rachel for DORWART, Rachael | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina substitution: PINTO, Brianna for GOFF, Morgan | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina substitution: KINGMAN, Annie for BILL, Maggie | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina substitution: FOX, Emily for BAILEY, Dorian | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina substitution: OTTO, Taylor for KIMBALL, Alex | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: ORSCHMANN, Dina for DOTSIKAS, Piper | |||||||||||||||||||||||||||||||||||||||||||||||
| 84:00 | Shot by North Carolina JONES, Rachel, SAVE VARIS, Vera | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||
| 88:55 | Shot by UCF SANDERS, Stefanie, SAVE DICKEY, Claudia | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||
North Carolina - Box Score (HTML)
Share
