| UCF vs Texas (8/24/2018 at Chapel Hill, N.C.) | |||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||
| #23 UCF vs #21 Texas (8/24/2018 5:02 p.m. at Chapel Hill, N.C.) | |||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | Total | |||||||||||||||||||||||||||||||||||||
| UCF | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
| Texas | 1 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| #23 UCF | #21 Texas | ||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||
| gk | 1 | VARIS, Vera | - | - | - | - | - | 93 | gk | 23 | CURRY, Nicole | - | - | - | - | - | 93 | ||||||||||||||||||||||||
| mf | 2 | CHUNG, Samantha | 1 | - | - | - | - | 71 | f | 2 | BERG, Haley | 1 | 1 | - | - | - | 62 | ||||||||||||||||||||||||
| d | 3 | TIPTON, Emily | - | - | - | - | - | 76 | f | 4 | BILLUPS, Cydney | 1 | - | - | - | - | 49 | ||||||||||||||||||||||||
| d | 4 | LAWRENCE, Carrie | - | - | - | - | - | 80 | d | 9 | SURPRIS, Chelsea | 3 | 2 | - | - | - | 58 | ||||||||||||||||||||||||
| f | 7 | SCOTT, Kristen | 4 | 2 | - | - | - | 79 | f | 13 | HINTZEN, Cyera | 3 | 2 | 2 | - | - | 64 | ||||||||||||||||||||||||
| mf | 12 | LEGROUT, Elise | - | - | - | - | - | 72 | mf | 16 | DOLLAS, Kayra | 2 | - | - | - | - | 93 | ||||||||||||||||||||||||
| d | 14 | KACK, Mathilde | - | - | - | - | - | 93 | d | 20 | MSHANA, Atu | - | - | - | - | - | 93 | ||||||||||||||||||||||||
| f | 15 | ORSCHMANN, Dina | 1 | - | - | 1 | - | 93 | d | 24 | JETT, Emma | 1 | - | - | - | - | 93 | ||||||||||||||||||||||||
| mf | 19 | SOREE, Zandy | 2 | 1 | 1 | - | - | 88 | mf | 25 | GLENN, Katie | 4 | 2 | - | 2 | - | 86 | ||||||||||||||||||||||||
| mf | 20 | MURNIN, Madison | 2 | 1 | - | - | - | 54 | d | 26 | REGAN, Emma | - | - | - | 1 | - | 68 | ||||||||||||||||||||||||
| d | 23 | AMAN, Maura | - | - | - | - | - | 93 | d | 27 | HOOPER, Paige | - | - | - | - | - | 93 | ||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||
| 8 | NEMEROFF, Lauren | - | - | - | - | - | 29 | 7 | GROSSO, Julia | 1 | 1 | - | - | - | 55 | ||||||||||||||||||||||||||
| 17 | MARTIN, Dayana | 1 | - | - | - | - | 1 | 8 | ADAMS, Alexa | - | - | - | - | - | 29 | ||||||||||||||||||||||||||
| 21 | RAJAEE, Darya | - | - | - | - | - | 58 | 10 | TURNER, Tecora | 1 | - | - | - | - | 23 | ||||||||||||||||||||||||||
| 25 | DOTSIKAS, Piper | - | - | - | - | - | 21 | 17 | STEARNS, Amber | - | - | - | - | - | 59 | ||||||||||||||||||||||||||
| 33 | ERVIN, Asia | - | - | - | - | - | 19 | 22 | FALCONE, Kyra | - | - | - | - | - | 3 | ||||||||||||||||||||||||||
| Totals | 11 | 4 | 1 | 1 | 7 | Totals | 17 | 8 | 2 | 3 | 6 | ||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||
| 1 | VARIS, Vera | 92:38 | 2 | 6 | 23 | CURRY, Nicole | 92:38 | 1 | 3 | ||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | Total | Saves by Period | 1 | 2 | OT | Total | ||||||||||||||||||||||||||||||||
| UCF | 9 | 2 | 0 | 11 | UCF | 2 | 4 | 0 | 6 | ||||||||||||||||||||||||||||||||
| Texas | 6 | 8 | 3 | 17 | Texas | 2 | 1 | 0 | 3 | ||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | Total | Fouls by Period | 1 | 2 | OT | Total | ||||||||||||||||||||||||||||||||
| UCF | 1 | 2 | 0 | 3 | UCF | 4 | 3 | 0 | 7 | ||||||||||||||||||||||||||||||||
| Texas | 2 | 4 | 0 | 6 | Texas | 5 | 1 | 0 | 6 | ||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||
| 1 | 22:43 | TEX | HINTZEN, Cyera(3) | GLENN, Katie; REGAN, Emma | *Pass to right side of box finish far post | ||||||||||||||||||||||||||||||||||||
| 2 | 28:31 | UCF | SOREE, Zandy(1) | ORSCHMANN, Dina | *Centered to middle of box for shot from 8 yards | ||||||||||||||||||||||||||||||||||||
| 3 | 92:38 | TEX | HINTZEN, Cyera(4) | GLENN, Katie | *On the rebound off block of initial shot | ||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||
Texas - Box Score (HTML)
Share
