| UCF vs Penn State (8/24/2018 at University Park, Pa.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 UCF Knights | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Penn State (8/24/2018 7:00 p.m. at University Park, Pa.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Penn State | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| UCF | Penn State | |||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||||||
| gk | 1 | OETTL, Yannik | - | - | - | - | - | 102 | gk | 27 | LEVINE, Josh | - | - | - | - | - | 102 | |||||||||||||||||||||||||||||||
| d | 2 | STEINEGER, Andreas | - | - | - | - | - | 102 | d | 2 | DEEDS, Mason | - | - | - | - | - | 102 | |||||||||||||||||||||||||||||||
| d | 5 | WAITMAN, Zackary | 1 | - | - | - | - | 93 | d | 3 | HACKENBERG, Brandon | - | - | - | - | - | 102 | |||||||||||||||||||||||||||||||
| d | 6 | DEAN, Jonathan | 1 | 1 | - | - | - | 102 | d | 4 | IRELAND, Brennan | - | - | - | - | - | 102 | |||||||||||||||||||||||||||||||
| mf | 8 | SOROKIN, Yoni | 2 | 1 | - | 1 | - | 102 | mf | 5 | PRITCHATT, Callum | - | - | - | - | - | 102 | |||||||||||||||||||||||||||||||
| f | 9 | APERRIBAY, Gorka | 2 | 1 | - | - | - | 102 | f | 7 | RAFANELLO, Jeremy | 5 | 2 | 1 | - | - | 78 | |||||||||||||||||||||||||||||||
| mf | 10 | PEREZ, Louis | 5 | 2 | 1 | 1 | - | 102 | mf | 8 | MOLLOY, Aaron | - | - | - | - | - | 102 | |||||||||||||||||||||||||||||||
| mf | 11 | DAWKINS, Walker | 4 | 2 | - | - | - | 102 | mf | 9 | MALONEY, Austin | - | - | - | - | - | 70 | |||||||||||||||||||||||||||||||
| f | 14 | BARRY, Hattabiou | 4 | 1 | - | - | - | 102 | f | 10 | BECKFORD, Ethan | - | - | - | - | - | 72 | |||||||||||||||||||||||||||||||
| mf | 19 | STIEGWARDT, Max | 3 | 1 | - | - | - | 56 | d | 15 | BRINGOLF, Mitchel | - | - | - | - | - | 75 | |||||||||||||||||||||||||||||||
| d | 28 | HERNANDEZ, Andres | - | - | - | - | - | 102 | d | 19 | GALLAGHER, Ryan | 1 | 1 | - | - | - | 102 | |||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ADU-PEPRAH, Gideon | - | - | - | - | - | 8 | 14 | CURRAN, Mac | - | - | - | - | - | 23 | |||||||||||||||||||||||||||||||||
| 22 | OLIVEROS, Ricardo | 2 | 1 | 1 | - | - | 45 | 21 | PILATO, Noah | - | - | - | - | - | 27 | |||||||||||||||||||||||||||||||||
| Totals | 24 | 10 | 2 | 2 | 15 | 23 | PERNO, Kyle | - | - | - | - | - | 52 | |||||||||||||||||||||||||||||||||||
| 24 | SLOAD, Christian | - | - | - | - | - | 9 | |||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||
| Totals | 6 | 3 | 1 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 1 | OETTL, Yannik | 101:33 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | LEVINE, Josh | 101:33 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | OT2 | Total | Saves by Period | 1 | 2 | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||
| UCF | 6 | 12 | 5 | 1 | 24 | UCF | 1 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
| Penn State | 3 | 2 | 1 | 0 | 6 | Penn State | 2 | 5 | 1 | 0 | 8 | |||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | OT2 | Total | Fouls by Period | 1 | 2 | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||
| UCF | 9 | 7 | 0 | 1 | 17 | UCF | 4 | 11 | 0 | 0 | 15 | |||||||||||||||||||||||||||||||||||||
| Penn State | 3 | 3 | 0 | 0 | 6 | Penn State | 6 | 4 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 08:58 | PSU | RAFANELLO, Jeremy | (unassisted) | From top of the goal box | |||||||||||||||||||||||||||||||||||||||||||
| 2 | 45:00 | UCF | PEREZ, Louis | SOROKIN, Yoni | 8 PK to 10 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 101:33 | UCF | OLIVEROS, Ricardo | PEREZ, Louis | 10 CK 22 header | |||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||||||
| YC-UCF #28 (83:00); YC-UCF #9 (85:14); YC-PSU #2 (88:20); | ||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Penn State (8/24/2018 7:00 p.m. at University Park, Pa.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | Penn State Starters: | |||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | OETTL, Yannik | GK | 27 | LEVINE, Josh | |||||||||||||||||||||||||||||||||||||||||||
| D | 2 | STEINEGER, Andreas | D | 2 | DEEDS, Mason | |||||||||||||||||||||||||||||||||||||||||||
| D | 5 | WAITMAN, Zackary | D | 3 | HACKENBERG, Brandon | |||||||||||||||||||||||||||||||||||||||||||
| D | 6 | DEAN, Jonathan | D | 4 | IRELAND, Brennan | |||||||||||||||||||||||||||||||||||||||||||
| MF | 8 | SOROKIN, Yoni | MF | 5 | PRITCHATT, Callum | |||||||||||||||||||||||||||||||||||||||||||
| F | 9 | APERRIBAY, Gorka | F | 7 | RAFANELLO, Jeremy | |||||||||||||||||||||||||||||||||||||||||||
| MF | 10 | PEREZ, Louis | MF | 8 | MOLLOY, Aaron | |||||||||||||||||||||||||||||||||||||||||||
| MF | 11 | DAWKINS, Walker | MF | 9 | MALONEY, Austin | |||||||||||||||||||||||||||||||||||||||||||
| F | 14 | BARRY, Hattabiou | F | 10 | BECKFORD, Ethan | |||||||||||||||||||||||||||||||||||||||||||
| MF | 19 | STIEGWARDT, Max | D | 15 | BRINGOLF, Mitchel | |||||||||||||||||||||||||||||||||||||||||||
| D | 28 | HERNANDEZ, Andres | D | 19 | GALLAGHER, Ryan | |||||||||||||||||||||||||||||||||||||||||||
| 00:00 | OETTL, Yannik at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| LEVINE, Josh at goalie for Penn State | ||||||||||||||||||||||||||||||||||||||||||||||||
| 01:48 | Corner kick by Penn State PRITCHATT, Callum | |||||||||||||||||||||||||||||||||||||||||||||||
| 02:21 | Corner kick by Penn State MOLLOY, Aaron | |||||||||||||||||||||||||||||||||||||||||||||||
| 02:54 | Corner kick by Penn State MOLLOY, Aaron | |||||||||||||||||||||||||||||||||||||||||||||||
| 05:17 | Shot by Penn State RAFANELLO, Jeremy WIDE | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Penn State | ||||||||||||||||||||||||||||||||||||||||||||||||
| 08:58 | GOAL by Penn State RAFANELLO, Jeremy | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF 0, Penn State 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| * From top of the goal box | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10:52 | Corner kick by UCF PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| 11:25 | Corner kick by UCF PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| 11:53 | Corner kick by UCF PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| 13:35 | Shot by UCF DAWKINS, Walker, SAVE LEVINE, Josh | |||||||||||||||||||||||||||||||||||||||||||||||
| 17:53 | Corner kick by UCF PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Penn State | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Penn State | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26:22 | Shot by UCF WAITMAN, Zackary HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29:50 | Shot by Penn State GALLAGHER, Ryan, SAVE OETTL, Yannik | |||||||||||||||||||||||||||||||||||||||||||||||
| 30:53 | Penn State substitution: PERNO, Kyle for BECKFORD, Ethan | |||||||||||||||||||||||||||||||||||||||||||||||
| Penn State substitution: CURRAN, Mac for RAFANELLO, Jeremy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Penn State | ||||||||||||||||||||||||||||||||||||||||||||||||
| 33:00 | Shot by UCF PEREZ, Louis, SAVE LEVINE, Josh | |||||||||||||||||||||||||||||||||||||||||||||||
| 33:30 | Corner kick by UCF PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| 33:42 | Shot by UCF DAWKINS, Walker HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 35:29 | Corner kick by UCF PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| 35:57 | Corner kick by UCF PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| 37:46 | Corner kick by UCF PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| 37:53 | Shot by UCF STIEGWARDT, Max HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 39:26 | UCF substitution: OLIVEROS, Ricardo for STIEGWARDT, Max | |||||||||||||||||||||||||||||||||||||||||||||||
| 40:48 | Corner kick by UCF PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Penn State | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Penn State | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | GOAL by UCF PEREZ, Louis, Assist by SOROKIN, Yoni | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, Penn State 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| * 8 PK to 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| End of period | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Penn State (8/24/2018 7:00 p.m. at University Park, Pa.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||
| For Penn State: #27 LEVINE, Josh, #15 BRINGOLF, Mitchel, #19 GALLAGHER, Ryan, #2 DEEDS, Mason, #3 HACKENBERG, Brandon, #8 MOLLOY, Aaron, #10 BECKFORD, Ethan, #7 RAFANELLO, Jeremy, #23 PERNO, Kyle, #5 PRITCHATT, Callum, #4 IRELAND, Brennan | ||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #9 APERRIBAY, Gorka, #5 WAITMAN, Zackary, #2 STEINEGER, Andreas, #28 HERNANDEZ, Andres, #10 PEREZ, Louis, #22 OLIVEROS, Ricardo, #11 DAWKINS, Walker, #14 BARRY, Hattabiou, #1 OETTL, Yannik, #6 DEAN, Jonathan, #8 SOROKIN, Yoni | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 47:15 | Shot by UCF OLIVEROS, Ricardo BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
| 48:01 | Corner kick by UCF PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Penn State | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Penn State | ||||||||||||||||||||||||||||||||||||||||||||||||
| 53:18 | Corner kick by Penn State MOLLOY, Aaron | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Penn State | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 58:01 | Corner kick by UCF PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| 59:43 | Penn State substitution: PILATO, Noah for BRINGOLF, Mitchel | |||||||||||||||||||||||||||||||||||||||||||||||
| 61:02 | Shot by UCF DAWKINS, Walker BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 61:43 | Shot by UCF PEREZ, Louis HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 64:39 | Shot by UCF SOROKIN, Yoni, SAVE LEVINE, Josh | |||||||||||||||||||||||||||||||||||||||||||||||
| 65:13 | Corner kick by UCF PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| 66:40 | Shot by Penn State RAFANELLO, Jeremy HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 68:16 | Corner kick by UCF PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| 68:31 | Shot by UCF DEAN, Jonathan, SAVE LEVINE, Josh | |||||||||||||||||||||||||||||||||||||||||||||||
| 68:52 | Corner kick by UCF PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| 71:05 | Penn State substitution: MALONEY, Austin for BECKFORD, Ethan | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 73:01 | UCF substitution: STIEGWARDT, Max for OLIVEROS, Ricardo | |||||||||||||||||||||||||||||||||||||||||||||||
| 73:28 | Corner kick by UCF PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| 73:42 | Shot by UCF PEREZ, Louis BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
| 74:03 | Corner kick by UCF PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| 76:28 | Shot by UCF APERRIBAY, Gorka, SAVE LEVINE, Josh | |||||||||||||||||||||||||||||||||||||||||||||||
| 76:39 | Shot by UCF STIEGWARDT, Max BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
| 77:06 | Penn State substitution: CURRAN, Mac for RAFANELLO, Jeremy | |||||||||||||||||||||||||||||||||||||||||||||||
| 77:16 | Penn State substitution: SLOAD, Christian for PERNO, Kyle | |||||||||||||||||||||||||||||||||||||||||||||||
| 77:57 | Corner kick by Penn State PRITCHATT, Callum | |||||||||||||||||||||||||||||||||||||||||||||||
| 78:42 | Shot by UCF BARRY, Hattabiou WIDE | |||||||||||||||||||||||||||||||||||||||||||||||
| 80:14 | Shot by UCF STIEGWARDT, Max, SAVE LEVINE, Josh | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 83:00 | Yellow card on UCF HERNANDEZ, Andres | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Penn State | ||||||||||||||||||||||||||||||||||||||||||||||||
| 84:10 | Shot by UCF PEREZ, Louis BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 85:14 | Yellow card on UCF APERRIBAY, Gorka | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 86:14 | Penn State substitution: BRINGOLF, Mitchel for PILATO, Noah | |||||||||||||||||||||||||||||||||||||||||||||||
| Penn State substitution: RAFANELLO, Jeremy for CURRAN, Mac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State substitution: BECKFORD, Ethan for SLOAD, Christian | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 87:31 | Shot by UCF DAWKINS, Walker, SAVE LEVINE, Josh | |||||||||||||||||||||||||||||||||||||||||||||||
| 88:20 | Yellow card on Penn State DEEDS, Mason | |||||||||||||||||||||||||||||||||||||||||||||||
| 88:36 | Corner kick by Penn State PRITCHATT, Callum | |||||||||||||||||||||||||||||||||||||||||||||||
| 88:45 | Header by Penn State RAFANELLO, Jeremy, SAVE OETTL, Yannik | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Penn State (8/24/2018 7:00 p.m. at University Park, Pa.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT Period) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Penn State (8/24/2018 7:00 p.m. at University Park, Pa.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | Start of OT Period | |||||||||||||||||||||||||||||||||||||||||||||||
| For Penn State: #8 MOLLOY, Aaron, #10 BECKFORD, Ethan, #27 LEVINE, Josh, #4 IRELAND, Brennan, #9 MALONEY, Austin, #2 DEEDS, Mason, #15 BRINGOLF, Mitchel, #7 RAFANELLO, Jeremy, #5 PRITCHATT, Callum, #3 HACKENBERG, Brandon, #19 GALLAGHER, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #2 STEINEGER, Andreas, #14 BARRY, Hattabiou, #1 OETTL, Yannik, #28 HERNANDEZ, Andres, #10 PEREZ, Louis, #8 SOROKIN, Yoni, #6 DEAN, Jonathan, #22 OLIVEROS, Ricardo, #9 APERRIBAY, Gorka, #11 DAWKINS, Walker, #5 WAITMAN, Zackary | ||||||||||||||||||||||||||||||||||||||||||||||||
| 91:50 | Shot by UCF BARRY, Hattabiou, SAVE LEVINE, Josh | |||||||||||||||||||||||||||||||||||||||||||||||
| 93:04 | UCF substitution: ADU-PEPRAH, Gideon for WAITMAN, Zackary | |||||||||||||||||||||||||||||||||||||||||||||||
| 93:16 | Header by UCF APERRIBAY, Gorka WIDE | |||||||||||||||||||||||||||||||||||||||||||||||
| 94:42 | Shot by UCF SOROKIN, Yoni HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 94:47 | Penn State substitution: PERNO, Kyle for MALONEY, Austin | |||||||||||||||||||||||||||||||||||||||||||||||
| 95:54 | Header by Penn State RAFANELLO, Jeremy HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 96:58 | Shot by UCF BARRY, Hattabiou HIGH | |||||||||||||||||||||||||||||||||||||||||||||||
| 98:48 | Shot by UCF BARRY, Hattabiou WIDE | |||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT2 Period) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Penn State (8/24/2018 7:00 p.m. at University Park, Pa.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | Start of OT2 Period | |||||||||||||||||||||||||||||||||||||||||||||||
| For Penn State: #8 MOLLOY, Aaron, #2 DEEDS, Mason, #9 MALONEY, Austin, #3 HACKENBERG, Brandon, #7 RAFANELLO, Jeremy, #5 PRITCHATT, Callum, #4 IRELAND, Brennan, #19 GALLAGHER, Ryan, #27 LEVINE, Josh, #10 BECKFORD, Ethan, #15 BRINGOLF, Mitchel | ||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #2 STEINEGER, Andreas, #6 DEAN, Jonathan, #11 DAWKINS, Walker, #14 BARRY, Hattabiou, #15 ADU-PEPRAH, Gideon, #22 OLIVEROS, Ricardo, #8 SOROKIN, Yoni, #1 OETTL, Yannik, #10 PEREZ, Louis, #9 APERRIBAY, Gorka, #28 HERNANDEZ, Andres | ||||||||||||||||||||||||||||||||||||||||||||||||
| 101:21 | Corner kick by UCF PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| 101:33 | GOAL by UCF OLIVEROS, Ricardo, Assist by PEREZ, Louis | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF 2, Penn State 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| * 10 CK 22 header | ||||||||||||||||||||||||||||||||||||||||||||||||
| End of period | ||||||||||||||||||||||||||||||||||||||||||||||||
Penn State - Box Score (HTML)
Share
