Recap
UCF vs Rice Owls (Oct 14, 2011)
Volleyball Box Score
2011 RICE VOLLEYBALL
UCF vs Rice Owls
(Oct 14, 2011 at Houston, Texas)
| UCF | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Gialenios, Ashley | 2 | 0 | 3 | 6 | -.500 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 2.0 |
9 | McCutcheon, Tory | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 1 | 0 | 10.5 |
14 | Crump, Angelica | 4 | 24 | 6 | 50 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 25.5 |
15 | Mendez, Roxy | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
16 | Vukson, Rachel | 4 | 0 | 0 | 2 | .000 | 60 | 2 | 3 | 0 | 13 | 0 | 5 | 0 | 0 | 4.5 |
17 | Sarden, DeLaina | 4 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 17.0 |
1 | Vilde, Evija | 4 | 22 | 3 | 45 | .422 | 1 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 24.5 |
6 | Riedel, Nichole | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Murphy, Meredith | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
12 | Harrison, Dani | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 69 | 18 | 153 | .333 | 66 | 6 | 8 | 2 | 64 | 2 | 22 | 3 | 0 | 88.0 |
|
| TOTAL TEAM BLOCKS: 13.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 17 | 2 | 34 | .441 | 14-15 | 93% | 2 | 15 | 6 | 37 | .243 | 16-25 | 63% | 3 | 17 | 4 | 41 | .317 | 12-18 | 66% | 4 | 20 | 6 | 41 | .341 | 14-21 | 66% | | | | | | 56-79 | 70% |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | UCF | (3) | 25 | 24 | 25 | 25 | | 12-7, 4-4 | | Rice Owls | (1) | 14 | 26 | 17 | 21 | | 10-9, 5-3 | |
|
| Rice Owls | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | COLE, Nancy | 4 | 11 | 2 | 21 | .429 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 14.5 |
4 | MURPHY, Megan | 4 | 5 | 0 | 9 | .556 | 36 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
9 | HUMPHREY, Jillian | 4 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 10.5 |
10 | BACHE, Lizzy | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
12 | McNAMARA, Laurie | 4 | 9 | 4 | 28 | .179 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 1 | 10.5 |
15 | RIDDLESPRIGGER, M. | 4 | 6 | 4 | 20 | .100 | 4 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
1 | MEREDITH, Jordan | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
7 | WHITE, Megan | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
18 | ARENAS, Daniela | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TEAM | | | | | | | | | 1 | | | | | | | |
| Totals | 4 | 50 | 20 | 138 | .217 | 45 | 2 | 3 | 6 | 54 | 3 | 12 | 2 | 1 | 61.0 |
|
| TOTAL TEAM BLOCKS: 9.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 9 | 7 | 32 | .062 | 13-24 | 54% | 2 | 18 | 7 | 40 | .275 | 17-25 | 68% | 3 | 11 | 4 | 34 | .206 | 11-24 | 45% | 4 | 12 | 2 | 32 | .312 | 14-25 | 56% | | | | | | 55-98 | 56% |
| | Site: Houston, Texas (Tudor Fieldhouse) Date: Oct 14, 2011 Attend: 265 Time: 1:49 Referees: Steve Saviano, Wanda Roberts
|
| | | 1 | 2 | 3 | 4 | Total | Tie scores | 2 | 10 | 8 | 2 | 22 | Lead changes | 0 | 3 | 4 | 1 | 8 |
|
Volleyball Detailed Stats
|
Volleyball Detailed Stats
2011 RICE VOLLEYBALL
UCF vs Rice Owls
(Oct 14, 2011 at Houston, Texas)
| UCF | | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT | |
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
3 | Gialenios, Ashley | 2 | 0 | 3 | 6 | -.500 | 1 | 0 | 2 | .500 | 0 | 1 | 6 | .833 | 7 | 0 | 2 | 0 | 0 | 8 | 0 | 1.000 | 2.0 |
9 | McCutcheon, Tory | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | .000 | 0 | 1 | 12 | .917 | 4 | 0 | 0 | 5 | 1 | 3 | 0 | 1.000 | 10.5 |
14 | Crump, Angelica | 4 | 24 | 6 | 50 | .360 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | 25.5 |
15 | Mendez, Roxy | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 1 | 0 | 11 | 1.000 | 7 | 0 | 0 | 0 | 0 | 22 | 1 | .957 | 1.0 |
16 | Vukson, Rachel | 4 | 0 | 0 | 2 | .000 | 60 | 0 | 127 | .472 | 2 | 3 | 20 | .850 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 4.5 |
17 | Sarden, DeLaina | 4 | 14 | 4 | 29 | .345 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1.000 | 17.0 |
1 | Vilde, Evija | 4 | 22 | 3 | 45 | .422 | 1 | 0 | 2 | .500 | 1 | 1 | 16 | .938 | 7 | 0 | 0 | 3 | 0 | 15 | 1 | .938 | 24.5 |
6 | Riedel, Nichole | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
10 | Murphy, Meredith | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 15 | .267 | 0 | 1 | 18 | .944 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 | 0.0 |
12 | Harrison, Dani | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 2 | 1 | 15 | .933 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | 2.0 |
| Totals......... | 4 | 69 | 18 | 153 | .333 | 66 | 0 | 150 | .440 | 6 | 8 | 98 | .918 | 64 | 0 | 2 | 22 | 3 | 74 | 2 | .974 | 88.0 |
|
| TOTAL TEAM BLOCKS: 13.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 17 | 2 | 34 | .441 | 0-15 | 0% | 2 | 15 | 6 | 37 | .243 | 0-25 | 0% | 3 | 17 | 4 | 41 | .317 | 0-18 | 0% | 4 | 20 | 6 | 41 | .341 | 0-21 | 0% | | | | | | 0-79 | 0% |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | UCF | (3) | 25 | 24 | 25 | 25 | | 12-7, 4-4 | | Rice Owls | (1) | 14 | 26 | 17 | 21 | | 10-9, 5-3 | |
|
| Rice Owls | | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT | |
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
3 | COLE, Nancy | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 2 | .000 | 1 | 1 | 16 | .938 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | 14.5 |
4 | MURPHY, Megan | 4 | 5 | 0 | 9 | .556 | 36 | 0 | 115 | .313 | 0 | 1 | 10 | .900 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 |
9 | HUMPHREY, Jillian | 4 | 7 | 4 | 22 | .136 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | .000 | 10.5 |
10 | BACHE, Lizzy | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1.000 | 7.5 |
12 | McNAMARA, Laurie | 4 | 9 | 4 | 28 | .179 | 1 | 0 | 2 | .500 | 0 | 0 | 11 | 1.000 | 10 | 1 | 0 | 3 | 0 | 11 | 0 | 1.000 | 10.5 |
15 | RIDDLESPRIGGER, M. | 4 | 6 | 4 | 20 | .100 | 4 | 0 | 5 | .800 | 0 | 0 | 10 | 1.000 | 12 | 0 | 0 | 1 | 0 | 22 | 0 | 1.000 | 6.5 |
1 | MEREDITH, Jordan | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 4.5 |
7 | WHITE, Megan | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 6 | .500 | 0 | 1 | 17 | .941 | 12 | 0 | 0 | 0 | 0 | 25 | 3 | .893 | 1.0 |
18 | ARENAS, Daniela | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 1 | 0 | 15 | 1.000 | 8 | 0 | 0 | 0 | 0 | 17 | 2 | .895 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals......... | 4 | 50 | 20 | 138 | .217 | 45 | 0 | 135 | .333 | 2 | 3 | 79 | .962 | 54 | 1 | 3 | 12 | 2 | 83 | 6 | .933 | 61.0 |
|
| TOTAL TEAM BLOCKS: 9.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 9 | 7 | 32 | .062 | 0-24 | 0% | 2 | 18 | 7 | 40 | .275 | 0-25 | 0% | 3 | 11 | 4 | 34 | .206 | 0-24 | 0% | 4 | 12 | 2 | 32 | .312 | 0-25 | 0% | | | | | | 0-98 | 0% |
| | Site: Houston, Texas (Tudor Fieldhouse) Date: Oct 14, 2011 Attend: 265 Time: 1:49 Referees: Steve Saviano, Wanda Roberts
|
| 1 | 2 | 3 | 4 | Total |
Tie scores | 2 | 10 | 8 | 2 | 22 |
Lead changes | 0 | 3 | 4 | 1 | 8 |