UCF vs Memphis (Nov 04, 2011)
| Volleyball Box Score |
Volleyball Box Score
2011 Memphis Volleyball
UCF vs Memphis
(Nov 04, 2011 at Memphis, Tenn.)
| UCF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Vilde, Evija | 4 | 11 | 5 | 42 | .143 | 1 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 13.0 |
| 3 | Gialenios, Ashley | 4 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | McCutcheon, Tory | 4 | 7 | 4 | 13 | .231 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| 12 | Harrison, Dani | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Crump, Angelica | 4 | 17 | 4 | 41 | .317 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18.5 |
| 16 | Vukson, Rachel | 4 | 1 | 0 | 4 | .250 | 45 | 1 | 0 | 0 | 8 | 0 | 4 | 1 | 2 | 4.0 |
| 6 | Riedel, Nichole | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Green, Kaye-Alese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Murphy, Meredith | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mendez, Roxy | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sarden, DeLaina | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| Totals | 4 | 51 | 21 | 149 | .201 | 47 | 3 | 3 | 5 | 54 | 2 | 18 | 2 | 3 | 65.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | HAWKINS, Altrese | 4 | 18 | 7 | 48 | .229 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 19.0 |
| 9 | JOVANOVIC, Marija | 4 | 11 | 7 | 30 | .133 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | HAWKINS, Lauren | 4 | 14 | 3 | 22 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 16.0 |
| 13 | JELIC, Vesna | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 2 | 3 | 15 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | MOLNAR, Hajnalka | 4 | 2 | 0 | 5 | .400 | 50 | 3 | 2 | 0 | 10 | 0 | 3 | 0 | 4 | 6.5 |
| 22 | MEYER, Katie | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 11.5 |
| 4 | PULIDO, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | KOSTIC, Maja | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | PETRONIJEVIC, A. | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 4 | 60 | 22 | 142 | .268 | 54 | 5 | 14 | 3 | 56 | 1 | 18 | 5 | 4 | 75.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
| Site: Memphis, Tenn. (Elma Roane) Date: Nov 04, 2011 Attend: 412 Time: 1:52 Referees: Doug Warner, Danny Humbers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
2011 Memphis Volleyball
UCF vs Memphis
(Nov 04, 2011 at Memphis, Tenn.)
1st Set
| For MEM: HAWKINS, Altrese; JOVANOVIC, Marija; HAWKINS, Lauren; JELIC, Vesna; MOLNAR, Hajnalka; MEYER, Katie; libero PETRONIJEVIC, A.. | ||
| For UCF: McCutcheon, Tory; Vukson, Rachel; Harrison, Dani; Gialenios, Ashley; Vilde, Evija; Crump, Angelica; libero Murphy, Meredith. | ||
| 1-0 | Point MEM - (MOLNAR, Hajnalka) Attack error by Crump, Angelica (block by MEYER, Katie; JOVANOVIC, Marija). | |
| 1-1 | Point UCF - (MOLNAR, Hajnalka) Kill by McCutcheon, Tory (from Vukson, Rachel). | so |
| 1-2 | Point UCF - (Vukson, Rachel) Kill by Crump, Angelica (from Vukson, Rachel). | |
| 2-2 | Point MEM - (Vukson, Rachel) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 3-2 | Point MEM - (HAWKINS, Altrese) Attack error by McCutcheon, Tory. | |
| 3-3 | Point UCF - (HAWKINS, Altrese) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| 4-3 | Point MEM - (Murphy, Meredith) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 5-3 | Point MEM - (PETRONIJEVIC, A.) Attack error by McCutcheon, Tory. | |
| 5-4 | Point UCF - (PETRONIJEVIC, A.) Kill by Vilde, Evija (from Vukson, Rachel), block error by JELIC, Vesna. | so |
| For UCF: Sarden, DeLaina. | ||
| 6-4 | Point MEM - (McCutcheon, Tory) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| For UCF: Mendez, Roxy. | ||
| 7-4 | Point MEM - (JOVANOVIC, Marija) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | |
| 7-5 | Point UCF - (JOVANOVIC, Marija) Service error. | so |
| 7-6 | Point UCF - (Vilde, Evija) Service ace (JELIC, Vesna). | |
| 8-6 | Point MEM - (Vilde, Evija) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | so |
| 8-7 | Point UCF - (JELIC, Vesna) Service error. | so |
| 8-8 | Point UCF - (Gialenios, Ashley) Ball handling error by MOLNAR, Hajnalka. | |
| 9-8 | Point MEM - (Gialenios, Ashley) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 9-9 | Point UCF - (HAWKINS, Lauren) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| For UCF: Harrison, Dani; McCutcheon, Tory. | ||
| 10-9 | Point MEM - (Harrison, Dani) Kill by MEYER, Katie (from MOLNAR, Hajnalka). | so |
| 10-10 | Point UCF - (MOLNAR, Hajnalka) Service error. | so |
| 11-10 | Point MEM - (Vukson, Rachel) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| 12-10 | Point MEM - (HAWKINS, Altrese) Attack error by Crump, Angelica (block by MEYER, Katie; JOVANOVIC, Marija). | |
| 13-10 | Point MEM - (HAWKINS, Altrese) Attack error by Vilde, Evija (block by MEYER, Katie; JELIC, Vesna). | |
| Timeout UCF. | ||
| 14-10 | Point MEM - (HAWKINS, Altrese) Attack error by McCutcheon, Tory. | |
| 14-11 | Point UCF - (HAWKINS, Altrese) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| 15-11 | Point MEM - (Murphy, Meredith) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| 15-12 | Point UCF - (PETRONIJEVIC, A.) Attack error by JELIC, Vesna. | so |
| For UCF: Sarden, DeLaina. | ||
| 16-12 | Point MEM - (McCutcheon, Tory) Service error. | so |
| For UCF: Mendez, Roxy. | ||
| 17-12 | Point MEM - (JOVANOVIC, Marija) Attack error by Sarden, DeLaina (block by HAWKINS, Lauren). | |
| For MEM: KOSTIC, Maja. | ||
| Timeout UCF. | ||
| 17-13 | Point UCF - (KOSTIC, Maja) Kill by Gialenios, Ashley (from Vukson, Rachel). | so |
| 17-14 | Point UCF - (Vilde, Evija) Kill by Sarden, DeLaina (from Vukson, Rachel). | |
| 17-15 | Point UCF - (Vilde, Evija) Kill by Sarden, DeLaina (from Vukson, Rachel). | |
| 17-16 | Point UCF - (Vilde, Evija) Kill by Gialenios, Ashley (from Vukson, Rachel). | |
| Timeout Memphis. | ||
| 18-16 | Point MEM - (Vilde, Evija) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 19-16 | Point MEM - (JELIC, Vesna) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | |
| 20-16 | Point MEM - (JELIC, Vesna) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka), block error by Sarden, DeLaina. | |
| 20-17 | Point UCF - (JELIC, Vesna) Service error. | so |
| 21-17 | Point MEM - (Gialenios, Ashley) Kill by MOLNAR, Hajnalka (from PETRONIJEVIC, A.). | so |
| 21-18 | Point UCF - (HAWKINS, Lauren) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| For UCF: Harrison, Dani; McCutcheon, Tory. | ||
| 21-19 | Point UCF - (Harrison, Dani) Attack error by HAWKINS, Altrese. | |
| 22-19 | Point MEM - (Harrison, Dani) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| For MEM: JOVANOVIC, Marija. | ||
| 23-19 | Point MEM - (JOVANOVIC, Marija) Kill by JOVANOVIC, Marija. | |
| For UCF: Green, Kaye-Alese. | ||
| 24-19 | Point MEM - (MOLNAR, Hajnalka) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | |
| For UCF: McCutcheon, Tory. | ||
| 24-20 | Point UCF - (MOLNAR, Hajnalka) Attack error by JOVANOVIC, Marija (block by McCutcheon, Tory; Crump, Angelica). | so |
| 25-20 | Point MEM - (Vukson, Rachel) Kill by MEYER, Katie (from MOLNAR, Hajnalka). | so |
2nd Set
| For UCF: Vukson, Rachel; Gialenios, Ashley; Harrison, Dani; Vilde, Evija; Crump, Angelica; McCutcheon, Tory; libero Murphy, Meredith. | ||
| For MEM: HAWKINS, Lauren; JOVANOVIC, Marija; JELIC, Vesna; HAWKINS, Altrese; MEYER, Katie; MOLNAR, Hajnalka; libero PETRONIJEVIC, A.. | ||
| 0-1 | Point UCF - (Vukson, Rachel) Kill by Crump, Angelica (from Vukson, Rachel), block error by MEYER, Katie. | |
| 1-1 | Point MEM - (Vukson, Rachel) Kill by MEYER, Katie (from MOLNAR, Hajnalka). | so |
| 2-1 | Point MEM - (MOLNAR, Hajnalka) Attack error by Vilde, Evija. | |
| 2-2 | Point UCF - (MOLNAR, Hajnalka) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| 2-3 | Point UCF - (Murphy, Meredith) Kill by Vilde, Evija (from Murphy, Meredith). | |
| 2-4 | Point UCF - (Murphy, Meredith) Attack error by HAWKINS, Altrese (block by McCutcheon, Tory; Gialenios, Ashley). | |
| 2-5 | Point UCF - (Murphy, Meredith) Attack error by JOVANOVIC, Marija. | |
| 2-6 | Point UCF - (Murphy, Meredith) Kill by Vilde, Evija (from Vukson, Rachel). | |
| Timeout Memphis. | ||
| 2-7 | Point UCF - (Murphy, Meredith) Kill by Vilde, Evija. | |
| 2-8 | Point UCF - (Murphy, Meredith) Kill by McCutcheon, Tory (from Vukson, Rachel). | |
| 2-9 | Point UCF - (Murphy, Meredith) Kill by Gialenios, Ashley (from Vukson, Rachel). | |
| 3-9 | Point MEM - (Murphy, Meredith) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 3-10 | Point UCF - (HAWKINS, Altrese) Service error. | so |
| For UCF: Sarden, DeLaina. | ||
| 4-10 | Point MEM - (McCutcheon, Tory) Service error. | so |
| For UCF: Vukson, Rachel; Mendez, Roxy. | ||
| 4-11 | Point UCF - (PETRONIJEVIC, A.) Service error. | so |
| 5-11 | Point MEM - (Vilde, Evija) Service error. | so |
| For MEM: KOSTIC, Maja. | ||
| 6-11 | Point MEM - (KOSTIC, Maja) Attack error by Gialenios, Ashley (block by HAWKINS, Lauren; MOLNAR, Hajnalka). | |
| 7-11 | Point MEM - (KOSTIC, Maja) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | |
| 8-11 | Point MEM - (KOSTIC, Maja) Attack error by Vilde, Evija. | |
| Timeout UCF. | ||
| 8-12 | Point UCF - (KOSTIC, Maja) Service error. | so |
| 8-13 | Point UCF - (Gialenios, Ashley) Attack error by HAWKINS, Altrese. | |
| 8-14 | Point UCF - (Gialenios, Ashley) Attack error by KOSTIC, Maja (block by Sarden, DeLaina). | |
| 8-15 | Point UCF - (Gialenios, Ashley) Kill by Crump, Angelica (from Vukson, Rachel). | |
| Timeout Memphis. | ||
| 9-15 | Point MEM - (Gialenios, Ashley) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 9-16 | Point UCF - (JELIC, Vesna) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| For UCF: McCutcheon, Tory; Harrison, Dani. | ||
| 10-16 | Point MEM - (Harrison, Dani) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 10-17 | Point UCF - (HAWKINS, Lauren) Kill by McCutcheon, Tory (from Vukson, Rachel). | so |
| 11-17 | Point MEM - (Vukson, Rachel) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| For MEM: JOVANOVIC, Marija. | ||
| 12-17 | Point MEM - (MOLNAR, Hajnalka) Bad set by Vukson, Rachel. | |
| 12-18 | Point UCF - (MOLNAR, Hajnalka) Attack error by JOVANOVIC, Marija. | so |
| 12-19 | Point UCF - (Murphy, Meredith) Kill by Vilde, Evija (from Vukson, Rachel). | |
| 12-20 | Point UCF - (Murphy, Meredith) Kill by McCutcheon, Tory (from Vukson, Rachel). | |
| 12-21 | Point UCF - (Murphy, Meredith) Kill by Gialenios, Ashley (from Vukson, Rachel). | |
| 13-21 | Point MEM - (Murphy, Meredith) Kill by MEYER, Katie (from MOLNAR, Hajnalka). | so |
| 14-21 | Point MEM - (HAWKINS, Altrese) Attack error by McCutcheon, Tory. | |
| 14-22 | Point UCF - (HAWKINS, Altrese) Ball handling error by MOLNAR, Hajnalka. | so |
| For UCF: Sarden, DeLaina; Mendez, Roxy. | ||
| 14-23 | Point UCF - (Mendez, Roxy) Attack error by JOVANOVIC, Marija (block by Sarden, DeLaina; Gialenios, Ashley). | |
| 15-23 | Point MEM - (Mendez, Roxy) Kill by MEYER, Katie (from MOLNAR, Hajnalka). | so |
| 15-24 | Point UCF - (PETRONIJEVIC, A.) Kill by Vilde, Evija (from Vukson, Rachel). | so |
| 15-25 | Point UCF - (Vilde, Evija) Kill by Gialenios, Ashley (from Vukson, Rachel). |
3rd Set
| For UCF: McCutcheon, Tory; Vilde, Evija; Crump, Angelica; Vukson, Rachel; Gialenios, Ashley; Harrison, Dani; libero Murphy, Meredith. | ||
| For MEM: HAWKINS, Lauren; MOLNAR, Hajnalka; JELIC, Vesna; HAWKINS, Altrese; MEYER, Katie; JOVANOVIC, Marija; libero PETRONIJEVIC, A.. | ||
| 1-0 | Point MEM - (MOLNAR, Hajnalka) Service ace (Murphy, Meredith). | |
| 2-0 | Point MEM - (MOLNAR, Hajnalka) Service ace (Harrison, Dani). | |
| 3-0 | Point MEM - (MOLNAR, Hajnalka) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | |
| 4-0 | Point MEM - (MOLNAR, Hajnalka) Kill by HAWKINS, Altrese. | |
| Timeout UCF. | ||
| 4-1 | Point UCF - (MOLNAR, Hajnalka) Service error. | so |
| 4-2 | Point UCF - (Murphy, Meredith) Kill by Vilde, Evija (from Vukson, Rachel). | |
| 5-2 | Point MEM - (Murphy, Meredith) Attack error by Gialenios, Ashley (block by HAWKINS, Altrese; MEYER, Katie). | so |
| 6-2 | Point MEM - (HAWKINS, Altrese) Kill by JELIC, Vesna (from JOVANOVIC, Marija). | |
| 6-3 | Point UCF - (HAWKINS, Altrese) Kill by Gialenios, Ashley (from Vukson, Rachel). | so |
| For UCF: Sarden, DeLaina; Mendez, Roxy. | ||
| 6-4 | Point UCF - (Mendez, Roxy) Attack error by JOVANOVIC, Marija. | |
| 7-4 | Point MEM - (Mendez, Roxy) Kill by MEYER, Katie (from MOLNAR, Hajnalka). | so |
| 8-4 | Point MEM - (PETRONIJEVIC, A.) Service ace (Murphy, Meredith). | |
| 8-5 | Point UCF - (PETRONIJEVIC, A.) Service error. | so |
| 9-5 | Point MEM - (Vilde, Evija) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| For MEM: KOSTIC, Maja. | ||
| 10-5 | Point MEM - (KOSTIC, Maja) Attack error by Gialenios, Ashley. | |
| 11-5 | Point MEM - (KOSTIC, Maja) Attack error by Gialenios, Ashley (block by HAWKINS, Lauren; MOLNAR, Hajnalka). | |
| For UCF: Riedel, Nichole. | ||
| 11-6 | Point UCF - (KOSTIC, Maja) Service error. | so |
| 12-6 | Point MEM - (Riedel, Nichole) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 12-7 | Point UCF - (JELIC, Vesna) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| For UCF: Harrison, Dani; McCutcheon, Tory. | ||
| 12-8 | Point UCF - (Harrison, Dani) Attack error by HAWKINS, Lauren. | |
| 12-9 | Point UCF - (Harrison, Dani) Ball handling error by MOLNAR, Hajnalka. | |
| 12-10 | Point UCF - (Harrison, Dani) Attack error by HAWKINS, Altrese. | |
| Timeout Memphis. | ||
| 12-11 | Point UCF - (Harrison, Dani) Kill by McCutcheon, Tory. | |
| 12-12 | Point UCF - (Harrison, Dani) Attack error by HAWKINS, Altrese (block by Vukson, Rachel; McCutcheon, Tory). | |
| 12-13 | Point UCF - (Harrison, Dani) Attack error by HAWKINS, Lauren. | |
| 12-14 | Point UCF - (Harrison, Dani) Attack error by HAWKINS, Altrese (block by Vukson, Rachel; McCutcheon, Tory). | |
| 12-15 | Point UCF - (Harrison, Dani) Kill by Crump, Angelica (from Vukson, Rachel). | |
| Timeout Memphis. | ||
| 13-15 | Point MEM - (Harrison, Dani) Kill by PETRONIJEVIC, A.. | so |
| 13-16 | Point UCF - (HAWKINS, Lauren) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| 13-17 | Point UCF - (Vukson, Rachel) Attack error by MEYER, Katie (block by Crump, Angelica). | |
| 14-17 | Point MEM - (Vukson, Rachel) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| For MEM: JOVANOVIC, Marija. | ||
| 15-17 | Point MEM - (MOLNAR, Hajnalka) Kill by HAWKINS, Altrese (from JOVANOVIC, Marija). | |
| 15-18 | Point UCF - (MOLNAR, Hajnalka) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| 16-18 | Point MEM - (Murphy, Meredith) Attack error by Vilde, Evija. | so |
| For UCF: Gialenios, Ashley. | ||
| 16-19 | Point UCF - (HAWKINS, Altrese) Kill by Vilde, Evija (from Vukson, Rachel). | so |
| For UCF: Mendez, Roxy; Sarden, DeLaina. | ||
| 17-19 | Point MEM - (Mendez, Roxy) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| 18-19 | Point MEM - (PETRONIJEVIC, A.) Kill by HAWKINS, Lauren. | |
| 18-20 | Point UCF - (PETRONIJEVIC, A.) Service error. | so |
| 19-20 | Point MEM - (Vilde, Evija) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| For MEM: KOSTIC, Maja. | ||
| 19-21 | Point UCF - (KOSTIC, Maja) Kill by Sarden, DeLaina (from Vukson, Rachel). | so |
| 20-21 | Point MEM - (Gialenios, Ashley) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 20-22 | Point UCF - (JELIC, Vesna) Kill by Vukson, Rachel (from Vilde, Evija). | so |
| For UCF: Harrison, Dani; McCutcheon, Tory. | ||
| 21-22 | Point MEM - (Harrison, Dani) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 21-23 | Point UCF - (HAWKINS, Lauren) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| 22-23 | Point MEM - (Vukson, Rachel) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| For MEM: JOVANOVIC, Marija. | ||
| 23-23 | Point MEM - (MOLNAR, Hajnalka) Kill by MEYER, Katie, block error by Vukson, Rachel. | |
| Timeout Memphis. | ||
| 23-24 | Point UCF - (MOLNAR, Hajnalka) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| 24-24 | Point MEM - (Murphy, Meredith) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 24-25 | Point UCF - (HAWKINS, Altrese) Service error. | so |
| For UCF: Sarden, DeLaina. | ||
| 25-25 | Point MEM - (McCutcheon, Tory) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| For UCF: Mendez, Roxy. | ||
| 26-25 | Point MEM - (PETRONIJEVIC, A.) Ball handling error by Vukson, Rachel. | |
| 26-26 | Point UCF - (PETRONIJEVIC, A.) Kill by Vilde, Evija (from Vukson, Rachel). | so |
| 27-26 | Point MEM - (Vilde, Evija) Attack error by Sarden, DeLaina. | so |
| For MEM: KOSTIC, Maja. | ||
| 28-26 | Point MEM - (KOSTIC, Maja) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). |
4th Set
==================== ==================== MEMPHIS 3, UCF 1 ====================
| For MEM: HAWKINS, Altrese; JOVANOVIC, Marija; HAWKINS, Lauren; JELIC, Vesna; MOLNAR, Hajnalka; MEYER, Katie; libero PETRONIJEVIC, A.. | ||
| For UCF: Gialenios, Ashley; Vilde, Evija; Vukson, Rachel; Harrison, Dani; Crump, Angelica; McCutcheon, Tory; libero Murphy, Meredith. | ||
| 0-1 | Point UCF - (Vukson, Rachel) Service ace (JELIC, Vesna). | |
| 1-1 | Point MEM - (Vukson, Rachel) Kill by MOLNAR, Hajnalka (from PETRONIJEVIC, A.). | so |
| 1-2 | Point UCF - (MOLNAR, Hajnalka) Kill by Vilde, Evija (from Vukson, Rachel), block error by MEYER, Katie. | so |
| 1-3 | Point UCF - (Murphy, Meredith) Attack error by MEYER, Katie (block by McCutcheon, Tory; Vilde, Evija). | |
| 2-3 | Point MEM - (Murphy, Meredith) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 3-3 | Point MEM - (HAWKINS, Altrese) Attack error by Gialenios, Ashley (block by MEYER, Katie; JOVANOVIC, Marija). | |
| 3-4 | Point UCF - (HAWKINS, Altrese) Kill by McCutcheon, Tory. | so |
| For UCF: Mendez, Roxy; Sarden, DeLaina. | ||
| 4-4 | Point MEM - (Mendez, Roxy) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| 5-4 | Point MEM - (PETRONIJEVIC, A.) Kill by HAWKINS, Lauren. | |
| 6-4 | Point MEM - (PETRONIJEVIC, A.) Service ace (Murphy, Meredith). | |
| 6-5 | Point UCF - (PETRONIJEVIC, A.) Kill by Vilde, Evija (from Vukson, Rachel). | so |
| 7-5 | Point MEM - (Vilde, Evija) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| For MEM: KOSTIC, Maja. | ||
| 7-6 | Point UCF - (KOSTIC, Maja) Kill by Gialenios, Ashley (from Vukson, Rachel), block error by HAWKINS, Lauren. | so |
| 7-7 | Point UCF - (Gialenios, Ashley) Kill by Sarden, DeLaina (from Vukson, Rachel). | |
| 7-8 | Point UCF - (Gialenios, Ashley) Ball handling error by MOLNAR, Hajnalka. | |
| 8-8 | Point MEM - (Gialenios, Ashley) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | so |
| 9-8 | Point MEM - (JELIC, Vesna) Ball handling error by Vukson, Rachel. | |
| 10-8 | Point MEM - (JELIC, Vesna) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | |
| 10-9 | Point UCF - (JELIC, Vesna) Kill by Sarden, DeLaina (from Vukson, Rachel). | so |
| For UCF: Harrison, Dani; McCutcheon, Tory. | ||
| 11-9 | Point MEM - (Harrison, Dani) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 11-10 | Point UCF - (HAWKINS, Lauren) Service error. | so |
| 11-11 | Point UCF - (Vukson, Rachel) Attack error by JELIC, Vesna. | |
| 12-11 | Point MEM - (Vukson, Rachel) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| For MEM: JOVANOVIC, Marija. | ||
| 12-12 | Point UCF - (MOLNAR, Hajnalka) Kill by McCutcheon, Tory (from Vukson, Rachel), block error by MEYER, Katie. | so |
| 12-13 | Point UCF - (Murphy, Meredith) Service ace (JELIC, Vesna). | |
| 12-14 | Point UCF - (Murphy, Meredith) Attack error by JOVANOVIC, Marija. | |
| 12-15 | Point UCF - (Murphy, Meredith) Attack error by JOVANOVIC, Marija (block by Vilde, Evija; McCutcheon, Tory). | |
| Timeout Memphis. | ||
| 13-15 | Point MEM - (Murphy, Meredith) Kill by MEYER, Katie (from MOLNAR, Hajnalka). | so |
| 14-15 | Point MEM - (HAWKINS, Altrese) Ball handling error by Vilde, Evija. | |
| 14-16 | Point UCF - (HAWKINS, Altrese) Kill by Gialenios, Ashley (from Vukson, Rachel). | so |
| For UCF: Sarden, DeLaina; Mendez, Roxy. | ||
| 15-16 | Point MEM - (Mendez, Roxy) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | so |
| 15-17 | Point UCF - (PETRONIJEVIC, A.) Kill by Mendez, Roxy. | so |
| 15-18 | Point UCF - (Vilde, Evija) Attack error by HAWKINS, Lauren (block by Sarden, DeLaina; Vukson, Rachel). | |
| 15-19 | Point UCF - (Vilde, Evija) Kill by Gialenios, Ashley (from Vukson, Rachel). | |
| Timeout Memphis. | ||
| 16-19 | Point MEM - (Vilde, Evija) Attack error by Sarden, DeLaina. | so |
| For MEM: KOSTIC, Maja. | ||
| 17-19 | Point MEM - (KOSTIC, Maja) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | |
| 17-20 | Point UCF - (KOSTIC, Maja) Service error. | so |
| 18-20 | Point MEM - (Gialenios, Ashley) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 18-21 | Point UCF - (JELIC, Vesna) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| For UCF: Harrison, Dani; McCutcheon, Tory. | ||
| 18-22 | Point UCF - (Harrison, Dani) Kill by Crump, Angelica (from Vukson, Rachel). | |
| 19-22 | Point MEM - (Harrison, Dani) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 20-22 | Point MEM - (HAWKINS, Lauren) Attack error by Crump, Angelica (block by MEYER, Katie; MOLNAR, Hajnalka). | |
| Timeout UCF. | ||
| Yellow Card - UCF Coach Warning | ||
| For MEM: PULIDO, Megan. | ||
| 20-23 | Point UCF - (PULIDO, Megan) Attack error by HAWKINS, Altrese (block by McCutcheon, Tory; Vukson, Rachel). | so |
| For MEM: HAWKINS, Lauren. | ||
