UCF vs Memphis (Nov 03, 2011)
| Volleyball Box Score |
Volleyball Box Score
2011 Memphis Volleyball
UCF vs Memphis
(Nov 03, 2011 at Memphis, Tenn.)
| UCF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Vilde, Evija | 4 | 10 | 7 | 43 | .070 | 3 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 | |
| 3 | Gialenios, Ashley | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | 0 | 8.0 | |
| 9 | McCutcheon, Tory | 4 | 3 | 1 | 9 | .222 | 0 | 1 | 3 | 0 | 1 | 1 | 6 | 1 | 0 | 8.0 | |
| 12 | Harrison, Dani | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Crump, Angelica | 4 | 21 | 8 | 39 | .333 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 23.0 | |
| 16 | Vukson, Rachel | 4 | 1 | 0 | 4 | .250 | 43 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 3.0 | |
| 10 | Murphy, Meredith | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 | |
| 15 | Mendez, Roxy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Sarden, DeLaina | 4 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 16.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 53 | 20 | 128 | .258 | 51 | 3 | 6 | 3 | 54 | 3 | 24 | 6 | 0 | 71.0 | ||
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6 | HAWKINS, Altrese | 4 | 23 | 6 | 51 | .333 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 24.0 | |
| 9 | JOVANOVIC, Marija | 4 | 11 | 8 | 36 | .083 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 | |
| 11 | HAWKINS, Lauren | 4 | 10 | 4 | 20 | .300 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 14.0 | |
| 13 | JELIC, Vesna | 4 | 7 | 4 | 21 | .143 | 3 | 0 | 2 | 2 | 9 | 0 | 4 | 0 | 1 | 9.0 | |
| 14 | MOLNAR, Hajnalka | 4 | 3 | 2 | 9 | .111 | 50 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 | |
| 22 | MEYER, Katie | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6.0 | |
| 4 | PULIDO, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | KOSTIC, Maja | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | PETRONIJEVIC, A. | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 57 | 27 | 146 | .205 | 57 | 3 | 12 | 3 | 52 | 2 | 16 | 1 | 1 | 70.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
| Site: Memphis, Tenn. (Elma Roane) Date: Nov 03, 2011 Attend: 209 Time: 1:50 Referees: Keith Hutchison, Malafu TiaTia | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
2011 Memphis Volleyball
UCF vs Memphis
(Nov 03, 2011 at Memphis, Tenn.)
1st Set
| For MEM: HAWKINS, Altrese; JOVANOVIC, Marija; HAWKINS, Lauren; JELIC, Vesna; MOLNAR, Hajnalka; MEYER, Katie; libero PETRONIJEVIC, A.. | ||
| For UCF: McCutcheon, Tory; Crump, Angelica; Vukson, Rachel; Gialenios, Ashley; Harrison, Dani; Vilde, Evija; libero Murphy, Meredith. | ||
| 0-1 | Point UCF - (JELIC, Vesna) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| 0-2 | Point UCF - (Vukson, Rachel) Kill by Vilde, Evija (from Vukson, Rachel). | |
| 1-2 | Point MEM - (Vukson, Rachel) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 1-3 | Point UCF - (HAWKINS, Lauren) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| 2-3 | Point MEM - (Murphy, Meredith) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 3-3 | Point MEM - (MOLNAR, Hajnalka) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | |
| 3-4 | Point UCF - (MOLNAR, Hajnalka) Attack error by JOVANOVIC, Marija. | so |
| For UCF: Sarden, DeLaina. | ||
| 4-4 | Point MEM - (McCutcheon, Tory) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| For UCF: Mendez, Roxy. | ||
| 5-4 | Point MEM - (HAWKINS, Altrese) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka), block error by Sarden, DeLaina. | |
| 5-5 | Point UCF - (HAWKINS, Altrese) Kill by Vilde, Evija (from Vukson, Rachel). | so |
| 6-5 | Point MEM - (Vilde, Evija) Kill by MEYER, Katie (from MOLNAR, Hajnalka). | so |
| 7-5 | Point MEM - (PETRONIJEVIC, A.) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | |
| 7-6 | Point UCF - (PETRONIJEVIC, A.) Service error. | so |
| 8-6 | Point MEM - (Gialenios, Ashley) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 8-7 | Point UCF - (JOVANOVIC, Marija) Service error. | so |
| For UCF: Harrison, Dani; McCutcheon, Tory. | ||
| 9-7 | Point MEM - (Harrison, Dani) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 9-8 | Point UCF - (JELIC, Vesna) Service error. | so |
| 9-9 | Point UCF - (Vukson, Rachel) Ball handling error by JELIC, Vesna. | |
| 9-10 | Point UCF - (Vukson, Rachel) Attack error by HAWKINS, Lauren (block by Crump, Angelica). | |
| 9-11 | Point UCF - (Vukson, Rachel) Kill by Vilde, Evija (from Vukson, Rachel). | |
| Timeout Memphis. | ||
| 10-11 | Point MEM - (Vukson, Rachel) Service error. | so |
| 11-11 | Point MEM - (HAWKINS, Lauren) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | |
| 11-12 | Point UCF - (HAWKINS, Lauren) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| 12-12 | Point MEM - (Murphy, Meredith) Kill by MOLNAR, Hajnalka (from JELIC, Vesna), block error by Gialenios, Ashley. | so |
| 13-12 | Point MEM - (MOLNAR, Hajnalka) Attack error by Gialenios, Ashley (block by JOVANOVIC, Marija; MEYER, Katie). | |
| 13-13 | Point UCF - (MOLNAR, Hajnalka) Service error. | so |
| For UCF: Sarden, DeLaina. | ||
| 14-13 | Point MEM - (McCutcheon, Tory) Service error. | so |
| For UCF: Mendez, Roxy. | ||
| 15-13 | Point MEM - (HAWKINS, Altrese) Kill by JOVANOVIC, Marija (from PETRONIJEVIC, A.). | |
| 15-14 | Point UCF - (HAWKINS, Altrese) Kill by Sarden, DeLaina (from Vukson, Rachel). | so |
| 15-15 | Point UCF - (Vilde, Evija) Attack error by MEYER, Katie. | |
| 15-16 | Point UCF - (Vilde, Evija) Attack error by JELIC, Vesna. | |
| 16-16 | Point MEM - (Vilde, Evija) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| 17-16 | Point MEM - (PETRONIJEVIC, A.) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | |
| 17-17 | Point UCF - (PETRONIJEVIC, A.) Kill by Sarden, DeLaina (from Vukson, Rachel). | so |
| 17-18 | Point UCF - (Gialenios, Ashley) Kill by Sarden, DeLaina (from Vukson, Rachel). | |
| 18-18 | Point MEM - (Gialenios, Ashley) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| For MEM: PULIDO, Megan. | ||
| 19-18 | Point MEM - (PULIDO, Megan) Attack error by Crump, Angelica. | |
| Timeout UCF. | ||
| 19-19 | Point UCF - (PULIDO, Megan) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| For UCF: Harrison, Dani; McCutcheon, Tory. | ||
| 20-19 | Point MEM - (Harrison, Dani) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 20-20 | Point UCF - (JELIC, Vesna) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| 21-20 | Point MEM - (Vukson, Rachel) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 21-21 | Point UCF - (HAWKINS, Lauren) Service error. | so |
| 21-22 | Point UCF - (Murphy, Meredith) Attack error by JELIC, Vesna. | |
| 22-22 | Point MEM - (Murphy, Meredith) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 22-23 | Point UCF - (MOLNAR, Hajnalka) Kill by Vilde, Evija (from Vukson, Rachel). | so |
| For UCF: Sarden, DeLaina. | ||
| 22-24 | Point UCF - (Murphy, Meredith) Kill by Vilde, Evija (from Vukson, Rachel). | |
| Timeout Memphis. | ||
| 23-24 | Point MEM - (McCutcheon, Tory) Kill by HAWKINS, Altrese (from JELIC, Vesna). | so |
| For UCF: Mendez, Roxy. | ||
| 24-24 | Point MEM - (HAWKINS, Altrese) Attack error by Vilde, Evija (block by JELIC, Vesna; MEYER, Katie). | |
| 24-25 | Point UCF - (HAWKINS, Altrese) Kill by Sarden, DeLaina (from Vukson, Rachel). | so |
| 24-26 | Point UCF - (Vilde, Evija) Attack error by JOVANOVIC, Marija (block by Gialenios, Ashley; Sarden, DeLaina). |
2nd Set
| For MEM: HAWKINS, Lauren; JOVANOVIC, Marija; MOLNAR, Hajnalka; HAWKINS, Altrese; MEYER, Katie; JELIC, Vesna; libero PETRONIJEVIC, A.. | ||
| For UCF: Gialenios, Ashley; Vukson, Rachel; Sarden, DeLaina; Vilde, Evija; Crump, Angelica; Mendez, Roxy; libero Murphy, Meredith. | ||
| 0-1 | Point UCF - (Gialenios, Ashley) Attack error by JELIC, Vesna. | |
| 0-2 | Point UCF - (Gialenios, Ashley) Kill by Sarden, DeLaina (from Vukson, Rachel). | |
| 0-3 | Point UCF - (Gialenios, Ashley) Kill by Crump, Angelica (from Vilde, Evija), block error by HAWKINS, Lauren. | |
| 1-3 | Point MEM - (Gialenios, Ashley) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | so |
| 2-3 | Point MEM - (JELIC, Vesna) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | |
| 2-4 | Point UCF - (JELIC, Vesna) Service error. | so |
| For UCF: McCutcheon, Tory; Harrison, Dani. | ||
| 2-5 | Point UCF - (Harrison, Dani) Kill by Crump, Angelica (from Vukson, Rachel). | |
| 3-5 | Point MEM - (Harrison, Dani) Service error. | so |
| 3-6 | Point UCF - (HAWKINS, Lauren) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| 3-7 | Point UCF - (Vukson, Rachel) Attack error by HAWKINS, Altrese (block by McCutcheon, Tory; Vilde, Evija). | |
| 4-7 | Point MEM - (Vukson, Rachel) Kill by MOLNAR, Hajnalka (from PETRONIJEVIC, A.). | so |
| 4-8 | Point UCF - (MOLNAR, Hajnalka) Attack error by MEYER, Katie (block by McCutcheon, Tory). | so |
| 5-8 | Point MEM - (Murphy, Meredith) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| 6-8 | Point MEM - (HAWKINS, Altrese) Attack error by Vilde, Evija (block by MEYER, Katie; JELIC, Vesna). | |
| 6-9 | Point UCF - (HAWKINS, Altrese) Kill by Gialenios, Ashley (from Vukson, Rachel). | so |
| For UCF: Sarden, DeLaina. | ||
| 6-10 | Point UCF - (McCutcheon, Tory) Attack error by MEYER, Katie (block by Sarden, DeLaina; Vilde, Evija). | |
| 6-11 | Point UCF - (McCutcheon, Tory) Service ace (TEAM). | |
| Timeout Memphis. | ||
| 7-11 | Point MEM - (McCutcheon, Tory) Service error. | so |
| 8-11 | Point MEM - (PETRONIJEVIC, A.) Attack error by Vilde, Evija (block by JELIC, Vesna; HAWKINS, Lauren). | |
| 9-11 | Point MEM - (PETRONIJEVIC, A.) Attack error by Sarden, DeLaina (block by HAWKINS, Lauren). | |
| 10-11 | Point MEM - (PETRONIJEVIC, A.) Attack error by Vilde, Evija (block by JELIC, Vesna; HAWKINS, Lauren). | |
| Timeout UCF. | ||
| 10-12 | Point UCF - (PETRONIJEVIC, A.) Bad set by MOLNAR, Hajnalka. | so |
| 10-13 | Point UCF - (Vilde, Evija) Kill by Gialenios, Ashley (from Vukson, Rachel). | |
| 11-13 | Point MEM - (Vilde, Evija) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | so |
| For MEM: PULIDO, Megan. | ||
| 11-14 | Point UCF - (PULIDO, Megan) Kill by Sarden, DeLaina (from Vukson, Rachel). | so |
| 11-15 | Point UCF - (Gialenios, Ashley) Attack error by HAWKINS, Lauren. | |
| 11-16 | Point UCF - (Gialenios, Ashley) Attack error by HAWKINS, Lauren (block by Sarden, DeLaina). | |
| Timeout Memphis. | ||
| 11-17 | Point UCF - (Gialenios, Ashley) Attack error by MOLNAR, Hajnalka. | |
| 11-18 | Point UCF - (Gialenios, Ashley) Attack error by JELIC, Vesna (block by Vukson, Rachel; Sarden, DeLaina). | |
| 12-18 | Point MEM - (Gialenios, Ashley) Attack error by Crump, Angelica. | so |
| 12-19 | Point UCF - (JELIC, Vesna) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| For UCF: Harrison, Dani; McCutcheon, Tory. | ||
| 13-19 | Point MEM - (Harrison, Dani) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 13-20 | Point UCF - (HAWKINS, Lauren) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| 14-20 | Point MEM - (Vukson, Rachel) Kill by MEYER, Katie (from MOLNAR, Hajnalka), block error by Crump, Angelica. | so |
| 15-20 | Point MEM - (JOVANOVIC, Marija) Attack error by Crump, Angelica. | |
| 15-21 | Point UCF - (MOLNAR, Hajnalka) Bad set by MOLNAR, Hajnalka. | so |
| 15-22 | Point UCF - (Murphy, Meredith) Attack error by HAWKINS, Altrese (block by Gialenios, Ashley; McCutcheon, Tory). | |
| 16-22 | Point MEM - (Murphy, Meredith) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| 17-22 | Point MEM - (HAWKINS, Altrese) Attack error by McCutcheon, Tory. | |
| 17-23 | Point UCF - (HAWKINS, Altrese) Attack error by JOVANOVIC, Marija (block by Gialenios, Ashley; McCutcheon, Tory). | so |
| For UCF: Sarden, DeLaina. | ||
| 18-23 | Point MEM - (McCutcheon, Tory) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| For UCF: Mendez, Roxy. | ||
| 18-24 | Point UCF - (PETRONIJEVIC, A.) Kill by Sarden, DeLaina (from Vukson, Rachel). | so |
| 18-25 | Point UCF - (Vilde, Evija) Attack error by JOVANOVIC, Marija (block by Gialenios, Ashley; Sarden, DeLaina). |
3rd Set
| For UCF: Vukson, Rachel; Sarden, DeLaina; Gialenios, Ashley; Crump, Angelica; Vilde, Evija; Mendez, Roxy; libero Murphy, Meredith. | ||
| For MEM: HAWKINS, Lauren; MOLNAR, Hajnalka; JELIC, Vesna; HAWKINS, Altrese; JOVANOVIC, Marija; MEYER, Katie; libero PETRONIJEVIC, A.. | ||
| 0-1 | Point UCF - (MOLNAR, Hajnalka) Service error. | so |
| For UCF: Harrison, Dani; McCutcheon, Tory. | ||
| 1-1 | Point MEM - (Harrison, Dani) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 1-2 | Point UCF - (HAWKINS, Altrese) Service error. | so |
| 2-2 | Point MEM - (Vukson, Rachel) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| 3-2 | Point MEM - (PETRONIJEVIC, A.) Attack error by Crump, Angelica. | |
| 4-2 | Point MEM - (PETRONIJEVIC, A.) Kill by JELIC, Vesna (from HAWKINS, Lauren). | |
| 4-3 | Point UCF - (PETRONIJEVIC, A.) Service error. | so |
| 4-4 | Point UCF - (Murphy, Meredith) Service ace (JELIC, Vesna). | |
| 4-5 | Point UCF - (Murphy, Meredith) Kill by McCutcheon, Tory (from Vukson, Rachel). | |
| 4-6 | Point UCF - (Murphy, Meredith) Attack error by HAWKINS, Lauren. | |
| 4-7 | Point UCF - (Murphy, Meredith) Service ace (JELIC, Vesna). | |
| Timeout Memphis. | ||
| 4-8 | Point UCF - (Murphy, Meredith) Kill by Vilde, Evija (from Vukson, Rachel). | |
| 5-8 | Point MEM - (Murphy, Meredith) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | so |
| 6-8 | Point MEM - (JOVANOVIC, Marija) Service ace (TEAM). | |
| 6-9 | Point UCF - (JOVANOVIC, Marija) Service error. | so |
| For UCF: Sarden, DeLaina. | ||
| 7-9 | Point MEM - (McCutcheon, Tory) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka). | so |
| For UCF: Mendez, Roxy. | ||
| 8-9 | Point MEM - (JELIC, Vesna) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka), block error by Sarden, DeLaina. | |
| 8-10 | Point UCF - (JELIC, Vesna) Kill by Gialenios, Ashley (from Crump, Angelica). | so |
| 9-10 | Point MEM - (Vilde, Evija) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 9-11 | Point UCF - (HAWKINS, Lauren) Kill by Sarden, DeLaina (from Crump, Angelica). | so |
| 10-11 | Point MEM - (Gialenios, Ashley) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 11-11 | Point MEM - (MOLNAR, Hajnalka) Attack error by Crump, Angelica. | |
| 12-11 | Point MEM - (MOLNAR, Hajnalka) Attack error by Crump, Angelica. | |
| Timeout UCF. | ||
| 13-11 | Point MEM - (MOLNAR, Hajnalka) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | |
| 14-11 | Point MEM - (MOLNAR, Hajnalka) Attack error by Crump, Angelica (block by MEYER, Katie; JOVANOVIC, Marija). | |
| 15-11 | Point MEM - (MOLNAR, Hajnalka) Attack error by Sarden, DeLaina (block by MEYER, Katie; HAWKINS, Altrese). | |
| 16-11 | Point MEM - (MOLNAR, Hajnalka) Service ace (Murphy, Meredith). | |
| 17-11 | Point MEM - (MOLNAR, Hajnalka) Kill by JOVANOVIC, Marija (from MOLNAR, Hajnalka), block error by Crump, Angelica. | |
| 17-12 | Point UCF - (MOLNAR, Hajnalka) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| For UCF: Harrison, Dani; McCutcheon, Tory. | ||
| 17-13 | Point UCF - (Harrison, Dani) Attack error by JOVANOVIC, Marija (block by McCutcheon, Tory; Vukson, Rachel). | |
| 18-13 | Point MEM - (Harrison, Dani) Service error. | so |
| 18-14 | Point UCF - (HAWKINS, Altrese) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| 18-15 | Point UCF - (Vukson, Rachel) Kill by McCutcheon, Tory. | |
| 18-16 | Point UCF - (Vukson, Rachel) Attack error by JOVANOVIC, Marija (block by Crump, Angelica; McCutcheon, Tory). | |
| 18-17 | Point UCF - (Vukson, Rachel) Attack error by HAWKINS, Altrese. | |
| Timeout Memphis. | ||
| Yellow Card - Memphis Improper Substitution Request | ||
| 19-17 | Point MEM - (Vukson, Rachel) Kill by MOLNAR, Hajnalka (from JELIC, Vesna). | so |
| 19-18 | Point UCF - (PETRONIJEVIC, A.) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| 20-18 | Point MEM - (Murphy, Meredith) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 21-18 | Point MEM - (JOVANOVIC, Marija) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | |
| 22-18 | Point MEM - (JOVANOVIC, Marija) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka), block error by McCutcheon, Tory. | |
| 22-19 | Point UCF - (JOVANOVIC, Marija) Kill by Vilde, Evija (from Vukson, Rachel). | so |
| For UCF: Sarden, DeLaina. | ||
| 23-19 | Point MEM - (McCutcheon, Tory) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| For UCF: Mendez, Roxy. | ||
| 23-20 | Point UCF - (JELIC, Vesna) Kill by Sarden, DeLaina (from Vukson, Rachel). | so |
| 24-20 | Point MEM - (Vilde, Evija) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| 24-21 | Point UCF - (HAWKINS, Lauren) Kill by Gialenios, Ashley (from Vukson, Rachel). | so |
| 24-22 | Point UCF - (Gialenios, Ashley) Attack error by HAWKINS, Altrese. | |
| 25-22 | Point MEM - (Gialenios, Ashley) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
4th Set
==================== ==================== MEMPHIS 1, UCF 3 ====================
| For UCF: Mendez, Roxy; Gialenios, Ashley; Vilde, Evija; Vukson, Rachel; Sarden, DeLaina; Crump, Angelica; libero Murphy, Meredith. | ||
| For MEM: HAWKINS, Lauren; MOLNAR, Hajnalka; HAWKINS, Altrese; MEYER, Katie; JELIC, Vesna; JOVANOVIC, Marija; libero PETRONIJEVIC, A.. | ||
| 0-1 | Point UCF - (Gialenios, Ashley) Kill by Crump, Angelica (from Vukson, Rachel). | |
| 0-2 | Point UCF - (Gialenios, Ashley) Attack error by HAWKINS, Altrese (block by Vukson, Rachel; Sarden, DeLaina). | |
| 0-3 | Point UCF - (Gialenios, Ashley) Kill by Crump, Angelica (from Vukson, Rachel). | |
| 1-3 | Point MEM - (Gialenios, Ashley) Kill by MEYER, Katie (from MOLNAR, Hajnalka). | so |
| 1-4 | Point UCF - (MOLNAR, Hajnalka) Attack error by JOVANOVIC, Marija. | so |
| For UCF: Harrison, Dani; McCutcheon, Tory. | ||
| 2-4 | Point MEM - (Harrison, Dani) Kill by JELIC, Vesna (from PETRONIJEVIC, A.). | so |
| 2-5 | Point UCF - (HAWKINS, Altrese) Kill by McCutcheon, Tory (from Vukson, Rachel). | so |
| 2-6 | Point UCF - (Vukson, Rachel) Attack error by JOVANOVIC, Marija (block by Crump, Angelica; McCutcheon, Tory). | |
| 3-6 | Point MEM - (Vukson, Rachel) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 3-7 | Point UCF - (PETRONIJEVIC, A.) Kill by Vilde, Evija (from Vukson, Rachel). | so |
| 4-7 | Point MEM - (Murphy, Meredith) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| For MEM: KOSTIC, Maja. | ||
| 4-8 | Point UCF - (KOSTIC, Maja) Kill by Vilde, Evija (from Vukson, Rachel). | so |
| For UCF: Sarden, DeLaina. | ||
| 5-8 | Point MEM - (McCutcheon, Tory) Kill by HAWKINS, Lauren (from MOLNAR, Hajnalka). | so |
| For UCF: Mendez, Roxy. | ||
| 5-9 | Point UCF - (JELIC, Vesna) Kill by Sarden, DeLaina (from Vukson, Rachel). | so |
| 5-10 | Point UCF - (Vilde, Evija) Kill by Gialenios, Ashley (from Vukson, Rachel). | |
| Timeout Memphis. | ||
| 5-11 | Point UCF - (Vilde, Evija) Attack error by HAWKINS, Altrese (block by Sarden, DeLaina; Vukson, Rachel). | |
| 5-12 | Point UCF - (Vilde, Evija) Kill by Sarden, DeLaina. | |
| 6-12 | Point MEM - (Vilde, Evija) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 7-12 | Point MEM - (HAWKINS, Lauren) Service ace (Mendez, Roxy). | |
| 7-13 | Point UCF - (HAWKINS, Lauren) Kill by Vukson, Rachel (from Vilde, Evija). | so |
| 7-14 | Point UCF - (Gialenios, Ashley) Kill by Crump, Angelica (from Vilde, Evija). | |
| 8-14 | Point MEM - (Gialenios, Ashley) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 8-15 | Point UCF - (MOLNAR, Hajnalka) Kill by Sarden, DeLaina (from Vukson, Rachel). | so |
| For UCF: Harrison, Dani; McCutcheon, Tory. | ||
| 8-16 | Point UCF - (Harrison, Dani) Kill by Crump, Angelica (from Harrison, Dani). | |
| Timeout Memphis. | ||
| 9-16 | Point MEM - (Harrison, Dani) Attack error by Crump, Angelica (block by MEYER, Katie; HAWKINS, Altrese). | so |
| 10-16 | Point MEM - (HAWKINS, Altrese) Attack error by Vilde, Evija. | |
| 10-17 | Point UCF - (HAWKINS, Altrese) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| 11-17 | Point MEM - (Vukson, Rachel) Bad set by Vukson, Rachel. | so |
| 12-17 | Point MEM - (PETRONIJEVIC, A.) Attack error by Vilde, Evija (block by HAWKINS, Lauren). | |
| 12-18 | Point UCF - (PETRONIJEVIC, A.) Service error. | so |
| 12-19 | Point UCF - (Murphy, Meredith) Kill by Gialenios, Ashley (from Vukson, Rachel). | |
| 13-19 | Point MEM - (Murphy, Meredith) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| For MEM: KOSTIC, Maja. | ||
| 14-19 | Point MEM - (KOSTIC, Maja) Attack error by Gialenios, Ashley. | |
| 15-19 | Point MEM - (KOSTIC, Maja) Attack error by Vilde, Evija. | |
| Timeout UCF. | ||
| 15-20 | Point UCF - (KOSTIC, Maja) Attack error by MOLNAR, Hajnalka. | so |
| For UCF: Sarden, DeLaina. | ||
| 16-20 | Point MEM - (McCutcheon, Tory) Service error. | so |
| For UCF: Mendez, Roxy. | ||
| 16-21 | Point UCF - (JELIC, Vesna) Kill by Vilde, Evija (from Murphy, Meredith). | so |
| 17-21 | Point MEM - (Vilde, Evija) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 17-22 | Point UCF - (HAWKINS, Lauren) Service error. | so |
| 18-22 | Point MEM - (Gialenios, Ashley) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 18-23 | Point UCF - (MOLNAR, Hajnalka) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| For UCF: Harrison, Dani. | ||
| 19-23 | Point MEM - (Harrison, Dani) Kill by HAWKINS, Altrese (from MOLNAR, Hajnalka). | so |
| 19-24 | Point UCF - (HAWKINS, Altrese) Kill by Crump, Angelica (from Vukson, Rachel). | so |
| 20-24 | Point MEM - (Vukson, Rachel) Kill by JELIC, Vesna (from MOLNAR, Hajnalka). | so |
| 20-25 | Point UCF - (PETRONIJEVIC, A.) Kill by Crump, Angelica (from Vukson, Rachel). | so |
