Box Score
| Connecticut vs UCF (9/27/2015 at Orlando, FL) | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||
| #20 Connecticut vs UCF (9/27/2015 1:00 p.m. at Orlando, FL) | ||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||
| Connecticut | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||
| UCF | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| #20 Connecticut | UCF | |||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||
| GK | 1 | ARMSTRONG, Emily | - | - | - | - | - | 90 | GK | 1 | Varis, Vera | - | - | - | - | - | 90 | |||||||||||||||||||||||
| F | 3 | HILL, Rachel | 7 | 2 | 2 | - | - | 78 | D | 4 | Naumanen, Katarina | - | - | - | - | - | 23 | |||||||||||||||||||||||
| F | 11 | URBANEK, Kim | 1 | 1 | - | 1 | - | 60 | MF | 6 | Callahan, Bridget | 1 | - | - | - | - | 90 | |||||||||||||||||||||||
| D | 12 | DRUEHL, Heidi | - | - | - | - | - | 90 | F | 8 | Spivey, Ashley | 4 | 3 | 1 | - | - | 90 | |||||||||||||||||||||||
| D | 13 | PATTERSON, Toriana | - | - | - | - | - | 90 | F | 9 | Adamek, Kayla | - | - | - | 1 | - | 90 | |||||||||||||||||||||||
| F | 14 | MCGUIRE, Samantha | 2 | 2 | 1 | 1 | - | 68 | D | 13 | Filliben, Darbi | - | - | - | - | - | 90 | |||||||||||||||||||||||
| D | 16 | WICKETT, Annie | 1 | - | - | - | - | 90 | D | 14 | Fredriksson, Saga | - | - | - | - | - | 90 | |||||||||||||||||||||||
| F | 18 | RIBEIRO, Stephanie | 1 | 1 | - | 2 | - | 80 | MF | 20 | Fish, Megan | - | - | - | - | - | 80 | |||||||||||||||||||||||
| 21 | BUTLER, Brianna | - | - | - | - | - | 90 | MF | 22 | Barney, Madison | - | - | - | - | - | 74 | ||||||||||||||||||||||||
| D | 28 | KEEGANS, Liane | - | - | - | - | - | 90 | F | 27 | DeBose, Hannah | 2 | - | - | 1 | - | 81 | |||||||||||||||||||||||
| D | 33 | TOOLE, Sabrina | 1 | 1 | - | - | - | 85 | F | 99 | Rodrigues, Carol | 2 | 1 | - | - | - | 78 | |||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||
| F | 6 | PLUCENIK, Andrea | - | - | - | - | - | 16 | D | 11 | Huegli, Carlin | 1 | - | - | - | - | 29 | |||||||||||||||||||||||
| 7 | HINDS, Liana | - | - | - | - | - | 13 | F | 12 | Ferrara, Morgan | 1 | 1 | 1 | - | - | 12 | ||||||||||||||||||||||||
| D | 9 | CUEVAS, Gabriella | - | - | - | - | - | 8 | F | 21 | Raaf, Brianna | - | - | - | - | - | 21 | |||||||||||||||||||||||
| F | 20 | MCCARTHY, Faith | - | - | - | - | - | 6 | D | 23 | Aman, Maura | - | - | - | - | - | 25 | |||||||||||||||||||||||
| 22 | GOTTWIK, Danielle | - | - | - | - | - | 10 | F | 24 | O'Connell, Cortney | 1 | - | - | - | - | 27 | ||||||||||||||||||||||||
| 25 | DAMM, Maddie | - | - | - | - | - | 15 | Totals | 12 | 5 | 2 | 2 | 8 | |||||||||||||||||||||||||||
| F | 29 | ALTRUI, Tanya | - | - | - | - | - | 12 | ||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||
| Totals | 13 | 7 | 3 | 4 | 8 | |||||||||||||||||||||||||||||||||||
| 1 | Varis, Vera | 90:00 | 3 | 4 | ||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||
| 1 | ARMSTRONG, Emily | 90:00 | 2 | 3 | ||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| Connecticut | 5 | 8 | 13 | Connecticut | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
| UCF | 5 | 7 | 12 | UCF | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| Connecticut | 1 | 3 | 4 | Connecticut | 4 | 4 | 8 | |||||||||||||||||||||||||||||||||
| UCF | 4 | 1 | 5 | UCF | 4 | 4 | 8 | |||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||
| 1 | 43:29 | UCF | FERRARA, Morgan(1) | Adamek, Kayla | header from cross, close to right post | |||||||||||||||||||||||||||||||||||
| 2 | 59:12 | UCONN | HILL, Rachel | URBANEK, Kim; RIBEIRO, Stephanie | buried high | |||||||||||||||||||||||||||||||||||
| 3 | 71:09 | UCF | SPIVEY, Ashley(6) | DeBose, Hannah | slider close to net from cross | |||||||||||||||||||||||||||||||||||
| 4 | 78:25 | UCONN | MCGUIRE, Samantha | RIBEIRO, Stephanie | off corner, low left | |||||||||||||||||||||||||||||||||||
| 5 | 80:15 | UCONN | HILL, Rachel | MCGUIRE, Samantha | one touch close to net from cross | |||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||
| YC-UCF #9 (63:49); | ||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||
