Box Score
| Temple vs UCF (9/24/2015 at Orlando, FL) | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||
| Temple vs UCF (9/24/2015 7:00 p.m. at Orlando, FL) | ||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||
| Temple | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| UCF | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
| Temple | UCF | |||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||
| GK | 32 | NASH, Jordan | - | - | - | - | - | 90 | GK | 1 | Varis, Vera | - | - | - | - | - | 90 | |||||||||||||||||||||||
| 3 | SENOUR, Shannon | - | - | - | - | - | 85 | MF | 6 | Callahan, Bridget | - | - | - | - | - | 90 | ||||||||||||||||||||||||
| 4 | TRIMBLE, Delia | - | - | - | - | - | 45 | F | 8 | Spivey, Ashley | 4 | 2 | - | - | - | 61 | ||||||||||||||||||||||||
| D | 6 | HARNER, Kaylee | - | - | - | - | - | 90 | F | 9 | Adamek, Kayla | 5 | 3 | 1 | - | - | 90 | |||||||||||||||||||||||
| 8 | FALCONE, Elana | - | - | - | - | - | 65 | D | 13 | Filliben, Darbi | - | - | - | - | - | 90 | ||||||||||||||||||||||||
| F | 10 | MCKEOWN, Gabriella | - | - | - | - | - | 74 | D | 14 | Fredriksson, Saga | 2 | 2 | - | - | - | 73 | |||||||||||||||||||||||
| 12 | BYERLEY, Elaine | 1 | - | - | - | - | 86 | MF | 17 | Vera, Jen | - | - | - | - | - | 62 | ||||||||||||||||||||||||
| 13 | FARRELL, Kelly | - | - | - | - | - | 86 | MF | 20 | Fish, Megan | 2 | - | - | - | - | 58 | ||||||||||||||||||||||||
| D | 16 | JUREWICZ, Paula | - | - | - | - | - | 74 | MF | 22 | Barney, Madison | - | - | - | - | - | 74 | |||||||||||||||||||||||
| D | 18 | LAFFERTY, Erin | 2 | 1 | - | - | - | 90 | F | 27 | DeBose, Hannah | 1 | - | - | - | - | 80 | |||||||||||||||||||||||
| D | 22 | TRUSKY, Taylor | - | - | - | - | - | 90 | F | 99 | Rodrigues, Carol | 3 | - | - | - | - | 64 | |||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||
| 5 | MATSINGER, Taylor | - | - | - | - | - | 53 | D | 4 | Naumanen, Katarina | - | - | - | - | - | 45 | ||||||||||||||||||||||||
| 9 | MCGLINN, Sarah | - | - | - | - | - | 10 | D | 11 | Huegli, Carlin | - | - | - | - | - | 6 | ||||||||||||||||||||||||
| 19 | DITARANTO, Gina | 1 | - | - | - | - | 10 | F | 12 | Ferrara, Morgan | 1 | - | - | - | - | 26 | ||||||||||||||||||||||||
| F | 23 | CUNNINGHAM, Kayla | - | - | - | - | - | 43 | F | 21 | Raaf, Brianna | - | - | - | - | - | 21 | |||||||||||||||||||||||
| Totals | 4 | 1 | 0 | 0 | 8 | D | 23 | Aman, Maura | - | - | - | - | - | 20 | ||||||||||||||||||||||||||
| F | 24 | O'Connell, Cortney | 1 | - | - | - | - | 39 | ||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||
| Totals | 19 | 7 | 1 | 0 | 11 | |||||||||||||||||||||||||||||||||||
| 32 | NASH, Jordan | 90:00 | 1 | 6 | ||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||
| 1 | Varis, Vera | 90:00 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| Temple | 1 | 3 | 4 | Temple | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||
| UCF | 12 | 7 | 19 | UCF | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| Temple | 0 | 1 | 1 | Temple | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||
| UCF | 8 | 4 | 12 | UCF | 5 | 6 | 11 | |||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||
| 1 | 42:07 | UCF | ADAMEK, Kayla(3) | (unassisted) | Misclear from defender, one touch | |||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||
| YC-TPL #10 (79:12); YC-TPL #12 (85:22); | ||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||
