Box Score
| Oklahoma State vs UCF (9/6/2015 at Orlando, FL) | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||
| Oklahoma State vs UCF (9/6/2015 12:00 p.m. at Orlando, FL) | ||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||
| Oklahoma State | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
| UCF | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
| Oklahoma State | UCF | |||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||
| GK | 21 | ONGARO, Michela | - | - | - | - | - | 90 | GK | 1 | Varis, Vera | - | - | - | - | - | 90 | |||||||||||||||||||||||
| D | 2 | KIELY, Delaney | 1 | 1 | - | - | - | 56 | D | 4 | Naumanen, Katarina | - | - | - | - | - | 90 | |||||||||||||||||||||||
| D | 4 | BASS, Kelsey | - | - | - | - | - | 90 | D | 6 | Callahan, Bridget | - | - | - | - | - | 61 | |||||||||||||||||||||||
| D | 5 | CALHOUN, Natalie | 1 | - | - | - | - | 90 | F | 8 | Spivey, Ashley | 5 | 3 | 1 | - | - | 76 | |||||||||||||||||||||||
| F/MF | 10 | MERCADO, Madison | 1 | 1 | - | - | - | 54 | F | 9 | Adamek, Kayla | 1 | - | - | 1 | - | 90 | |||||||||||||||||||||||
| F | 14 | ZOLLER, Marlo | 1 | 1 | - | 1 | - | 74 | D | 13 | Filliben, Darbi | - | - | - | - | - | 90 | |||||||||||||||||||||||
| F | 17 | DIKE, Courtney | 4 | - | - | - | - | 73 | D | 14 | Fredriksson, Saga | 1 | - | - | - | - | 76 | |||||||||||||||||||||||
| D/MF | 19 | TRESFIELD, Laurene | - | - | - | - | - | 41 | MF | 20 | Fish, Megan | - | - | - | - | - | 68 | |||||||||||||||||||||||
| D/MF | 20 | DUKE, Lana | - | - | - | - | - | 81 | F | 24 | O'Connell, Cortney | - | - | - | - | - | 64 | |||||||||||||||||||||||
| MF/F | 22 | STEPHENSON, Allie | 6 | 2 | 1 | - | - | 76 | F | 27 | DeBose, Hannah | 2 | - | - | - | - | 71 | |||||||||||||||||||||||
| D/MF | 28 | JEAN-CHARLES, Chris. | 1 | - | - | - | - | 81 | F | 99 | Rodrigues, Carol | 1 | 1 | 1 | 1 | - | 52 | |||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||
| F | 6 | BEFFER, Anna | 3 | 1 | - | - | - | 55 | D | 3 | Tipton, Emily | - | - | - | - | - | 14 | |||||||||||||||||||||||
| D | 12 | BRIGHT, Abbey | - | - | - | - | - | 9 | MF | 7 | Moore, Julia | - | - | - | - | - | 22 | |||||||||||||||||||||||
| F | 23 | WOODARD, Haley | 1 | 1 | - | - | - | 42 | D | 11 | Huegli, Carlin | - | - | - | - | - | 19 | |||||||||||||||||||||||
| MF | 33 | BREHMER, Holly | - | - | - | - | - | 21 | F | 12 | Ferrara, Morgan | - | - | - | - | - | 38 | |||||||||||||||||||||||
| MF/D | 35 | MCDOUGAL, Morgan | 1 | - | - | - | - | 21 | MF | 17 | Vera, Jen | - | - | - | - | - | 7 | |||||||||||||||||||||||
| MF | 77 | SMITH, Beryl | - | - | - | - | - | 9 | F | 21 | Raaf, Brianna | - | - | - | - | - | 26 | |||||||||||||||||||||||
| Totals | 20 | 7 | 1 | 1 | 10 | D | 23 | Aman, Maura | - | - | - | - | - | 37 | ||||||||||||||||||||||||||
| Totals | 10 | 4 | 2 | 2 | 12 | |||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||
| 21 | ONGARO, Michela | 90:00 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 1 | Varis, Vera | 90:00 | 1 | 6 | ||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| Oklahoma State | 6 | 14 | 20 | Oklahoma State | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
| UCF | 5 | 5 | 10 | UCF | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| Oklahoma State | 2 | 5 | 7 | Oklahoma State | 5 | 5 | 10 | |||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 1 | UCF | 5 | 7 | 12 | |||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||
| 1 | 24:05 | OSU | STEPHENSON, Allie | ZOLLER, Marlo | 35 yarder, upper center | |||||||||||||||||||||||||||||||||||
| 2 | 55:38 | UCF | RODRIGUES, Carol(44) | (unassisted) | dribbles into box, low to right post | |||||||||||||||||||||||||||||||||||
| 3 | 60:57 | UCF | SPIVEY, Ashley(5) | Rodrigues, Carol; Adamek, Kayla | top of box, left post | |||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||
| YC-UCF #21 (61:33); YC-OSU #2 (63:27); YC-OSU #TM (63:27); YC-OSU #TM (67:59); YC-OSU #4 (89:45); | ||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||
