Box Score
| William & Mary vs UCF (11/14/2015 at Orlando, FL) | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||
| William & Mary vs UCF (11/14/2015 7:00 p.m. at Orlando, FL) | |||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||
| William & Mary | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| William & Mary | UCF | ||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||
| gk | 1 | CASEY, Caroline | - | - | - | - | - | 110 | gk | 1 | Varis, Vera | - | - | - | - | - | 110 | ||||||||||||||||||||
| f | 4 | GRASSO, Sami | 2 | 1 | - | - | - | 110 | mf | 6 | Callahan, Bridget | - | - | - | - | - | 70 | ||||||||||||||||||||
| 5 | BAXTER, Nicole | 1 | - | - | - | - | 110 | f | 9 | Adamek, Kayla | 1 | - | - | - | - | 98 | |||||||||||||||||||||
| d | 6 | LOGSDON, Clara | 1 | 1 | - | - | - | 110 | d | 13 | Filliben, Darbi | - | - | - | - | - | 110 | ||||||||||||||||||||
| 8 | MOORE, Rachel | 2 | - | - | - | - | 110 | d | 14 | Fredriksson, Saga | 6 | 1 | - | - | - | 110 | |||||||||||||||||||||
| 10 | KOBER, Mackenzie | - | - | - | - | - | 73 | mf | 17 | Vera, Jen | - | - | - | - | - | 110 | |||||||||||||||||||||
| d | 13 | KENT, Haley | 2 | - | - | - | - | 110 | mf | 20 | Fish, Megan | - | - | - | - | - | 110 | ||||||||||||||||||||
| 16 | PLATENBERG, Barbara | 1 | - | - | - | - | 75 | mf | 22 | Barney, Madison | - | - | - | - | - | 107 | |||||||||||||||||||||
| f | 18 | JOHNSTON, Katie | 4 | 1 | - | - | - | 95 | f | 24 | O'Connell, Cortney | 2 | - | - | - | - | 75 | ||||||||||||||||||||
| d | 29 | MUSGROVE, Meghan | - | - | - | - | - | 110 | f | 27 | DeBose, Hannah | 3 | 1 | - | - | - | 93 | ||||||||||||||||||||
| 30 | IRVIN, Leci | 3 | 3 | - | - | - | 104 | f | 99 | Rodrigues, Carol | 3 | 2 | - | - | - | 102 | |||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||
| 7 | BRANTON, Elysse | 1 | - | - | - | - | 55 | 4 | Naumanen, Katarina | - | - | - | - | - | 40 | ||||||||||||||||||||||
| 14 | MIGUELEZ, Arundel | - | - | - | - | - | 5 | 7 | Moore, Julia | - | - | - | - | - | 22 | ||||||||||||||||||||||
| 17 | KAVANAUGH, Haley | - | - | - | - | - | 28 | 8 | Spivey, Ashley | - | - | - | - | - | 42 | ||||||||||||||||||||||
| 24 | KRINER, Kady | - | - | - | - | - | 5 | 12 | Ferrara, Morgan | - | - | - | - | - | 8 | ||||||||||||||||||||||
| Totals | 17 | 6 | 0 | 0 | 10 | 23 | Aman, Maura | - | - | - | - | - | 3 | ||||||||||||||||||||||||
| Totals | 15 | 4 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||
| 1 | CASEY, Caroline | 110:00 | 0 | 4 | |||||||||||||||||||||||||||||||||
| 1 | Varis, Vera | 110:00 | 0 | 6 | |||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | OT2 | Total | Saves by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||
| William & Mary | 5 | 6 | 2 | 4 | 17 | William & Mary | 1 | 3 | 0 | 0 | 4 | ||||||||||||||||||||||||||
| UCF | 5 | 7 | 3 | 0 | 15 | UCF | 1 | 2 | 1 | 2 | 6 | ||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | OT2 | Total | Fouls by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||
| William & Mary | 4 | 1 | 0 | 5 | 10 | William & Mary | 4 | 5 | 0 | 1 | 10 | ||||||||||||||||||||||||||
| UCF | 0 | 6 | 0 | 0 | 6 | UCF | 8 | 1 | 1 | 0 | 10 | ||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||
| YC-UCF #13 (95:06); | |||||||||||||||||||||||||||||||||||||
| SHOOTOUT RESULTS: UCF 99/Y 22/N 8/N 23/N William & Mary 6/Y 10/Y 5/N 8/Y William & Mary wins shootout by 3-1 | |||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||
