Box Score
| UCF vs Houston (10/18/2015 at Houston, Texas) | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||
| UCF vs Houston (10/18/2015 1:00 p.m. at Houston, Texas) | ||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||
| UCF | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
| Houston | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
| UCF | Houston | |||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||
| gk | 1 | Varis, Vera | - | - | - | - | - | 90 | gk | 0 | BROWN, Jordan | - | - | - | - | - | 90 | |||||||||||||||||||||||
| d | 6 | Callahan, Bridget | - | - | - | - | - | 90 | mf | 2 | KIRKWOOD, Hailey | - | - | - | - | - | 90 | |||||||||||||||||||||||
| mf | 8 | Spivey, Ashley | 4 | 3 | 2 | - | - | 90 | f | 3 | GREEN, Lexa | 4 | 1 | 1 | - | - | 75 | |||||||||||||||||||||||
| f | 9 | Adamek, Kayla | 1 | 1 | 1 | - | - | 90 | d | 4 | CLEWETT, Shayne | - | - | - | - | - | 90 | |||||||||||||||||||||||
| d | 13 | Filliben, Darbi | - | - | - | - | - | 61 | d | 12 | GREEN, Sydnie | - | - | - | - | - | 90 | |||||||||||||||||||||||
| d | 14 | Fredriksson, Saga | 3 | 3 | - | 1 | - | 90 | mf | 15 | RODRIGUEZ, Gabrielle | - | - | - | - | - | 42 | |||||||||||||||||||||||
| d | 17 | Vera, Jen | - | - | - | - | - | 66 | d | 17 | MCENTIRE, Margo | - | - | - | 1 | - | 90 | |||||||||||||||||||||||
| mf | 20 | Fish, Megan | - | - | - | - | - | 90 | d | 18 | HUBBARD, Hayley | - | - | - | - | - | 90 | |||||||||||||||||||||||
| mf | 22 | Barney, Madison | 1 | - | - | 1 | - | 90 | d | 20 | BRASCIA, Meghan | - | - | - | - | - | 72 | |||||||||||||||||||||||
| f | 27 | DeBose, Hannah | - | - | - | 1 | - | 59 | f | 21 | ALMAGUER, Vanessa | 2 | 1 | - | 1 | - | 73 | |||||||||||||||||||||||
| f | 99 | Rodrigues, Carol | 3 | 1 | - | 1 | - | 71 | f | 23 | PETERS, Selena | 2 | - | - | - | - | 76 | |||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||
| 4 | Naumanen, Katarina | - | - | - | - | - | 29 | 6 | THEIN, Kelsey | - | - | - | - | - | 18 | |||||||||||||||||||||||||
| 7 | Moore, Julia | 1 | - | - | - | - | 15 | 7 | BOWEN, Desiree | 2 | 1 | 1 | - | - | 29 | |||||||||||||||||||||||||
| 12 | Ferrara, Morgan | 1 | - | - | - | - | 10 | 14 | DOLENCE, Georgi | 1 | - | - | 1 | - | 37 | |||||||||||||||||||||||||
| 21 | Raaf, Brianna | - | - | - | - | - | 9 | 22 | SCHULZ, Kristina | - | - | - | 1 | - | 9 | |||||||||||||||||||||||||
| 24 | O'Connell, Cortney | - | - | - | - | - | 40 | 28 | SALAZAR, Claire | - | - | - | - | - | 19 | |||||||||||||||||||||||||
| Totals | 14 | 8 | 3 | 4 | 12 | Totals | 11 | 3 | 2 | 4 | 9 | |||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||
| 1 | Varis, Vera | 90:00 | 2 | 1 | 0 | BROWN, Jordan | 90:00 | 3 | 5 | |||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| UCF | 5 | 9 | 14 | UCF | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Houston | 6 | 5 | 11 | Houston | 1 | 4 | 5 | |||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| UCF | 3 | 3 | 6 | UCF | 4 | 8 | 12 | |||||||||||||||||||||||||||||||||
| Houston | 5 | 3 | 8 | Houston | 5 | 4 | 9 | |||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||
| 1 | 24:15 | UCF | SPIVEY, Ashley(8) | Barney, Madison; DeBose, Hannah | off corner buried right side | |||||||||||||||||||||||||||||||||||
| 2 | 28:50 | UCF | ADAMEK, Kayla(5) | Rodrigues, Carol | off turnover chipped over keeper | |||||||||||||||||||||||||||||||||||
| 3 | 31:08 | UH | GREEN, Lexa(4) | MCENTIRE, Margo; ALMAGUER, Vanessa | off corner to 17 to 3 | |||||||||||||||||||||||||||||||||||
| 4 | 40:53 | UH | BOWEN, Desiree(4) | DOLENCE, Georgi; SCHULZ, Kristina | 14 to 22, nifty moved buried from the top of the box | |||||||||||||||||||||||||||||||||||
| 5 | 52:20 | UCF | SPIVEY, Ashley(9) | Fredriksson, Saga | 14 off the crossbard headed by 99 | |||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||
| YC-UH #TM (56:42); | ||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||
