Box Score
| UCF vs Ole Miss (9/4/2015 at Oxford, Miss.) | |||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||
| #19 UCF vs Ole Miss (9/4/2015 7:07 p.m. at Oxford, Miss.) | |||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||
| UCF | 0 | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||
| Ole Miss | 1 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||
| #19 UCF | Ole Miss | ||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||
| gk | 1 | Varis, Vera | - | - | - | - | - | 110 | gk | 00 | MERRITT, Marnie | - | - | - | - | - | 110 | ||||||||||||||||||||||||
| d | 4 | Naumanen, Katarina | - | - | - | - | - | 110 | d | 2 | SANDERS, Samantha | - | - | - | - | - | 110 | ||||||||||||||||||||||||
| d | 6 | Callahan, Bridget | - | - | - | - | - | 110 | f | 4 | COLEMAN, Sara | 2 | 2 | - | - | - | 66 | ||||||||||||||||||||||||
| d | 7 | Moore, Julia | - | - | - | - | - | 45 | d | 7 | BUNKER, Bethany | - | - | - | - | - | 59 | ||||||||||||||||||||||||
| mf | 8 | Spivey, Ashley | 3 | - | - | - | - | 97 | mf | 14 | HARKNETT, Gretchen | 1 | - | - | - | - | 88 | ||||||||||||||||||||||||
| mf | 9 | Adamek, Kayla | 3 | 2 | - | - | - | 103 | d | 15 | HISKEY, Jessica | 3 | 2 | - | - | - | 110 | ||||||||||||||||||||||||
| d | 14 | Fredriksson, Saga | - | - | - | - | - | 100 | mf | 22 | MILLER, Jennifer | - | - | - | - | - | 110 | ||||||||||||||||||||||||
| mf | 22 | Barney, Madison | - | - | - | - | - | 50 | f | 23 | KIZER, CeCe | 3 | 3 | 1 | - | - | 81 | ||||||||||||||||||||||||
| f | 24 | O'Connell, Cortney | 2 | - | - | - | - | 68 | d | 24 | GRAY, Danielle | 2 | 1 | 1 | - | - | 105 | ||||||||||||||||||||||||
| f | 27 | DeBose, Hannah | 1 | 1 | - | - | - | 81 | f | 25 | FORBUS, Addie | 4 | 2 | - | - | - | 110 | ||||||||||||||||||||||||
| f | 99 | Rodrigues, Carol | 4 | 3 | 2 | - | - | 96 | mf | 26 | HARBIN, Liza | - | - | - | - | - | 66 | ||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||
| 3 | Tipton, Emily | - | - | - | - | - | 55 | 5 | RUSSELL, Georgia | 1 | - | - | - | - | 36 | ||||||||||||||||||||||||||
| 12 | Ferrara, Morgan | 1 | - | - | - | - | 14 | 11 | CARROLL, Courtney | - | - | - | - | - | 9 | ||||||||||||||||||||||||||
| 13 | Filliben, Darbi | - | - | - | - | - | 20 | 18 | CAPOCACCIA, Melissa | - | - | - | - | - | 51 | ||||||||||||||||||||||||||
| 20 | Fish, Megan | 1 | 1 | - | - | - | 37 | 20 | HARRISON, Olivia | 1 | - | - | 1 | - | 55 | ||||||||||||||||||||||||||
| 23 | Aman, Maura | - | - | - | - | - | 55 | Totals | 17 | 10 | 2 | 1 | 14 | ||||||||||||||||||||||||||||
| 26 | Taylor, Jessica | - | - | - | - | - | 14 | ||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||
| Totals | 15 | 7 | 2 | 0 | 19 | ||||||||||||||||||||||||||||||||||||
| 00 | MERRITT, Marnie | 110:00 | 2 | 5 | |||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||
| 1 | Varis, Vera | 110:00 | 2 | 8 | |||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | OT2 | Total | Saves by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||
| UCF | 3 | 8 | 3 | 1 | 15 | UCF | 0 | 5 | 3 | 0 | 8 | ||||||||||||||||||||||||||||||
| Ole Miss | 4 | 9 | 3 | 1 | 17 | Ole Miss | 1 | 4 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | OT2 | Total | Fouls by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||
| UCF | 3 | 2 | 0 | 1 | 6 | UCF | 6 | 10 | 2 | 1 | 19 | ||||||||||||||||||||||||||||||
| Ole Miss | 2 | 3 | 0 | 0 | 5 | Ole Miss | 7 | 6 | 0 | 1 | 14 | ||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||
| 1 | 02:17 | MISS | GRAY, Danielle | Penalty kick | |||||||||||||||||||||||||||||||||||||
| 2 | 56:38 | UCF | RODRIGUES, Carol(2) | (unassisted) | follow up after first shot deflected | ||||||||||||||||||||||||||||||||||||
| 3 | 71:32 | UCF | Rodrigues, Carol | Penalty kick | |||||||||||||||||||||||||||||||||||||
| 4 | 88:43 | MISS | KIZER, CeCe(5) | HARRISON, Olivia | cross from 20, shot from middle box into right side of net | ||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||
| RC-MISS #26 (65:52); RC-UCF #TM (65:52); YC-MISS #00 (71:32); YC-UCF #26 (78:54); | |||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||
