UCF-JU Box Score
| GamebookUCF0823 | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||
| Jacksonville vs #17 UCF (8/23/2015 1:00 p.m. at Orlando, FL) | ||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||
| Jacksonville | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| UCF | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
| Jacksonville | #17 UCF | |||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||
| GK | 1 | WICKS, Sara | - | - | - | - | - | 45 | GK | 31 | Fischer, Francesca | - | - | - | - | - | 76 | |||||||||||||||||||||||
| F | 2 | ECKERLE, Carolyn | - | - | - | - | - | 30 | D | 4 | Naumanen, Katarina | - | - | - | - | - | 47 | |||||||||||||||||||||||
| D | 3 | POIRIER, Ashley | - | - | - | - | - | 76 | MF | 6 | Callahan, Bridget | - | - | - | - | - | 69 | |||||||||||||||||||||||
| 5 | CLOUTIER, Kyra | - | - | - | - | - | 60 | MF | 7 | Moore, Julia | 1 | - | - | 1 | - | 61 | ||||||||||||||||||||||||
| F | 6 | WECKHURST, Marie | - | - | - | - | - | 63 | F | 8 | Spivey, Ashley | 5 | 4 | 1 | - | - | 62 | |||||||||||||||||||||||
| D | 7 | GULICK, Cheyenne | - | - | - | - | - | 76 | F | 9 | Adamek, Kayla | 6 | 4 | 2 | - | - | 64 | |||||||||||||||||||||||
| 10 | FORREST, Lindsay | - | - | - | - | - | 54 | MF | 20 | Fish, Megan | - | - | - | - | - | 33 | ||||||||||||||||||||||||
| F | 16 | AKINDOJU, Sope | 1 | - | - | - | - | 47 | F | 24 | O'Connell, Cortney | 4 | 2 | - | - | - | 62 | |||||||||||||||||||||||
| D | 18 | GULICK, Chawnee | - | - | - | - | - | 68 | F | 27 | DeBose, Hannah | 1 | - | - | - | - | 46 | |||||||||||||||||||||||
| F | 20 | PIGOTT, Haley | - | - | - | - | - | 29 | D | 33 | Bado, Caroline | - | - | - | - | - | 16 | |||||||||||||||||||||||
| D | 28 | SHORT, Lauren | - | - | - | - | - | 76 | F | 99 | Rodrigues, Carol | - | - | - | - | - | 35 | |||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||
| GK | 0 | HUNDLEY, Brittany | - | - | - | - | - | 31 | D | 3 | Tipton, Emily | 1 | - | - | - | - | 35 | |||||||||||||||||||||||
| F | 4 | BARNEY, Christen | - | - | - | - | - | 9 | D | 11 | Huegli, Carlin | 1 | 1 | - | - | - | 7 | |||||||||||||||||||||||
| 8 | DOTSIKAS, Bailey | - | - | - | - | - | 51 | F | 12 | Ferrara, Morgan | 1 | - | - | - | - | 30 | ||||||||||||||||||||||||
| 9 | SHAFFELBURG, Jessica | - | - | - | - | - | 53 | D | 13 | Filliben, Darbi | - | - | - | - | - | 42 | ||||||||||||||||||||||||
| F | 11 | D'ENTREMONT, Joelle | 1 | - | - | - | - | 30 | MF | 17 | Vera, Jen | - | - | - | - | - | 41 | |||||||||||||||||||||||
| D | 12 | BURTON, Rachael | - | - | - | - | - | 3 | F | 21 | Raaf, Brianna | - | - | - | - | - | 7 | |||||||||||||||||||||||
| F | 13 | ELMORE, Cassie | 1 | - | - | - | - | 30 | MF | 22 | Barney, Madison | 1 | 1 | - | 1 | - | 48 | |||||||||||||||||||||||
| D | 14 | ROSEBERRY, Chanci | - | - | - | - | - | 9 | D | 23 | Aman, Maura | - | - | - | - | - | 30 | |||||||||||||||||||||||
| Totals | 3 | 0 | 0 | 0 | 5 | F | 26 | Taylor, Jessica | 2 | - | - | - | - | 30 | ||||||||||||||||||||||||||
| Totals | 23 | 12 | 3 | 2 | 6 | |||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||
| 0 | HUNDLEY, Brittany | 31:29 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
| 31 | Fischer, Francesca | 76:29 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| 1 | WICKS, Sara | 45:00 | 2 | 4 | ||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| Jacksonville | 0 | 3 | 3 | Jacksonville | 5 | 4 | 9 | |||||||||||||||||||||||||||||||||
| UCF | 15 | 8 | 23 | UCF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| Jacksonville | 0 | 3 | 3 | Jacksonville | 4 | 1 | 5 | |||||||||||||||||||||||||||||||||
| UCF | 3 | 2 | 5 | UCF | 5 | 1 | 6 | |||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||
| 1 | 04:49 | UCF | SPIVEY, Ashley(1) | (unassisted) | rebounded from free kick to upper right | |||||||||||||||||||||||||||||||||||
| 2 | 41:53 | UCF | ADAMEK, Kayla(1) | Barney, Madison | thru ball, shot from inside box | |||||||||||||||||||||||||||||||||||
| 3 | 67:38 | UCF | ADAMEK, Kayla(2) | Moore, Julia | cross to far post, toe touch in | |||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||
