Box Score
| UCF vs Florida State (9/10/2015 at Tallahassee, Fla.) | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||
| UCF vs #3 Florida State (9/10/2015 7:03 p.m. at Tallahassee, Fla.) | ||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| Florida State | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||
| UCF | #3 Florida State | |||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||
| gk | 1 | Varis, Vera | - | - | - | - | - | 90 | gk | 38 | MILLER, Cassie | - | - | - | - | - | 78 | |||||||||||||||||||||||
| d | 4 | Naumanen, Katarina | - | - | - | - | - | 90 | mf | 3 | CONNOLLY, Megan | 2 | 2 | 2 | - | - | 81 | |||||||||||||||||||||||
| d | 6 | Callahan, Bridget | - | - | - | - | - | 73 | mf | 8 | HAHN, Michaela | 4 | 2 | - | - | - | 90 | |||||||||||||||||||||||
| mf | 8 | Spivey, Ashley | 1 | - | - | - | - | 90 | f | 11 | SCHMID, Isabella | 2 | 1 | 1 | - | - | 78 | |||||||||||||||||||||||
| mf | 9 | Adamek, Kayla | - | - | - | - | - | 90 | mf | 12 | TILLMAN, Kaycie | - | - | - | - | - | 65 | |||||||||||||||||||||||
| d | 13 | Filliben, Darbi | - | - | - | - | - | 90 | mf | 14 | KUIKKA, Natalia | 2 | 1 | - | - | - | 68 | |||||||||||||||||||||||
| d | 14 | Fredriksson, Saga | - | - | - | - | - | 90 | d | 16 | PICKETT, Carson | 1 | - | - | 1 | - | 90 | |||||||||||||||||||||||
| mf | 20 | Fish, Megan | - | - | - | - | - | 64 | d | 18 | EDWARDS, Macayla | - | - | - | 1 | - | 90 | |||||||||||||||||||||||
| f | 24 | O'Connell, Cortney | - | - | - | - | - | 51 | f | 19 | WILLIAMS, Cheyna | 3 | 1 | 1 | - | - | 36 | |||||||||||||||||||||||
| f | 27 | DeBose, Hannah | 1 | - | - | - | - | 90 | d | 22 | CROWLEY, Kirsten | 2 | 2 | - | - | - | 90 | |||||||||||||||||||||||
| f | 99 | Rodrigues, Carol | - | - | - | - | - | 62 | d | 23 | KOIVISTO, Emma | - | - | - | - | - | 79 | |||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||
| 7 | Moore, Julia | - | - | - | - | - | 12 | 1 | BROCKMEIER, Caroline | - | - | - | - | - | 12 | |||||||||||||||||||||||||
| 11 | Huegli, Carlin | - | - | - | - | - | 14 | 2 | GRANT, Haylie | - | - | - | - | - | 9 | |||||||||||||||||||||||||
| 12 | Ferrara, Morgan | 1 | - | - | - | - | 17 | 4 | FRITZ, Holly | - | - | - | - | - | 6 | |||||||||||||||||||||||||
| 21 | Raaf, Brianna | - | - | - | - | - | 13 | 5 | JENSEN, Elin | - | - | - | - | - | 29 | |||||||||||||||||||||||||
| 23 | Aman, Maura | 1 | 1 | - | - | - | 43 | 7 | DOROSY, Dallas | - | - | - | - | - | 12 | |||||||||||||||||||||||||
| 26 | Taylor, Jessica | 1 | - | - | - | - | 11 | 9 | HUDSON, Ari | - | - | - | - | - | 12 | |||||||||||||||||||||||||
| Totals | 5 | 1 | 0 | 0 | 10 | 10 | THORVALDSDOTTIR, B. | 2 | 1 | - | - | - | 54 | |||||||||||||||||||||||||||
| 15 | BERGAU, Olivia | - | - | - | - | - | 11 | |||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||
| Totals | 18 | 10 | 4 | 2 | 5 | |||||||||||||||||||||||||||||||||||
| 1 | Varis, Vera | 90:00 | 4 | 6 | ||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||
| 1 | BROCKMEIER, Caroline | 12:25 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| 38 | MILLER, Cassie | 77:35 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| UCF | 1 | 4 | 5 | UCF | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||
| Florida State | 10 | 8 | 18 | Florida State | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| UCF | 1 | 0 | 1 | UCF | 4 | 6 | 10 | |||||||||||||||||||||||||||||||||
| Florida State | 2 | 1 | 3 | Florida State | 2 | 3 | 5 | |||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||
| 1 | 35:49 | FSU | CONNOLLY, Megan(2) | PICKETT, Carson | Header from 9 yards off free kick | |||||||||||||||||||||||||||||||||||
| 2 | 46:15 | FSU | WILLIAMS, Cheyna(2) | EDWARDS, Macayla | Shot from eight yards after long ball into box | |||||||||||||||||||||||||||||||||||
| 3 | 57:40 | FSU | CONNOLLY, Megan(3) | (unassisted) | Free kick from 18 yards | |||||||||||||||||||||||||||||||||||
| 4 | 69:32 | FSU | SCHMID, Isabella | Penalty kick | ||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||
| YC-UCF #27 (50:00); YC-UCF #13 (54:20); | ||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||
