Box Score
| UCF vs East Carolina (10/1/2015 at Greenville, N.C.) | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||
| UCF vs East Carolina (10/1/2015 7:00 p.m. at Greenville, N.C.) | ||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| East Carolina | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| UCF | East Carolina | |||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||
| gk | 1 | Varis, Vera | - | - | - | - | - | 90 | gk | 0 | BARON, Saundra | - | - | - | - | - | 90 | |||||||||||||||||||||||
| d | 4 | Naumanen, Katarina | - | - | - | - | - | 73 | d | 3 | HITE, Caitlin | - | - | - | - | - | 90 | |||||||||||||||||||||||
| d | 6 | Callahan, Bridget | - | - | - | - | - | 78 | f | 5 | SPITLER, Lana | 3 | 2 | - | - | - | 83 | |||||||||||||||||||||||
| m | 8 | Spivey, Ashley | 5 | 1 | - | - | - | 90 | d | 6 | CAJIGAL, Jackie | - | - | - | - | - | 90 | |||||||||||||||||||||||
| f | 9 | Adamek, Kayla | 1 | - | - | - | - | 90 | m | 7 | GEIST, Jenna | 2 | 1 | - | - | - | 71 | |||||||||||||||||||||||
| d | 13 | Filliben, Darbi | - | - | - | - | - | 57 | f | 8 | FREY, Kendall | 3 | 2 | 1 | - | - | 90 | |||||||||||||||||||||||
| d | 14 | Fredriksson, Saga | - | - | - | - | - | 90 | d | 11 | PATSEY, Haley | - | - | - | - | - | 90 | |||||||||||||||||||||||
| m | 20 | Fish, Megan | - | - | - | - | - | 75 | m | 12 | EULE, Danielle | - | - | - | 1 | - | 81 | |||||||||||||||||||||||
| m | 22 | Barney, Madison | - | - | - | - | - | 75 | d | 13 | BERRY, Autumn | - | - | - | - | - | 88 | |||||||||||||||||||||||
| f | 27 | DeBose, Hannah | 7 | 4 | - | - | - | 90 | f | 20 | TAYBRON, Courtney | - | - | - | - | - | 22 | |||||||||||||||||||||||
| f | 99 | Rodrigues, Carol | 3 | 1 | - | - | - | 65 | f | 22 | CASH, Courtney | - | - | - | - | - | 61 | |||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||
| 11 | Huegli, Carlin | - | - | - | - | - | 6 | 10 | REEVES, Kelsey | - | - | - | - | - | 36 | |||||||||||||||||||||||||
| 12 | Ferrara, Morgan | - | - | - | - | - | 17 | 14 | RENFROW, Rachel | 1 | - | - | - | - | 28 | |||||||||||||||||||||||||
| 17 | Vera, Jen | - | - | - | - | - | 62 | 24 | SEAGRAVE, Stephanie | 1 | - | - | - | - | 68 | |||||||||||||||||||||||||
| 21 | Raaf, Brianna | - | - | - | - | - | 18 | 88 | WATSON, Madeleine | - | - | - | - | - | 2 | |||||||||||||||||||||||||
| 26 | Taylor, Jessica | - | - | - | - | - | 15 | Totals | 10 | 5 | 1 | 1 | 13 | |||||||||||||||||||||||||||
| Totals | 16 | 6 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||
| 0 | BARON, Saundra | 90:00 | 0 | 6 | ||||||||||||||||||||||||||||||||||||
| 1 | Varis, Vera | 90:00 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| UCF | 6 | 10 | 16 | UCF | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||
| East Carolina | 3 | 7 | 10 | East Carolina | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||
| UCF | 1 | 3 | 4 | UCF | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||
| East Carolina | 0 | 1 | 1 | East Carolina | 7 | 6 | 13 | |||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||
| 1 | 89:29 | ECU | FREY, Kendall(4) | EULE, Danielle | Drive down right wing and shot from 25 yards out into left corner | |||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||
| YC-ECU #8 (66:37); | ||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||
