Box Score
| UCF vs Miami (FL) (8/30/2015 at Coral Gables, Fla.) | |||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||
| UCF vs Miami (FL) (8/30/2015 1:00 p.m. at Coral Gables, Fla.) | |||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||
| UCF | 3 | 0 | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
| Miami (FL) | 0 | 3 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||
| UCF | Miami (FL) | ||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||
| gk | 1 | Varis, Vera | - | - | - | - | - | 103 | gk | 91 | TULLIS-JOYCE, Phallon | - | - | - | - | - | 45 | ||||||||||||||||||||||||
| 4 | Naumanen, Katarina | - | - | - | - | - | 103 | 4 | JOHNSON, Ronnie | 1 | - | - | - | - | 24 | ||||||||||||||||||||||||||
| 6 | Callahan, Bridget | - | - | - | - | - | 70 | 5 | BAKER, Maisie | - | - | - | - | - | 103 | ||||||||||||||||||||||||||
| 7 | Moore, Julia | 2 | 1 | - | - | - | 76 | 6 | RAPP, Grace | 1 | - | - | - | - | 86 | ||||||||||||||||||||||||||
| 8 | Spivey, Ashley | 3 | 3 | 1 | - | - | 88 | 7 | DAL DAL POZZO, Gianna Dal | - | - | - | 1 | - | 103 | ||||||||||||||||||||||||||
| 9 | Adamek, Kayla | 3 | 1 | - | - | - | 84 | 8 | MCCARTHY, Shannon | - | - | - | - | - | 103 | ||||||||||||||||||||||||||
| 14 | Fredriksson, Saga | - | - | - | 1 | - | 79 | 10 | MOIK, Natalie | 1 | - | - | - | - | 93 | ||||||||||||||||||||||||||
| 22 | Barney, Madison | 1 | 1 | 1 | - | - | 81 | 13 | MCGOVERN, Erin | 4 | 2 | 2 | - | - | 103 | ||||||||||||||||||||||||||
| 24 | O'Connell, Cortney | 1 | 1 | - | - | - | 75 | 16 | AMBROSE, Ava | 1 | 1 | - | - | - | 82 | ||||||||||||||||||||||||||
| 27 | DeBose, Hannah | - | - | - | - | - | 71 | 20 | SCHMIDT, Amy | 1 | 1 | 1 | 1 | - | 72 | ||||||||||||||||||||||||||
| 99 | Rodrigues, Carol | 4 | 3 | 1 | 1 | - | 86 | 23 | AULD, Emily | 1 | 1 | - | - | - | 95 | ||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||
| 3 | Tipton, Emily | - | - | - | - | - | 32 | 1 | PEREZ, Catalina | - | - | - | - | - | 58 | ||||||||||||||||||||||||||
| 11 | Huegli, Carlin | - | - | - | - | - | 24 | 3 | BRUNWORTH, Jamie | 2 | - | - | - | - | 31 | ||||||||||||||||||||||||||
| 12 | Ferrara, Morgan | - | - | - | - | - | 12 | 11 | WOLFINBARGER, Ainsly | - | - | - | - | - | 34 | ||||||||||||||||||||||||||
| 13 | Filliben, Darbi | - | - | - | - | - | 67 | 12 | VENEZIA, Niccola | - | - | - | - | - | 58 | ||||||||||||||||||||||||||
| 20 | Fish, Megan | - | - | - | - | - | 21 | 15 | PATERSON, Jasmine | 1 | - | - | - | - | 37 | ||||||||||||||||||||||||||
| 21 | Raaf, Brianna | - | - | - | - | - | 8 | 18 | DROH, Hanna | - | - | - | - | - | 8 | ||||||||||||||||||||||||||
| 23 | Aman, Maura | 1 | - | - | - | - | 29 | Totals | 13 | 5 | 3 | 2 | 8 | ||||||||||||||||||||||||||||
| 26 | Taylor, Jessica | 1 | 1 | 1 | - | - | 28 | ||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||
| Totals | 16 | 11 | 4 | 2 | 11 | ||||||||||||||||||||||||||||||||||||
| 1 | PEREZ, Catalina | 58:27 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||
| 91 | TULLIS-JOYCE, Phallon | 45:00 | 3 | 1 | |||||||||||||||||||||||||||||||||||||
| 1 | Varis, Vera | 103:27 | 3 | 2 | |||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | OT2 | Total | Saves by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||
| UCF | 6 | 3 | 4 | 3 | 16 | UCF | 0 | 1 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||
| Miami (FL) | 5 | 5 | 2 | 1 | 13 | Miami (FL) | 1 | 2 | 2 | 2 | 7 | ||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | OT2 | Total | Fouls by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||
| UCF | 7 | 2 | 1 | 0 | 10 | UCF | 7 | 1 | 1 | 2 | 11 | ||||||||||||||||||||||||||||||
| Miami (FL) | 2 | 0 | 0 | 0 | 2 | Miami (FL) | 1 | 3 | 3 | 1 | 8 | ||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||
| 1 | 10:09 | UCF | RODRIGUES, Carol(1) | Fredriksson, Saga | *flicked on header inside box off free kick | ||||||||||||||||||||||||||||||||||||
| 2 | 19:27 | UCF | BARNEY, Madison(1) | (unassisted) | *scramble in box finished to far corner | ||||||||||||||||||||||||||||||||||||
| 3 | 26:03 | UCF | TAYLOR, Jessica(1) | Rodrigues, Carol | *played in on a long pass and flicked in | ||||||||||||||||||||||||||||||||||||
| 4 | 55:21 | UM | MCGOVERN, Erin(1) | DAL DAL POZZO, Gianna Dal | *tapped ball off free kick, deflected in | ||||||||||||||||||||||||||||||||||||
| 5 | 82:29 | UM | SCHMIDT, Amy(1) | (unassisted) | *dribbled through defenders | ||||||||||||||||||||||||||||||||||||
| 6 | 87:00 | UM | MCGOVERN, Erin(2) | SCHMIDT, Amy | *finished cross to left corner | ||||||||||||||||||||||||||||||||||||
| 7 | 103:27 | UCF | SPIVEY, Ashley(3) | (unassisted) | *deflected to middle of box, finished to left side | ||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||
| YC-UCF #6 (91:34); | |||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||
