Box Score
| Tulane vs UCF (2/17/2016 at CFE Arena (Orlando, Fla.)) | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||
| Tulane vs. UCF | |||||||||||||||||||||||||||||||||||||
| 2/17/2016 7:00 p.m. at CFE Arena (Orlando, Fla.) | |||||||||||||||||||||||||||||||||||||
| Tulane 65 (18-8, 9-5) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 03 | Kolby MORGAN | G | 5-15 | 1-8 | 8-8 | 1 | 8 | 9 | 2 | 19 | 1 | 1 | 1 | 3 | 37 | ||||||||||||||||||||||
| 11 | Leslie VORPAHL | G | 3-11 | 1-6 | 0-0 | 0 | 6 | 6 | 4 | 7 | 7 | 2 | 0 | 0 | 34 | ||||||||||||||||||||||
| 14 | Taylor EMERY | 1-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | |||||||||||||||||||||||
| 15 | Tene THOMPSON | 2-3 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 15 | |||||||||||||||||||||||
| 22 | Meredith SCHULTE | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 13 | |||||||||||||||||||||||
| 25 | Harlyn WYATT | F | 2-4 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 12 | ||||||||||||||||||||||
| 30 | Tierra JONES | G | 7-9 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | 0 | 23 | ||||||||||||||||||||||
| 33 | Courtnie LATHAM | G | 1-6 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 25 | ||||||||||||||||||||||
| 45 | Chinwe DURU | 1-2 | 0-0 | 5-6 | 2 | 4 | 6 | 4 | 7 | 0 | 0 | 2 | 0 | 28 | |||||||||||||||||||||||
| TEAM | 3 | 2 | 5 | 2 | |||||||||||||||||||||||||||||||||
| Totals | 23-55 | 3-19 | 16-21 | 8 | 28 | 36 | 18 | 65 | 10 | 9 | 4 | 8 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 11-28 | 39.3% | 2nd Half: 12-27 | 44.4% | Game: 23-55 | 41.8% | Deadball Rebounds 3 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 2-12 | 16.7% | 2nd Half: 1-7 | 14.3% | Game: 3-19 | 15.8% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 2-3 | 66.7% | 2nd Half: 14-18 | 77.8% | Game: 16-21 | 76.2% | |||||||||||||||||||||||||||||||
| UCF 53 (5-21, 2-13) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 04 | Ashley Polacek | G | 0-7 | 0-5 | 1-2 | 2 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 27 | ||||||||||||||||||||||
| 11 | Kayla Thigpen | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 12 | |||||||||||||||||||||||
| 12 | Nyala Shuler | F | 3-6 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 6 | 1 | 1 | 0 | 1 | 27 | ||||||||||||||||||||||
| 22 | Aliyah Gregory | 5-8 | 2-3 | 3-3 | 1 | 4 | 5 | 0 | 15 | 3 | 3 | 0 | 1 | 33 | |||||||||||||||||||||||
| 23 | Zykira Lewis | G | 4-16 | 4-13 | 1-2 | 0 | 4 | 4 | 4 | 13 | 2 | 3 | 1 | 0 | 38 | ||||||||||||||||||||||
| 24 | Fifi Ndour | F | 1-5 | 0-1 | 2-2 | 2 | 9 | 11 | 2 | 4 | 0 | 2 | 1 | 2 | 23 | ||||||||||||||||||||||
| 25 | Tolulope Omokore | F | 2-7 | 0-0 | 2-7 | 6 | 0 | 6 | 2 | 6 | 0 | 1 | 0 | 0 | 26 | ||||||||||||||||||||||
| 32 | Joslyn Massey | 1-3 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 14 | |||||||||||||||||||||||
| TEAM | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||
| Totals | 17-57 | 7-25 | 12-20 | 16 | 26 | 42 | 16 | 53 | 12 | 14 | 2 | 4 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 8-27 | 29.6% | 2nd Half: 9-30 | 30.0% | Game: 17-57 | 29.8% | Deadball Rebounds 4 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 3-11 | 27.3% | 2nd Half: 4-14 | 28.6% | Game: 7-25 | 28.0% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 2-6 | 33.3% | 2nd Half: 10-14 | 71.4% | Game: 12-20 | 60.0% | |||||||||||||||||||||||||||||||
| Officials: Eric Brewton, Wesley Dean, Kristi Vera | |||||||||||||||||||||||||||||||||||||
| Technical Fouls: Tulane-None. UCF-None. | |||||||||||||||||||||||||||||||||||||
| CFE Arena (Orlando, Fla.) Attendance: 472 | |||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||||||||||||||||
| TLN | 28 | 7 | 8 | 5 | 16 | ||||||||||||||||||||||||||||||||
| Tulane | 9 | 17 | 21 | 18 | 65 | ||||||||||||||||||||||||||||||||
| UCF | 14 | 9 | 10 | 10 | 23 | ||||||||||||||||||||||||||||||||
| UCF | 8 | 13 | 16 | 16 | 53 | ||||||||||||||||||||||||||||||||
| Score Tied - 3 times | |||||||||||||||||||||||||||||||||||||
| Last FG - TLN 4th-00:16,UCF 4th-01:48. | |||||||||||||||||||||||||||||||||||||
| Largest lead - TLN by 15 4th-03:15, UCF by 3 1st-09:14 | Lead Changed - 5 times | ||||||||||||||||||||||||||||||||||||
| TLN led for 34:29. UCF led for 04:43. Game was tied for 00:46. | |||||||||||||||||||||||||||||||||||||
