Box Score
| Memphis vs UCF (2/10/2016 at CFE Arena (Orlando, Fla.)) | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||
| Memphis vs. UCF | |||||||||||||||||||||||||||||||||||||
| 2/10/2016 7:00 p.m. at CFE Arena (Orlando, Fla.) | |||||||||||||||||||||||||||||||||||||
| Memphis 69 (14-10, 8-5) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 02 | Loysha MORRIS | G | 2-9 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 16 | ||||||||||||||||||||||
| 03 | Taylor WILLIAMS | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 14 | |||||||||||||||||||||||
| 04 | Ariel HEARN | G | 2-11 | 2-6 | 4-4 | 1 | 4 | 5 | 2 | 10 | 9 | 1 | 1 | 2 | 38 | ||||||||||||||||||||||
| 05 | Brea ELMORE | 4-5 | 2-3 | 2-2 | 0 | 3 | 3 | 2 | 12 | 1 | 1 | 0 | 0 | 18 | |||||||||||||||||||||||
| 10 | Cheyenne CREIGHTON | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 25 | |||||||||||||||||||||||
| 21 | Asianna FUQUA-BEY | F | 3-9 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 8 | 2 | 1 | 0 | 1 | 30 | ||||||||||||||||||||||
| 24 | Mooriah ROWSER | G | 10-16 | 5-7 | 1-2 | 1 | 4 | 5 | 0 | 26 | 0 | 2 | 0 | 0 | 33 | ||||||||||||||||||||||
| 25 | Brianna PORTER | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |||||||||||||||||||||||
| 33 | Brianna WRIGHT | F | 2-4 | 0-0 | 1-5 | 5 | 7 | 12 | 4 | 5 | 1 | 2 | 1 | 1 | 20 | ||||||||||||||||||||||
| 44 | Milena BAJIC | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
| TEAM | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| Totals | 25-63 | 9-21 | 10-17 | 11 | 28 | 39 | 22 | 69 | 19 | 13 | 2 | 8 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 12-35 | 34.3% | 2nd Half: 13-28 | 46.4% | Game: 25-63 | 39.7% | Deadball Rebounds 5 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 5-12 | 41.7% | 2nd Half: 4-9 | 44.4% | Game: 9-21 | 42.9% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 2-4 | 50.0% | 2nd Half: 8-13 | 61.5% | Game: 10-17 | 58.8% | |||||||||||||||||||||||||||||||
| UCF 52 (5-19, 2-11) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 04 | Ashley Polacek | G | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 5 | 5 | 2 | 0 | 1 | 22 | ||||||||||||||||||||||
| 11 | Kayla Thigpen | 3-13 | 0-4 | 2-2 | 2 | 1 | 3 | 3 | 8 | 1 | 3 | 1 | 0 | 14 | |||||||||||||||||||||||
| 12 | Nyala Shuler | 3-6 | 0-0 | 2-2 | 5 | 3 | 8 | 0 | 8 | 0 | 0 | 1 | 1 | 26 | |||||||||||||||||||||||
| 22 | Aliyah Gregory | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 19 | |||||||||||||||||||||||
| 23 | Zykira Lewis | G | 4-16 | 0-5 | 1-2 | 0 | 4 | 4 | 1 | 9 | 1 | 3 | 1 | 0 | 39 | ||||||||||||||||||||||
| 24 | Fifi Ndour | F | 1-7 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 2 | 1 | 4 | 1 | 2 | 23 | ||||||||||||||||||||||
| 25 | Tolulope Omokore | F | 4-11 | 0-0 | 5-8 | 6 | 7 | 13 | 3 | 13 | 0 | 0 | 0 | 0 | 31 | ||||||||||||||||||||||
| 32 | Joslyn Massey | F | 0-3 | 0-0 | 1-2 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 22 | ||||||||||||||||||||||
| 33 | Jamesha Paul | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |||||||||||||||||||||||
| TEAM | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| Totals | 19-62 | 1-11 | 13-18 | 15 | 29 | 44 | 16 | 52 | 9 | 16 | 4 | 5 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 10-31 | 32.3% | 2nd Half: 9-31 | 29.0% | Game: 19-62 | 30.6% | Deadball Rebounds 5 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 1-6 | 16.7% | 2nd Half: 0-5 | 0.0% | Game: 1-11 | 9.1% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 2-5 | 40.0% | 2nd Half: 11-13 | 84.6% | Game: 13-18 | 72.2% | |||||||||||||||||||||||||||||||
| Officials: Kathleen Lynch, Luis Gonzalez, Maj Forsberg | |||||||||||||||||||||||||||||||||||||
| Technical Fouls: Memphis-None. UCF-None. | |||||||||||||||||||||||||||||||||||||
| CFE Arena (Orlando, Fla.) Attendance: 538 | |||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||||||||||||||||
| MEM | 20 | 17 | 11 | 8 | 16 | ||||||||||||||||||||||||||||||||
| Memphis | 20 | 11 | 17 | 21 | 69 | ||||||||||||||||||||||||||||||||
| UCF | 34 | 6 | 15 | 11 | 22 | ||||||||||||||||||||||||||||||||
| UCF | 11 | 12 | 12 | 17 | 52 | ||||||||||||||||||||||||||||||||
| Score Tied - 0 times | |||||||||||||||||||||||||||||||||||||
| Last FG - MEM 4th-01:01,UCF 4th-00:01. | |||||||||||||||||||||||||||||||||||||
| Largest lead - MEM by 21 4th-01:01, UCF None | Lead Changed - 0 times | ||||||||||||||||||||||||||||||||||||
| MEM led for 37:23. UCF led for 00:00. Game was tied for 02:37. | |||||||||||||||||||||||||||||||||||||
