Box Score
| Tulsa vs UCF (1/30/2016 at CFE Arena (Orlando, Fla.)) | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||
| Tulsa vs. UCF | |||||||||||||||||||||||||||||||||||||
| 1/30/2016 1:00 p.m. at CFE Arena (Orlando, Fla.) | |||||||||||||||||||||||||||||||||||||
| Tulsa 74 (7-15, 4-7) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 00 | Kelsee GROVEY | G | 6-14 | 3-9 | 2-5 | 1 | 2 | 3 | 1 | 17 | 1 | 0 | 0 | 2 | 33 | ||||||||||||||||||||||
| 02 | Tatyana PEREZ | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | |||||||||||||||||||||||
| 03 | Erika WAKEFIELD | G | 3-12 | 0-1 | 2-3 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 32 | ||||||||||||||||||||||
| 04 | Teanna REID | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 21 | |||||||||||||||||||||||
| 13 | Ashley HUGHES | G | 2-4 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 22 | ||||||||||||||||||||||
| 21 | Te'era WILLIAMS | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | |||||||||||||||||||||||
| 23 | Ashley CLARK | G | 10-21 | 2-5 | 10-11 | 1 | 4 | 5 | 3 | 32 | 3 | 2 | 0 | 1 | 37 | ||||||||||||||||||||||
| 25 | Tyjae' SCALES | F | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 4 | 1 | 2 | 1 | 0 | 22 | ||||||||||||||||||||||
| 33 | Crystal POLK | 2-3 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 9 | |||||||||||||||||||||||
| 35 | Liesl SPOERL | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||
| TEAM | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||
| Totals | 26-65 | 7-21 | 15-22 | 5 | 23 | 28 | 10 | 74 | 11 | 7 | 1 | 8 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 12-34 | 35.3% | 2nd Half: 14-31 | 45.2% | Game: 26-65 | 40.0% | Deadball Rebounds 6 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 4-13 | 30.8% | 2nd Half: 3-8 | 37.5% | Game: 7-21 | 33.3% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 8-12 | 66.7% | 2nd Half: 7-10 | 70.0% | Game: 15-22 | 68.2% | |||||||||||||||||||||||||||||||
| UCF 75 (5-16, 2-8) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 04 | Ashley Polacek | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 3 | 5 | 5 | 2 | 1 | 0 | 22 | |||||||||||||||||||||||
| 11 | Kayla Thigpen | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 7 | |||||||||||||||||||||||
| 12 | Nyala Shuler | F | 5-12 | 0-0 | 1-2 | 3 | 7 | 10 | 5 | 11 | 2 | 5 | 2 | 0 | 33 | ||||||||||||||||||||||
| 21 | Makenzi Reasor | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | |||||||||||||||||||||||
| 22 | Aliyah Gregory | G | 7-15 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 14 | 6 | 1 | 1 | 0 | 37 | ||||||||||||||||||||||
| 23 | Zykira Lewis | G | 7-13 | 4-7 | 3-4 | 0 | 3 | 3 | 3 | 21 | 3 | 1 | 1 | 4 | 37 | ||||||||||||||||||||||
| 24 | Fifi Ndour | F | 1-2 | 0-1 | 0-0 | 2 | 9 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | ||||||||||||||||||||||
| 25 | Tolulope Omokore | 1-3 | 0-0 | 1-1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | |||||||||||||||||||||||
| 32 | Joslyn Massey | F | 5-8 | 0-0 | 0-1 | 3 | 6 | 9 | 0 | 10 | 2 | 2 | 1 | 0 | 34 | ||||||||||||||||||||||
| 33 | Jamesha Paul | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5 | |||||||||||||||||||||||
| TEAM | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| Totals | 31-62 | 6-12 | 7-10 | 10 | 33 | 43 | 19 | 75 | 18 | 17 | 7 | 5 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 17-29 | 58.6% | 2nd Half: 14-33 | 42.4% | Game: 31-62 | 50.0% | Deadball Rebounds 1,2 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 4-8 | 50.0% | 2nd Half: 2-4 | 50.0% | Game: 6-12 | 50.0% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 1-1 | 100.0% | 2nd Half: 6-9 | 66.7% | Game: 7-10 | 70.0% | |||||||||||||||||||||||||||||||
| Officials: Ed Sidlasky, Geraldine Smith, Jules Gallien | |||||||||||||||||||||||||||||||||||||
| Technical Fouls: Tulsa-None. UCF-None. | |||||||||||||||||||||||||||||||||||||
| CFE Arena (Orlando, Fla.) Attendance: 308 | |||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||||||||||||||||
| TLS | 38 | 16 | 2 | 0 | 8 | ||||||||||||||||||||||||||||||||
| Tulsa | 14 | 22 | 15 | 23 | 74 | ||||||||||||||||||||||||||||||||
| UCF | 34 | 6 | 11 | 17 | 17 | ||||||||||||||||||||||||||||||||
| UCF | 18 | 21 | 21 | 15 | 75 | ||||||||||||||||||||||||||||||||
| Score Tied - 2 times | |||||||||||||||||||||||||||||||||||||
| Last FG - TLS 4th-02:13,UCF 4th-00:08. | |||||||||||||||||||||||||||||||||||||
| Largest lead - TLS by 2 4th-00:17, UCF by 13 4th-09:01 | Lead Changed - 2 times | ||||||||||||||||||||||||||||||||||||
| TLS led for 01:20. UCF led for 37:23. Game was tied for 01:17. | |||||||||||||||||||||||||||||||||||||
