Box Score
| UCF vs Temple (2/29/2016 at McGonigle Hall - Philadelphia, Pa.) | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||
| UCF vs. Temple | |||||||||||||||||||||||||||||||||||||
| 2/29/2016 7:00 p.m. at McGonigle Hall - Philadelphia, Pa. | |||||||||||||||||||||||||||||||||||||
| UCF 64 (7-22, 4-14 AAC) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 04 | Ashley Polacek | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 6 | |||||||||||||||||||||||
| 11 | Kayla Thigpen | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 18 | |||||||||||||||||||||||
| 12 | Nyala Shuler | 1-6 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 15 | |||||||||||||||||||||||
| 14 | Erica Juarbe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||
| 22 | Aliyah Gregory | G | 6-7 | 1-1 | 2-4 | 0 | 0 | 0 | 5 | 15 | 3 | 5 | 0 | 1 | 32 | ||||||||||||||||||||||
| 23 | Zykira Lewis | G | 3-9 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 6 | 4 | 4 | 1 | 1 | 38 | ||||||||||||||||||||||
| 24 | Fifi Ndour | F | 7-18 | 1-3 | 1-1 | 3 | 10 | 13 | 4 | 16 | 7 | 3 | 0 | 0 | 32 | ||||||||||||||||||||||
| 25 | Tolulope Omokore | F | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 16 | ||||||||||||||||||||||
| 32 | Joslyn Massey | 4-9 | 0-0 | 3-6 | 4 | 8 | 12 | 3 | 11 | 0 | 0 | 1 | 1 | 24 | |||||||||||||||||||||||
| 33 | Jamesha Paul | G | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 16 | ||||||||||||||||||||||
| TEAM | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| Totals | 27-62 | 4-9 | 6-11 | 11 | 29 | 40 | 24 | 64 | 19 | 19 | 3 | 4 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 12-25 | 48.0% | 2nd Half: 15-37 | 40.5% | Game: 27-62 | 43.5% | Deadball Rebounds 4 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 1-5 | 20.0% | 2nd Half: 3-4 | 75.0% | Game: 4-9 | 44.4% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 5-9 | 55.6% | 2nd Half: 1-2 | 50.0% | Game: 6-11 | 54.5% | |||||||||||||||||||||||||||||||
| Temple 78 (19-10, 13-5 AAC) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 00 | Alliya BUTTS | G | 2-12 | 0-6 | 3-4 | 1 | 0 | 1 | 0 | 7 | 6 | 2 | 0 | 0 | 39 | ||||||||||||||||||||||
| 01 | Erica COVILE | G | 3-11 | 2-4 | 10-11 | 3 | 9 | 12 | 3 | 18 | 0 | 1 | 0 | 2 | 28 | ||||||||||||||||||||||
| 02 | Feyonda FITZGERALD | G | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 4 | 40 | ||||||||||||||||||||||
| 05 | Ugo NWAIGWE | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||||||||||||||||
| 12 | Ruth SHERRILL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||
| 21 | Khadijah BERGER | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 2 | 16 | |||||||||||||||||||||||
| 22 | Tanaya ATKINSON | G | 10-20 | 0-3 | 4-6 | 2 | 7 | 9 | 2 | 24 | 1 | 2 | 0 | 2 | 37 | ||||||||||||||||||||||
| 32 | Donnaizha FOUNTAIN | G | 6-13 | 2-4 | 4-6 | 3 | 2 | 5 | 4 | 18 | 1 | 2 | 0 | 0 | 23 | ||||||||||||||||||||||
| 34 | Monasia BOLDUC | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||
| 35 | Safiya MARTIN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||
| TEAM | 5 | 4 | 9 | ||||||||||||||||||||||||||||||||||
| Totals | 25-66 | 7-22 | 21-27 | 15 | 24 | 39 | 16 | 78 | 19 | 11 | 0 | 10 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 13-37 | 35.1% | 2nd Half: 12-29 | 41.4% | Game: 25-66 | 37.9% | Deadball Rebounds 3,1 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 4-13 | 30.8% | 2nd Half: 3-9 | 33.3% | Game: 7-22 | 31.8% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 3-4 | 75.0% | 2nd Half: 18-23 | 78.3% | Game: 21-27 | 77.8% | |||||||||||||||||||||||||||||||
| Officials: Wesley Dean, Carla Fountain, Dennis DeMayo | |||||||||||||||||||||||||||||||||||||
| Technical Fouls: UCF-None. Temple-None. | |||||||||||||||||||||||||||||||||||||
| McGonigle Hall - Philadelphia, Pa. Attendance: 834 | |||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||||||||||||||||
| UCF | 28 | 11 | 6 | 8 | 23 | ||||||||||||||||||||||||||||||||
| UCF | 16 | 14 | 17 | 17 | 64 | ||||||||||||||||||||||||||||||||
| TPL | 28 | 16 | 20 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Temple | 20 | 13 | 32 | 13 | 78 | ||||||||||||||||||||||||||||||||
| Score Tied - 3 times | |||||||||||||||||||||||||||||||||||||
| Last FG - UCF 4th-01:04,TPL 4th-02:39. | |||||||||||||||||||||||||||||||||||||
| Largest lead - UCF by 3 1st-07:50, TPL by 23 4th-06:24 | Lead Changed - 3 times | ||||||||||||||||||||||||||||||||||||
| UCF led for 01:53. TPL led for 35:19. Game was tied for 02:25. | |||||||||||||||||||||||||||||||||||||
