Box Score
| UCF vs Akron (12/5/2015 at Akron, Ohio (James A. Rhodes Arena)) | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||
| UCF vs. Akron | |||||||||||||||||||||||||||||||||||||
| 12/5/2015 1:00 p.m. at Akron, Ohio (James A. Rhodes Arena) | |||||||||||||||||||||||||||||||||||||
| UCF 54 (3-5) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 04 | Polacek, Ashley | 1-8 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 35 | |||||||||||||||||||||||
| 11 | Thigpen, Kayla | G | 3-8 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 6 | 2 | 5 | 0 | 0 | 13 | ||||||||||||||||||||||
| 12 | Shuler, Nyala | F | 2-9 | 0-3 | 0-2 | 3 | 3 | 6 | 1 | 4 | 2 | 1 | 0 | 1 | 30 | ||||||||||||||||||||||
| 14 | Juarbe, Erica | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||
| 21 | Reasor, Makenzi | 7-14 | 0-0 | 2-2 | 7 | 4 | 11 | 2 | 16 | 1 | 2 | 0 | 2 | 25 | |||||||||||||||||||||||
| 22 | Gregory, Aliyah | G | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 22 | ||||||||||||||||||||||
| 24 | Ndour, Fifi | F | 3-7 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 6 | 0 | 3 | 0 | 2 | 20 | ||||||||||||||||||||||
| 32 | Massey, Joslyn | F | 6-11 | 0-0 | 2-3 | 6 | 4 | 10 | 2 | 14 | 0 | 3 | 0 | 1 | 37 | ||||||||||||||||||||||
| 33 | Paul, Jamesha | 1-5 | 0-1 | 3-4 | 2 | 3 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 15 | |||||||||||||||||||||||
| TEAM | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Totals | 23-67 | 1-16 | 7-11 | 22 | 24 | 46 | 16 | 54 | 10 | 19 | 0 | 6 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 7-31 | 22.6% | 2nd Half: 16-36 | 44.4% | Game: 23-67 | 34.3% | Deadball Rebounds 3,1 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 0-6 | 0.0% | 2nd Half: 1-10 | 10.0% | Game: 1-16 | 6.3% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 2-2 | 100.0% | 2nd Half: 5-9 | 55.6% | Game: 7-11 | 63.6% | |||||||||||||||||||||||||||||||
| Akron 74 (3-4) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 01 | BALL, Ali | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 10 | |||||||||||||||||||||||
| 02 | BARILLA, Megan | G | 4-5 | 2-2 | 0-0 | 3 | 7 | 10 | 2 | 10 | 10 | 4 | 0 | 0 | 35 | ||||||||||||||||||||||
| 11 | SEFCIK, Megan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
| 12 | HUNG, Lauren | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 7 | |||||||||||||||||||||||
| 14 | BURRY, Greta | F | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 1 | 27 | ||||||||||||||||||||||
| 15 | BROWN, Anita | G | 9-17 | 1-3 | 1-1 | 5 | 0 | 5 | 3 | 20 | 1 | 4 | 0 | 2 | 29 | ||||||||||||||||||||||
| 21 | SCIPIO, Hannah | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |||||||||||||||||||||||
| 22 | PLYBON, Hannah | G | 5-15 | 4-14 | 0-0 | 0 | 2 | 2 | 1 | 14 | 3 | 1 | 0 | 0 | 32 | ||||||||||||||||||||||
| 23 | GIBSON, DiAndra | F | 5-9 | 5-9 | 0-2 | 0 | 3 | 3 | 4 | 15 | 3 | 1 | 2 | 0 | 28 | ||||||||||||||||||||||
| 24 | RICKETTS, Alex | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 18 | |||||||||||||||||||||||
| 40 | SIMONE, Sophia | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||||||||||||||||
| TEAM | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||
| Totals | 30-63 | 13-33 | 1-5 | 9 | 22 | 31 | 16 | 74 | 21 | 14 | 2 | 4 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 16-31 | 51.6% | 2nd Half: 14-32 | 43.8% | Game: 30-63 | 47.6% | Deadball Rebounds 3,1 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 9-20 | 45.0% | 2nd Half: 4-13 | 30.8% | Game: 13-33 | 39.4% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 0-0 | 0.0% | 2nd Half: 1-5 | 20.0% | Game: 1-5 | 20.0% | |||||||||||||||||||||||||||||||
| Officials: Michelle Del Duc, Bruce Morris, Angie Enlund | |||||||||||||||||||||||||||||||||||||
| Technical Fouls: UCF-None. Akron-None. | |||||||||||||||||||||||||||||||||||||
| Akron, Ohio (James A. Rhodes Arena) Attendance: 536 | |||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||||||||||||||||
| UCF | 30 | 15 | 22 | 0 | 24 | ||||||||||||||||||||||||||||||||
| UCF | 10 | 6 | 22 | 16 | 54 | ||||||||||||||||||||||||||||||||
| AKRON | 28 | 20 | 14 | 6 | 11 | ||||||||||||||||||||||||||||||||
| Akron | 20 | 21 | 19 | 14 | 74 | ||||||||||||||||||||||||||||||||
| Score Tied - 0 times | |||||||||||||||||||||||||||||||||||||
| Last FG - UCF 4th-01:38,AKRON 4th-03:17. | |||||||||||||||||||||||||||||||||||||
| Largest lead - UCF by 4 1st-08:38, AKRON by 35 3rd-06:57 | Lead Changed - 1 times | ||||||||||||||||||||||||||||||||||||
| UCF led for 01:41. AKRON led for 37:53. Game was tied for 00:26. | |||||||||||||||||||||||||||||||||||||
