Box Score
| UCF vs Southern Methodist (3/4/2016 at Mohegan Sun Arena;) | ||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||
| UCF vs. Southern Methodist | ||||||||||||||||||||||||||||||||||
| 3/4/2016 9:17 p.m. at Mohegan Sun Arena; | ||||||||||||||||||||||||||||||||||
| UCF 74 (7-23) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
| 04 | Ashley Polacek | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | ||||||||||||||||||||
| 11 | Kayla Thigpen | 4-11 | 2-3 | 0-0 | 2 | 0 | 2 | 1 | 10 | 1 | 2 | 0 | 1 | 24 | ||||||||||||||||||||
| 12 | Nyala Shuler | F | 2-7 | 0-0 | 0-0 | 0 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 34 | |||||||||||||||||||
| 22 | Aliyah Gregory | G | 8-18 | 0-3 | 6-8 | 1 | 6 | 7 | 3 | 22 | 5 | 4 | 0 | 2 | 44 | |||||||||||||||||||
| 23 | Zykira Lewis | G | 7-16 | 3-8 | 1-1 | 0 | 2 | 2 | 1 | 18 | 3 | 2 | 0 | 2 | 42 | |||||||||||||||||||
| 24 | Fifi Ndour | F | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 2 | 0 | 25 | |||||||||||||||||||
| 25 | Tolulope Omokore | F | 2-6 | 0-0 | 4-8 | 7 | 3 | 10 | 1 | 8 | 0 | 3 | 1 | 0 | 23 | |||||||||||||||||||
| 32 | Joslyn Massey | 1-5 | 0-0 | 3-6 | 3 | 3 | 6 | 4 | 5 | 0 | 3 | 0 | 0 | 22 | ||||||||||||||||||||
| 33 | Jamesha Paul | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | ||||||||||||||||||||
| TEAM | 3 | 3 | 6 | |||||||||||||||||||||||||||||||
| Totals | 27-71 | 6-16 | 14-23 | 18 | 25 | 43 | 16 | 74 | 13 | 19 | 3 | 5 | 225 | |||||||||||||||||||||
| FG % | 1st Half: 0-0 | 0.0% | Game: 0-0 | 0.0% | Deadball Rebounds 6 | |||||||||||||||||||||||||||||
| 3FG % | 1st Half: 0-0 | 0.0% | Game: 0-0 | 0.0% | ||||||||||||||||||||||||||||||
| FT % | 1st Half: 0-0 | 0.0% | Game: 0-0 | 0.0% | ||||||||||||||||||||||||||||||
| Southern Methodist 83 (13-17) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
| 02 | McKenzie ADAMS | G | 4-17 | 0-6 | 6-8 | 0 | 3 | 3 | 0 | 14 | 3 | 0 | 0 | 0 | 41 | |||||||||||||||||||
| 03 | Gabrielle WILKINS | G | 5-12 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 10 | 2 | 1 | 0 | 0 | 36 | |||||||||||||||||||
| 04 | Mikayla REESE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | ||||||||||||||||||||
| 05 | Aurmani DEGAR | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | ||||||||||||||||||||
| 10 | Alicia FROLING | F | 8-12 | 1-1 | 0-0 | 5 | 7 | 12 | 5 | 17 | 1 | 5 | 1 | 1 | 39 | |||||||||||||||||||
| 11 | Keely FROLING | 0-3 | 0-1 | 5-6 | 2 | 2 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 11 | ||||||||||||||||||||
| 12 | Morgan BOLTON | G | 5-11 | 3-7 | 0-0 | 0 | 6 | 6 | 2 | 13 | 7 | 6 | 0 | 3 | 42 | |||||||||||||||||||
| 15 | Stephanie COLLINS | F | 6-8 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 12 | 1 | 2 | 4 | 1 | 32 | |||||||||||||||||||
| 20 | Dai'ja THOMAS | 4-6 | 0-0 | 4-5 | 2 | 1 | 3 | 3 | 12 | 2 | 1 | 0 | 2 | 17 | ||||||||||||||||||||
| TEAM | 2 | 6 | 8 | 1 | ||||||||||||||||||||||||||||||
| Totals | 32-70 | 4-16 | 15-19 | 14 | 29 | 43 | 17 | 83 | 18 | 19 | 6 | 7 | 225 | |||||||||||||||||||||
| FG % | 1st Half: 0-0 | 0.0% | Game: 0-0 | 0.0% | Deadball Rebounds 3 | |||||||||||||||||||||||||||||
| 3FG % | 1st Half: 0-0 | 0.0% | Game: 0-0 | 0.0% | ||||||||||||||||||||||||||||||
| FT % | 1st Half: 0-0 | 0.0% | Game: 0-0 | 0.0% | ||||||||||||||||||||||||||||||
| Officials: Dennis DeMayo | ||||||||||||||||||||||||||||||||||
| Technical Fouls: UCF-None. Southern Methodist-None. | ||||||||||||||||||||||||||||||||||
| Mohegan Sun Arena; Attendance: 0 | ||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||||||
| Score by Period | 1st | Total | ||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| UCF | 11 | 11 | ||||||||||||||||||||||||||||||||
| SMU | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| Southern Methodist | 17 | 17 | ||||||||||||||||||||||||||||||||
| Last FG - UCF ,SMU. | Score Tied - 0 times | |||||||||||||||||||||||||||||||||
| Largest lead - UCF None, SMU None | Lead Changed - 0 times | |||||||||||||||||||||||||||||||||
| UCF led for 00:00. SMU led for 00:00. Game was tied for 00:00. | ||||||||||||||||||||||||||||||||||
