Box Score
| Butler vs UCF (11/29/2015 at CFE Arena (Orlando, Fla.)) | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||
| Butler vs. UCF | |||||||||||||||||||||||||||||||||||||
| 11/29/2015 2:30 p.m. at CFE Arena (Orlando, Fla.) | |||||||||||||||||||||||||||||||||||||
| Butler 71 (3-2) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 02 | LANGLOIS, Blaire | G | 3-13 | 3-11 | 2-2 | 1 | 5 | 6 | 1 | 11 | 5 | 4 | 0 | 2 | 34 | ||||||||||||||||||||||
| 03 | WARD, Brittany | F | 2-6 | 0-0 | 4-6 | 1 | 4 | 5 | 1 | 8 | 1 | 3 | 0 | 1 | 25 | ||||||||||||||||||||||
| 04 | BUFORD, Taylor | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||
| 11 | WEAVER, Michelle | G | 3-8 | 0-2 | 0-3 | 0 | 2 | 2 | 2 | 6 | 2 | 1 | 0 | 3 | 33 | ||||||||||||||||||||||
| 12 | BUCK, Sydney | G | 8-14 | 7-13 | 0-0 | 1 | 2 | 3 | 1 | 23 | 0 | 3 | 0 | 1 | 29 | ||||||||||||||||||||||
| 22 | BAILEY, Alexa | 1-3 | 1-3 | 2-2 | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 26 | |||||||||||||||||||||||
| 25 | OBERT, Belle | C | 2-4 | 1-3 | 3-4 | 2 | 7 | 9 | 2 | 8 | 4 | 2 | 2 | 2 | 30 | ||||||||||||||||||||||
| 34 | SCHICKEL, Tori | 3-4 | 0-0 | 4-5 | 1 | 3 | 4 | 2 | 10 | 1 | 1 | 0 | 0 | 20 | |||||||||||||||||||||||
| TEAM | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||
| Totals | 22-54 | 12-32 | 15-22 | 9 | 27 | 36 | 12 | 71 | 16 | 15 | 2 | 11 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 10-29 | 34.5% | 2nd Half: 12-25 | 48.0% | Game: 22-54 | 40.7% | Deadball Rebounds 4 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 7-18 | 38.9% | 2nd Half: 5-14 | 35.7% | Game: 12-32 | 37.5% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 2-4 | 50.0% | 2nd Half: 13-18 | 72.2% | Game: 15-22 | 68.2% | |||||||||||||||||||||||||||||||
| UCF 63 (3-3) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 04 | Polacek, Ashley | G | 1-7 | 0-3 | 2-2 | 0 | 4 | 4 | 1 | 4 | 2 | 5 | 0 | 3 | 28 | ||||||||||||||||||||||
| 11 | Thigpen, Kayla | 4-11 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 19 | |||||||||||||||||||||||
| 12 | Shuler, Nyala | F | 2-6 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 4 | 1 | 0 | 1 | 2 | 22 | ||||||||||||||||||||||
| 21 | Reasor, Makenzi | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | |||||||||||||||||||||||
| 22 | Gregory, Aliyah | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 19 | |||||||||||||||||||||||
| 23 | Lewis, Zykira | G | 9-24 | 1-9 | 0-1 | 2 | 2 | 4 | 1 | 19 | 3 | 3 | 0 | 4 | 36 | ||||||||||||||||||||||
| 24 | Ndour, Fifi | F | 5-7 | 2-2 | 0-2 | 2 | 7 | 9 | 3 | 12 | 2 | 4 | 1 | 2 | 27 | ||||||||||||||||||||||
| 32 | Massey, Joslyn | F | 4-5 | 0-0 | 2-2 | 2 | 3 | 5 | 3 | 10 | 1 | 1 | 0 | 2 | 36 | ||||||||||||||||||||||
| 33 | Paul, Jamesha | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | |||||||||||||||||||||||
| TEAM | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||||
| Totals | 27-64 | 5-19 | 4-7 | 12 | 26 | 38 | 17 | 63 | 11 | 16 | 3 | 13 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 15-28 | 53.6% | 2nd Half: 12-36 | 33.3% | Game: 27-64 | 42.2% | Deadball Rebounds 1 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 2-7 | 28.6% | 2nd Half: 3-12 | 25.0% | Game: 5-19 | 26.3% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 2-4 | 50.0% | 2nd Half: 2-3 | 66.7% | Game: 4-7 | 57.1% | |||||||||||||||||||||||||||||||
| Officials: Wesley Dean, Ron Ledington, Angelica Suffren | |||||||||||||||||||||||||||||||||||||
| Technical Fouls: Butler-None. UCF-None. | |||||||||||||||||||||||||||||||||||||
| CFE Arena (Orlando, Fla.) Attendance: 309 | |||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||||||||||||||||
| BU | 18 | 10 | 14 | 4 | 15 | ||||||||||||||||||||||||||||||||
| Butler | 19 | 10 | 15 | 27 | 71 | ||||||||||||||||||||||||||||||||
| UCF | 34 | 16 | 6 | 15 | 14 | ||||||||||||||||||||||||||||||||
| UCF | 18 | 16 | 21 | 8 | 63 | ||||||||||||||||||||||||||||||||
| Score Tied - 5 times | |||||||||||||||||||||||||||||||||||||
| Last FG - BU 4th-00:45,UCF 4th-01:03. | |||||||||||||||||||||||||||||||||||||
| Largest lead - BU by 8 4th-00:13, UCF by 15 3rd-02:13 | Lead Changed - 7 times | ||||||||||||||||||||||||||||||||||||
