Box Score
| UCF vs Cincinnati (1/16/2016 at Fifth Third Arena - Cincinnati, Ohio) | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||
| Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||
| UCF vs. Cincinnati | |||||||||||||||||||||||||||||||||||||
| 1/16/2016 2:01 p.m. at Fifth Third Arena - Cincinnati, Ohio | |||||||||||||||||||||||||||||||||||||
| UCF 80 (4-13, 1-5) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 04 | Ashley Polacek | G | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 5 | 3 | 2 | 0 | 0 | 8 | ||||||||||||||||||||||
| 11 | Kayla Thigpen | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 16 | |||||||||||||||||||||||
| 12 | Nyala Shuler | F | 6-9 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 12 | 0 | 0 | 1 | 0 | 31 | ||||||||||||||||||||||
| 14 | Erica Juarbe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
| 21 | Makenzi Reasor | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 14 | |||||||||||||||||||||||
| 22 | Aliyah Gregory | G | 7-16 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 14 | 4 | 4 | 0 | 1 | 32 | ||||||||||||||||||||||
| 23 | Zykira Lewis | G | 8-18 | 4-9 | 1-2 | 1 | 4 | 5 | 1 | 21 | 2 | 3 | 1 | 1 | 36 | ||||||||||||||||||||||
| 24 | Fifi Ndour | 3-5 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 6 | 2 | 2 | 2 | 0 | 12 | |||||||||||||||||||||||
| 25 | Tolulope Omokore | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||
| 32 | Joslyn Massey | F | 3-3 | 0-0 | 2-3 | 4 | 6 | 10 | 1 | 8 | 1 | 0 | 1 | 1 | 30 | ||||||||||||||||||||||
| 33 | Jamesha Paul | 4-8 | 0-1 | 1-2 | 2 | 4 | 6 | 2 | 9 | 0 | 2 | 0 | 1 | 18 | |||||||||||||||||||||||
| TEAM | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| Totals | 35-65 | 6-15 | 4-9 | 14 | 32 | 46 | 9 | 80 | 14 | 14 | 9 | 5 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 17-33 | 51.5% | 2nd Half: 18-32 | 56.3% | Game: 35-65 | 53.8% | Deadball Rebounds 2 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 6-13 | 46.2% | 2nd Half: 0-2 | 0.0% | Game: 6-15 | 40.0% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 1-2 | 50.0% | 2nd Half: 3-7 | 42.9% | Game: 4-9 | 44.4% | |||||||||||||||||||||||||||||||
| Cincinnati 60 (6-11, 2-4) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||
| 02 | Nikira GOINGS | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | |||||||||||||||||||||||
| 03 | Ana OWENS | G | 4-15 | 4-8 | 2-2 | 1 | 3 | 4 | 0 | 14 | 0 | 3 | 0 | 0 | 35 | ||||||||||||||||||||||
| 12 | Alyesha LOVETT | G | 5-13 | 3-9 | 4-4 | 2 | 2 | 4 | 1 | 17 | 2 | 1 | 1 | 2 | 37 | ||||||||||||||||||||||
| 13 | Brandey TARVER | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | |||||||||||||||||||||||
| 14 | Trinity HUNTER | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||
| 20 | Maya BENHAM | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||
| 22 | Bianca QUISENBERRY | G | 5-11 | 1-4 | 2-2 | 2 | 1 | 3 | 4 | 13 | 5 | 2 | 1 | 1 | 25 | ||||||||||||||||||||||
| 23 | Jasmine WHITFIELD | G | 4-15 | 1-7 | 1-1 | 1 | 3 | 4 | 0 | 10 | 0 | 4 | 1 | 2 | 30 | ||||||||||||||||||||||
| 25 | Chelsea WARREN | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | |||||||||||||||||||||||
| 32 | Shelbi CHANDLER | F | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 29 | ||||||||||||||||||||||
| TEAM | 6 | 3 | 9 | 1 | |||||||||||||||||||||||||||||||||
| Totals | 21-66 | 9-31 | 9-9 | 12 | 19 | 31 | 9 | 60 | 12 | 13 | 5 | 5 | 200 | ||||||||||||||||||||||||
| FG % | 1st Half: 11-29 | 37.9% | 2nd Half: 10-37 | 27.0% | Game: 21-66 | 31.8% | Deadball Rebounds 1 | ||||||||||||||||||||||||||||||
| 3FG % | 1st Half: 7-17 | 41.2% | 2nd Half: 2-14 | 14.3% | Game: 9-31 | 29.0% | |||||||||||||||||||||||||||||||
| FT % | 1st Half: 4-4 | 100.0% | 2nd Half: 5-5 | 100.0% | Game: 9-9 | 100.0% | |||||||||||||||||||||||||||||||
| Officials: Dennis DeMayo, Angela Lewis, Frank Steratore | |||||||||||||||||||||||||||||||||||||
| Technical Fouls: UCF-None. Cincinnati-None. | |||||||||||||||||||||||||||||||||||||
| Fifth Third Arena - Cincinnati, Ohio Attendance: 451 | |||||||||||||||||||||||||||||||||||||
| Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||||||||||||||||
| UCF | 44 | 16 | 13 | 13 | 20 | ||||||||||||||||||||||||||||||||
| UCF | 24 | 17 | 21 | 18 | 80 | ||||||||||||||||||||||||||||||||
| UC | 20 | 12 | 8 | 4 | 0 | ||||||||||||||||||||||||||||||||
| Cincinnati | 12 | 21 | 15 | 12 | 60 | ||||||||||||||||||||||||||||||||
| Score Tied - 0 times | |||||||||||||||||||||||||||||||||||||
| Last FG - UCF 4th-01:06,UC 4th-02:21. | |||||||||||||||||||||||||||||||||||||
| Largest lead - UCF by 20 4th-01:06, UC None | Lead Changed - 0 times | ||||||||||||||||||||||||||||||||||||
| UCF led for 39:18. UC led for 00:00. Game was tied for 00:14. | |||||||||||||||||||||||||||||||||||||
