UCONN vs UCF (1/21/15 at CFE Arena (Orlando, Fla.))
Box Score Play-by-Play 1st Half Box Score |
| Box Score |
UCONN vs UCF
1/21/15 7:07 p.m. at CFE Arena (Orlando, Fla.)
UCONN 100
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | TUCK, Morgan | f | 5-10 | 0-0 | 0-0 | 2-4 | 6 | 2 | 10 | 4 | 0 | 0 | 1 | 23 |
| 23 | MOSQUEDA-LEWIS, K. | f | 9-13 | 5-7 | 0-0 | 1-0 | 1 | 1 | 23 | 5 | 2 | 0 | 1 | 18 |
| 30 | STEWART, Breanna | f | 7-9 | 0-0 | 3-4 | 1-3 | 4 | 1 | 17 | 4 | 0 | 3 | 2 | 17 |
| 04 | JEFFERSON, Moriah | g | 7-7 | 1-1 | 0-0 | 0-4 | 4 | 0 | 15 | 1 | 1 | 0 | 2 | 18 |
| 11 | NURSE, Kia | g | 1-3 | 0-1 | 2-2 | 1-3 | 4 | 0 | 4 | 3 | 3 | 0 | 3 | 20 |
| 12 | CHONG, Saniya | - | 0-2 | 0-1 | 2-3 | 0-4 | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 21 |
| 15 | WILLIAMS, Gabby | - | 7-11 | 0-0 | 1-2 | 3-3 | 6 | 0 | 15 | 1 | 1 | 0 | 5 | 26 |
| 20 | LAWLOR, Tierney | - | 0-5 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | EKMARK, Courtney | - | 3-6 | 1-3 | 0-0 | 1-3 | 4 | 2 | 7 | 1 | 4 | 0 | 0 | 22 |
| 24 | PULIDO, Briana | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | STOKES, Kiah | - | 3-3 | 0-0 | 1-1 | 1-6 | 7 | 2 | 7 | 2 | 2 | 7 | 2 | 26 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 42-70 | 7-15 | 9-12 | 12-33 | 45 | 10 | 100 | 25 | 14 | 10 | 17 | 200 | |
| 60.0% | 46.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 25-35 | 4-6 | 7-9 | |||||||||||
| 71.4% | 66.7% | 77.8% | ||||||||||||
| 2nd Half: | 17-35 | 3-9 | 2-3 | |||||||||||
| 48.6% | 33.3% | 66.7% | ||||||||||||
UCF 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Taylor, Stephanie | f | 1-6 | 0-0 | 0-0 | 7-1 | 8 | 0 | 2 | 0 | 2 | 2 | 2 | 27 |
| 13 | Montgomery, Brittni | c | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 3 | 1 | 2 | 17 |
| 02 | Hines, Andrea | g | 1-8 | 1-4 | 4-4 | 0-2 | 2 | 1 | 7 | 3 | 3 | 0 | 2 | 36 |
| 22 | Gregory, Aliyah | g | 4-13 | 1-3 | 2-3 | 1-3 | 4 | 1 | 11 | 0 | 4 | 0 | 1 | 39 |
| 23 | Lewis, Zykira | g | 6-29 | 3-16 | 0-0 | 0-3 | 3 | 1 | 15 | 3 | 5 | 0 | 0 | 40 |
| 10 | Blair, Bryeasha | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 14 | Juarbe, Erica | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 17 |
| 24 | Ndour, Fifi | - | 4-9 | 0-2 | 2-2 | 2-4 | 6 | 0 | 10 | 1 | 3 | 1 | 1 | 21 |
| TM | TEAM | - | - | - | - | 8-3 | 11 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-71 | 5-26 | 8-9 | 21-18 | 39 | 10 | 45 | 8 | 22 | 4 | 8 | 200 | |
| 22.5% | 19.2% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-32 | 2-10 | 2-2 | |||||||||||
| 21.9% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 9-39 | 3-16 | 6-7 | |||||||||||
| 23.1% | 18.8% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCONN | 61 | 39 | 100 | Record: (17-1, 7-0) |
| UCF | 18 | 27 | 45 | Record: (6-12, 2-5) |
| Officials: Bryan Brunette, Cameron Inouye, Tiara Cruse Technical fouls: UCONN-None. UCF-None. Attendance: 2975 |
| Play-by-Play |
UCONN vs UCF
1/21/15 7:07 p.m. at CFE Arena (Orlando, Fla.)
UCONN vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: UCONN |
|---|---|---|---|---|
| 19:43 | TURNOVR by JEFFERSON, Moriah | |||
| STEAL by Hines, Andrea | 19:42 | |||
| MISSED JUMPER by Lewis, Zykira | 19:21 | REBOUND (DEF) by JEFFERSON, Moriah | ||
| 19:12 | 0-2 | V 2 | GOOD! LAYUP by STEWART, Breanna [PNT] | |
| 19:12 | ASSIST by MOSQUEDA-LEWIS, K. | |||
| GOOD! JUMPER by Gregory, Aliyah | 18:47 | 2-2 | T 1 | |
| REBOUND (DEF) by Lewis, Zykira | 18:33 | MISSED LAYUP by STEWART, Breanna | ||
| MISSED JUMPER by Gregory, Aliyah | 18:26 | REBOUND (DEF) by TUCK, Morgan | ||
| 18:19 | 2-4 | V 2 | GOOD! LAYUP by STEWART, Breanna [FB/PNT] | |
| 18:19 | ASSIST by NURSE, Kia | |||
| FOUL by Lewis, Zykira (P1T1) | 18:19 | 2-5 | V 3 | GOOD! FT SHOT by STEWART, Breanna |
| TURNOVR by (TEAM) | 18:08 | |||
| FOUL by Montgomery, Brittni (P1T2) | 17:56 | MISSED FT SHOT by STEWART, Breanna | ||
| 17:56 | REBOUND (OFF) by (DEADBALL) | |||
| 17:56 | 2-6 | V 4 | GOOD! FT SHOT by STEWART, Breanna | |
| MISSED 3 PTR by Lewis, Zykira | 17:45 | REBOUND (DEF) by STEWART, Breanna | ||
| 17:33 | 2-8 | V 6 | GOOD! JUMPER by MOSQUEDA-LEWIS, K. | |
| TURNOVR by Taylor, Stephanie | 17:21 | |||
| 17:20 | STEAL by JEFFERSON, Moriah | |||
| 17:19 | 2-10 | V 8 | GOOD! LAYUP by JEFFERSON, Moriah [FB/PNT] | |
| TIMEOUT 30sec | 17:17 | |||
| TURNOVR by Lewis, Zykira | 17:05 | |||
| 17:04 | STEAL by STEWART, Breanna | |||
| FOUL by Hines, Andrea (P1T3) | 16:55 | |||
| BLOCK by Taylor, Stephanie | 16:51 | MISSED LAYUP by TUCK, Morgan | ||
| 16:49 | REBOUND (OFF) by TUCK, Morgan | |||
| 16:46 | 2-12 | V 10 | GOOD! LAYUP by TUCK, Morgan [PNT] | |
| GOOD! JUMPER by Lewis, Zykira | 16:26 | 4-12 | V 8 | |
| 16:11 | 4-14 | V 10 | GOOD! LAYUP by STEWART, Breanna [PNT] | |
| 16:11 | ASSIST by MOSQUEDA-LEWIS, K. | |||
| FOUL by Montgomery, Brittni (P2T4) | 16:11 | 4-15 | V 11 | GOOD! FT SHOT by STEWART, Breanna |
| SUB IN : Ndour, Fifi | 16:11 | |||
| SUB OUT: Montgomery, Brittni | 16:11 | |||
| MISSED 3 PTR by Gregory, Aliyah | 15:57 | |||
| REBOUND (OFF) by (TEAM) | 15:57 | |||
| TIMEOUT MEDIA | 15:55 | |||
| MISSED JUMPER by Lewis, Zykira | 15:50 | REBOUND (DEF) by JEFFERSON, Moriah | ||
| 15:42 | 4-18 | V 14 | GOOD! 3 PTR by JEFFERSON, Moriah | |
| 15:42 | ASSIST by STEWART, Breanna | |||
| MISSED LAYUP by Lewis, Zykira | 15:25 | REBOUND (DEF) by STEWART, Breanna | ||
| BLOCK by Taylor, Stephanie | 15:05 | MISSED LAYUP by MOSQUEDA-LEWIS, K. | ||
| REBOUND (DEF) by Hines, Andrea | 15:02 | |||
| GOOD! LAYUP by Lewis, Zykira [FB/PNT] | 14:59 | 6-18 | V 12 | |
| 14:53 | MISSED 3 PTR by MOSQUEDA-LEWIS, K. | |||
| 14:53 | REBOUND (OFF) by NURSE, Kia | |||
| 14:46 | 6-21 | V 15 | GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | |
| 14:46 | ASSIST by NURSE, Kia | |||
| MISSED 3 PTR by Ndour, Fifi | 14:32 | REBOUND (DEF) by JEFFERSON, Moriah | ||
| 14:22 | 6-23 | V 17 | GOOD! LAYUP by TUCK, Morgan [PNT] | |
| GOOD! FT SHOT by Hines, Andrea | 13:58 | 7-23 | V 16 | FOUL by STEWART, Breanna (P1T1) |
| GOOD! FT SHOT by Hines, Andrea | 13:58 | 8-23 | V 15 | |
| SUB IN : Juarbe, Erica | 13:58 | |||
| SUB OUT: Hines, Andrea | 13:58 | |||
| 13:40 | 8-25 | V 17 | GOOD! JUMPER by MOSQUEDA-LEWIS, K. | |
| 13:40 | ASSIST by TUCK, Morgan | |||
| TURNOVR by Gregory, Aliyah | 13:20 | |||
| 13:18 | STEAL by MOSQUEDA-LEWIS, K. | |||
| 13:15 | TURNOVR by MOSQUEDA-LEWIS, K. | |||
| 13:15 | SUB IN : STOKES, Kiah | |||
| 13:15 | SUB OUT: TUCK, Morgan | |||
| TURNOVR by Gregory, Aliyah | 13:11 | |||
| 13:10 | STEAL by STEWART, Breanna | |||
| REBOUND (DEF) by Gregory, Aliyah | 13:07 | MISSED 3 PTR by NURSE, Kia | ||
| 13:06 | FOUL by STOKES, Kiah (P1T2) | |||
| MISSED 3 PTR by Lewis, Zykira | 12:50 | REBOUND (DEF) by STOKES, Kiah | ||
| 12:41 | 8-27 | V 19 | GOOD! LAYUP by STEWART, Breanna [PNT] | |
| 12:41 | ASSIST by MOSQUEDA-LEWIS, K. | |||
| TURNOVR by Lewis, Zykira | 12:23 | |||
| 12:22 | STEAL by NURSE, Kia | |||
| 12:19 | 8-29 | V 21 | GOOD! LAYUP by JEFFERSON, Moriah [FB/PNT] | |
| 12:18 | SUB IN : CHONG, Saniya | |||
| 12:18 | SUB OUT: NURSE, Kia | |||
| TURNOVR by Lewis, Zykira | 12:12 | |||
| FOUL by Juarbe, Erica (P1T5) | 11:54 | 8-30 | V 22 | GOOD! FT SHOT by CHONG, Saniya |
| 11:54 | 8-31 | V 23 | GOOD! FT SHOT by CHONG, Saniya | |
| SUB IN : Hines, Andrea | 11:54 | SUB IN : NURSE, Kia | ||
| SUB OUT: Ndour, Fifi | 11:54 | SUB OUT: MOSQUEDA-LEWIS, K. | ||
| MISSED JUMPER by Gregory, Aliyah | 11:34 | REBOUND (DEF) by NURSE, Kia | ||
| 11:20 | 8-33 | V 25 | GOOD! LAYUP by JEFFERSON, Moriah [PNT] | |
| MISSED 3 PTR by Hines, Andrea | 10:54 | REBOUND (DEF) by NURSE, Kia | ||
| STEAL by Taylor, Stephanie | 10:49 | TURNOVR by NURSE, Kia | ||
| 10:49 | SUB IN : TUCK, Morgan | |||
| 10:49 | SUB OUT: JEFFERSON, Moriah | |||
| TURNOVR by Hines, Andrea | 10:47 | |||
| 10:46 | STEAL by NURSE, Kia | |||
| FOUL by Juarbe, Erica (P2T6) | 10:44 | 8-34 | V 26 | GOOD! FT SHOT by NURSE, Kia |
| 10:44 | 8-35 | V 27 | GOOD! FT SHOT by NURSE, Kia | |
| SUB IN : Montgomery, Brittni | 10:44 | |||
| SUB IN : Ndour, Fifi | 10:44 | |||
| SUB OUT: Taylor, Stephanie | 10:44 | |||
| SUB OUT: Juarbe, Erica | 10:44 | |||
| TURNOVR by Ndour, Fifi | 10:41 | |||
| 10:39 | STEAL by NURSE, Kia | |||
| 10:37 | TURNOVR by NURSE, Kia | |||
| STEAL by Ndour, Fifi | 10:36 | |||
| MISSED LAYUP by Montgomery, Brittni | 10:32 | |||
| REBOUND (OFF) by (TEAM) | 10:32 | |||
| MISSED JUMPER by Lewis, Zykira | 10:15 | REBOUND (DEF) by TUCK, Morgan | ||
| 10:06 | 8-37 | V 29 | GOOD! LAYUP by STOKES, Kiah [PNT] | |
| 10:06 | ASSIST by STEWART, Breanna | |||
| MISSED LAYUP by Montgomery, Brittni | 09:46 | REBOUND (DEF) by STEWART, Breanna | ||
| BLOCK by Ndour, Fifi | 09:36 | MISSED LAYUP by TUCK, Morgan | ||
| REBOUND (DEF) by Ndour, Fifi | 09:34 | |||
| 09:25 | SUB IN : MOSQUEDA-LEWIS, K. | |||
| 09:25 | SUB IN : WILLIAMS, Gabby | |||
| 09:25 | SUB OUT: STEWART, Breanna | |||
| 09:25 | SUB OUT: NURSE, Kia | |||
| TURNOVR by Ndour, Fifi | 09:05 | |||
| 09:04 | STEAL by WILLIAMS, Gabby | |||
| 08:59 | 8-39 | V 31 | GOOD! LAYUP by TUCK, Morgan [PNT] | |
| 08:59 | ASSIST by CHONG, Saniya | |||
| SUB IN : Blair, Bryeasha | 08:52 | |||
| SUB OUT: Lewis, Zykira | 08:52 | |||
| TURNOVR by Montgomery, Brittni | 08:39 | |||
| 08:38 | STEAL by WILLIAMS, Gabby | |||
| REBOUND (DEF) by (TEAM) | 08:33 | MISSED JUMPER by WILLIAMS, Gabby | ||
| SUB IN : Lewis, Zykira | 08:33 | |||
| SUB OUT: Gregory, Aliyah | 08:33 | |||
| GOOD! 3 PTR by Lewis, Zykira | 08:14 | 11-39 | V 28 | |
| ASSIST by Ndour, Fifi | 08:14 | |||
| FOUL by Blair, Bryeasha (P1T7) | 08:01 | MISSED FT SHOT by CHONG, Saniya | ||
| REBOUND (DEF) by Hines, Andrea | 08:01 | |||
| TURNOVR by Montgomery, Brittni | 07:52 | |||
| FOUL by Montgomery, Brittni (P3T8) | 07:52 | |||
| 07:52 | TIMEOUT media | |||
| SUB IN : Taylor, Stephanie | 07:52 | |||
| SUB IN : Gregory, Aliyah | 07:52 | |||
| SUB OUT: Blair, Bryeasha | 07:52 | |||
| SUB OUT: Montgomery, Brittni | 07:52 | |||
| 07:37 | 11-41 | V 30 | GOOD! JUMPER by MOSQUEDA-LEWIS, K. | |
| 07:31 | ASSIST by TUCK, Morgan | |||
| MISSED LAYUP by Gregory, Aliyah | 07:16 | REBOUND (DEF) by STOKES, Kiah | ||
| 07:01 | 11-44 | V 33 | GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | |
| 07:01 | ASSIST by STOKES, Kiah | |||
| MISSED JUMPER by Lewis, Zykira | 06:26 | REBOUND (DEF) by CHONG, Saniya | ||
| 06:18 | 11-47 | V 36 | GOOD! 3 PTR by MOSQUEDA-LEWIS, K. [FB] | |
| 06:18 | ASSIST by CHONG, Saniya | |||
| TURNOVR by Lewis, Zykira | 05:54 | |||
| 05:53 | STEAL by TUCK, Morgan | |||
| 05:50 | 11-49 | V 38 | GOOD! LAYUP by TUCK, Morgan [FB/PNT] | |
| 05:50 | ASSIST by STOKES, Kiah | |||
| TIMEOUT 30sec | 05:48 | |||
| 05:48 | SUB IN : JEFFERSON, Moriah | |||
| 05:48 | SUB IN : STEWART, Breanna | |||
| 05:48 | SUB OUT: CHONG, Saniya | |||
| 05:48 | SUB OUT: STOKES, Kiah | |||
| 05:23 | FOUL by MOSQUEDA-LEWIS, K. (P1T3) | |||
| 05:23 | SUB IN : EKMARK, Courtney | |||
| 05:23 | SUB OUT: MOSQUEDA-LEWIS, K. | |||
| MISSED LAYUP by Taylor, Stephanie | 05:19 | |||
| REBOUND (OFF) by Taylor, Stephanie | 05:19 | |||
| MISSED LAYUP by Taylor, Stephanie | 05:17 | BLOCK by STEWART, Breanna | ||
| REBOUND (OFF) by Taylor, Stephanie | 05:15 | |||
| MISSED LAYUP by Taylor, Stephanie | 05:13 | BLOCK by STEWART, Breanna | ||
| REBOUND (OFF) by Taylor, Stephanie | 05:11 | |||
| MISSED LAYUP by Taylor, Stephanie | 05:07 | REBOUND (DEF) by TUCK, Morgan | ||
| 04:56 | 11-51 | V 40 | GOOD! LAYUP by WILLIAMS, Gabby [PNT] | |
| 04:56 | ASSIST by STEWART, Breanna | |||
| MISSED LAYUP by Ndour, Fifi | 04:36 | REBOUND (DEF) by EKMARK, Courtney | ||
| 04:34 | TURNOVR by EKMARK, Courtney | |||
| MISSED JUMPER by Gregory, Aliyah | 04:19 | |||
| REBOUND (OFF) by Taylor, Stephanie | 04:19 | |||
| GOOD! LAYUP by Taylor, Stephanie [PNT] | 04:16 | 13-51 | V 38 | |
| 03:57 | 13-53 | V 40 | GOOD! LAYUP by STEWART, Breanna [PNT] | |
| TIMEOUT MEDIA | 03:47 | |||
| MISSED 3 PTR by Ndour, Fifi | 03:25 | REBOUND (DEF) by WILLIAMS, Gabby | ||
| 03:13 | 13-55 | V 42 | GOOD! LAYUP by WILLIAMS, Gabby [PNT] | |
| 03:13 | ASSIST by JEFFERSON, Moriah | |||
| TURNOVR by Gregory, Aliyah | 03:03 | |||
| 03:02 | STEAL by JEFFERSON, Moriah | |||
| 02:59 | 13-57 | V 44 | GOOD! LAYUP by JEFFERSON, Moriah [FB/PNT] | |
| GOOD! LAYUP by Ndour, Fifi [PNT] | 02:47 | 15-57 | V 42 | |
| ASSIST by Hines, Andrea | 02:47 | |||
| 02:22 | MISSED LAYUP by TUCK, Morgan | |||
| 02:22 | REBOUND (OFF) by STEWART, Breanna | |||
| REBOUND (DEF) by Ndour, Fifi | 02:20 | MISSED LAYUP by STEWART, Breanna | ||
| 02:18 | FOUL by TUCK, Morgan (P1T4) | |||
| SUB IN : Juarbe, Erica | 02:17 | SUB IN : NURSE, Kia | ||
| SUB OUT: Ndour, Fifi | 02:17 | SUB OUT: STEWART, Breanna | ||
| TURNOVR by Juarbe, Erica | 01:55 | |||
| 01:54 | STEAL by WILLIAMS, Gabby | |||
| 01:52 | 15-59 | V 44 | GOOD! LAYUP by WILLIAMS, Gabby [FB/PNT] | |
| MISSED 3 PTR by Lewis, Zykira | 01:35 | |||
| REBOUND (OFF) by (TEAM) | 01:35 | |||
| 01:34 | FOUL by TUCK, Morgan (P2T5) | |||
| 01:33 | SUB IN : STOKES, Kiah | |||
| 01:33 | SUB OUT: TUCK, Morgan | |||
| TURNOVR by Hines, Andrea | 01:29 | |||
| 01:09 | 15-61 | V 46 | GOOD! LAYUP by JEFFERSON, Moriah [PNT] | |
| MISSED 3 PTR by Hines, Andrea | 00:54 | REBOUND (DEF) by (TEAM) | ||
| 00:33 | TURNOVR by WILLIAMS, Gabby | |||
| STEAL by Hines, Andrea | 00:32 | |||
| MISSED LAYUP by Hines, Andrea | 00:29 | |||
| REBOUND (OFF) by Juarbe, Erica | 00:29 | |||
| 00:28 | FOUL by EKMARK, Courtney (P1T6) | |||
| SUB IN : Ndour, Fifi | 00:28 | |||
| SUB OUT: Juarbe, Erica | 00:28 | |||
| GOOD! 3 PTR by Hines, Andrea | 00:23 | 18-61 | V 43 | |
| ASSIST by Lewis, Zykira | 00:23 | |||
| REBOUND (DEF) by Ndour, Fifi | 00:01 | MISSED JUMPER by EKMARK, Courtney |
UCONN 61, UCF 18
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCONN | 36 | 23 | 5 | 15 | 10 | |
| UCF | 6 | 5 | 5 | 2 | 2 |
Score tied - 1 time.
Lead changed - 0 times.
UCONN vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: UCONN |
|---|---|---|---|---|
| SUB IN : Ndour, Fifi | 20:00 | |||
| SUB OUT: Montgomery, Brittni | 20:00 | |||
| 19:50 | 18-63 | V 45 | GOOD! LAYUP by STEWART, Breanna [PNT] | |
| 19:50 | ASSIST by TUCK, Morgan | |||
| MISSED 3 PTR by Gregory, Aliyah | 19:31 | REBOUND (DEF) by TUCK, Morgan | ||
| 19:19 | MISSED LAYUP by MOSQUEDA-LEWIS, K. | |||
| 19:19 | REBOUND (OFF) by MOSQUEDA-LEWIS, K. | |||
| 19:15 | 18-65 | V 47 | GOOD! TIP-IN by MOSQUEDA-LEWIS, K. [PNT] | |
| MISSED 3 PTR by Lewis, Zykira | 19:03 | REBOUND (DEF) by JEFFERSON, Moriah | ||
| 18:53 | TURNOVR by MOSQUEDA-LEWIS, K. | |||
| SUB IN : Juarbe, Erica | 18:53 | |||
| SUB OUT: Ndour, Fifi | 18:53 | |||
| MISSED 3 PTR by Hines, Andrea | 18:37 | REBOUND (DEF) by NURSE, Kia | ||
| 18:19 | 18-68 | V 50 | GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | |
| 18:19 | ASSIST by TUCK, Morgan | |||
| MISSED 3 PTR by Lewis, Zykira | 17:58 | BLOCK by STEWART, Breanna | ||
| REBOUND (OFF) by (TEAM) | 17:58 | |||
| GOOD! 3 PTR by Gregory, Aliyah | 17:50 | 21-68 | V 47 | |
| ASSIST by Hines, Andrea | 17:50 | |||
| 17:35 | 21-70 | V 49 | GOOD! LAYUP by STEWART, Breanna [PNT] | |
| 17:35 | ASSIST by NURSE, Kia | |||
| TIMEOUT 30sec | 17:30 | |||
| TURNOVR by Taylor, Stephanie | 17:11 | |||
| 17:00 | 21-72 | V 51 | GOOD! LAYUP by JEFFERSON, Moriah [PNT] | |
| 17:00 | ASSIST by STEWART, Breanna | |||
| GOOD! LAYUP by Lewis, Zykira [PNT] | 16:38 | 23-72 | V 49 | |
| 16:31 | SUB IN : STOKES, Kiah | |||
| 16:31 | SUB IN : WILLIAMS, Gabby | |||
| 16:31 | SUB IN : EKMARK, Courtney | |||
| 16:31 | SUB IN : CHONG, Saniya | |||
| 16:31 | SUB OUT: STEWART, Breanna | |||
| 16:31 | SUB OUT: MOSQUEDA-LEWIS, K. | |||
| 16:31 | SUB OUT: NURSE, Kia | |||
| 16:31 | SUB OUT: JEFFERSON, Moriah | |||
| 16:27 | TURNOVR by CHONG, Saniya | |||
| STEAL by Taylor, Stephanie | 16:26 | |||
| MISSED LAYUP by Gregory, Aliyah | 16:03 | |||
| REBOUND (OFF) by Juarbe, Erica | 16:03 | |||
| MISSED LAYUP by Juarbe, Erica | 16:01 | BLOCK by STOKES, Kiah | ||
| 15:59 | REBOUND (DEF) by WILLIAMS, Gabby | |||
| 15:48 | MISSED LAYUP by TUCK, Morgan | |||
| 15:48 | REBOUND (OFF) by TUCK, Morgan | |||
| 15:45 | MISSED LAYUP by TUCK, Morgan | |||
| 15:45 | REBOUND (OFF) by STOKES, Kiah | |||
| REBOUND (DEF) by Lewis, Zykira | 15:39 | MISSED 3 PTR by CHONG, Saniya | ||
| MISSED JUMPER by Lewis, Zykira | 15:30 | |||
| REBOUND (OFF) by Gregory, Aliyah | 15:30 | |||
| GOOD! JUMPER by Gregory, Aliyah [PNT] | 15:25 | 25-72 | V 47 | |
| 15:10 | 25-74 | V 49 | GOOD! LAYUP by TUCK, Morgan [PNT] | |
| 15:10 | ASSIST by WILLIAMS, Gabby | |||
| MISSED 3 PTR by Lewis, Zykira | 15:03 | REBOUND (DEF) by WILLIAMS, Gabby | ||
| REBOUND (DEF) by Lewis, Zykira | 14:44 | MISSED LAYUP by CHONG, Saniya | ||
| GOOD! LAYUP by Gregory, Aliyah [FB/PNT] | 14:38 | 27-74 | V 47 | |
| ASSIST by Lewis, Zykira | 14:38 | |||
| 14:37 | FOUL by EKMARK, Courtney (P2T1) | |||
| TIMEOUT media | 14:37 | |||
| GOOD! FT SHOT by Gregory, Aliyah | 14:37 | 28-74 | V 46 | |
| SUB IN : Ndour, Fifi | 14:37 | |||
| SUB IN : Montgomery, Brittni | 14:37 | |||
| SUB OUT: Juarbe, Erica | 14:37 | |||
| SUB OUT: Taylor, Stephanie | 14:37 | |||
| REBOUND (DEF) by Montgomery, Brittni | 14:25 | MISSED 3 PTR by EKMARK, Courtney | ||
| TURNOVR by Hines, Andrea | 14:18 | |||
| 14:17 | STEAL by CHONG, Saniya | |||
| BLOCK by Montgomery, Brittni | 14:01 | MISSED LAYUP by WILLIAMS, Gabby | ||
| REBOUND (DEF) by Gregory, Aliyah | 14:00 | |||
| 13:56 | SUB IN : NURSE, Kia | |||
| 13:56 | SUB OUT: TUCK, Morgan | |||
| GOOD! LAYUP by Ndour, Fifi [PNT] | 13:47 | 30-74 | V 44 | |
| ASSIST by Lewis, Zykira | 13:47 | |||
| 13:24 | TURNOVR by EKMARK, Courtney | |||
| STEAL by Montgomery, Brittni | 13:22 | |||
| TURNOVR by Ndour, Fifi | 13:08 | |||
| 13:07 | STEAL by STOKES, Kiah | |||
| 12:56 | 30-76 | V 46 | GOOD! LAYUP by STOKES, Kiah [PNT] | |
| 12:56 | ASSIST by CHONG, Saniya | |||
| MISSED LAYUP by Gregory, Aliyah | 12:39 | BLOCK by STOKES, Kiah | ||
| REBOUND (OFF) by (TEAM) | 12:39 | |||
| MISSED 3 PTR by Lewis, Zykira | 12:35 | REBOUND (DEF) by CHONG, Saniya | ||
| 12:21 | 30-78 | V 48 | GOOD! LAYUP by NURSE, Kia [PNT] | |
| MISSED 3 PTR by Lewis, Zykira | 12:03 | REBOUND (DEF) by EKMARK, Courtney | ||
| 11:57 | TURNOVR by NURSE, Kia | |||
| TIMEOUT MEDIA | 11:56 | |||
| MISSED LAYUP by Hines, Andrea | 11:43 | BLOCK by STOKES, Kiah | ||
| 11:42 | REBOUND (DEF) by STOKES, Kiah | |||
| 11:39 | TURNOVR by STOKES, Kiah | |||
| STEAL by Montgomery, Brittni | 11:38 | |||
| GOOD! FT SHOT by Hines, Andrea | 11:38 | 31-78 | V 47 | FOUL by CHONG, Saniya (P1T2) |
| GOOD! FT SHOT by Hines, Andrea | 11:38 | 32-78 | V 46 | |
| REBOUND (DEF) by Montgomery, Brittni | 11:21 | MISSED LAYUP by NURSE, Kia | ||
| MISSED JUMPER by Lewis, Zykira | 11:05 | |||
| REBOUND (OFF) by Montgomery, Brittni | 11:05 | |||
| MISSED 3 PTR by Lewis, Zykira | 11:01 | |||
| REBOUND (OFF) by Ndour, Fifi | 11:01 | |||
| GOOD! LAYUP by Ndour, Fifi [PNT] | 10:57 | 34-78 | V 44 | |
| 10:34 | 34-80 | V 46 | GOOD! LAYUP by WILLIAMS, Gabby [PNT] | |
| MISSED LAYUP by Lewis, Zykira | 10:18 | BLOCK by STOKES, Kiah | ||
| REBOUND (OFF) by (TEAM) | 10:18 | |||
| SUB IN : Juarbe, Erica | 10:18 | SUB IN : MOSQUEDA-LEWIS, K. | ||
| SUB IN : Blair, Bryeasha | 10:18 | SUB OUT: NURSE, Kia | ||
| SUB OUT: Ndour, Fifi | 10:18 | |||
| SUB OUT: Hines, Andrea | 10:18 | |||
| MISSED JUMPER by Juarbe, Erica | 10:02 | REBOUND (DEF) by (TEAM) | ||
| 09:48 | 34-82 | V 48 | GOOD! LAYUP by WILLIAMS, Gabby [PNT] | |
| 09:48 | ASSIST by MOSQUEDA-LEWIS, K. | |||
| GOOD! 3 PTR by Lewis, Zykira | 09:40 | 37-82 | V 45 | |
| ASSIST by Blair, Bryeasha | 09:40 | |||
| 09:13 | TURNOVR by STOKES, Kiah | |||
| MISSED JUMPER by Montgomery, Brittni | 09:04 | REBOUND (DEF) by STOKES, Kiah | ||
