STETSON vs UCF (11/19/14 at Orlando, Fla. (CFE Arena))
Box Score Play-by-Play 1st Half Box Score |
| Box Score |
STETSON vs UCF
11/19/14 7:00 p.m. at Orlando, Fla. (CFE Arena)
STETSON 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | PORTER, Amber | f | 1-13 | 1-3 | 0-2 | 6-5 | 11 | 4 | 3 | 4 | 4 | 4 | 0 | 33 |
| 01 | CODDINGTON, C.J. | g | 2-5 | 0-0 | 0-2 | 2-5 | 7 | 2 | 4 | 2 | 2 | 0 | 1 | 33 |
| 10 | SAUNDERS, Brianti | g | 8-14 | 1-3 | 3-4 | 2-5 | 7 | 1 | 20 | 1 | 3 | 0 | 3 | 35 |
| 12 | HALL, Myeisha | g | 6-16 | 4-9 | 3-5 | 2-3 | 5 | 2 | 19 | 1 | 2 | 1 | 2 | 35 |
| 22 | SHARP, Jama | g | 3-10 | 1-5 | 4-4 | 2-3 | 5 | 2 | 11 | 4 | 5 | 0 | 5 | 36 |
| 15 | BEAL, DeAsia | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | SAGERER, Sarah | - | 3-8 | 0-1 | 4-6 | 0-9 | 9 | 3 | 10 | 0 | 2 | 1 | 1 | 24 |
| 33 | EDWARDS, Keevana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-67 | 7-21 | 14-23 | 16-34 | 50 | 15 | 67 | 12 | 19 | 6 | 12 | 200 | |
| 34.3% | 33.3% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-36 | 3-10 | 8-12 | |||||||||||
| 27.8% | 30.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-31 | 4-11 | 6-11 | |||||||||||
| 41.9% | 36.4% | 54.5% | ||||||||||||
UCF 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Ndour, Fifi | f | 1-3 | 0-1 | 0-0 | 2-2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 10 |
| 13 | Montgomery, Brittni | c | 9-16 | 0-0 | 4-5 | 4-6 | 10 | 2 | 22 | 0 | 0 | 0 | 1 | 30 |
| 02 | Hines, Andrea | g | 1-7 | 1-4 | 0-0 | 1-3 | 4 | 2 | 3 | 3 | 10 | 0 | 2 | 36 |
| 12 | Shuler, Nyala | g | 1-10 | 0-2 | 0-0 | 3-5 | 8 | 2 | 2 | 3 | 3 | 1 | 0 | 33 |
| 23 | Lewis, Zykira | g | 4-13 | 2-5 | 0-0 | 0-4 | 4 | 2 | 10 | 2 | 3 | 0 | 4 | 34 |
| 04 | Jackson, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Gordon, Yanique | - | 1-2 | 0-0 | 0-2 | 2-4 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
| 14 | Juarbe, Erica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Reasor, Makenzi | - | 1-5 | 0-1 | 0-0 | 0-5 | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 12 |
| 22 | Gregory, Aliyah | - | 3-14 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 4 | 3 | 1 | 1 | 35 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-70 | 3-13 | 4-7 | 17-34 | 51 | 21 | 49 | 12 | 23 | 2 | 9 | 200 | |
| 30.0% | 23.1% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-40 | 1-7 | 2-5 | |||||||||||
| 25.0% | 14.3% | 40.0% | ||||||||||||
| 2nd Half: | 11-30 | 2-6 | 2-2 | |||||||||||
| 36.7% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| STETSON | 31 | 36 | 67 | Record: (2-0) |
| UCF | 23 | 26 | 49 | Record: (2-1) |
| Points in the paint-STET 30,UCF 26. Points off turnovers-STET 17,UCF 22. |
| 2nd chance points-STET 13,UCF 10. Fast break points-STET 2,UCF 12. |
| Bench points-STET 10,UCF 10. Score tied-4 times. Lead changed-4 times. |
| Last FG-STET 2nd-01:16, UCF 2nd-04:02. |
| Largest lead-STET by 18 2nd-01:16, UCF by 4 2nd-11:26. |
| Officials: Ed Sidlasky, Kathleen Lynch, Cassie Knecht Technical fouls: STETSON-None. UCF-None. Attendance: 1137 |
| Play-by-Play |
STETSON vs UCF
11/19/14 7:00 p.m. at Orlando, Fla. (CFE Arena)
STETSON vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: STETSON |
|---|---|---|---|---|
| 19:55 | MISSED LAYUP by PORTER, Amber | |||
| 19:55 | REBOUND (OFF) by PORTER, Amber | |||
| 19:45 | 0-3 | V 3 | GOOD! 3 PTR by HALL, Myeisha | |
| 19:45 | ASSIST by SHARP, Jama | |||
| MISSED LAYUP by Montgomery, Brittni | 19:34 | REBOUND (DEF) by SAUNDERS, Brianti | ||
| 19:25 | MISSED 3 PTR by HALL, Myeisha | |||
| 19:25 | REBOUND (OFF) by CODDINGTON, C.J. | |||
| REBOUND (DEF) by Ndour, Fifi | 19:10 | MISSED LAYUP by CODDINGTON, C.J. | ||
| MISSED LAYUP by Montgomery, Brittni | 18:58 | |||
| REBOUND (OFF) by Shuler, Nyala | 18:58 | |||
| MISSED JUMPER by Montgomery, Brittni | 18:51 | REBOUND (DEF) by SAUNDERS, Brianti | ||
| FOUL by Lewis, Zykira (P1T1) | 18:46 | |||
| REBOUND (DEF) by Shuler, Nyala | 18:32 | MISSED LAYUP by PORTER, Amber | ||
| GOOD! JUMPER by Ndour, Fifi | 18:19 | 2-3 | V 1 | |
| ASSIST by Shuler, Nyala | 18:19 | |||
| FOUL by Hines, Andrea (P1T2) | 18:10 | 2-4 | V 2 | GOOD! FT SHOT by SHARP, Jama |
| 18:10 | 2-5 | V 3 | GOOD! FT SHOT by SHARP, Jama | |
| MISSED LAYUP by Hines, Andrea | 17:53 | REBOUND (DEF) by SHARP, Jama | ||
| 17:45 | 2-7 | V 5 | GOOD! LAYUP by SAUNDERS, Brianti [PNT] | |
| FOUL by Ndour, Fifi (P1T3) | 17:45 | 2-8 | V 6 | GOOD! FT SHOT by SAUNDERS, Brianti |
| MISSED LAYUP by Lewis, Zykira | 17:40 | BLOCK by HALL, Myeisha | ||
| 17:38 | REBOUND (DEF) by HALL, Myeisha | |||
| 17:28 | 2-11 | V 9 | GOOD! 3 PTR by HALL, Myeisha | |
| 17:27 | ASSIST by SAUNDERS, Brianti | |||
| TIMEOUT 30sec | 17:27 | |||
| MISSED LAYUP by Montgomery, Brittni | 17:09 | BLOCK by PORTER, Amber | ||
| REBOUND (OFF) by Montgomery, Brittni | 17:06 | |||
| MISSED LAYUP by Montgomery, Brittni | 17:05 | REBOUND (DEF) by CODDINGTON, C.J. | ||
| 16:53 | TURNOVR by CODDINGTON, C.J. | |||
| STEAL by Hines, Andrea | 16:52 | |||
| TURNOVR by Hines, Andrea | 16:49 | |||
| SUB IN : Gordon, Yanique | 16:48 | |||
| SUB OUT: Montgomery, Brittni | 16:48 | |||
| 16:38 | 2-13 | V 11 | GOOD! LAYUP by SAUNDERS, Brianti [PNT] | |
| 16:38 | ASSIST by SHARP, Jama | |||
| TURNOVR by Ndour, Fifi | 16:24 | |||
| 16:23 | STEAL by SAUNDERS, Brianti | |||
| REBOUND (DEF) by Lewis, Zykira | 16:15 | MISSED 3 PTR by HALL, Myeisha | ||
| MISSED JUMPER by Shuler, Nyala | 15:56 | |||
| REBOUND (OFF) by Gordon, Yanique | 15:56 | |||
| 15:54 | FOUL by PORTER, Amber (P1T1) | |||
| TIMEOUT MEDIA | 15:54 | |||
| MISSED FT SHOT by Gordon, Yanique | 15:54 | |||
| REBOUND (OFF) by (DEADBALL) | 15:54 | |||
| MISSED FT SHOT by Gordon, Yanique | 15:54 | REBOUND (DEF) by PORTER, Amber | ||
| SUB IN : Gregory, Aliyah | 15:54 | SUB IN : SAGERER, Sarah | ||
| SUB OUT: Ndour, Fifi | 15:54 | SUB OUT: CODDINGTON, C.J. | ||
| 15:32 | TURNOVR by SHARP, Jama | |||
| MISSED JUMPER by Lewis, Zykira | 15:20 | REBOUND (DEF) by SAGERER, Sarah | ||
| 15:10 | MISSED LAYUP by SAUNDERS, Brianti | |||
| 15:10 | REBOUND (OFF) by HALL, Myeisha | |||
| 15:07 | MISSED LAYUP by HALL, Myeisha | |||
| 15:07 | REBOUND (OFF) by PORTER, Amber | |||
| FOUL by Gordon, Yanique (P1T4) | 14:58 | 2-14 | V 12 | GOOD! FT SHOT by HALL, Myeisha |
| 14:58 | 2-15 | V 13 | GOOD! FT SHOT by HALL, Myeisha | |
| GOOD! JUMPER by Gregory, Aliyah [PNT] | 14:37 | 4-15 | V 11 | |
| REBOUND (DEF) by Gordon, Yanique | 14:26 | MISSED LAYUP by PORTER, Amber | ||
| MISSED 3 PTR by Lewis, Zykira | 14:15 | |||
| REBOUND (OFF) by Hines, Andrea | 14:15 | |||
| MISSED LAYUP by Hines, Andrea | 14:12 | REBOUND (DEF) by SAGERER, Sarah | ||
| REBOUND (DEF) by Lewis, Zykira | 13:53 | MISSED 3 PTR by PORTER, Amber | ||
| MISSED JUMPER by Lewis, Zykira | 13:44 | |||
| REBOUND (OFF) by Gordon, Yanique | 13:44 | |||
| GOOD! LAYUP by Gordon, Yanique [PNT] | 13:41 | 6-15 | V 9 | |
| 13:33 | 6-17 | V 11 | GOOD! LAYUP by SHARP, Jama [PNT] | |
| MISSED LAYUP by Gordon, Yanique | 13:21 | BLOCK by PORTER, Amber | ||
| 13:20 | REBOUND (DEF) by SAGERER, Sarah | |||
| REBOUND (DEF) by Gordon, Yanique | 13:13 | MISSED LAYUP by SAUNDERS, Brianti | ||
| MISSED 3 PTR by Lewis, Zykira | 13:01 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Shuler, Nyala (P1T5) | 13:00 | |||
| 13:00 | SUB IN : CODDINGTON, C.J. | |||
| 13:00 | SUB IN : EDWARDS, Keevana | |||
| 13:00 | SUB IN : BEAL, DeAsia | |||
| 13:00 | SUB OUT: PORTER, Amber | |||
| 13:00 | SUB OUT: HALL, Myeisha | |||
| 13:00 | SUB OUT: SAGERER, Sarah | |||
| FOUL by Gregory, Aliyah (P1T6) | 12:50 | |||
| SUB IN : Reasor, Makenzi | 12:50 | |||
| SUB OUT: Gordon, Yanique | 12:50 | |||
| REBOUND (DEF) by Shuler, Nyala | 12:18 | MISSED LAYUP by SHARP, Jama | ||
| MISSED LAYUP by Gregory, Aliyah | 12:12 | REBOUND (DEF) by SAGERER, Sarah | ||
| STEAL by Reasor, Makenzi | 11:48 | TURNOVR by EDWARDS, Keevana | ||
| 11:48 | FOUL by EDWARDS, Keevana (P1T2) | |||
| TIMEOUT MEDIA | 11:48 | |||
| 11:48 | SUB IN : HALL, Myeisha | |||
| 11:48 | SUB IN : SAGERER, Sarah | |||
| 11:48 | SUB OUT: EDWARDS, Keevana | |||
| 11:48 | SUB OUT: SAUNDERS, Brianti | |||
| MISSED LAYUP by Gregory, Aliyah | 11:39 | BLOCK by SAGERER, Sarah | ||
| REBOUND (OFF) by Shuler, Nyala | 11:37 | |||
| TURNOVR by Shuler, Nyala | 11:35 | STEAL by SAGERER, Sarah | ||
| 11:16 | 6-19 | V 13 | GOOD! LAYUP by SAGERER, Sarah [PNT] | |
| MISSED 3 PTR by Hines, Andrea | 11:00 | REBOUND (DEF) by SAGERER, Sarah | ||
| REBOUND (DEF) by Hines, Andrea | 10:47 | MISSED JUMPER by BEAL, DeAsia | ||
| MISSED LAYUP by Gregory, Aliyah | 10:42 | |||
| REBOUND (OFF) by (TEAM) | 10:42 | |||
| 10:40 | FOUL by SHARP, Jama (P1T3) | |||
| SUB IN : Ndour, Fifi | 10:40 | SUB IN : SAUNDERS, Brianti | ||
| SUB OUT: Shuler, Nyala | 10:40 | SUB OUT: BEAL, DeAsia | ||
| 10:37 | FOUL by HALL, Myeisha (P1T4) | |||
| TURNOVR by Reasor, Makenzi | 10:33 | |||
| 10:25 | TURNOVR by SAGERER, Sarah | |||
| 10:25 | FOUL by SAGERER, Sarah (P1T5) | |||
| MISSED JUMPER by Reasor, Makenzi | 10:08 | |||
| REBOUND (OFF) by Ndour, Fifi | 10:08 | |||
| TURNOVR by Hines, Andrea | 10:01 | STEAL by HALL, Myeisha | ||
| REBOUND (DEF) by Lewis, Zykira | 09:57 | MISSED LAYUP by HALL, Myeisha | ||
| 09:50 | FOUL by HALL, Myeisha (P2T6) | |||
| 09:50 | SUB IN : PORTER, Amber | |||
| 09:50 | SUB OUT: SHARP, Jama | |||
| MISSED 3 PTR by Lewis, Zykira | 09:49 | REBOUND (DEF) by CODDINGTON, C.J. | ||
| BLOCK by Gregory, Aliyah | 09:41 | MISSED 3 PTR by SAUNDERS, Brianti | ||
| REBOUND (DEF) by Ndour, Fifi | 09:39 | |||
| TURNOVR by Hines, Andrea | 09:33 | |||
| 09:31 | STEAL by CODDINGTON, C.J. | |||
| 09:30 | 6-21 | V 15 | GOOD! LAYUP by HALL, Myeisha [PNT] | |
| FOUL by Ndour, Fifi (P2T7) | 09:30 | 6-22 | V 16 | GOOD! FT SHOT by HALL, Myeisha |
| SUB IN : Montgomery, Brittni | 09:30 | |||
| SUB OUT: Ndour, Fifi | 09:30 | |||
| MISSED 3 PTR by Reasor, Makenzi | 09:21 | REBOUND (DEF) by CODDINGTON, C.J. | ||
| 09:08 | TURNOVR by PORTER, Amber | |||
| 09:08 | FOUL by PORTER, Amber (P2T7) | |||
| SUB IN : Shuler, Nyala | 09:08 | SUB IN : SHARP, Jama | ||
| SUB OUT: Reasor, Makenzi | 09:08 | SUB OUT: PORTER, Amber | ||
| MISSED JUMPER by Gregory, Aliyah | 08:54 | |||
| REBOUND (OFF) by Montgomery, Brittni | 08:54 | |||
| GOOD! LAYUP by Montgomery, Brittni [PNT] | 08:51 | 8-22 | V 14 | |
| 08:37 | 8-24 | V 16 | GOOD! JUMPER by SAGERER, Sarah [PNT] | |
| MISSED LAYUP by Lewis, Zykira | 08:22 | REBOUND (DEF) by SAUNDERS, Brianti | ||
| 08:17 | TURNOVR by SAUNDERS, Brianti | |||
| STEAL by Gregory, Aliyah | 08:16 | |||
| GOOD! LAYUP by Montgomery, Brittni [FB/PNT] | 08:10 | 10-24 | V 14 | |
| ASSIST by Gregory, Aliyah | 08:10 | |||
| REBOUND (DEF) by Montgomery, Brittni | 07:50 | MISSED LAYUP by CODDINGTON, C.J. | ||
| GOOD! LAYUP by Gregory, Aliyah [FB/PNT] | 07:41 | 12-24 | V 12 | |
| 07:41 | TIMEOUT 30sec | |||
| FOUL by Montgomery, Brittni (P1T8) | 07:30 | 12-25 | V 13 | GOOD! FT SHOT by SAGERER, Sarah |
| REBOUND (DEF) by Shuler, Nyala | 07:30 | MISSED FT SHOT by SAGERER, Sarah | ||
| GOOD! LAYUP by Montgomery, Brittni [FB/PNT] | 07:23 | 14-25 | V 11 | |
| ASSIST by Hines, Andrea | 07:23 | |||
| BLOCK by Shuler, Nyala | 07:05 | MISSED LAYUP by CODDINGTON, C.J. | ||
| REBOUND (DEF) by (TEAM) | 07:03 | |||
| 07:03 | SUB IN : PORTER, Amber | |||
| 07:03 | SUB OUT: SAUNDERS, Brianti | |||
| MISSED JUMPER by Shuler, Nyala | 06:49 | REBOUND (DEF) by SAGERER, Sarah | ||
| REBOUND (DEF) by Gregory, Aliyah | 06:38 | MISSED 3 PTR by HALL, Myeisha | ||
| TURNOVR by Gregory, Aliyah | 06:23 | |||
| 06:22 | STEAL by SHARP, Jama | |||
| 06:18 | TURNOVR by SHARP, Jama | |||
| GOOD! 3 PTR by Lewis, Zykira | 05:53 | 17-25 | V 8 | |
| ASSIST by Gregory, Aliyah | 05:51 | |||
| REBOUND (DEF) by Montgomery, Brittni | 05:42 | MISSED LAYUP by PORTER, Amber | ||
| MISSED 3 PTR by Shuler, Nyala | 05:33 | REBOUND (DEF) by PORTER, Amber | ||
| 05:10 | TURNOVR by PORTER, Amber | |||
| STEAL by Lewis, Zykira | 05:08 | |||
| TURNOVR by Lewis, Zykira | 05:03 | |||
| FOUL by Lewis, Zykira (P2T9) | 05:03 | |||
| SUB IN : Reasor, Makenzi | 05:03 | SUB IN : SAUNDERS, Brianti | ||
| SUB IN : Ndour, Fifi | 05:03 | SUB OUT: SAGERER, Sarah | ||
| SUB OUT: Lewis, Zykira | 05:03 | |||
| SUB OUT: Montgomery, Brittni | 05:03 | |||
| REBOUND (DEF) by Shuler, Nyala | 04:45 | MISSED 3 PTR by SHARP, Jama | ||
| TURNOVR by Gregory, Aliyah | 04:33 | |||
| 04:33 | SUB IN : BEAL, DeAsia | |||
| 04:33 | SUB IN : SAGERER, Sarah | |||
| 04:33 | SUB OUT: PORTER, Amber | |||
| 04:33 | SUB OUT: HALL, Myeisha | |||
| SUB IN : Montgomery, Brittni | 04:25 | |||
| SUB OUT: Ndour, Fifi | 04:25 | |||
| REBOUND (DEF) by Hines, Andrea | 04:20 | MISSED JUMPER by SAGERER, Sarah | ||
| GOOD! FT SHOT by Montgomery, Brittni | 04:10 | 18-25 | V 7 | FOUL by SAGERER, Sarah (P2T8) |
| GOOD! FT SHOT by Montgomery, Brittni | 04:10 | 19-25 | V 6 | |
| 04:10 | SUB IN : PORTER, Amber | |||
| 04:10 | SUB OUT: BEAL, DeAsia | |||
| 03:49 | 19-27 | V 8 | GOOD! JUMPER by SAGERER, Sarah | |
| MISSED LAYUP by Montgomery, Brittni | 03:36 | REBOUND (DEF) by CODDINGTON, C.J. | ||
| 03:26 | 19-30 | V 11 | GOOD! 3 PTR by SHARP, Jama | |
| 03:26 | ASSIST by CODDINGTON, C.J. | |||
| MISSED JUMPER by Gregory, Aliyah | 03:08 | |||
| REBOUND (OFF) by Montgomery, Brittni | 03:08 | |||
| GOOD! LAYUP by Montgomery, Brittni [PNT] | 03:05 | 21-30 | V 9 | |
| 02:44 | TIMEOUT MEDIA | |||
| SUB IN : Jackson, Jordan | 02:44 | SUB IN : HALL, Myeisha | ||
| SUB OUT: Hines, Andrea | 02:44 | SUB OUT: SAGERER, Sarah | ||
| 02:35 | TURNOVR by HALL, Myeisha | |||
| MISSED JUMPER by Shuler, Nyala | 02:16 | |||
| REBOUND (OFF) by Montgomery, Brittni | 02:16 | |||
| MISSED FT SHOT by Montgomery, Brittni | 02:14 | FOUL by SAUNDERS, Brianti (P1T9) | ||
| 02:14 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Reasor, Makenzi (P1T10) | 02:14 | |||
| 02:11 | 21-31 | V 10 | GOOD! FT SHOT by SAUNDERS, Brianti | |
| REBOUND (DEF) by Reasor, Makenzi | 02:11 | MISSED FT SHOT by SAUNDERS, Brianti | ||
| GOOD! LAYUP by Montgomery, Brittni [PNT] | 01:51 | 23-31 | V 8 | |
| ASSIST by Gregory, Aliyah | 01:51 | |||
| REBOUND (DEF) by Reasor, Makenzi | 01:40 | MISSED LAYUP by PORTER, Amber | ||
| MISSED JUMPER by Gregory, Aliyah | 01:29 | BLOCK by PORTER, Amber | ||
| 01:27 | REBOUND (DEF) by PORTER, Amber | |||
| 01:17 | MISSED 3 PTR by SHARP, Jama | |||
| 01:17 | REBOUND (OFF) by SAUNDERS, Brianti | |||
| FOUL by Jackson, Jordan (P1T11) | 01:05 | MISSED FT SHOT by CODDINGTON, C.J. | ||
| 01:05 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Montgomery, Brittni | 01:05 | MISSED FT SHOT by CODDINGTON, C.J. | ||
| SUB IN : Hines, Andrea | 01:05 | |||
| SUB OUT: Jackson, Jordan | 01:05 | |||
| TURNOVR by Gregory, Aliyah | 00:53 | |||
| 00:52 | STEAL by SHARP, Jama | |||
| 00:49 | MISSED LAYUP by SHARP, Jama | |||
| 00:49 | REBOUND (OFF) by SAUNDERS, Brianti | |||
| REBOUND (DEF) by Montgomery, Brittni | 00:37 | MISSED LAYUP by PORTER, Amber | ||
| MISSED JUMPER by Reasor, Makenzi | 00:25 | REBOUND (DEF) by SHARP, Jama | ||
| 00:09 | MISSED JUMPER by SAUNDERS, Brianti | |||
| 00:09 | REBOUND (OFF) by PORTER, Amber | |||
| REBOUND (DEF) by Reasor, Makenzi | 00:05 | MISSED LAYUP by PORTER, Amber |
STETSON 31, UCF 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| STETSON | 12 | 7 | 5 | 0 | 7 | |
| UCF | 16 | 7 | 6 | 6 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
STETSON vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: STETSON |
|---|---|---|---|---|
| SUB IN : Gregory, Aliyah | 20:00 | |||
| SUB OUT: Ndour, Fifi | 20:00 | |||
| MISSED JUMPER by Montgomery, Brittni | 19:46 | |||
| REBOUND (OFF) by Gregory, Aliyah | 19:46 | |||
| GOOD! LAYUP by Montgomery, Brittni [PNT] | 19:37 | 25-31 | V 6 | |
| REBOUND (DEF) by Lewis, Zykira | 19:25 | MISSED LAYUP by PORTER, Amber | ||
| MISSED LAYUP by Hines, Andrea | 19:07 | REBOUND (DEF) by (TEAM) | ||
| 18:48 | TURNOVR by SHARP, Jama | |||
| 18:48 | FOUL by SHARP, Jama (P2T1) | |||
| GOOD! JUMPER by Lewis, Zykira | 18:31 | 27-31 | V 4 | |
| FOUL by Shuler, Nyala (P2T1) | 18:20 | |||
| 18:17 | MISSED 3 PTR by SHARP, Jama | |||
| 18:17 | REBOUND (OFF) by PORTER, Amber | |||
| 18:12 | MISSED LAYUP by PORTER, Amber | |||
| 18:12 | REBOUND (OFF) by PORTER, Amber | |||
| 18:09 | TURNOVR by PORTER, Amber | |||
| STEAL by Lewis, Zykira | 18:08 | |||
| GOOD! JUMPER by Montgomery, Brittni | 18:02 | 29-31 | V 2 | |
| ASSIST by Hines, Andrea | 18:02 | |||
| 17:54 | TIMEOUT 30sec | |||
| 17:31 | TURNOVR by SAUNDERS, Brianti | |||
| STEAL by Lewis, Zykira | 17:29 | |||
| MISSED LAYUP by Gregory, Aliyah | 17:23 | REBOUND (DEF) by HALL, Myeisha | ||
| REBOUND (DEF) by (TEAM) | 17:16 | MISSED 3 PTR by HALL, Myeisha | ||
| MISSED JUMPER by Shuler, Nyala | 17:00 | REBOUND (DEF) by SAUNDERS, Brianti | ||
| 16:50 | MISSED 3 PTR by SAUNDERS, Brianti | |||
| 16:50 | REBOUND (OFF) by SHARP, Jama | |||
| REBOUND (DEF) by Montgomery, Brittni | 16:34 | MISSED JUMPER by HALL, Myeisha | ||
| TURNOVR by Hines, Andrea | 16:07 | |||
| 16:05 | STEAL by SHARP, Jama | |||
| 16:02 | 29-33 | V 4 | GOOD! LAYUP by HALL, Myeisha [FB/PNT] | |
| 16:02 | ASSIST by SHARP, Jama | |||
| GOOD! 3 PTR by Hines, Andrea | 15:48 | 32-33 | V 1 | |
| ASSIST by Shuler, Nyala | 15:48 | |||
| 15:31 | TURNOVR by HALL, Myeisha | |||
| STEAL by Montgomery, Brittni | 15:29 | |||
| GOOD! JUMPER by Gregory, Aliyah [FB] | 15:24 | 34-33 | H 1 | |
| ASSIST by Hines, Andrea | 15:24 | |||
| 15:09 | TURNOVR by SHARP, Jama | |||
| STEAL by Lewis, Zykira | 15:08 | |||
| GOOD! LAYUP by Lewis, Zykira [FB/PNT] | 15:06 | 36-33 | H 3 | |
| 14:46 | 36-36 | T 1 | GOOD! 3 PTR by PORTER, Amber | |
| 14:46 | ASSIST by HALL, Myeisha | |||
| MISSED LAYUP by Shuler, Nyala | 14:29 | |||
| REBOUND (OFF) by (TEAM) | 14:27 | |||
| TIMEOUT media | 14:27 | |||
| SUB IN : Ndour, Fifi | 14:27 | SUB IN : SAGERER, Sarah | ||
| SUB IN : Gordon, Yanique | 14:27 | SUB OUT: HALL, Myeisha | ||
| SUB OUT: Montgomery, Brittni | 14:27 | |||
| SUB OUT: Hines, Andrea | 14:27 | |||
| MISSED JUMPER by Ndour, Fifi | 14:15 | REBOUND (DEF) by SAGERER, Sarah | ||
| REBOUND (DEF) by Gordon, Yanique | 14:05 | MISSED 3 PTR by SHARP, Jama | ||
| 14:01 | FOUL by SAGERER, Sarah (P3T2) | |||
| TURNOVR by Gordon, Yanique | 13:48 | |||
| FOUL by Ndour, Fifi (P3T2) | 13:24 | MISSED FT SHOT by PORTER, Amber | ||
| 13:24 | REBOUND (OFF) by (DEADBALL) | |||
| 13:24 | MISSED FT SHOT by PORTER, Amber | |||
| SUB IN : Hines, Andrea | 13:24 | |||
| SUB OUT: Ndour, Fifi | 13:24 | |||
| REBOUND (DEF) by Gordon, Yanique | 13:23 | |||
| TURNOVR by Shuler, Nyala | 13:08 | |||
| 13:05 | STEAL by SHARP, Jama | |||
| 13:04 | 36-38 | V 2 | GOOD! LAYUP by CODDINGTON, C.J. [PNT] | |
| 13:04 | ASSIST by SHARP, Jama | |||
| TURNOVR by Hines, Andrea | 13:00 | |||
| 12:58 | STEAL by SAUNDERS, Brianti | |||
| 12:53 | MISSED 3 PTR by SAGERER, Sarah | |||
| 12:53 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Gordon, Yanique (P2T3) | 12:51 | |||
| SUB IN : Reasor, Makenzi | 12:51 | SUB IN : HALL, Myeisha | ||
| SUB OUT: Shuler, Nyala | 12:51 | SUB OUT: CODDINGTON, C.J. | ||
| FOUL by Reasor, Makenzi (P2T4) | 12:35 | |||
| 12:35 | MISSED JUMPER by HALL, Myeisha | |||
| 12:30 | REBOUND (OFF) by HALL, Myeisha | |||
| FOUL by Gordon, Yanique (P3T5) | 12:30 | MISSED FT SHOT by HALL, Myeisha | ||
| 12:30 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Reasor, Makenzi | 12:30 | MISSED FT SHOT by HALL, Myeisha | ||
| SUB IN : Montgomery, Brittni | 12:30 | |||
| SUB OUT: Gordon, Yanique | 12:30 | |||
| GOOD! LAYUP by Montgomery, Brittni [PNT] | 12:16 | 38-38 | T 2 | |
| ASSIST by Lewis, Zykira | 12:16 | |||
| 12:06 | TURNOVR by PORTER, Amber | |||
| 12:06 | FOUL by PORTER, Amber (P3T3) | |||
| GOOD! JUMPER by Reasor, Makenzi | 11:52 | 40-38 | H 2 | |
| ASSIST by Gregory, Aliyah | 11:52 | |||
| REBOUND (DEF) by Reasor, Makenzi | 11:35 | MISSED 3 PTR by PORTER, Amber | ||
| GOOD! LAYUP by Montgomery, Brittni [FB/PNT] | 11:26 | 42-38 | H 4 | |
| ASSIST by Lewis, Zykira | 11:26 | |||
