OAKLAND vs UCF (11/17/14 at Orlando, Fla. (CFE Arena))
Box Score Play-by-Play 1st Half Box Score |
| Box Score |
OAKLAND vs UCF
11/17/14 7:00p.m. at Orlando, Fla. (CFE Arena)
OAKLAND 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | APSEY, Peyton | f | 2-4 | 1-3 | 0-0 | 2-3 | 5 | 2 | 5 | 2 | 1 | 0 | 1 | 26 |
| 35 | RUSSELL, Sinclair | f | 1-2 | 0-0 | 4-6 | 3-3 | 6 | 2 | 6 | 0 | 1 | 2 | 0 | 19 |
| 44 | NASH, Olivia | f | 3-11 | 0-3 | 1-2 | 2-2 | 4 | 2 | 7 | 0 | 1 | 1 | 1 | 24 |
| 03 | POPKEY, Elena | g | 3-12 | 0-3 | 0-2 | 2-6 | 8 | 2 | 6 | 2 | 3 | 0 | 3 | 23 |
| 21 | ANDERSON, Nola | g | 3-10 | 1-2 | 0-0 | 0-2 | 2 | 1 | 7 | 0 | 3 | 0 | 1 | 23 |
| 02 | TAYLOR, Korrin | - | 1-6 | 0-0 | 4-8 | 0-1 | 1 | 1 | 6 | 1 | 3 | 0 | 0 | 18 |
| 05 | ORWAT, Hannah | - | 1-2 | 1-1 | 4-4 | 0-0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 5 |
| 10 | DUDGEON, Rio | - | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 8 |
| 11 | MINIFEE, Zakiya | - | 0-1 | 0-0 | 1-2 | 1-3 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 15 |
| 20 | ORWAT, Lindsay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | SOMERFIELD, Leah | - | 5-8 | 0-0 | 2-3 | 2-1 | 3 | 5 | 12 | 0 | 1 | 0 | 0 | 16 |
| 32 | CARLTON, Amy | - | 0-4 | 0-2 | 2-2 | 0-0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 18 |
| 33 | MAHURIN, Beth | - | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-66 | 4-18 | 19-31 | 14-24 | 38 | 32 | 65 | 8 | 16 | 3 | 8 | 200 | |
| 31.8% | 22.2% | 61.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 1-9 | 5-9 | |||||||||||
| 30.3% | 11.1% | 55.6% | ||||||||||||
| 2nd Half: | 11-33 | 3-9 | 14-22 | |||||||||||
| 33.3% | 33.3% | 63.6% | ||||||||||||
UCF 98
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Ndour, Fifi | f | 3-10 | 0-3 | 3-6 | 3-6 | 9 | 5 | 9 | 3 | 2 | 2 | 1 | 25 |
| 13 | Montgomery, Brittni | c | 4-7 | 0-0 | 3-5 | 5-8 | 13 | 4 | 11 | 0 | 1 | 0 | 0 | 15 |
| 02 | Hines, Andrea | g | 1-5 | 1-1 | 4-4 | 2-3 | 5 | 3 | 7 | 3 | 2 | 1 | 1 | 34 |
| 22 | Gregory, Aliyah | g | 1-6 | 0-1 | 2-4 | 1-1 | 2 | 3 | 4 | 0 | 4 | 0 | 1 | 12 |
| 23 | Lewis, Zykira | g | 9-19 | 6-10 | 4-5 | 0-2 | 2 | 2 | 28 | 3 | 2 | 0 | 0 | 37 |
| 04 | Jackson, Jordan | - | 1-1 | 1-1 | 1-2 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 4 |
| 10 | Blair, Bryeasha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 11 | Gordon, Yanique | - | 2-3 | 0-0 | 2-2 | 3-2 | 5 | 2 | 6 | 0 | 1 | 1 | 0 | 9 |
| 12 | Shuler, Nyala | - | 5-12 | 2-4 | 3-4 | 2-7 | 9 | 0 | 15 | 3 | 0 | 2 | 2 | 33 |
| 14 | Juarbe, Erica | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 10 |
| 21 | Reasor, Makenzi | - | 2-4 | 0-1 | 8-8 | 1-2 | 3 | 2 | 12 | 0 | 1 | 1 | 2 | 16 |
| TM | TEAM | - | - | - | - | 5-5 | 10 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-67 | 10-21 | 32-42 | 22-38 | 60 | 26 | 98 | 14 | 17 | 7 | 8 | 200 | |
| 41.8% | 47.6% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 5-9 | 6-8 | |||||||||||
| 36.4% | 55.6% | 75.0% | ||||||||||||
| 2nd Half: | 16-34 | 5-12 | 26-34 | |||||||||||
| 47.1% | 41.7% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| OAKLAND | 26 | 39 | 65 | Record: (0-2) |
| UCF | 35 | 63 | 98 | Record: (2-0) |
| Points in the paint-OAKLAND 30,UCF 30. Points off turnovers-OAKLAND 11,UCF 24. |
| 2nd chance points-OAKLAND 15,UCF 29. Fast break points-OAKLAND 7,UCF 9. |
| Bench points-OAKLAND 34,UCF 39. Score tied-2 times. Lead changed-2 times. |
| Last FG-OAKLAND 2nd-00:53, UCF 2nd-00:35. |
| Largest lead-OAKLAND by 6 1st-12:27, UCF by 33 2nd-00:35. |
| Officials: Luis Gonzalez, Pualani Spurlock, Kevin Sparrock Technical fouls: OAKLAND-None. UCF-None. Attendance: 979 |
| Play-by-Play |
OAKLAND vs UCF
11/17/14 7:00p.m. at Orlando, Fla. (CFE Arena)
OAKLAND vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: OAKLAND |
|---|---|---|---|---|
| MISSED LAYUP by Montgomery, Brittni | 19:44 | BLOCK by RUSSELL, Sinclair | ||
| 19:42 | REBOUND (DEF) by POPKEY, Elena | |||
| REBOUND (DEF) by Ndour, Fifi | 19:30 | MISSED JUMPER by ANDERSON, Nola | ||
| MISSED JUMPER by Hines, Andrea | 19:12 | REBOUND (DEF) by APSEY, Peyton | ||
| 18:51 | MISSED LAYUP by POPKEY, Elena | |||
| 18:51 | REBOUND (OFF) by POPKEY, Elena | |||
| FOUL by Ndour, Fifi (P1T1) | 18:49 | MISSED FT SHOT by POPKEY, Elena | ||
| 18:49 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Montgomery, Brittni | 18:49 | MISSED FT SHOT by POPKEY, Elena | ||
| TURNOVR by Gregory, Aliyah | 18:44 | |||
| REBOUND (DEF) by Montgomery, Brittni | 18:26 | MISSED 3 PTR by POPKEY, Elena | ||
| MISSED JUMPER by Gregory, Aliyah | 18:16 | REBOUND (DEF) by NASH, Olivia | ||
| FOUL by Gregory, Aliyah (P1T2) | 18:04 | |||
| SUB IN : Shuler, Nyala | 18:04 | |||
| SUB OUT: Gregory, Aliyah | 18:04 | |||
| 17:50 | MISSED 3 PTR by APSEY, Peyton | |||
| 17:50 | REBOUND (OFF) by POPKEY, Elena | |||
| 17:29 | TURNOVR by APSEY, Peyton | |||
| STEAL by Hines, Andrea | 17:28 | |||
| GOOD! 3 PTR by Shuler, Nyala | 17:20 | 3-0 | H 3 | |
| ASSIST by Ndour, Fifi | 17:20 | |||
| BLOCK by Hines, Andrea | 17:08 | MISSED LAYUP by NASH, Olivia | ||
| 17:06 | REBOUND (OFF) by NASH, Olivia | |||
| REBOUND (DEF) by Montgomery, Brittni | 17:04 | MISSED LAYUP by NASH, Olivia | ||
| MISSED LAYUP by Shuler, Nyala | 16:58 | BLOCK by NASH, Olivia | ||
| 16:57 | REBOUND (DEF) by POPKEY, Elena | |||
| 16:53 | 3-3 | T 1 | GOOD! 3 PTR by APSEY, Peyton [FB] | |
| 16:53 | ASSIST by POPKEY, Elena | |||
| MISSED JUMPER by Montgomery, Brittni | 16:36 | REBOUND (DEF) by RUSSELL, Sinclair | ||
| 16:19 | TURNOVR by POPKEY, Elena | |||
| STEAL by Gregory, Aliyah | 16:13 | |||
| 16:10 | FOUL by ANDERSON, Nola (P1T1) | |||
| MISSED LAYUP by Hines, Andrea | 16:07 | |||
| 16:05 | REBOUND (DEF) by POPKEY, Elena | |||
| 16:02 | MISSED JUMPER by POPKEY, Elena | |||
| 15:55 | REBOUND (OFF) by APSEY, Peyton | |||
| 15:35 | MISSED LAYUP by NASH, Olivia | |||
| REBOUND (DEF) by (TEAM) | 15:29 | |||
| TIMEOUT media | 15:29 | |||
| SUB IN : Gordon, Yanique | 15:29 | SUB IN : TAYLOR, Korrin | ||
| SUB IN : Gregory, Aliyah | 15:29 | SUB IN : SOMERFIELD, Leah | ||
| SUB OUT: Ndour, Fifi | 15:29 | SUB OUT: RUSSELL, Sinclair | ||
| SUB OUT: Montgomery, Brittni | 15:29 | SUB OUT: POPKEY, Elena | ||
| MISSED LAYUP by Shuler, Nyala | 15:27 | REBOUND (DEF) by ANDERSON, Nola | ||
| 15:18 | MISSED LAYUP by NASH, Olivia | |||
| 15:18 | REBOUND (OFF) by NASH, Olivia | |||
| 15:14 | 3-5 | V 2 | GOOD! LAYUP by NASH, Olivia [PNT] | |
| TURNOVR by Lewis, Zykira | 14:38 | |||
| 14:36 | STEAL by ANDERSON, Nola | |||
| BLOCK by Gordon, Yanique | 14:30 | MISSED LAYUP by SOMERFIELD, Leah | ||
| REBOUND (DEF) by Lewis, Zykira | 14:28 | |||
| GOOD! LAYUP by Gregory, Aliyah [PNT] | 14:22 | 5-5 | T 2 | |
| ASSIST by Lewis, Zykira | 14:22 | |||
| 14:16 | MISSED LAYUP by TAYLOR, Korrin | |||
| 14:16 | REBOUND (OFF) by SOMERFIELD, Leah | |||
| 14:13 | 5-7 | V 2 | GOOD! LAYUP by SOMERFIELD, Leah [PNT] | |
| FOUL by Gordon, Yanique (P1T3) | 14:12 | 5-8 | V 3 | GOOD! FT SHOT by SOMERFIELD, Leah |
| SUB IN : Blair, Bryeasha | 14:12 | SUB IN : CARLTON, Amy | ||
| SUB IN : Montgomery, Brittni | 14:12 | SUB OUT: ANDERSON, Nola | ||
| SUB OUT: Gordon, Yanique | 14:12 | |||
| SUB OUT: Hines, Andrea | 14:12 | |||
| TURNOVR by Blair, Bryeasha | 13:57 | |||
| 13:56 | STEAL by NASH, Olivia | |||
| REBOUND (DEF) by Montgomery, Brittni | 13:48 | MISSED 3 PTR by CARLTON, Amy | ||
| TURNOVR by Gregory, Aliyah | 13:31 | |||
| FOUL by Gregory, Aliyah (P2T4) | 13:31 | |||
| SUB IN : Hines, Andrea | 13:31 | SUB IN : MINIFEE, Zakiya | ||
| SUB OUT: Gregory, Aliyah | 13:31 | SUB OUT: NASH, Olivia | ||
| FOUL by Blair, Bryeasha (P1T5) | 13:25 | |||
| FOUL by Montgomery, Brittni (P1T6) | 13:17 | |||
| 12:55 | 5-10 | V 5 | GOOD! LAYUP by SOMERFIELD, Leah [PNT] | |
| 12:55 | ASSIST by MINIFEE, Zakiya | |||
| MISSED LAYUP by Montgomery, Brittni | 12:37 | REBOUND (DEF) by MINIFEE, Zakiya | ||
| FOUL by Montgomery, Brittni (P2T7) | 12:27 | 5-11 | V 6 | GOOD! FT SHOT by TAYLOR, Korrin |
| REBOUND (DEF) by Gordon, Yanique | 12:27 | MISSED FT SHOT by TAYLOR, Korrin | ||
| SUB IN : Gordon, Yanique | 12:27 | |||
| SUB OUT: Montgomery, Brittni | 12:27 | |||
| 12:16 | FOUL by SOMERFIELD, Leah (P1T2) | |||
| MISSED JUMPER by Lewis, Zykira | 11:59 | |||
| REBOUND (OFF) by (TEAM) | 11:59 | |||
| TIMEOUT media | 11:57 | |||
| SUB IN : Ndour, Fifi | 11:57 | |||
| SUB OUT: Blair, Bryeasha | 11:57 | |||
| MISSED 3 PTR by Lewis, Zykira | 11:55 | |||
| REBOUND (OFF) by Gordon, Yanique | 11:55 | |||
| GOOD! LAYUP by Gordon, Yanique [PNT] | 11:50 | 7-11 | V 4 | |
| 11:35 | MISSED LAYUP by CARLTON, Amy | |||
| 11:35 | REBOUND (OFF) by SOMERFIELD, Leah | |||
| 11:32 | 7-13 | V 6 | GOOD! LAYUP by SOMERFIELD, Leah [PNT] | |
| 11:10 | SUB IN : NASH, Olivia | |||
| 11:10 | SUB IN : ANDERSON, Nola | |||
| 11:10 | SUB OUT: APSEY, Peyton | |||
| 11:10 | SUB OUT: MINIFEE, Zakiya | |||
| MISSED LAYUP by Ndour, Fifi | 11:07 | |||
| REBOUND (OFF) by Ndour, Fifi | 11:07 | |||
| MISSED LAYUP by Ndour, Fifi | 11:02 | REBOUND (DEF) by (TEAM) | ||
| 10:48 | TURNOVR by ANDERSON, Nola | |||
| MISSED JUMPER by Lewis, Zykira | 10:30 | |||
| REBOUND (OFF) by Ndour, Fifi | 10:30 | |||
| GOOD! LAYUP by Ndour, Fifi [PNT] | 10:27 | 9-13 | V 4 | |
| 10:09 | 9-15 | V 6 | GOOD! LAYUP by SOMERFIELD, Leah [PNT] | |
| MISSED 3 PTR by Ndour, Fifi | 09:58 | REBOUND (DEF) by NASH, Olivia | ||
| REBOUND (DEF) by Shuler, Nyala | 09:47 | MISSED 3 PTR by NASH, Olivia | ||
| MISSED JUMPER by Lewis, Zykira | 09:40 | |||
| REBOUND (OFF) by Gordon, Yanique | 09:40 | |||
| GOOD! FT SHOT by Gordon, Yanique | 09:35 | 10-15 | V 5 | FOUL by NASH, Olivia (P1T3) |
| GOOD! FT SHOT by Gordon, Yanique | 09:35 | 11-15 | V 4 | |
| SUB IN : Juarbe, Erica | 09:35 | SUB IN : RUSSELL, Sinclair | ||
| SUB OUT: Ndour, Fifi | 09:35 | SUB IN : POPKEY, Elena | ||
| 09:35 | SUB OUT: TAYLOR, Korrin | |||
| 09:35 | SUB OUT: SOMERFIELD, Leah | |||
| FOUL by Lewis, Zykira (P1T8) | 09:17 | 11-16 | V 5 | GOOD! FT SHOT by CARLTON, Amy |
| 09:17 | 11-17 | V 6 | GOOD! FT SHOT by CARLTON, Amy | |
| GOOD! LAYUP by Gordon, Yanique [PNT] | 09:10 | 13-17 | V 4 | |
| ASSIST by Juarbe, Erica | 09:10 | |||
| BLOCK by Shuler, Nyala | 08:40 | MISSED LAYUP by NASH, Olivia | ||
| REBOUND (DEF) by Juarbe, Erica | 08:36 | |||
| MISSED 3 PTR by Shuler, Nyala | 08:15 | REBOUND (DEF) by POPKEY, Elena | ||
| REBOUND (DEF) by Shuler, Nyala | 08:06 | MISSED 3 PTR by NASH, Olivia | ||
| MISSED 3 PTR by Lewis, Zykira | 07:45 | |||
| REBOUND (OFF) by Hines, Andrea | 07:45 | |||
| MISSED JUMPER by Shuler, Nyala | 07:35 | |||
| REBOUND (OFF) by Gordon, Yanique | 07:35 | |||
| MISSED LAYUP by Gordon, Yanique | 07:31 | |||
| REBOUND (OFF) by (TEAM) | 07:31 | |||
| SUB IN : Reasor, Makenzi | 07:29 | SUB IN : SOMERFIELD, Leah | ||
| SUB OUT: Gordon, Yanique | 07:29 | SUB IN : TAYLOR, Korrin | ||
| 07:29 | SUB OUT: CARLTON, Amy | |||
| 07:29 | SUB OUT: RUSSELL, Sinclair | |||
| 07:28 | TIMEOUT media | |||
| GOOD! LAYUP by Reasor, Makenzi [PNT] | 07:24 | 15-17 | V 2 | |
| 07:12 | TURNOVR by NASH, Olivia | |||
| 07:12 | FOUL by NASH, Olivia (P2T4) | |||
| 07:12 | SUB IN : MINIFEE, Zakiya | |||
| 07:12 | SUB OUT: NASH, Olivia | |||
| SUB IN : Ndour, Fifi | 07:02 | |||
| SUB OUT: Shuler, Nyala | 07:02 | |||
| TURNOVR by Reasor, Makenzi | 06:59 | |||
| 06:50 | 15-19 | V 4 | GOOD! JUMPER by POPKEY, Elena | |
| MISSED LAYUP by Reasor, Makenzi | 06:40 | REBOUND (DEF) by POPKEY, Elena | ||
| 06:25 | 15-21 | V 6 | GOOD! LAYUP by ANDERSON, Nola [PNT] | |
| 06:17 | FOUL by SOMERFIELD, Leah (P2T5) | |||
| TURNOVR by (TEAM) | 06:17 | |||
| BLOCK by Ndour, Fifi | 06:02 | MISSED LAYUP by MINIFEE, Zakiya | ||
| REBOUND (DEF) by Ndour, Fifi | 06:00 | |||
| TURNOVR by Ndour, Fifi | 05:52 | |||
| 05:51 | STEAL by MINIFEE, Zakiya | |||
| 05:41 | TURNOVR by CARLTON, Amy | |||
| STEAL by Reasor, Makenzi | 05:40 | |||
| 05:33 | FOUL by CARLTON, Amy (P1T6) | |||
| 05:33 | SUB IN : NASH, Olivia | |||
| 05:33 | SUB IN : APSEY, Peyton | |||
| 05:33 | SUB OUT: SOMERFIELD, Leah | |||
| 05:33 | SUB OUT: TAYLOR, Korrin | |||
| MISSED JUMPER by Hines, Andrea | 05:29 | REBOUND (DEF) by MINIFEE, Zakiya | ||
| REBOUND (DEF) by Ndour, Fifi | 05:14 | MISSED JUMPER by POPKEY, Elena | ||
| GOOD! LAYUP by Ndour, Fifi [PNT] | 04:56 | 17-21 | V 4 | |
| ASSIST by Lewis, Zykira | 04:56 | |||
| FOUL by Juarbe, Erica (P1T9) | 04:40 | MISSED FT SHOT by NASH, Olivia | ||
| REBOUND (DEF) by Reasor, Makenzi | 04:40 | |||
| MISSED FT SHOT by Lewis, Zykira | 04:24 | FOUL by APSEY, Peyton (P1T7) | ||
| 04:24 | REBOUND (DEF) by APSEY, Peyton | |||
| 04:11 | 17-23 | V 6 | GOOD! LAYUP by ANDERSON, Nola [PNT] | |
| GOOD! 3 PTR by Lewis, Zykira | 03:53 | 20-23 | V 3 | |
| 03:34 | MISSED 3 PTR by POPKEY, Elena | |||
| 03:34 | REBOUND (OFF) by APSEY, Peyton | |||
| 03:25 | 20-25 | V 5 | GOOD! LAYUP by NASH, Olivia [PNT] | |
| FOUL by Juarbe, Erica (P2T10) | 03:25 | |||
| 03:25 | TIMEOUT MEDIA | |||
| 03:25 | 20-26 | V 6 | GOOD! FT SHOT by NASH, Olivia | |
| SUB IN : Shuler, Nyala | 03:25 | SUB IN : RUSSELL, Sinclair | ||
| SUB OUT: Juarbe, Erica | 03:25 | SUB OUT: NASH, Olivia | ||
| TURNOVR by Hines, Andrea | 03:17 | |||
| 03:15 | STEAL by APSEY, Peyton | |||
| REBOUND (DEF) by (TEAM) | 03:13 | MISSED 3 PTR by POPKEY, Elena | ||
| MISSED FT SHOT by Ndour, Fifi | 02:55 | FOUL by MINIFEE, Zakiya (P1T8) | ||
| 02:55 | REBOUND (DEF) by ANDERSON, Nola | |||
| 02:54 | TURNOVR by ANDERSON, Nola | |||
| STEAL by Shuler, Nyala | 02:51 | |||
| GOOD! LAYUP by Reasor, Makenzi [FB/PNT] | 02:50 | 22-26 | V 4 | |
| ASSIST by Shuler, Nyala | 02:50 | |||
| 02:41 | TURNOVR by ANDERSON, Nola | |||
| STEAL by Shuler, Nyala | 02:39 | |||
| GOOD! FT SHOT by Hines, Andrea | 02:37 | 23-26 | V 3 | FOUL by POPKEY, Elena (P1T9) |
| GOOD! FT SHOT by Hines, Andrea | 02:37 | 24-26 | V 2 | |
| 02:20 | TURNOVR by RUSSELL, Sinclair | |||
| 02:20 | SUB IN : TAYLOR, Korrin | |||
| 02:20 | SUB OUT: POPKEY, Elena | |||
| GOOD! 3 PTR by Lewis, Zykira | 02:02 | 27-26 | H 1 | |
| 01:49 | TURNOVR by TAYLOR, Korrin | |||
| TURNOVR by Ndour, Fifi | 01:36 | |||
| SUB IN : Juarbe, Erica | 01:36 | SUB IN : POPKEY, Elena | ||
| SUB OUT: Ndour, Fifi | 01:36 | SUB IN : CARLTON, Amy | ||
| 01:36 | SUB OUT: RUSSELL, Sinclair | |||
| 01:36 | SUB OUT: TAYLOR, Korrin | |||
| FOUL by Ndour, Fifi (P2T11) | 01:35 | |||
| 01:17 | TURNOVR by POPKEY, Elena | |||
| GOOD! 3 PTR by Lewis, Zykira | 01:07 | 30-26 | H 4 | |
| ASSIST by Shuler, Nyala | 01:07 | |||
| 01:05 | TIMEOUT 30sec | |||
| BLOCK by Reasor, Makenzi | 00:54 | MISSED LAYUP by ANDERSON, Nola | ||
| REBOUND (DEF) by Shuler, Nyala | 00:52 | |||
| GOOD! FT SHOT by Juarbe, Erica | 00:41 | 31-26 | H 5 | FOUL by CARLTON, Amy (P2T10) |
| GOOD! FT SHOT by Juarbe, Erica | 00:41 | 32-26 | H 6 | |
| REBOUND (DEF) by (TEAM) | 00:34 | MISSED 3 PTR by ANDERSON, Nola | ||
| TIMEOUT 30sec | 00:30 | |||
| GOOD! 3 PTR by Lewis, Zykira | 00:09 | 35-26 | H 9 | |
| 00:01 | MISSED LAYUP by ANDERSON, Nola | |||
| 00:01 | REBOUND (OFF) by MINIFEE, Zakiya |
UCF 35, OAKLAND 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| OAKLAND | 16 | 4 | 10 | 3 | 12 | |
| UCF | 14 | 15 | 8 | 2 | 15 |
Score tied - 2 times.
Lead changed - 2 times.
OAKLAND vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: OAKLAND |
|---|---|---|---|---|
| SUB IN : Shuler, Nyala | 20:00 | SUB IN : SOMERFIELD, Leah | ||
| SUB OUT: Gregory, Aliyah | 20:00 | SUB OUT: RUSSELL, Sinclair | ||
| REBOUND (DEF) by Montgomery, Brittni | 19:49 | MISSED LAYUP by SOMERFIELD, Leah | ||
| MISSED 3 PTR by Ndour, Fifi | 19:28 | |||
| REBOUND (OFF) by Montgomery, Brittni | 19:28 | |||
| GOOD! LAYUP by Montgomery, Brittni [PNT] | 19:25 | 37-26 | H 11 | |
| 19:00 | 37-29 | H 8 | GOOD! 3 PTR by ANDERSON, Nola | |
| 19:00 | ASSIST by APSEY, Peyton | |||
| MISSED 3 PTR by Lewis, Zykira | 18:38 | |||
| REBOUND (OFF) by Ndour, Fifi | 18:38 | |||
| GOOD! LAYUP by Ndour, Fifi [PNT] | 18:36 | 39-29 | H 10 | |
| GOOD! FT SHOT by Ndour, Fifi | 18:36 | 40-29 | H 11 | FOUL by SOMERFIELD, Leah (P3T1) |
| REBOUND (DEF) by Montgomery, Brittni | 18:26 | MISSED JUMPER by ANDERSON, Nola | ||
| GOOD! FT SHOT by Ndour, Fifi | 18:03 | 41-29 | H 12 | FOUL by SOMERFIELD, Leah (P4T2) |
| GOOD! FT SHOT by Ndour, Fifi | 18:03 | 42-29 | H 13 | |
| 18:03 | SUB IN : RUSSELL, Sinclair | |||
| 18:03 | SUB OUT: SOMERFIELD, Leah | |||
| REBOUND (DEF) by Shuler, Nyala | 17:56 | MISSED JUMPER by POPKEY, Elena | ||
| GOOD! JUMPER by Shuler, Nyala | 17:27 | 44-29 | H 15 | |
| REBOUND (DEF) by Ndour, Fifi | 17:14 | MISSED LAYUP by ANDERSON, Nola | ||
| MISSED 3 PTR by Lewis, Zykira | 17:06 | |||
| REBOUND (OFF) by Shuler, Nyala | 17:06 | |||
| MISSED LAYUP by Shuler, Nyala | 17:01 | BLOCK by RUSSELL, Sinclair | ||
| 16:58 | REBOUND (DEF) by POPKEY, Elena | |||
| 16:54 | 44-31 | H 13 | GOOD! JUMPER by POPKEY, Elena [PNT] | |
| GOOD! LAYUP by Lewis, Zykira [PNT] | 16:35 | 46-31 | H 15 | |
| 16:19 | 46-33 | H 13 | GOOD! LAYUP by NASH, Olivia [PNT] | |
| 16:19 | ASSIST by APSEY, Peyton | |||
| 16:18 | TIMEOUT 30sec | |||
| SUB IN : Jackson, Jordan | 16:18 | SUB IN : DUDGEON, Rio | ||
| SUB OUT: Hines, Andrea | 16:18 | SUB IN : CARLTON, Amy | ||
| 16:18 | SUB OUT: APSEY, Peyton | |||
| 16:18 | SUB OUT: ANDERSON, Nola | |||
| TURNOVR by Jackson, Jordan | 16:09 | |||
| 16:07 | STEAL by POPKEY, Elena | |||
| REBOUND (DEF) by (TEAM) | 16:03 | MISSED 3 PTR by NASH, Olivia | ||
| TIMEOUT MEDIA | 15:58 | |||
| SUB IN : Gregory, Aliyah | 15:58 | |||
| SUB OUT: Shuler, Nyala | 15:58 | |||
| MISSED JUMPER by Gregory, Aliyah | 15:44 | |||
| REBOUND (OFF) by (TEAM) | 15:44 | |||
| 15:42 | FOUL by RUSSELL, Sinclair (P1T3) | |||
| MISSED LAYUP by Gregory, Aliyah | 15:36 | |||
| REBOUND (OFF) by Montgomery, Brittni | 15:36 | |||
| GOOD! LAYUP by Montgomery, Brittni [PNT] | 15:31 | 48-33 | H 15 | |
| REBOUND (DEF) by Montgomery, Brittni | 15:21 | MISSED 3 PTR by CARLTON, Amy | ||
| TURNOVR by Gregory, Aliyah | 15:12 | |||
| 15:11 | STEAL by POPKEY, Elena | |||
| 15:05 | 48-36 | H 12 | GOOD! 3 PTR by DUDGEON, Rio | |
| 15:05 | ASSIST by CARLTON, Amy | |||
| 14:53 | FOUL by DUDGEON, Rio (P1T4) | |||
| SUB IN : Hines, Andrea | 14:53 | SUB IN : SOMERFIELD, Leah | ||
| SUB OUT: Jackson, Jordan | 14:53 | SUB IN : TAYLOR, Korrin | ||
| 14:53 | SUB OUT: POPKEY, Elena | |||
| 14:53 | SUB OUT: NASH, Olivia | |||
| MISSED 3 PTR by Gregory, Aliyah | 14:43 | |||
| REBOUND (OFF) by Montgomery, Brittni | 14:43 | |||
| TURNOVR by Montgomery, Brittni | 14:39 | |||
| FOUL by Montgomery, Brittni (P3T1) | 14:39 | |||
| SUB IN : Gordon, Yanique | 14:39 | |||
| SUB OUT: Montgomery, Brittni | 14:39 | |||
| REBOUND (DEF) by Gordon, Yanique | 14:29 | MISSED 3 PTR by DUDGEON, Rio | ||
| MISSED FT SHOT by Ndour, Fifi | 14:21 | FOUL by DUDGEON, Rio (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 14:21 | |||
| MISSED FT SHOT by Ndour, Fifi | 14:21 | REBOUND (DEF) by DUDGEON, Rio | ||
| 14:08 | MISSED LAYUP by SOMERFIELD, Leah | |||
| 14:08 | REBOUND (OFF) by RUSSELL, Sinclair | |||
| FOUL by Gordon, Yanique (P2T2) | 14:05 | 48-37 | H 11 | GOOD! FT SHOT by RUSSELL, Sinclair |
| 14:05 | 48-38 | H 10 | GOOD! FT SHOT by RUSSELL, Sinclair | |
| SUB IN : Shuler, Nyala | 14:03 | |||
| SUB OUT: Ndour, Fifi | 14:03 | |||
| MISSED 3 PTR by Shuler, Nyala | 13:37 | REBOUND (DEF) by TAYLOR, Korrin | ||
| 13:29 | MISSED LAYUP by TAYLOR, Korrin | |||
| 13:29 | REBOUND (OFF) by RUSSELL, Sinclair | |||
| BLOCK by Shuler, Nyala | 13:27 | MISSED LAYUP by RUSSELL, Sinclair | ||
| REBOUND (DEF) by Shuler, Nyala | 13:26 | |||
