Central Florida vs Santa Clara (11/28/05 at Santa Clara, Calif.)
Courtesy of Santa Clara Sports Information
| Box Score |
Central Florida vs Santa Clara
11/28/05 7 p.m. at Santa Clara, Calif.
Central Florida 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Weber, Shelby | f | 4-12 | 1-1 | 2-2 | 4-4 | 8 | 1 | 11 | 4 | 6 | 0 | 1 | 37 |
| 34 | Gomes, Juliana | f | 3-5 | 0-0 | 5-7 | 4-6 | 10 | 3 | 11 | 1 | 1 | 0 | 3 | 32 |
| 12 | King, LaShay | g | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 24 |
| 14 | Houston, Francine | g | 9-22 | 4-8 | 1-2 | 0-1 | 1 | 0 | 23 | 1 | 2 | 0 | 1 | 30 |
| 24 | Smith, Shayla | g | 2-5 | 1-1 | 4-5 | 2-5 | 7 | 1 | 9 | 5 | 1 | 0 | 1 | 31 |
| 11 | Long, Amber | - | 0-4 | 0-1 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 28 |
| 21 | Chessher, Courtney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Akers, Jackie | - | 2-3 | 0-0 | 1-2 | 1-2 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 6-11 | 13-18 | 15-21 | 36 | 14 | 63 | 14 | 19 | 1 | 6 | 200 | |
| 40.0% | 54.5% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-6 | 8-10 | |||||||||||
| 42.9% | 66.7% | 80.0% | ||||||||||||
| 2nd Half: | 10-27 | 2-5 | 5-8 | |||||||||||
| 37.0% | 40.0% | 62.5% | ||||||||||||
Santa Clara 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Gonnerman, Ashley | f | 3-9 | 0-1 | 2-2 | 2-3 | 5 | 3 | 8 | 3 | 1 | 1 | 1 | 24 |
| 03 | Cronk, Chandice | g | 2-6 | 2-4 | 2-2 | 1-1 | 2 | 1 | 8 | 1 | 3 | 0 | 1 | 23 |
| 10 | Cozad, Michelle | g | 9-15 | 4-7 | 0-0 | 2-7 | 9 | 2 | 22 | 1 | 4 | 0 | 5 | 30 |
| 12 | Walker, Tracey | g | 3-9 | 1-3 | 0-0 | 2-0 | 2 | 2 | 7 | 3 | 2 | 0 | 3 | 26 |
| 33 | Huss, Kayla | g | 3-5 | 3-3 | 0-0 | 0-1 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 18 |
| 05 | Goins, Claire | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Michalski, Lauren | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 22 | Graham, Ashley | - | 5-7 | 4-6 | 0-0 | 1-0 | 1 | 1 | 14 | 7 | 1 | 0 | 2 | 31 |
| 24 | Monteith, Kasey | - | 2-3 | 0-1 | 2-2 | 0-4 | 4 | 3 | 6 | 1 | 0 | 0 | 1 | 11 |
| 25 | Martin, Anna | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 13 |
| 45 | Goeggel, Kimee | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-58 | 15-27 | 7-8 | 9-23 | 32 | 19 | 80 | 22 | 14 | 1 | 14 | 200 | |
| 50.0% | 55.6% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 7-15 | 5-6 | |||||||||||
| 41.9% | 46.7% | 83.3% | ||||||||||||
| 2nd Half: | 16-27 | 8-12 | 2-2 | |||||||||||
| 59.3% | 66.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Florida | 36 | 27 | 63 | Record: (1-4) |
| Santa Clara | 38 | 42 | 80 | Record: (1-3) |
| Officials: Melissa Barlow, Mazetta Garrett, Karen Lasuik Technical fouls: Central Florida-None. Santa Clara-None. Attendance: 265 ID-392735 |
| Play-by-Play |
Central Florida vs Santa Clara
11/28/05 7 p.m. at Santa Clara, Calif.
1st Period Play-by-Play
| 19:51 | UCF | GOOD! JUMPER by Gomes, Juliana | UCF 2 - SCU 0 | (UCF by 2) |
| ASSIST by Smith, Shayla | ||||
| 19:38 | SCU | TURNOVR by Cronk, Chandice | ||
| 19:29 | UCF | GOOD! 3 PTR by Houston, Francine | UCF 5 - SCU 0 | (UCF by 5) |
| ASSIST by Weber, Shelby | ||||
| 19:24 | SCU | TIMEOUT 30sec | ||
| 19:11 | SCU | MISSED JUMPER by Walker, Tracey | ||
| REBOUND (DEF) by Smith, Shayla | ||||
| 19:04 | UCF | TURNOVR by King, LaShay | ||
| 18:45 | SCU | MISSED JUMPER by Huss, Kayla | ||
| REBOUND (DEF) by Gomes, Juliana | ||||
| 18:40 | UCF | TIMEOUT 30sec | ||
| 18:29 | UCF | MISSED JUMPER by Houston, Francine | ||
| REBOUND (OFF) by Smith, Shayla | ||||
| 18:24 | UCF | GOOD! 3 PTR by Houston, Francine | UCF 8 - SCU 0 | (UCF by 8) |
| ASSIST by Smith, Shayla | ||||
| 18:12 | SCU | GOOD! JUMPER by Gonnerman, Ashley (in the paint) | UCF 8 - SCU 2 | (UCF by 6) |
| ASSIST by Huss, Kayla | ||||
| 18:05 | UCF | GOOD! 3 PTR by Houston, Francine | UCF 11 - SCU 2 | (UCF by 9) |
| ASSIST by Smith, Shayla | ||||
| 17:53 | SCU | MISSED JUMPER by Gonnerman, Ashley | ||
| REBOUND (DEF) by Houston, Francine | ||||
| 17:46 | UCF | GOOD! LAYUP by Smith, Shayla (fastbreak) | UCF 13 - SCU 2 | (UCF by 11) |
| 17:40 | SCU | TIMEOUT 30sec | ||
| 17:33 | SCU | GOOD! 3 PTR by Graham, Ashley | UCF 13 - SCU 5 | (UCF by 8) |
| ASSIST by Monteith, Kasey | ||||
| 17:07 | UCF | TURNOVR by Weber, Shelby | ||
| 16:58 | SCU | MISSED 3 PTR by Cronk, Chandice | ||
| REBOUND (DEF) by Weber, Shelby | ||||
| 16:31 | UCF | MISSED JUMPER by Weber, Shelby | ||
| REBOUND (OFF) by Weber, Shelby | ||||
| 16:28 | SCU | FOUL by Martin, Anna | ||
| 16:27 | UCF | MISSED JUMPER by Houston, Francine | ||
| REBOUND (OFF) by Weber, Shelby | ||||
| 16:23 | UCF | TURNOVR by Weber, Shelby | ||
| 16:23 | SCU | STEAL by Monteith, Kasey | ||
| 15:57 | SCU | TURNOVR by Martin, Anna | ||
| 15:56 | UCF | STEAL by Gomes, Juliana | ||
| 15:43 | UCF | MISSED JUMPER by Weber, Shelby | ||
| REBOUND (DEF) by Monteith, Kasey | ||||
| 15:32 | SCU | TURNOVR by Graham, Ashley | ||
| 15:30 | UCF | STEAL by Weber, Shelby | ||
| 15:08 | UCF | MISSED 3 PTR by Long, Amber | ||
| REBOUND (OFF) by Weber, Shelby | ||||
| 14:45 | UCF | MISSED JUMPER by Smith, Shayla | ||
| REBOUND (OFF) by Weber, Shelby | ||||
| 14:38 | SCU | FOUL by Monteith, Kasey | ||
| 14:38 | UCF | TIMEOUT TEAM | ||
| 14:32 | SCU | FOUL by Goeggel, Kimee | ||
| 14:08 | UCF | GOOD! JUMPER by Akers, Jackie | UCF 15 - SCU 5 | (UCF by 10) |
| ASSIST by Weber, Shelby | ||||
| 14:00 | SCU | MISSED 3 PTR by Martin, Anna | ||
| REBOUND (DEF) by Smith, Shayla | ||||
| 13:43 | SCU | FOUL by Monteith, Kasey | ||
| 13:43 | UCF | GOOD! FT SHOT by Akers, Jackie | UCF 16 - SCU 5 | (UCF by 11) |
| 13:43 | UCF | MISSED FT SHOT by Akers, Jackie | ||
| REBOUND (DEF) by Goeggel, Kimee | ||||
| 13:36 | UCF | FOUL by Smith, Shayla | ||
| 13:17 | UCF | FOUL by Gomes, Juliana | ||
| 13:15 | SCU | GOOD! JUMPER by Cozad, Michelle | UCF 16 - SCU 7 | (UCF by 9) |
| ASSIST by Martin, Anna | ||||
| 12:35 | SCU | FOUL by Graham, Ashley | ||
| 12:35 | UCF | GOOD! FT SHOT by Gomes, Juliana | UCF 17 - SCU 7 | (UCF by 10) |
| 12:35 | UCF | MISSED FT SHOT by Gomes, Juliana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:21 | SCU | MISSED 3 PTR by Cronk, Chandice | ||
| REBOUND (DEF) by Smith, Shayla | ||||
| 12:07 | UCF | MISSED JUMPER by Gomes, Juliana | ||
| REBOUND (OFF) by Akers, Jackie | ||||
| 12:04 | UCF | GOOD! JUMPER by Akers, Jackie (in the paint) | UCF 19 - SCU 7 | (UCF by 12) |
| 11:57 | SCU | MISSED 3 PTR by Cozad, Michelle | ||
| REBOUND (OFF) by Graham, Ashley | ||||
| 11:39 | SCU | TURNOVR by Martin, Anna | ||
| 11:39 | UCF | TIMEOUT TEAM | ||
| 11:26 | UCF | TURNOVR by Houston, Francine | ||
| 11:10 | UCF | FOUL by Gomes, Juliana | ||
| 11:03 | SCU | MISSED LAYUP by Walker, Tracey | ||
| 11:03 | UCF | BLOCK by Akers, Jackie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:55 | UCF | GOOD! LAYUP by Weber, Shelby | UCF 21 - SCU 7 | (UCF by 14) |
| ASSIST by King, LaShay | ||||
| 10:42 | UCF | FOUL by Akers, Jackie | ||
| 10:42 | SCU | MISSED FT SHOT by Goeggel, Kimee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:42 | SCU | GOOD! FT SHOT by Goeggel, Kimee | UCF 21 - SCU 8 | (UCF by 13) |
| 10:40 | UCF | TURNOVR by Weber, Shelby | ||
| 10:39 | SCU | STEAL by Cozad, Michelle | ||
| 10:37 | SCU | MISSED 3 PTR by Cozad, Michelle | ||
| REBOUND (DEF) by Weber, Shelby | ||||
| 10:24 | UCF | MISSED JUMPER by Long, Amber | ||
| REBOUND (OFF) by Long, Amber | ||||
| 10:24 | SCU | FOUL by Goeggel, Kimee | ||
| 10:16 | UCF | MISSED JUMPER by Akers, Jackie | ||
| REBOUND (DEF) by Huss, Kayla | ||||
| 10:10 | SCU | MISSED 3 PTR by Graham, Ashley | ||
| REBOUND (DEF) by Akers, Jackie | ||||
| 09:43 | UCF | MISSED JUMPER by Houston, Francine | ||
| REBOUND (DEF) by Cozad, Michelle | ||||
| 09:36 | SCU | GOOD! LAYUP by Walker, Tracey (fastbreak) | UCF 21 - SCU 10 | (UCF by 11) |
| ASSIST by Cozad, Michelle | ||||
| 09:33 | UCF | TIMEOUT 30sec | ||
| 09:10 | UCF | FOUL by Akers, Jackie | ||
| 08:45 | UCF | FOUL by Weber, Shelby | ||
| 08:45 | SCU | GOOD! FT SHOT by Gonnerman, Ashley | UCF 21 - SCU 11 | (UCF by 10) |
| 08:45 | SCU | GOOD! FT SHOT by Gonnerman, Ashley | UCF 21 - SCU 12 | (UCF by 9) |
| 08:31 | UCF | TURNOVR by King, LaShay | ||
| 08:30 | SCU | STEAL by Cozad, Michelle | ||
| 08:20 | SCU | TURNOVR by Cozad, Michelle | ||
| 08:00 | UCF | MISSED JUMPER by Long, Amber | ||
| REBOUND (DEF) by Cozad, Michelle | ||||
| 07:52 | SCU | GOOD! 3 PTR by Huss, Kayla | UCF 21 - SCU 15 | (UCF by 6) |
| ASSIST by Gonnerman, Ashley | ||||
| 07:14 | UCF | MISSED JUMPER by Houston, Francine | ||
| REBOUND (OFF) by Smith, Shayla | ||||
| 07:11 | UCF | MISSED JUMPER by Smith, Shayla | ||
| REBOUND (DEF) by Gonnerman, Ashley | ||||
| 07:04 | SCU | GOOD! JUMPER by Walker, Tracey | UCF 21 - SCU 17 | (UCF by 4) |
| ASSIST by Graham, Ashley | ||||
| 06:54 | UCF | TIMEOUT 30sec | ||
| 06:28 | UCF | GOOD! JUMPER by Houston, Francine | UCF 23 - SCU 17 | (UCF by 6) |
| 06:19 | SCU | GOOD! LAYUP by Gonnerman, Ashley (fastbreak) | UCF 23 - SCU 19 | (UCF by 4) |
| ASSIST by Graham, Ashley | ||||
| 06:05 | UCF | TURNOVR by Long, Amber | ||
| 06:05 | UCF | FOUL by Long, Amber | ||
| 06:05 | SCU | TIMEOUT TEAM | ||
| 05:50 | SCU | MISSED LAYUP by Walker, Tracey | ||
| REBOUND (OFF) by Cozad, Michelle | ||||
| 05:45 | SCU | GOOD! 3 PTR by Cozad, Michelle | UCF 23 - SCU 22 | (UCF by 1) |
| 05:30 | UCF | TURNOVR by Smith, Shayla | ||
| 05:29 | SCU | STEAL by Graham, Ashley | ||
| 05:26 | SCU | GOOD! 3 PTR by Huss, Kayla | SCU 25 - UCF 23 | (SCU by 2) |
| ASSIST by Graham, Ashley | ||||
| 05:10 | SCU | GOOD! 3 PTR by Cozad, Michelle | SCU 28 - UCF 23 | (SCU by 5) |
| ASSIST by Weber, Shelby | ||||
| 05:07 | UCF | TIMEOUT 30sec | ||
| 04:54 | UCF | GOOD! JUMPER by Houston, Francine | SCU 28 - UCF 25 | (SCU by 3) |
| ASSIST by Smith, Shayla | ||||
| 04:35 | SCU | TURNOVR by Walker, Tracey | ||
| 04:32 | UCF | TURNOVR by Weber, Shelby | ||
| 04:30 | SCU | STEAL by Cozad, Michelle | ||
| 04:30 | SCU | TURNOVR by Cozad, Michelle | ||
| 04:13 | UCF | MISSED JUMPER by Weber, Shelby | ||
| REBOUND (DEF) by Gonnerman, Ashley | ||||
| 04:02 | SCU | MISSED LAYUP by Cozad, Michelle | ||
| REBOUND (DEF) by Weber, Shelby | ||||
| 03:55 | UCF | GOOD! 3 PTR by Houston, Francine | SCU 28 - UCF 28 | Tied |
| ASSIST by Smith, Shayla | ||||
| 03:45 | SCU | MISSED LAYUP by Gonnerman, Ashley | ||
| REBOUND (DEF) by Smith, Shayla | ||||
| 03:40 | SCU | FOUL by Huss, Kayla | ||
| 03:40 | UCF | TIMEOUT TEAM | ||
| 03:40 | UCF | GOOD! FT SHOT by Smith, Shayla | UCF 29 - SCU 28 | (UCF by 1) |
| 03:40 | UCF | GOOD! FT SHOT by Smith, Shayla | UCF 30 - SCU 28 | (UCF by 2) |
| 03:27 | SCU | MISSED JUMPER by Gonnerman, Ashley | ||
| REBOUND (OFF) by Gonnerman, Ashley | ||||
| 03:25 | SCU | MISSED JUMPER by Gonnerman, Ashley | ||
| REBOUND (DEF) by Gomes, Juliana | ||||
| 03:09 | UCF | TURNOVR by King, LaShay | ||
| 03:09 | UCF | FOUL by King, LaShay | ||
| 02:43 | SCU | GOOD! 3 PTR by Walker, Tracey | SCU 31 - UCF 30 | (SCU by 1) |
| 02:29 | UCF | MISSED 3 PTR by Houston, Francine | ||
| REBOUND (OFF) by Gomes, Juliana | ||||
| 02:27 | SCU | FOUL by Gonnerman, Ashley | ||
| 02:09 | UCF | GOOD! FT SHOT by Weber, Shelby | SCU 31 - UCF 31 | Tied |
| 02:09 | UCF | GOOD! FT SHOT by Weber, Shelby | UCF 32 - SCU 31 | (UCF by 1) |
| 02:06 | SCU | MISSED 3 PTR by Walker, Tracey | ||
| REBOUND (OFF) by Gonnerman, Ashley | ||||
| 02:00 | SCU | GOOD! JUMPER by Cozad, Michelle (in the paint) | SCU 33 - UCF 32 | (SCU by 1) |
| ASSIST by Graham, Ashley | ||||
| 01:55 | UCF | TURNOVR by King, LaShay | ||
| 01:52 | SCU | STEAL by Walker, Tracey | ||
| 01:51 | SCU | GOOD! 3 PTR by Graham, Ashley | SCU 36 - UCF 32 | (SCU by 4) |
| ASSIST by Walker, Tracey | ||||
| 01:25 | UCF | TURNOVR by Gomes, Juliana | ||
| 01:25 | SCU | STEAL by Walker, Tracey | ||
| 01:07 | SCU | MISSED LAYUP by Cronk, Chandice | ||
| REBOUND (DEF) by Long, Amber | ||||
| 00:56 | UCF | MISSED JUMPER by Weber, Shelby | ||
| REBOUND (OFF) by Gomes, Juliana | ||||
| 00:53 | SCU | FOUL by Walker, Tracey | ||
| 00:53 | UCF | GOOD! FT SHOT by Gomes, Juliana | SCU 36 - UCF 33 | (SCU by 3) |
| 00:53 | UCF | GOOD! FT SHOT by Gomes, Juliana | SCU 36 - UCF 34 | (SCU by 2) |
| 00:40 | SCU | MISSED 3 PTR by Walker, Tracey | ||
| REBOUND (DEF) by Gomes, Juliana | ||||
| 00:24 | UCF | TURNOVR by Weber, Shelby | ||
| 00:23 | SCU | STEAL by Cozad, Michelle | ||
| 00:17 | UCF | FOUL by Long, Amber | ||
| 00:17 | SCU | GOOD! FT SHOT by Cronk, Chandice | SCU 37 - UCF 34 | (SCU by 3) |
| 00:17 | SCU | GOOD! FT SHOT by Cronk, Chandice | SCU 38 - UCF 34 | (SCU by 4) |
| 00:01 | UCF | GOOD! JUMPER by Weber, Shelby | SCU 38 - UCF 36 | (SCU by 2) |
| ASSIST by King, LaShay |
2nd Period Play-by-Play
| 19:57 | UCF | TURNOVR by King, LaShay | SCU 38 - UCF 36 | (SCU by 2) |
| 19:56 | SCU | STEAL by Gonnerman, Ashley | ||
| 19:50 | SCU | MISSED LAYUP by Huss, Kayla | ||
| REBOUND (OFF) by Walker, Tracey | ||||
| 19:28 | SCU | MISSED JUMPER by Gonnerman, Ashley | ||
| REBOUND (OFF) by Walker, Tracey | ||||
| 19:11 | SCU | GOOD! 3 PTR by Cozad, Michelle | SCU 41 - UCF 36 | (SCU by 5) |
| ASSIST by Huss, Kayla | ||||
| 18:54 | SCU | FOUL by Cronk, Chandice | ||
| 18:40 | UCF | GOOD! 3 PTR by Smith, Shayla | SCU 41 - UCF 39 | (SCU by 2) |
| ASSIST by Gomes, Juliana | ||||
| 18:23 | SCU | GOOD! JUMPER by Gonnerman, Ashley | SCU 43 - UCF 39 | (SCU by 4) |
| ASSIST by Walker, Tracey | ||||
| 18:03 | UCF | TURNOVR by Weber, Shelby | ||
| 18:03 | SCU | STEAL by Cozad, Michelle | ||
| 17:45 | SCU | MISSED 3 PTR by Gonnerman, Ashley | ||
| REBOUND (OFF) by Cronk, Chandice | ||||
| 17:23 | SCU | MISSED 3 PTR by Cozad, Michelle | ||
| REBOUND (DEF) by Gomes, Juliana | ||||
| 17:09 | UCF | GOOD! JUMPER by King, LaShay | SCU 43 - UCF 41 | (SCU by 2) |
| 16:53 | SCU | MISSED LAYUP by Walker, Tracey | ||
| REBOUND (DEF) by Long, Amber | ||||
| 16:42 | UCF | TURNOVR by Long, Amber | ||
| 16:42 | SCU | STEAL by Cronk, Chandice | ||
| 16:42 | UCF | FOUL by King, LaShay | ||
| 16:19 | SCU | MISSED LAYUP by Cozad, Michelle | ||
| REBOUND (OFF) by Cozad, Michelle | ||||
| 16:17 | SCU | GOOD! JUMPER by Cozad, Michelle (in the paint) | SCU 45 - UCF 41 | (SCU by 4) |
| 16:06 | UCF | MISSED 3 PTR by Houston, Francine | ||
| REBOUND (DEF) by Cozad, Michelle | ||||
| 15:49 | SCU | TIMEOUT TEAM | ||
| 15:42 | SCU | TURNOVR by Gonnerman, Ashley | ||
| 15:42 | SCU | FOUL by Gonnerman, Ashley | ||
| 15:30 | UCF | GOOD! JUMPER by Gomes, Juliana | SCU 45 - UCF 43 | (SCU by 2) |
| ASSIST by Weber, Shelby | ||||
| 15:14 | SCU | MISSED LAYUP by Cronk, Chandice | ||
| REBOUND (DEF) by Weber, Shelby | ||||
| 15:01 | UCF | MISSED LAYUP by Gomes, Juliana | ||
| REBOUND (OFF) by Gomes, Juliana | ||||
| 14:48 | UCF | GOOD! LAYUP by King, LaShay | SCU 45 - UCF 45 | Tied |
| 14:36 | SCU | GOOD! 3 PTR by Huss, Kayla | SCU 48 - UCF 45 | (SCU by 3) |
| ASSIST by Gonnerman, Ashley | ||||
| 14:00 | UCF | MISSED JUMPER by Weber, Shelby | ||
| REBOUND (DEF) by Cozad, Michelle | ||||
| 13:49 | SCU | TURNOVR by Cozad, Michelle | ||
| 13:48 | UCF | STEAL by Gomes, Juliana | ||
| 13:28 | UCF | MISSED LAYUP by Smith, Shayla | ||
| REBOUND (DEF) by Cronk, Chandice | ||||
| 13:24 | SCU | TURNOVR by Cronk, Chandice | ||
| 13:23 | UCF | STEAL by Smith, Shayla | ||
| 13:16 | UCF | MISSED LAYUP by King, LaShay | ||
| REBOUND (OFF) by King, LaShay | ||||
| 13:07 | UCF | MISSED JUMPER by Weber, Shelby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:05 | SCU | FOUL by Walker, Tracey | ||
| 12:41 | UCF | TURNOVR by Long, Amber | ||
| 12:40 | SCU | STEAL by Martin, Anna | ||
| 12:31 | SCU | GOOD! LAYUP by Monteith, Kasey | SCU 50 - UCF 45 | (SCU by 5) |
| ASSIST by Graham, Ashley | ||||
| 12:20 | UCF | GOOD! JUMPER by Houston, Francine (fastbreak in the paint) | SCU 50 - UCF 47 | (SCU by 3) |
| 12:04 | SCU | TURNOVR by Walker, Tracey | ||
| 12:03 | UCF | STEAL by Houston, Francine | ||
| 11:57 | UCF | MISSED JUMPER by Houston, Francine | ||
| REBOUND (DEF) by Monteith, Kasey | ||||
| 11:56 | SCU | TIMEOUT TEAM | ||
| 11:47 | SCU | GOOD! 3 PTR by Cozad, Michelle | SCU 53 - UCF 47 | (SCU by 6) |
| ASSIST by Martin, Anna | ||||
| 11:08 | UCF | MISSED JUMPER by Houston, Francine | ||
| REBOUND (DEF) by Monteith, Kasey | ||||
| 10:59 | UCF | FOUL by Akers, Jackie | ||
| 10:59 | SCU | GOOD! FT SHOT by Monteith, Kasey | SCU 54 - UCF 47 | (SCU by 7) |
| 10:59 | SCU | GOOD! FT SHOT by Monteith, Kasey | SCU 55 - UCF 47 | (SCU by 8) |
| 10:53 | UCF | MISSED JUMPER by Houston, Francine | ||
| REBOUND (DEF) by Cozad, Michelle | ||||
| 10:36 | SCU | TURNOVR by Cozad, Michelle | ||
| 10:35 | UCF | STEAL by Gomes, Juliana | ||
| 10:34 | SCU | FOUL by Monteith, Kasey | ||
| 10:30 | UCF | TURNOVR by Houston, Francine | ||
| 10:29 | SCU | STEAL by Walker, Tracey | ||
| 10:09 | SCU | GOOD! LAYUP by Monteith, Kasey | SCU 57 - UCF 47 | (SCU by 10) |
| ASSIST by Graham, Ashley | ||||
| 10:01 | SCU | FOUL by Martin, Anna | ||
| 09:50 | UCF | MISSED JUMPER by Weber, Shelby | ||
| REBOUND (OFF) by King, LaShay | ||||
| 09:31 | UCF | MISSED JUMPER by Long, Amber | ||
| REBOUND (DEF) by Monteith, Kasey | ||||
| 09:17 | SCU | MISSED 3 PTR by Graham, Ashley | ||
| REBOUND (DEF) by Gomes, Juliana | ||||
| 09:04 | UCF | GOOD! JUMPER by Weber, Shelby | SCU 57 - UCF 49 | (SCU by 8) |
| 08:49 | SCU | GOOD! 3 PTR by Martin, Anna | SCU 60 - UCF 49 | (SCU by 11) |
| ASSIST by Walker, Tracey | ||||
| 08:32 | UCF | TURNOVR by Long, Amber | ||
| 08:30 | SCU | STEAL by Graham, Ashley | ||
| 08:27 | SCU | GOOD! JUMPER by Graham, Ashley (fastbreak in the paint) | SCU 62 - UCF 49 | (SCU by 13) |
| 07:58 | UCF | MISSED JUMPER by King, LaShay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:54 | SCU | TIMEOUT media | ||
| 07:37 | SCU | MISSED 3 PTR by Monteith, Kasey | ||
| REBOUND (DEF) by Akers, Jackie | ||||
| 07:19 | UCF | MISSED JUMPER by Weber, Shelby | ||
| REBOUND (OFF) by Long, Amber | ||||
| 06:52 | SCU | FOUL by Goeggel, Kimee | ||
| 06:52 | UCF | GOOD! FT SHOT by Houston, Francine | SCU 62 - UCF 50 | (SCU by 12) |
| 06:52 | UCF | MISSED FT SHOT by Houston, Francine | ||
| REBOUND (DEF) by Goeggel, Kimee | ||||
| 06:33 | SCU | GOOD! 3 PTR by Graham, Ashley | SCU 65 - UCF 50 | (SCU by 15) |
| ASSIST by Martin, Anna | ||||
| 06:06 | UCF | GOOD! JUMPER by Houston, Francine | SCU 65 - UCF 52 | (SCU by 13) |
| 05:55 | UCF | FOUL by Akers, Jackie | ||
| 05:43 | SCU | TURNOVR by Cronk, Chandice | ||
| 05:29 | UCF | GOOD! 3 PTR by Weber, Shelby | SCU 65 - UCF 55 | (SCU by 10) |
| ASSIST by Akers, Jackie | ||||
| 05:18 | SCU | TURNOVR by Goeggel, Kimee | ||
| 04:58 | UCF | GOOD! JUMPER by Houston, Francine | SCU 65 - UCF 57 | (SCU by 8) |
| 04:50 | SCU | GOOD! 3 PTR by Graham, Ashley | SCU 68 - UCF 57 | (SCU by 11) |
| 04:25 | UCF | GOOD! LAYUP by Gomes, Juliana | SCU 68 - UCF 59 | (SCU by 9) |
| ASSIST by Houston, Francine | ||||
| 04:17 | UCF | FOUL by Gomes, Juliana | ||
| 04:17 | SCU | TIMEOUT TEAM | ||
| 04:16 | SCU | GOOD! JUMPER by Cozad, Michelle | SCU 70 - UCF 59 | (SCU by 11) |
| ASSIST by Michalski, Lauren | ||||
| 03:52 | UCF | MISSED 3 PTR by Houston, Francine | ||
| REBOUND (DEF) by Gonnerman, Ashley | ||||
| 03:35 | SCU | GOOD! 3 PTR by Cronk, Chandice | SCU 73 - UCF 59 | (SCU by 14) |
| ASSIST by Graham, Ashley | ||||
| 03:29 | UCF | TIMEOUT media | ||
| 03:13 | UCF | MISSED 3 PTR by Houston, Francine | ||
| REBOUND (DEF) by Cozad, Michelle | ||||
| 02:58 | SCU | MISSED JUMPER by Cozad, Michelle | ||
| REBOUND (DEF) by Smith, Shayla | ||||
| 02:40 | UCF | MISSED JUMPER by Houston, Francine | ||
| 02:40 | SCU | BLOCK by Gonnerman, Ashley | ||
| REBOUND (OFF) by Gomes, Juliana | ||||
| 02:32 | SCU | FOUL by Michalski, Lauren | ||
| 02:32 | UCF | GOOD! FT SHOT by Gomes, Juliana | SCU 73 - UCF 60 | (SCU by 13) |
| 02:32 | UCF | GOOD! FT SHOT by Gomes, Juliana | SCU 73 - UCF 61 | (SCU by 12) |
| 02:25 | SCU | GOOD! LAYUP by Michalski, Lauren | SCU 75 - UCF 61 | (SCU by 14) |
| ASSIST by Cronk, Chandice | ||||
| 02:09 | SCU | FOUL by Cozad, Michelle | ||
| 02:09 | UCF | MISSED FT SHOT by Smith, Shayla | ||
| REBOUND (DEF) by Cozad, Michelle | ||||
| 01:57 | SCU | GOOD! 3 PTR by Cronk, Chandice | SCU 78 - UCF 61 | (SCU by 17) |
| ASSIST by Gonnerman, Ashley | ||||
| 01:38 | SCU | FOUL by Gonnerman, Ashley | ||
| 01:38 | SCU | TIMEOUT 30sec | ||
| 01:38 | UCF | MISSED FT SHOT by Gomes, Juliana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:26 | UCF | FOUL by Akers, Jackie | ||
