| Cincinnati vs UCF (10/31/2015 at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati vs UCF (10/31/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||||||||||
| GK | 1 | DIAZ, Pedro | - | - | - | - | - | 90 | GK | 25 | Rennie, Brendan | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| 3 | APPIAH, Emmanuel | 1 | - | - | - | 1 | 90 | D | 2 | Steineger, Andreas | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||
| D | 5 | KROVEL, Vebjorn | - | - | - | - | 1 | 90 | M | 3 | Vartiainen, Joel | 1 | 1 | - | - | 1 | 90 | |||||||||||||||||||||||||||||||||||
| 7 | GARCIA, Alejandro | - | - | - | - | 3 | 78 | F | 7 | Barry, Hadji | 1 | 1 | - | 1 | - | 86 | ||||||||||||||||||||||||||||||||||||
| 8 | BANGSUND, Stefan | 1 | - | - | - | 2 | 75 | MF | 8 | Miller, Mason | - | - | - | - | 1 | 87 | ||||||||||||||||||||||||||||||||||||
| F | 9 | MANGA, John | - | - | - | - | 1 | 81 | MF | 10 | Pyysalo, Matias | 1 | 1 | 1 | - | 3 | 90 | |||||||||||||||||||||||||||||||||||
| 11 | WILSON, Adam | - | - | - | - | 2 | 74 | MF | 11 | Dawkins, Walker | 1 | 1 | - | - | - | 85 | ||||||||||||||||||||||||||||||||||||
| 15 | MELVILLE, Nick | - | - | - | - | - | 90 | F | 12 | Raizes, David | - | - | - | 1 | 3 | 47 | ||||||||||||||||||||||||||||||||||||
| 16 | MOWERY, Peyton | - | - | - | - | - | 90 | F | 13 | Aperribay, Gorka | 1 | 1 | - | - | 1 | 52 | ||||||||||||||||||||||||||||||||||||
| D | 19 | KEANE, Ben | - | - | - | - | - | 90 | D | 18 | Waitman, Zackary | - | - | - | - | 1 | 90 | |||||||||||||||||||||||||||||||||||
| 20 | ELMARDI, Mohamed | 1 | 1 | - | - | 3 | 72 | D | 21 | Basic, Jakov | 1 | 1 | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | CLARK, Jack | - | - | - | - | - | 21 | D | 4 | Regent, Neico | 1 | 1 | - | - | - | 8 | ||||||||||||||||||||||||||||||||||||
| 26 | WILLIAMS, Jonny | - | - | - | - | - | 49 | D | 5 | Clavijo, Javier | 2 | 1 | - | - | 1 | 29 | ||||||||||||||||||||||||||||||||||||
| Totals | 3 | 1 | 0 | 0 | 13 | M | 6 | Ramirez, Charlie | - | - | - | - | - | 12 | ||||||||||||||||||||||||||||||||||||||
| D | 17 | Campbell, C.J. | 2 | 2 | - | - | - | 43 | ||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 11 | 10 | 1 | 2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DIAZ, Pedro | 90:00 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Rennie, Brendan | 90:00 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 1 | 2 | 3 | Cincinnati | 3 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 4 | 7 | 11 | UCF | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 2 | 0 | 2 | Cincinnati | 4 | 9 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 2 | 3 | UCF | 5 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 57:19 | UCF | PYYSALO, Matias(6) | Raizes, David; Barry, Hadji | Cross by Raizes, Pyysalo finishes to bottom left | |||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-UCF #13 (23:16); YC-UC #20 (78:18); | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati vs UCF (10/31/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati (7-8-3, 1-4-3) vs UCF (7-8-1 (3-4-1)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: UCF Soccer Complex Orlando, Fla. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: null | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 57:19 | UCF | PYYSALO, Matias(6) | Raizes, David Barry, Hadji | Cross by Raizes, Pyysalo finishes to bottom left | |||||||||||||||||||||||||||||||||||||||||||||||
| Shots: Cincinnati 3, UCF 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: Cincinnati 9 (DIAZ, Pedro 9) , UCF 1 (Rennie, Brendan 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati vs UCF (10/31/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati Starters: | UCF Starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | DIAZ, Pedro | GK | 25 | Rennie, Brendan | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | APPIAH, Emmanuel | D | 2 | Steineger, Andreas | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 5 | KROVEL, Vebjorn | M | 3 | Vartiainen, Joel | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | GARCIA, Alejandro | F | 7 | Barry, Hadji | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BANGSUND, Stefan | MF | 8 | Miller, Mason | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 9 | MANGA, John | MF | 10 | Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | WILSON, Adam | MF | 11 | Dawkins, Walker | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | MELVILLE, Nick | F | 12 | Raizes, David | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | MOWERY, Peyton | F | 13 | Aperribay, Gorka | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 19 | KEANE, Ben | D | 18 | Waitman, Zackary | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | ELMARDI, Mohamed | D | 21 | Basic, Jakov | ||||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Rennie, Brendan at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DIAZ, Pedro at goalie for Cincinnati | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:49 | Offside against Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:27 | Shot by Cincinnati ELMARDI, Mohamed, SAVE Rennie, Brendan {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:57 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:40 | Corner kick by Cincinnati WILSON, Adam | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:17 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:07 | Shot by UCF Aperribay, Gorka, SAVE DIAZ, Pedro {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:25 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:35 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:01 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:18 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:16 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow card on UCF Aperribay, Gorka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:29 | UCF substitution: Clavijo, Javier for Raizes, David | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:32 | UCF substitution: Campbell, C.J. for Aperribay, Gorka | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:35 | Shot by UCF Campbell, C.J., SAVE DIAZ, Pedro {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:15 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:59 | Cincinnati substitution: WILLIAMS, Jonny for WILSON, Adam | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30:38 | Corner kick by Cincinnati APPIAH, Emmanuel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:39 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36:00 | Shot by UCF Clavijo, Javier HIGH {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36:10 | Cincinnati substitution: CLARK, Jack for MANGA, John | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38:24 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41:21 | Shot by UCF Clavijo, Javier, SAVE DIAZ, Pedro {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42:15 | UCF substitution: Ramirez, Charlie for Miller, Mason | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44:12 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44:33 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati vs UCF (10/31/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #8 Miller, Mason, #10 Pyysalo, Matias, #18 Waitman, Zackary, #21 Basic, Jakov, #2 Steineger, Andreas, #25 Rennie, Brendan, #7 Barry, Hadji, #3 Vartiainen, Joel, #17 Campbell, C.J., #11 Dawkins, Walker, #12 Raizes, David | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Cincinnati: #11 WILSON, Adam, #9 MANGA, John, #14 CLARK, Jack, #3 APPIAH, Emmanuel, #20 ELMARDI, Mohamed, #26 WILLIAMS, Jonny, #1 DIAZ, Pedro, #15 MELVILLE, Nick, #19 KEANE, Ben, #16 MOWERY, Peyton, #5 KROVEL, Vebjorn | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47:33 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48:55 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50:09 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53:04 | Shot by UCF Campbell, C.J., SAVE DIAZ, Pedro {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55:22 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57:19 | GOAL by UCF Pyysalo, Matias, Assist by Raizes, David and Barry, Hadji, goal number 6 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati 0, UCF 1 {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross by Raizes, Pyysalo finishes to bottom left | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57:20 | UCF substitution: Clavijo, Javier for Raizes, David | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati substitution: GARCIA, Alejandro for CLARK, Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57:29 | Shot by UCF Barry, Hadji, SAVE DIAZ, Pedro {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57:35 | Shot by UCF Dawkins, Walker, SAVE DIAZ, Pedro {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59:46 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59:49 | Cincinnati substitution: BANGSUND, Stefan for ELMARDI, Mohamed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:13 | UCF substitution: Aperribay, Gorka for Campbell, C.J. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:24 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:07 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:53 | Shot by Cincinnati BANGSUND, Stefan BLOCKED {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 67:34 | Shot by UCF Vartiainen, Joel, SAVE DIAZ, Pedro {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:07 | Shot by Cincinnati APPIAH, Emmanuel WIDE {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:12 | UCF substitution: Regent, Neico for Clavijo, Javier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:21 | UCF substitution: Ramirez, Charlie for Dawkins, Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 70:30 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 70:50 | Shot by UCF Basic, Jakov, SAVE DIAZ, Pedro {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:28 | Shot by UCF Regent, Neico, SAVE DIAZ, Pedro {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:38 | UCF substitution: Dawkins, Walker for Barry, Hadji | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:44 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:36 | UCF substitution: Campbell, C.J. for Regent, Neico | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 77:55 | UCF substitution: Barry, Hadji for Ramirez, Charlie | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:00 | Cincinnati substitution: ELMARDI, Mohamed for WILLIAMS, Jonny | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:18 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow card on Cincinnati ELMARDI, Mohamed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:02 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:45 | UCF substitution: Raizes, David for Campbell, C.J. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:50 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:36 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:14 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:03 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:53 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 87:42 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:19 | Foul on Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
