| Memphis vs UCF (10/24/2015 at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis vs UCF (10/24/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||||||||||
| gk | 1 | LEEKER, Jake | - | - | - | - | - | 90 | GK | 25 | Rennie, Brendan | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| 5 | KLIPSCH, Jordan | 2 | - | - | - | 3 | 90 | D | 2 | Steineger, Andreas | - | - | - | - | 1 | 77 | ||||||||||||||||||||||||||||||||||||
| m | 6 | VELEZ, Alec | - | - | - | - | 1 | 61 | M | 3 | Vartiainen, Joel | - | - | - | - | 2 | 66 | |||||||||||||||||||||||||||||||||||
| m | 10 | GONZALEZ, Raul | 5 | 3 | - | - | 2 | 90 | F | 7 | Barry, Hadji | 1 | - | - | - | 1 | 90 | |||||||||||||||||||||||||||||||||||
| f | 11 | VARGAS, Julio | - | - | - | - | 1 | 62 | MF | 8 | Miller, Mason | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| d | 12 | HURTADO, Carlos | - | - | - | - | 1 | 55 | MF | 10 | Pyysalo, Matias | 1 | - | - | 1 | 2 | 80 | |||||||||||||||||||||||||||||||||||
| 13 | KAUKER, Kenneth | 2 | - | - | - | 1 | 90 | MF | 11 | Dawkins, Walker | 1 | - | - | - | 1 | 67 | ||||||||||||||||||||||||||||||||||||
| d | 15 | STONE, Austin | 1 | 1 | - | - | - | 90 | F | 13 | Aperribay, Gorka | 3 | 1 | 1 | - | - | 61 | |||||||||||||||||||||||||||||||||||
| m | 17 | MORISE, Mason | - | - | - | - | 1 | 90 | D | 17 | Campbell, C.J. | 1 | 1 | - | - | - | 52 | |||||||||||||||||||||||||||||||||||
| d | 20 | THOMAS, Quincy | - | - | - | - | - | 90 | D | 18 | Waitman, Zackary | 1 | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| 23 | ADAMS, David | - | - | - | - | - | 35 | D | 21 | Basic, Jakov | 2 | 2 | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | CANTELE, Hector | 1 | 1 | - | - | - | 56 | D | 5 | Clavijo, Javier | - | - | - | - | - | 38 | ||||||||||||||||||||||||||||||||||||
| f | 21 | KLEMM, Chandler | - | - | - | - | - | 45 | M | 6 | Ramirez, Charlie | - | - | - | - | - | 23 | |||||||||||||||||||||||||||||||||||
| Totals | 11 | 5 | 0 | 0 | 10 | F | 12 | Raizes, David | - | - | - | - | 1 | 47 | ||||||||||||||||||||||||||||||||||||||
| F | 14 | Gamino, Juan | - | - | - | - | - | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10 | 4 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LEEKER, Jake | 90:00 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Rennie, Brendan | 90:00 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | 0:00 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 8 | 3 | 11 | Memphis | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | 8 | 10 | UCF | 4 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 3 | 1 | 4 | Memphis | 6 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 3 | 4 | UCF | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 64:13 | UCF | APERRIBAY, Gorka(2) | Pyysalo, Matias | *Header off corner beats keeper low to far post | |||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-UCF #03 (11:16); YC-MEM #13 (83:26); | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis vs UCF (10/24/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis (3-8-4, 1-3-3) vs UCF (6-8-1, 2-4-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: UCF Soccer Complex Orlando, Fla. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: null | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 64:13 | UCF | APERRIBAY, Gorka(2) | Pyysalo, Matias | *Header off corner beats keeper low to far post | |||||||||||||||||||||||||||||||||||||||||||||||
| Shots: Memphis 11, UCF 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: Memphis 3 (LEEKER, Jake 3) , UCF 5 (Rennie, Brendan 4) (TEAM 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis vs UCF (10/24/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis Starters: | UCF Starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | ADAMS, David | GK | 25 | Rennie, Brendan | ||||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | LEEKER, Jake | D | 2 | Steineger, Andreas | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | KLIPSCH, Jordan | M | 3 | Vartiainen, Joel | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | 6 | VELEZ, Alec | F | 7 | Barry, Hadji | |||||||||||||||||||||||||||||||||||||||||||||||
| M | 10 | GONZALEZ, Raul | MF | 8 | Miller, Mason | |||||||||||||||||||||||||||||||||||||||||||||||
| F | 11 | VARGAS, Julio | MF | 10 | Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 12 | HURTADO, Carlos | MF | 11 | Dawkins, Walker | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | KAUKER, Kenneth | F | 13 | Aperribay, Gorka | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 15 | STONE, Austin | D | 17 | Campbell, C.J. | |||||||||||||||||||||||||||||||||||||||||||||||
| M | 17 | MORISE, Mason | D | 18 | Waitman, Zackary | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 20 | THOMAS, Quincy | D | 21 | Basic, Jakov | |||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | ADAMS, David at goalie for Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rennie, Brendan at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEEKER, Jake at goalie for Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:26 | Corner kick by Memphis GONZALEZ, Raul | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:31 | Shot by Memphis STONE, Austin, SAVE Rennie, Brendan {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:54 | Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:34 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:19 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:12 | Shot by Memphis GONZALEZ, Raul, SAVE Rennie, Brendan {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:17 | Shot by Memphis KLIPSCH, Jordan HIGH {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:05 | Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:13 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:16 | Yellow card on UCF null | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 | Shot by UCF Campbell, C.J., SAVE LEEKER, Jake {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:05 | Shot by Memphis KAUKER, Kenneth HIGH {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:47 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:48 | Shot by Memphis GONZALEZ, Raul, SAVE Rennie, Brendan {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:47 | Corner kick by Memphis GONZALEZ, Raul | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:51 | Corner kick by Memphis GONZALEZ, Raul | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:57 | Offside against Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:57 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:33 | Header by Memphis KLIPSCH, Jordan HIGH {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:42 | UCF substitution: Gamino, Juan for Aperribay, Gorka | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:47 | UCF substitution: Raizes, David for Vartiainen, Joel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:23 | Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:42 | UCF substitution: Clavijo, Javier for Dawkins, Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29:41 | Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:42 | Memphis substitution: CANTELE, Hector for VARGAS, Julio | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35:29 | UCF substitution: Ramirez, Charlie for Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36:10 | Shot by Memphis CANTELE, Hector, SAVE Rennie, Brendan {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40:42 | Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41:55 | Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42:25 | Shot by UCF Basic, Jakov, SAVE LEEKER, Jake {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43:09 | Shot by Memphis GONZALEZ, Raul WIDE {shot from close left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis vs UCF (10/24/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #25 Rennie, Brendan, #3 Vartiainen, Joel, #21 Basic, Jakov, #7 Barry, Hadji, #10 Pyysalo, Matias, #11 Dawkins, Walker, #18 Waitman, Zackary, #13 Aperribay, Gorka, #12 Raizes, David, #8 Miller, Mason, #2 Steineger, Andreas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Memphis: #5 KLIPSCH, Jordan, #10 GONZALEZ, Raul, #15 STONE, Austin, #23 ADAMS, David, #13 KAUKER, Kenneth, #21 KLEMM, Chandler, #6 VELEZ, Alec, #17 MORISE, Mason, #20 THOMAS, Quincy, #1 LEEKER, Jake, #9 CANTELE, Hector | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46:41 | Shot by UCF Aperribay, Gorka HIGH {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49:54 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51:04 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51:43 | Shot by UCF Barry, Hadji BLOCKED {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51:57 | Shot by UCF Waitman, Zackary HIGH {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55:09 | Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55:43 | Shot by UCF Pyysalo, Matias HIGH {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:03 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:32 | Shot by UCF Dawkins, Walker WIDE {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59:33 | Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:29 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:24 | Memphis substitution: VARGAS, Julio for VELEZ, Alec | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 62:33 | Corner kick by Memphis GONZALEZ, Raul | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:13 | GOAL by UCF Aperribay, Gorka, Assist by Pyysalo, Matias, goal number 2 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis 0, UCF 1 {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Header off corner beats keeper low to far post | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:01 | UCF substitution: Campbell, C.J. for Raizes, David | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:13 | UCF substitution: Clavijo, Javier for Dawkins, Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:07 | Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:04 | Header by UCF Aperribay, Gorka WIDE {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 74:25 | Shot by Memphis GONZALEZ, Raul HIGH {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 74:36 | UCF substitution: Dawkins, Walker for Campbell, C.J. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 75:23 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:47 | UCF substitution: Ramirez, Charlie for Steineger, Andreas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 77:49 | UCF substitution: Gamino, Juan for Aperribay, Gorka | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:15 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:04 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:17 | Header by UCF Basic, Jakov, SAVE LEEKER, Jake {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:32 | Memphis substitution: HURTADO, Carlos for ADAMS, David | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:09 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:25 | Shot by Memphis KAUKER, Kenneth HIGH {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:26 | Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow card on Memphis KAUKER, Kenneth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Raizes, David for Vartiainen, Joel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:26 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 87:10 | Shot by Memphis GONZALEZ, Raul, SAVE Team {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
