| Tulsa vs UCF (10/10/2015 at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa vs UCF (10/10/2015 1:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||||||||||
| GK | 0 | DA SILVA, Marcel | - | - | - | - | - | 90 | GK | 1 | Biggs, Zach | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| D | 2 | DUNCAN, Quinton | - | - | - | - | 1 | 79 | D | 4 | Regent, Neico | - | - | - | - | 1 | 83 | |||||||||||||||||||||||||||||||||||
| D | 4 | POPPEN, Cole | 1 | 1 | - | - | - | 67 | F | 7 | Barry, Hadji | 2 | 1 | - | - | - | 88 | |||||||||||||||||||||||||||||||||||
| D | 5 | SPEED, Jordan | 1 | - | - | - | - | 90 | MF | 8 | Miller, Mason | 2 | 2 | - | - | - | 51 | |||||||||||||||||||||||||||||||||||
| MF | 6 | DEE, Geoffrey | 1 | - | - | - | 1 | 69 | MF | 10 | Pyysalo, Matias | - | - | - | - | 2 | 85 | |||||||||||||||||||||||||||||||||||
| F | 10 | SANCHEZ, Juan | 1 | - | - | - | 1 | 33 | MF | 11 | Dawkins, Walker | - | - | - | - | - | 84 | |||||||||||||||||||||||||||||||||||
| MF | 11 | NCHANGI, Lesley | 2 | 2 | 1 | - | 1 | 68 | F | 14 | Gamino, Juan | - | - | - | - | 1 | 47 | |||||||||||||||||||||||||||||||||||
| MF | 13 | DRACKETT, Cameron | 1 | - | - | - | 1 | 59 | M | 16 | Deas, Dre | 3 | 1 | - | - | - | 38 | |||||||||||||||||||||||||||||||||||
| MF | 16 | DUIT, Kay | - | - | - | - | 1 | 73 | D | 17 | Campbell, C.J. | 2 | 1 | - | - | 2 | 83 | |||||||||||||||||||||||||||||||||||
| D | 22 | BOURGEOIS, Bradley | - | - | - | - | - | 90 | D | 18 | Waitman, Zackary | 3 | 1 | - | - | 1 | 90 | |||||||||||||||||||||||||||||||||||
| MF | 25 | SAARI, Ray | 2 | 1 | - | 1 | 1 | 64 | D | 21 | Basic, Jakov | - | - | - | - | 1 | 90 | |||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 8 | ALEXANDER, Dillon | - | - | - | - | 2 | 32 | M | 3 | Vartiainen, Joel | 1 | 1 | - | - | - | 28 | |||||||||||||||||||||||||||||||||||
| F | 9 | SIGUE, Aymar | 3 | 1 | - | - | 2 | 46 | D | 5 | Clavijo, Javier | 1 | - | - | - | - | 38 | |||||||||||||||||||||||||||||||||||
| MF | 17 | JACKSON, Zach | 2 | 2 | - | - | - | 45 | F | 12 | Raizes, David | - | - | - | - | 1 | 36 | |||||||||||||||||||||||||||||||||||
| D | 18 | MITRIK, Michael | - | - | - | - | 1 | 28 | F | 13 | Aperribay, Gorka | - | - | - | - | - | 29 | |||||||||||||||||||||||||||||||||||
| D | 23 | STAVROU, Zack | - | - | - | - | - | 56 | D | 19 | Hicks, Phil | - | - | - | - | - | 29 | |||||||||||||||||||||||||||||||||||
| Totals | 14 | 7 | 1 | 1 | 12 | Totals | 14 | 7 | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||
| 0 | DA SILVA, Marcel | 90:00 | 0 | 7 | 1 | Biggs, Zach | 90:00 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 8 | 6 | 14 | Tulsa | 4 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 6 | 8 | 14 | UCF | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 0 | 4 | 4 | Tulsa | 6 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | UCF | 2 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 12:00 | TLS | NCHANGI, Lesley(1) | SAARI, Ray | Pass to the box one touch goal | |||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-TLS #8 (40:50); YC-UCF #14 (61:32); YC-UCF #4 (73:47); | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa vs UCF (10/10/2015 1:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa (5-4-2, 1-2-1) vs UCF (4-6-1, 1-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: UCF Soccer Complex Orlando, Fla. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: null | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 12:00 | TLS | NCHANGI, Lesley(1) | SAARI, Ray | Pass to the box one touch goal | |||||||||||||||||||||||||||||||||||||||||||||||
| Shots: Tulsa 14, UCF 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: Tulsa 7 (DA SILVA, Marcel 7) , UCF 6 (Biggs, Zach 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa vs UCF (10/10/2015 1:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa Starters: | UCF Starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | 0 | DA SILVA, Marcel | GK | 1 | Biggs, Zach | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 2 | DUNCAN, Quinton | D | 4 | Regent, Neico | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 4 | POPPEN, Cole | F | 7 | Barry, Hadji | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 5 | SPEED, Jordan | MF | 8 | Miller, Mason | |||||||||||||||||||||||||||||||||||||||||||||||
| MF | 6 | DEE, Geoffrey | MF | 10 | Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||
| F | 10 | SANCHEZ, Juan | MF | 11 | Dawkins, Walker | |||||||||||||||||||||||||||||||||||||||||||||||
| MF | 11 | NCHANGI, Lesley | F | 14 | Gamino, Juan | |||||||||||||||||||||||||||||||||||||||||||||||
| MF | 13 | DRACKETT, Cameron | M | 16 | Deas, Dre | |||||||||||||||||||||||||||||||||||||||||||||||
| MF | 16 | DUIT, Kay | D | 17 | Campbell, C.J. | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 22 | BOURGEOIS, Bradley | D | 18 | Waitman, Zackary | |||||||||||||||||||||||||||||||||||||||||||||||
| MF | 25 | SAARI, Ray | D | 21 | Basic, Jakov | |||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Biggs, Zach at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DA SILVA, Marcel at goalie for Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:06 | Offside against Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:53 | Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:01 | Shot by Tulsa SAARI, Ray WIDE {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:47 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:09 | Shot by UCF Campbell, C.J., SAVE DA SILVA, Marcel {shot from far right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:41 | Header by Tulsa SANCHEZ, Juan HIGH {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:34 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | GOAL by Tulsa NCHANGI, Lesley, Assist by SAARI, Ray, goal number 1 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa 1, UCF 0 {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:39 | Pass to the box one touch goal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:46 | Shot by Tulsa NCHANGI, Lesley, SAVE Biggs, Zach {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:24 | UCF substitution: Clavijo, Javier for Deas, Dre | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:13 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:08 | Shot by Tulsa DRACKETT, Cameron HIGH {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:40 | Shot by UCF Waitman, Zackary HIGH {shot from far right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:00 | UCF substitution: Raizes, David for Gamino, Juan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:06 | Tulsa substitution: SIGUE, Aymar for SANCHEZ, Juan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:49 | Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:09 | Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:39 | Tulsa substitution: JACKSON, Zach for SAARI, Ray | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:45 | Tulsa substitution: MITRIK, Michael for DUIT, Kay | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:20 | Header by UCF Miller, Mason, SAVE DA SILVA, Marcel {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29:13 | Shot by Tulsa SIGUE, Aymar WIDE {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31:39 | Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:09 | UCF substitution: Aperribay, Gorka for Miller, Mason | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:18 | Offside against Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:09 | Offside against Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:17 | Tulsa substitution: ALEXANDER, Dillon for NCHANGI, Lesley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:22 | Tulsa substitution: STAVROU, Zack for DUNCAN, Quinton | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:59 | Shot by UCF Barry, Hadji, SAVE DA SILVA, Marcel {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36:37 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37:26 | Shot by Tulsa POPPEN, Cole, SAVE Biggs, Zach {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37:49 | Shot by UCF Barry, Hadji WIDE RIGHT {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38:07 | UCF substitution: Hicks, Phil for Clavijo, Javier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38:37 | Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40:40 | Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40:50 | Yellow card on Tulsa ALEXANDER, Dillon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42:16 | Shot by UCF Waitman, Zackary, SAVE DA SILVA, Marcel {shot from far right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42:47 | UCF substitution: Vartiainen, Joel for Barry, Hadji | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43:53 | Shot by Tulsa JACKSON, Zach, SAVE Biggs, Zach {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa vs UCF (10/10/2015 1:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa vs UCF (10/10/2015 1:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #1 Biggs, Zach, #3 Vartiainen, Joel, #4 Regent, Neico, #7 Barry, Hadji, #8 Miller, Mason, #10 Pyysalo, Matias, #11 Dawkins, Walker, #14 Gamino, Juan, #17 Campbell, C.J., #18 Waitman, Zackary, #21 Basic, Jakov | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Tulsa: #0 DA SILVA, Marcel, #2 DUNCAN, Quinton, #5 SPEED, Jordan, #8 ALEXANDER, Dillon, #9 SIGUE, Aymar, #10 SANCHEZ, Juan, #11 NCHANGI, Lesley, #16 DUIT, Kay, #22 BOURGEOIS, Bradley, #23 STAVROU, Zack, #25 SAARI, Ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48:59 | Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52:05 | Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54:06 | Tulsa substitution: JACKSON, Zach for SANCHEZ, Juan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56:31 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:15 | Shot by Tulsa SIGUE, Aymar HIGH {shot from close left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:38 | UCF substitution: Clavijo, Javier for Vartiainen, Joel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:42 | UCF substitution: Raizes, David for Miller, Mason | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:46 | Tulsa substitution: DRACKETT, Cameron for SIGUE, Aymar | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59:01 | Corner kick by Tulsa SAARI, Ray | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:12 | Offside against Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:42 | Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:03 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:32 | Yellow card on UCF Gamino, Juan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 62:29 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:45 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:38 | Shot by UCF Clavijo, Javier WIDE {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:51 | Tulsa substitution: DEE, Geoffrey for ALEXANDER, Dillon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 66:26 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 67:18 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 67:50 | UCF substitution: Hicks, Phil for Clavijo, Javier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 67:57 | UCF substitution: Deas, Dre for Gamino, Juan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:01 | Tulsa substitution: POPPEN, Cole for DRACKETT, Cameron | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:19 | Corner kick by Tulsa DEE, Geoffrey | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:42 | Shot by Tulsa SPEED, Jordan BLOCKED {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:53 | Corner kick by Tulsa DEE, Geoffrey | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 70:09 | Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 70:56 | Tulsa substitution: MITRIK, Michael for NCHANGI, Lesley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 71:46 | Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:06 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:47 | Tulsa substitution: SIGUE, Aymar for SAARI, Ray | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow card on UCF Regent, Neico | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Clavijo, Javier for Regent, Neico | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Aperribay, Gorka for Raizes, David | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:08 | Shot by Tulsa JACKSON, Zach, SAVE Biggs, Zach {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:31 | Corner kick by Tulsa DEE, Geoffrey | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:53 | Offside against Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 77:30 | UCF substitution: Vartiainen, Joel for Campbell, C.J. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:53 | Tulsa substitution: STAVROU, Zack for DRACKETT, Cameron | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:35 | Shot by Tulsa DEE, Geoffrey BLOCKED {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:50 | Shot by UCF Deas, Dre WIDE {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:07 | UCF substitution: Regent, Neico for Clavijo, Javier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:04 | Tulsa substitution: SAARI, Ray for MITRIK, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:13 | Tulsa substitution: NCHANGI, Lesley for JACKSON, Zach | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:54 | Shot by Tulsa SAARI, Ray, SAVE Biggs, Zach {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:45 | Shot by Tulsa SIGUE, Aymar, SAVE Biggs, Zach {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:29 | UCF substitution: Miller, Mason for Dawkins, Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:47 | UCF substitution: Campbell, C.J. for Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:54 | Tulsa substitution: DRACKETT, Cameron for SIGUE, Aymar | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:46 | Shot by UCF Deas, Dre, SAVE DA SILVA, Marcel {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:43 | Shot by UCF Waitman, Zackary WIDE {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa vs UCF (10/10/2015 1:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87:23 | Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 87:47 | Header by UCF Miller, Mason, SAVE DA SILVA, Marcel {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:16 | Shot by UCF Campbell, C.J. BLOCKED {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:05 | Shot by UCF Deas, Dre WIDE {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:21 | Offside against Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:39 | Shot by UCF Vartiainen, Joel, SAVE DA SILVA, Marcel {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
