| Temple vs UCF (10/7/2015 at Orlando, FL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple vs UCF (10/7/2015 7:00 p.m. at Orlando, FL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||||||||||
| GK | 0 | CAGLE, Alex | - | - | - | - | - | 90 | GK | 1 | Biggs, Zach | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| D | 5 | MOROS GRACIA, Carlos | - | - | - | - | 1 | 90 | M | 3 | Vartiainen, Joel | - | - | - | - | - | 52 | |||||||||||||||||||||||||||||||||||
| 7 | DOERNER, Hermann | - | - | - | - | - | 72 | D | 4 | Regent, Neico | - | - | - | - | - | 62 | ||||||||||||||||||||||||||||||||||||
| 10 | STODDART, Justin | - | - | - | - | - | 46 | F | 7 | Barry, Hadji | 5 | 3 | 1 | - | - | 85 | ||||||||||||||||||||||||||||||||||||
| 11 | ZWANE, Dinho | - | - | - | - | 1 | 79 | MF | 8 | Miller, Mason | - | - | - | 1 | 2 | 45 | ||||||||||||||||||||||||||||||||||||
| 12 | KLETT, Kevin | - | - | - | - | 1 | 90 | MF | 10 | Pyysalo, Matias | 6 | 3 | - | 1 | 1 | 90 | ||||||||||||||||||||||||||||||||||||
| 14 | MOHAMED, Belal | 2 | 1 | 1 | - | 1 | 68 | MF | 11 | Dawkins, Walker | 4 | 1 | 1 | - | 1 | 90 | ||||||||||||||||||||||||||||||||||||
| F | 15 | JOKINEN, Joonas | - | - | - | 1 | 3 | 61 | F | 14 | Gamino, Juan | - | - | - | - | - | 63 | |||||||||||||||||||||||||||||||||||
| 16 | CREED, Brendon | - | - | - | - | 1 | 90 | D | 17 | Campbell, C.J. | - | - | - | - | - | 55 | ||||||||||||||||||||||||||||||||||||
| D | 18 | MAHONEY, Matt | - | - | - | - | 1 | 84 | D | 18 | Waitman, Zackary | - | - | - | 1 | 2 | 90 | |||||||||||||||||||||||||||||||||||
| D | 26 | MUELLER, Stefan | - | - | - | - | - | 90 | D | 21 | Basic, Jakov | 2 | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WHITE, Dan | - | - | - | - | - | 28 | D | 5 | Clavijo, Javier | 1 | - | - | - | 1 | 27 | ||||||||||||||||||||||||||||||||||||
| 6 | MARTINELLI, Jared | - | - | - | - | - | 26 | F | 12 | Raizes, David | - | - | - | - | - | 33 | ||||||||||||||||||||||||||||||||||||
| 13 | SULLIVAN, Matt | - | - | - | - | - | 2 | F | 13 | Aperribay, Gorka | - | - | - | - | - | 36 | ||||||||||||||||||||||||||||||||||||
| 17 | BABIN, Trevoor | - | - | - | - | - | 6 | M | 16 | Deas, Dre | 2 | 2 | 1 | - | 1 | 43 | ||||||||||||||||||||||||||||||||||||
| D | 22 | GRASELA, Mark | - | - | - | - | 1 | 30 | D | 19 | Hicks, Phil | - | - | - | - | - | 38 | |||||||||||||||||||||||||||||||||||
| 23 | TAGLAND, Josh | - | - | - | - | - | 8 | Totals | 20 | 9 | 3 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||
| 25 | WIX-RAUCH, Jordan | 1 | 1 | - | - | 1 | 29 | |||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 3 | 2 | 1 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Biggs, Zach | 90:00 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | CAGLE, Alex | 90:00 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| Temple | 2 | 1 | 3 | Temple | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 8 | 12 | 20 | UCF | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| Temple | 0 | 1 | 1 | Temple | 6 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | 0 | 2 | UCF | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 07:50 | TPL | MOHAMED, Belal(2) | JOKINEN, Joonas | Cross by 15 from right wing, strike by 14 beat keeper | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 53:54 | UCF | DAWKINS, Walker(2) | Pyysalo, Matias | Free kick from right by 10. 11 collects rebound and hits top corner | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 58:04 | UCF | BARRY, Hadji(7) | Miller, Mason; Waitman, Zackary | 7 off his own rebound | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 83:39 | UCF | DEAS, Dre(1) | (unassisted) | 16 controls the ball and beats the keeper to near post | |||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-TPL #15 (27:55); YC-TPL #16 (43:29); YC-UCF #8 (54:40); YC-UCF #10 (60:29); YC-TPL #11 (84:31); YC-TPL #0 (89:40); YC-TPL #23 (89:40); | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple vs UCF (10/7/2015 7:00 p.m. at Orlando, FL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple (7-3-2, 0-3-0) vs UCF (4-5-1, 1-1-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: UCF Soccer Complex Orlando, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 07:50 | TPL | MOHAMED, Belal(2) | JOKINEN, Joonas | Cross by 15 from right wing, strike by 14 beat keeper | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 53:54 | UCF | DAWKINS, Walker(2) | Pyysalo, Matias | Free kick from right by 10. 11 collects rebound and hits top corner | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 58:04 | UCF | BARRY, Hadji(7) | Miller, Mason Waitman, Zackary | 7 off his own rebound | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 83:39 | UCF | DEAS, Dre(1) | unassisted | 16 controls the ball and beats the keeper to near post | |||||||||||||||||||||||||||||||||||||||||||||||
| Shots: Temple 3, UCF 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: Temple 6 (CAGLE, Alex 6) , UCF 1 (Biggs, Zach 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple vs UCF (10/7/2015 7:00 p.m. at Orlando, FL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple Starters: | UCF Starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | 0 | CAGLE, Alex | GK | 1 | Biggs, Zach | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 5 | MOROS GRACIA, Carlos | M | 3 | Vartiainen, Joel | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DOERNER, Hermann | D | 4 | Regent, Neico | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | STODDART, Justin | F | 7 | Barry, Hadji | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ZWANE, Dinho | MF | 8 | Miller, Mason | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | KLETT, Kevin | MF | 10 | Pyysalo, Matias | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | MOHAMED, Belal | MF | 11 | Dawkins, Walker | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 15 | JOKINEN, Joonas | F | 14 | Gamino, Juan | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | CREED, Brendon | D | 17 | Campbell, C.J. | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 18 | MAHONEY, Matt | D | 18 | Waitman, Zackary | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 26 | MUELLER, Stefan | D | 21 | Basic, Jakov | |||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Biggs, Zach at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CAGLE, Alex at goalie for Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:57 | Shot by UCF Barry, Hadji, SAVE CAGLE, Alex {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:06 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:34 | Offside against Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:50 | GOAL by Temple MOHAMED, Belal, Assist by JOKINEN, Joonas, goal number 2 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple 1, UCF 0 {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross by 15 from right wing, strike by 14 beat keeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:30 | Offside against Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:20 | Shot by UCF Pyysalo, Matias BLOCKED {shot from close left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:16 | Shot by Temple MOHAMED, Belal WIDE {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:02 | Shot by UCF Barry, Hadji BLOCKED {shot from close left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:32 | Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:22 | Shot by UCF Pyysalo, Matias, SAVE CAGLE, Alex {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:12 | Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:56 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:59 | Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:22 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:29 | UCF substitution: Aperribay, Gorka for Campbell, C.J. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:49 | Offside against Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:22 | UCF substitution: Raizes, David for Miller, Mason | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:33 | Temple substitution: WIX-RAUCH, Jordan for STODDART, Justin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:48 | Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:55 | Yellow card on Temple JOKINEN, Joonas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30:11 | Shot by UCF Barry, Hadji BLOCKED {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30:31 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31:23 | Temple substitution: MARTINELLI, Jared for JOKINEN, Joonas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:21 | Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:27 | Shot by UCF Dawkins, Walker WIDE {shot from far right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:48 | UCF substitution: Deas, Dre for Aperribay, Gorka | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:55 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37:58 | Offside against Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38:18 | Shot by UCF Dawkins, Walker WIDE {shot from far right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39:43 | Temple substitution: WHITE, Dan for ZWANE, Dinho | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39:47 | Temple substitution: GRASELA, Mark for DOERNER, Hermann | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41:22 | Shot by UCF Basic, Jakov WIDE {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41:54 | Temple substitution: TAGLAND, Josh for WIX-RAUCH, Jordan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43:29 | Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow card on Temple CREED, Brendon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44:51 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple vs UCF (10/7/2015 7:00 p.m. at Orlando, FL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Miller, Mason for Raizes, David | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Temple: #0 CAGLE, Alex, #5 MOROS GRACIA, Carlos, #7 DOERNER, Hermann, #10 STODDART, Justin, #11 ZWANE, Dinho, #12 KLETT, Kevin, #13 SULLIVAN, Matt, #14 MOHAMED, Belal, #16 CREED, Brendon, #18 MAHONEY, Matt, #26 MUELLER, Stefan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple substitution: JOKINEN, Joonas for SULLIVAN, Matt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50:44 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51:28 | Shot by UCF Dawkins, Walker WIDE {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51:34 | UCF substitution: Hicks, Phil for Regent, Neico | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51:47 | UCF substitution: Campbell, C.J. for Vartiainen, Joel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52:43 | UCF substitution: Clavijo, Javier for Gamino, Juan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53:12 | Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53:54 | GOAL by UCF Dawkins, Walker, Assist by Pyysalo, Matias, goal number 2 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple 1, UCF 1 {shot from top of circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free kick from right by 10. 11 collects rebound and hits top corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54:40 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow card on UCF Miller, Mason | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56:25 | Shot by UCF Clavijo, Javier HIGH {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57:00 | Temple substitution: WHITE, Dan for MOHAMED, Belal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:04 | Shot by UCF Barry, Hadji, SAVE CAGLE, Alex {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GOAL by UCF Barry, Hadji, Assist by Miller, Mason and Waitman, Zackary, goal number 7 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple 1, UCF 2 {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 off his own rebound | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59:00 | UCF substitution: Raizes, David for Deas, Dre | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:29 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow card on UCF Pyysalo, Matias | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:32 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:34 | Offside against Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:53 | Shot by UCF Pyysalo, Matias HIGH {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:40 | Temple substitution: MARTINELLI, Jared for JOKINEN, Joonas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:52 | UCF substitution: Aperribay, Gorka for Miller, Mason | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:18 | Temple substitution: GRASELA, Mark for STODDART, Justin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 66:32 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 67:15 | UCF substitution: Gamino, Juan for Clavijo, Javier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:10 | UCF substitution: Deas, Dre for Raizes, David | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 77:02 | Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 77:23 | UCF substitution: Clavijo, Javier for Gamino, Juan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 77:27 | Temple substitution: JOKINEN, Joonas for MARTINELLI, Jared | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 77:40 | Temple substitution: WIX-RAUCH, Jordan for DOERNER, Hermann | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:18 | Temple substitution: MOHAMED, Belal for WHITE, Dan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:43 | UCF substitution: Regent, Neico for Barry, Hadji | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:41 | Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:26 | Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:55 | Shot by UCF Pyysalo, Matias, SAVE CAGLE, Alex {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:59 | Shot by UCF Deas, Dre, SAVE CAGLE, Alex {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:39 | GOAL by UCF Deas, Dre, goal number 1 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple 1, UCF 3 {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 controls the ball and beats the keeper to near post | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple substitution: BABIN, Trevoor for MAHONEY, Matt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:31 | Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow card on Temple ZWANE, Dinho | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:33 | Shot by UCF Basic, Jakov WIDE {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:42 | UCF substitution: Barry, Hadji for Campbell, C.J. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:45 | Temple substitution: TAGLAND, Josh for ZWANE, Dinho | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 87:44 | Temple substitution: SULLIVAN, Matt for JOKINEN, Joonas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:27 | Shot by UCF Pyysalo, Matias HIGH {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:47 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple vs UCF (10/7/2015 7:00 p.m. at Orlando, FL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:17 | Shot by Temple WIX-RAUCH, Jordan, SAVE Biggs, Zach {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:22 | Corner kick by Temple WIX-RAUCH, Jordan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:40 | Shot by UCF Pyysalo, Matias, SAVE CAGLE, Alex {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow card on Temple CAGLE, Alex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow card on Temple TAGLAND, Josh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
